Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | FLORIDE | 49 | 9 | 1 | 0 | 0 | 0 | 44 | 22 |
2 | 2 | DALLAS | 48 | 9 | 1 | 0 | 0 | 0 | 50 | 28 |
3 | 3 | MONTREAL | 34 | 8 | 2 | 0 | 0 | 0 | 34 | 23 |
4 | 4 | CAROLINE | 32 | 6 | 4 | 0 | 0 | 0 | 42 | 28 |
5 | 5 | LOSANGELES | 30 | 7 | 2 | 0 | 1 | 0 | 34 | 25 |
6 | 6 | VANCOUVER | 27 | 6 | 2 | 0 | 2 | 0 | 35 | 28 |
7 | 7 | SANJOSE | 26 | 6 | 4 | 0 | 0 | 0 | 39 | 31 |
8 | 8 | DETROIT | 25 | 6 | 3 | 0 | 1 | 0 | 41 | 34 |
9 | 9 | RANGERS | 22 | 5 | 4 | 0 | 0 | 1 | 35 | 29 |
10 | 10 | CHICAGO | 11 | 5 | 5 | 0 | 0 | 0 | 29 | 32 |
11 | 11 | COLORADO | 10 | 5 | 4 | 0 | 1 | 0 | 29 | 34 |
12 | 12 | MINNESOTA | 8 | 4 | 5 | 0 | 1 | 0 | 26 | 31 |
13 | 13 | SEATTLE | 7 | 4 | 6 | 0 | 0 | 0 | 33 | 38 |
14 | 14 | COLUMBUS | 5 | 3 | 6 | 0 | 0 | 1 | 30 | 35 |
15 | 15 | ISLANDERS | 5 | 4 | 4 | 0 | 2 | 0 | 27 | 36 |
16 | 16 | WASHINGTON | 1 | 3 | 6 | 0 | 1 | 0 | 20 | 29 |
17 | 17 | TAMPABAY | -2 | 3 | 6 | 0 | 1 | 0 | 28 | 40 |
18 | 18 | NASHVILLE | -8 | 2 | 6 | 0 | 0 | 2 | 30 | 46 |
19 | 19 | STLOUIS | -11 | 2 | 7 | 0 | 1 | 0 | 25 | 42 |
20 | 20 | PITTSBURGH | -17 | 1 | 8 | 0 | 1 | 0 | 24 | 45 |
Back to the Top