Rerate DifferenceLast Update - 21 mai 2026 at 16:56

ANAHEIM

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk97 (E)92 (E)55 (E)80 (E)86 (E)78 (E)91 (E)88 (E)69 (E)78 (E)88 (E)63 (E)37 (E)72 (E)72 (E)52 (-47)75 (E)
Mark Stone65 (E)43 (E)92 (E)77 (E)79 (E)81 (E)85 (E)78 (E)34 (E)90 (E)80 (E)71 (E)50 (E)77 (E)83 (E)34 (-65)74 (E)
Adam Larsson78 (E)55 (E)88 (E)76 (E)78 (E)82 (E)99 (E)61 (E)25 (E)60 (E)50 (E)90 (E)25 (E)84 (E)86 (E)62 (-37)73 (E)
Adam Lowry84 (E)80 (E)88 (E)79 (E)82 (E)70 (E)90 (E)62 (E)92 (E)70 (E)73 (E)82 (E)25 (E)79 (E)82 (E)45 (-54)73 (E)
Pavel Buchnevich67 (E)52 (E)90 (E)81 (E)73 (E)80 (E)93 (E)78 (E)48 (E)82 (E)77 (E)70 (E)43 (E)74 (E)75 (E)57 (-42)73 (E)
Artturi Lehkonen65 (E)41 (E)85 (E)78 (E)64 (E)84 (E)88 (E)77 (E)38 (E)71 (E)87 (E)67 (E)75 (E)74 (E)78 (E)58 (-41)72 (E)
Pius Suter69 (E)42 (E)92 (E)75 (E)64 (E)76 (E)98 (E)70 (E)76 (E)71 (E)82 (E)80 (E)53 (E)68 (E)69 (E)57 (-42)72 (E)
Noah Cates76 (E)44 (E)93 (E)78 (E)72 (E)72 (E)95 (E)68 (E)82 (E)72 (E)72 (E)79 (E)25 (E)64 (E)64 (E)57 (-42)71 (E)
Quinn Hughes59 (E)50 (E)87 (E)96 (E)65 (E)93 (E)85 (E)90 (E)25 (E)83 (E)64 (E)65 (E)25 (E)70 (E)72 (E)47 (-52)71 (E)
Shea Theodore57 (E)41 (E)88 (E)84 (E)73 (E)84 (E)85 (E)79 (E)25 (E)80 (E)50 (E)68 (E)69 (E)73 (E)79 (E)63 (-36)70 (E)
Michael McCarron85 (E)99 (E)63 (E)72 (E)91 (E)66 (E)91 (E)62 (E)94 (E)61 (E)58 (E)84 (E)25 (E)66 (E)67 (E)43 (-56)70 (E)
Viktor Arvidsson65 (E)41 (E)88 (E)85 (E)66 (E)68 (E)86 (E)67 (E)37 (E)64 (E)73 (E)62 (E)48 (E)75 (E)79 (E)57 (-42)69 (E)
Ondrej Palat81 (E)44 (E)94 (E)79 (E)70 (E)66 (E)94 (E)64 (E)31 (E)63 (E)71 (E)65 (E)37 (E)81 (E)89 (E)57 (-42)69 (E)
Max Domi63 (E)75 (E)72 (E)88 (E)74 (E)67 (E)91 (E)66 (E)78 (E)77 (E)60 (E)62 (E)39 (E)78 (E)81 (E)49 (-50)69 (E)
Yanni Gourde84 (E)88 (E)75 (E)78 (E)63 (E)73 (E)74 (E)64 (E)81 (E)80 (E)62 (E)73 (E)63 (E)74 (E)79 (E)37 (-62)69 (E)
Scott Mayfield78 (E)55 (E)87 (E)72 (E)81 (E)71 (E)83 (E)59 (E)25 (E)48 (E)48 (E)84 (E)25 (E)72 (E)75 (E)37 (-62)69 (E)
Pat Maroon85 (E)99 (E)56 (E)74 (E)89 (E)63 (E)94 (E)71 (E)45 (E)65 (E)66 (E)63 (E)25 (E)76 (E)83 (E)76 (-23)68 (E)
Marco Kasper85 (E)45 (E)86 (E)71 (E)68 (E)70 (E)98 (E)68 (E)74 (E)68 (E)76 (E)69 (E)25 (E)54 (E)54 (E)85 (-14)68 (E)
Conor Sheary70 (E)63 (E)87 (E)77 (E)63 (E)77 (E)80 (E)69 (E)80 (E)66 (E)63 (E)71 (E)60 (E)74 (E)78 (E)78 (-21)68 (E)
Jack St. Ivany85 (E)79 (E)75 (E)68 (E)80 (E)69 (E)73 (E)61 (E)25 (E)44 (E)47 (E)89 (E)25 (E)47 (E)47 (E)19 (-80)67 (E)
Paul Cotter96 (E)57 (E)78 (E)83 (E)78 (E)64 (E)96 (E)63 (E)52 (E)58 (E)72 (E)64 (E)85 (E)63 (E)63 (E)85 (-14)67 (E)
Zach Whitecloud81 (E)55 (E)85 (E)74 (E)78 (E)72 (E)91 (E)59 (E)25 (E)50 (E)48 (E)77 (E)25 (E)66 (E)70 (E)38 (-61)67 (E)
Joey Anderson69 (E)43 (E)99 (E)74 (E)74 (E)62 (E)67 (E)62 (E)56 (E)56 (E)55 (E)83 (E)25 (E)61 (E)61 (E)75 (-24)67 (E)
Olen Zellweger67 (E)42 (E)89 (E)83 (E)66 (E)76 (E)79 (E)78 (E)25 (E)55 (E)51 (E)68 (E)25 (E)55 (E)55 (E)69 (-30)66 (E)
Matias Maccelli57 (E)40 (E)94 (E)78 (E)67 (E)65 (E)72 (E)69 (E)44 (E)64 (E)68 (E)60 (E)25 (E)64 (E)64 (E)71 (-28)66 (E)
Zach Benson65 (E)41 (E)77 (E)77 (E)62 (E)68 (E)92 (E)70 (E)31 (E)69 (E)64 (E)69 (E)25 (E)60 (E)60 (E)83 (-16)66 (E)
TJ Brodie61 (E)41 (E)89 (E)78 (E)70 (E)67 (E)71 (E)61 (E)25 (E)51 (E)48 (E)72 (E)25 (E)85 (E)88 (E)50 (-49)66 (E)
Riley Tufte83 (E)88 (E)72 (E)73 (E)88 (E)76 (E)80 (E)64 (E)50 (E)58 (E)65 (E)69 (E)62 (E)46 (E)46 (E)84 (-15)66 (E)
Tanner Jeannot96 (E)99 (E)64 (E)80 (E)84 (E)58 (E)84 (E)59 (E)39 (E)59 (E)59 (E)63 (E)25 (E)66 (E)67 (E)82 (-17)66 (E)
Daniel Sprong76 (E)44 (E)97 (E)82 (E)71 (E)62 (E)66 (E)71 (E)26 (E)63 (E)58 (E)59 (E)63 (E)68 (E)69 (E)20 (-79)66 (E)
Cal Foote76 (E)85 (E)66 (E)64 (E)79 (E)66 (E)73 (E)63 (E)25 (E)49 (E)48 (E)78 (E)25 (E)60 (E)61 (E)76 (-23)65 (E)
Samuel Bolduc87 (E)83 (E)96 (E)66 (E)83 (E)79 (E)85 (E)55 (E)25 (E)49 (E)46 (E)70 (E)44 (E)49 (E)50 (E)77 (-22)64 (E)
Jack Thompson63 (E)41 (E)89 (E)71 (E)69 (E)68 (E)75 (E)66 (E)25 (E)54 (E)54 (E)72 (E)25 (E)47 (E)47 (E)79 (-20)64 (E)
Matthew Phillips68 (E)57 (E)95 (E)69 (E)57 (E)78 (E)81 (E)66 (E)50 (E)65 (E)63 (E)62 (E)60 (E)44 (E)44 (E)20 (-79)63 (E)
Alex True79 (E)78 (E)80 (E)65 (E)78 (E)80 (E)86 (E)58 (E)73 (E)56 (E)56 (E)66 (E)53 (E)46 (E)46 (E)84 (-15)63 (E)
Filip Hallander75 (E)70 (E)86 (E)69 (E)70 (E)69 (E)71 (E)64 (E)80 (E)62 (E)62 (E)65 (E)59 (E)44 (E)44 (E)76 (-23)63 (E)
Paul Kariya40 (E)40 (E)62 (E)65 (E)60 (E)87 (E)84 (E)70 (E)58 (E)65 (E)70 (E)55 (E)60 (E)46 (E)48 (E)70 (-29)62 (E)
Nick Lardis62 (E)40 (E)85 (E)75 (E)62 (E)65 (E)65 (E)62 (E)40 (E)65 (E)69 (E)50 (E)25 (E)44 (E)44 (E)96 (-3)62 (E)
Denver Barkey60 (E)40 (E)85 (E)75 (E)60 (E)65 (E)65 (E)60 (E)50 (E)70 (E)65 (E)50 (E)25 (E)44 (E)44 (E)92 (-7)62 (E)
Tristan Broz77 (E)74 (E)85 (E)66 (E)74 (E)53 (E)52 (E)61 (E)76 (E)55 (E)63 (E)65 (E)60 (E)44 (E)44 (E)79 (-20)61 (E)
Jujhar Khaira78 (E)81 (E)71 (E)71 (E)81 (E)47 (E)45 (E)59 (E)74 (E)57 (E)56 (E)65 (E)53 (E)44 (E)45 (E)45 (-54)61 (E)
Grigory Denisenko75 (E)67 (E)95 (E)58 (E)67 (E)56 (E)55 (E)61 (E)50 (E)54 (E)63 (E)64 (E)60 (E)44 (E)44 (E)20 (-79)61 (E)
David Spacek75 (E)70 (E)86 (E)65 (E)70 (E)80 (E)88 (E)52 (E)25 (E)49 (E)41 (E)62 (E)39 (E)44 (E)44 (E)79 (-20)60 (E)
Tye Felhaber64 (E)67 (E)56 (E)67 (E)67 (E)82 (E)88 (E)62 (E)50 (E)57 (E)63 (E)59 (E)60 (E)44 (E)44 (E)79 (-20)60 (E)
Filip Roos79 (E)77 (E)85 (E)65 (E)77 (E)76 (E)83 (E)49 (E)25 (E)43 (E)39 (E)63 (E)37 (E)44 (E)44 (E)51 (-48)60 (E)
Oscar Fisker Molgaard62 (E)40 (E)85 (E)70 (E)63 (E)60 (E)60 (E)55 (E)50 (E)58 (E)58 (E)55 (E)25 (E)44 (E)44 (E)79 (-20)59 (E)
Elias Salomonsson75 (E)70 (E)86 (E)66 (E)70 (E)65 (E)68 (E)53 (E)25 (E)50 (E)42 (E)62 (E)40 (E)44 (E)44 (E)79 (-20)59 (E)
James Malatesta67 (E)67 (E)67 (E)71 (E)67 (E)60 (E)62 (E)55 (E)50 (E)47 (E)58 (E)59 (E)55 (E)45 (E)45 (E)20 (-79)58 (E)
Libor Hajek72 (E)75 (E)66 (E)65 (E)75 (E)48 (E)50 (E)43 (E)25 (E)28 (E)39 (E)61 (E)37 (E)57 (E)57 (E)67 (-32)56 (E)
Akito Hirose67 (E)64 (E)75 (E)64 (E)64 (E)53 (E)54 (E)50 (E)25 (E)43 (E)42 (E)57 (E)40 (E)44 (E)44 (E)39 (-60)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Elvis Merzlikins74 (E)99 (E)99 (E)78 (E)73 (E)66 (E)77 (E)77 (E)73 (E)66 (E)95 (E)64 (E)65 (E)62 (-37)77 (E)
Joonas Korpisalo63 (E)57 (E)58 (E)80 (E)68 (E)58 (E)69 (E)64 (E)65 (E)63 (E)75 (E)66 (E)67 (E)25 (-74)65 (E)
Jonathan Quick61 (E)54 (E)58 (E)80 (E)65 (E)56 (E)69 (E)62 (E)65 (E)61 (E)75 (E)80 (E)85 (E)37 (-62)65 (E)
Spencer Martin59 (E)54 (E)68 (E)78 (E)59 (E)61 (E)62 (E)66 (E)63 (E)63 (E)30 (E)52 (E)52 (E)80 (-19)61 (E)
Jiri Patera44 (E)41 (E)51 (E)83 (E)45 (E)89 (E)45 (E)49 (E)90 (E)81 (E)45 (E)44 (E)44 (E)78 (-21)60 (E)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson77 (E)43 (E)92 (E)92 (E)67 (E)96 (E)99 (E)97 (E)84 (E)99 (E)94 (E)72 (E)68 (E)71 (E)73 (E)82 (-17)82 (E)
Brayden Point61 (E)51 (E)96 (E)95 (E)65 (E)81 (E)96 (E)87 (E)82 (E)83 (E)95 (E)61 (E)77 (E)76 (E)81 (E)91 (-8)78 (E)
Steven Stamkos71 (E)43 (E)83 (E)92 (E)71 (E)77 (E)99 (E)82 (E)82 (E)76 (E)84 (E)60 (E)69 (E)90 (E)97 (E)91 (-8)76 (E)
Mikhail Sergachev71 (E)44 (E)87 (E)82 (E)79 (E)92 (E)94 (E)88 (E)25 (E)71 (E)60 (E)91 (E)63 (E)73 (E)78 (E)91 (-8)76 (E)
Jesper Bratt77 (E)43 (E)92 (E)86 (E)63 (E)79 (E)99 (E)81 (E)25 (E)93 (E)77 (E)70 (E)62 (E)73 (E)74 (E)91 (-8)76 (E)
Chandler Stephenson63 (E)42 (E)90 (E)85 (E)73 (E)81 (E)95 (E)80 (E)92 (E)82 (E)70 (E)78 (E)70 (E)74 (E)79 (E)91 (-8)74 (E)
Jake Evans80 (E)44 (E)95 (E)83 (E)70 (E)70 (E)99 (E)63 (E)93 (E)73 (E)70 (E)87 (E)25 (E)67 (E)68 (E)89 (-10)73 (E)
Jonathan Toews59 (E)52 (E)77 (E)80 (E)75 (E)77 (E)79 (E)83 (E)99 (E)75 (E)79 (E)76 (E)48 (E)88 (E)95 (E)86 (-13)73 (E)
Rasmus Dahlin79 (E)44 (E)79 (E)79 (E)76 (E)90 (E)92 (E)85 (E)25 (E)78 (E)63 (E)75 (E)63 (E)72 (E)72 (E)84 (-15)73 (E)
Vladislav Gavrikov67 (E)43 (E)89 (E)78 (E)82 (E)87 (E)99 (E)62 (E)25 (E)64 (E)48 (E)96 (E)25 (E)70 (E)72 (E)89 (-10)73 (E)
Noah Dobson71 (E)43 (E)88 (E)86 (E)77 (E)88 (E)88 (E)82 (E)25 (E)69 (E)56 (E)77 (E)75 (E)68 (E)70 (E)81 (-18)72 (E)
Gabriel Vilardi61 (E)42 (E)93 (E)74 (E)80 (E)78 (E)88 (E)79 (E)51 (E)82 (E)87 (E)61 (E)53 (E)65 (E)66 (E)77 (-22)72 (E)
Ian Cole78 (E)55 (E)74 (E)74 (E)85 (E)80 (E)99 (E)60 (E)25 (E)54 (E)47 (E)92 (E)25 (E)83 (E)90 (E)85 (-14)72 (E)
Morgan Frost73 (E)43 (E)91 (E)84 (E)70 (E)72 (E)98 (E)78 (E)89 (E)73 (E)70 (E)63 (E)67 (E)66 (E)66 (E)89 (-10)71 (E)
Zach Bogosian75 (E)55 (E)84 (E)84 (E)85 (E)68 (E)98 (E)61 (E)25 (E)51 (E)48 (E)84 (E)75 (E)84 (E)87 (E)80 (-19)71 (E)
Jordan Eberle61 (E)41 (E)89 (E)77 (E)66 (E)73 (E)61 (E)78 (E)37 (E)79 (E)72 (E)69 (E)64 (E)87 (E)91 (E)88 (-11)71 (E)
Alexis Lafreniere80 (E)44 (E)86 (E)84 (E)73 (E)75 (E)99 (E)71 (E)36 (E)77 (E)72 (E)60 (E)63 (E)68 (E)71 (E)83 (-16)71 (E)
Artem Zub75 (E)44 (E)82 (E)75 (E)76 (E)81 (E)73 (E)62 (E)25 (E)54 (E)48 (E)92 (E)25 (E)66 (E)66 (E)85 (-14)70 (E)
Anthony Mantha77 (E)92 (E)76 (E)79 (E)89 (E)66 (E)41 (E)75 (E)37 (E)68 (E)82 (E)66 (E)70 (E)72 (E)73 (E)85 (-14)70 (E)
Kevin Bahl80 (E)56 (E)85 (E)72 (E)88 (E)83 (E)90 (E)60 (E)25 (E)57 (E)48 (E)87 (E)25 (E)63 (E)64 (E)83 (-16)70 (E)
Alexandre Carrier73 (E)42 (E)85 (E)72 (E)63 (E)81 (E)96 (E)61 (E)25 (E)62 (E)48 (E)89 (E)25 (E)66 (E)67 (E)67 (-32)70 (E)
J.T. Compher63 (E)41 (E)89 (E)79 (E)70 (E)74 (E)93 (E)69 (E)82 (E)73 (E)66 (E)76 (E)25 (E)74 (E)78 (E)43 (-56)70 (E)
Dylan DeMelo82 (E)44 (E)86 (E)74 (E)71 (E)83 (E)99 (E)59 (E)25 (E)54 (E)48 (E)81 (E)25 (E)75 (E)77 (E)82 (-17)69 (E)
Kevin Hayes71 (E)44 (E)95 (E)75 (E)82 (E)62 (E)81 (E)75 (E)81 (E)63 (E)72 (E)66 (E)56 (E)79 (E)82 (E)89 (-10)69 (E)
Charles Norris77 (E)40 (E)79 (E)72 (E)71 (E)77 (E)77 (E)72 (E)37 (E)68 (E)51 (E)81 (E)37 (E)49 (E)52 (E)20 (-79)68 (E)
Mathieu Joseph85 (E)45 (E)86 (E)86 (E)69 (E)61 (E)77 (E)62 (E)52 (E)63 (E)58 (E)75 (E)25 (E)69 (E)70 (E)87 (-12)68 (E)
Urho Vaakanainen63 (E)42 (E)89 (E)76 (E)76 (E)69 (E)70 (E)61 (E)25 (E)61 (E)48 (E)79 (E)25 (E)62 (E)62 (E)80 (-19)67 (E)
Juho Lammikko77 (E)44 (E)93 (E)72 (E)72 (E)63 (E)85 (E)56 (E)84 (E)60 (E)59 (E)77 (E)25 (E)58 (E)58 (E)86 (-13)67 (E)
Philip Tomasino75 (E)43 (E)95 (E)77 (E)70 (E)64 (E)78 (E)68 (E)34 (E)66 (E)71 (E)61 (E)63 (E)63 (E)64 (E)89 (-10)67 (E)
Carl Grundstrom96 (E)47 (E)87 (E)83 (E)73 (E)54 (E)73 (E)62 (E)38 (E)60 (E)57 (E)66 (E)53 (E)66 (E)67 (E)74 (-25)67 (E)
Mavrik Bourque67 (E)42 (E)96 (E)78 (E)66 (E)63 (E)90 (E)66 (E)61 (E)65 (E)68 (E)71 (E)25 (E)53 (E)54 (E)84 (-15)67 (E)
Nils Hoglander76 (E)43 (E)87 (E)83 (E)65 (E)62 (E)89 (E)64 (E)25 (E)69 (E)60 (E)61 (E)25 (E)66 (E)67 (E)82 (-17)66 (E)
Jiri Kulich67 (E)42 (E)90 (E)76 (E)71 (E)68 (E)83 (E)69 (E)75 (E)62 (E)75 (E)63 (E)25 (E)51 (E)51 (E)85 (-14)66 (E)
Philipp Kurashev67 (E)42 (E)91 (E)78 (E)70 (E)65 (E)68 (E)62 (E)58 (E)62 (E)66 (E)70 (E)75 (E)66 (E)66 (E)74 (-25)66 (E)
Colton Dach99 (E)70 (E)80 (E)67 (E)76 (E)62 (E)75 (E)63 (E)46 (E)65 (E)58 (E)69 (E)25 (E)46 (E)46 (E)84 (-15)65 (E)
Jake Christiansen69 (E)53 (E)94 (E)70 (E)72 (E)60 (E)85 (E)60 (E)25 (E)49 (E)47 (E)72 (E)25 (E)57 (E)57 (E)87 (-12)64 (E)
Lian Bichsel99 (E)63 (E)70 (E)68 (E)89 (E)65 (E)83 (E)60 (E)25 (E)50 (E)51 (E)68 (E)25 (E)47 (E)47 (E)87 (-12)64 (E)
John Hayden87 (E)78 (E)59 (E)76 (E)83 (E)52 (E)80 (E)59 (E)63 (E)55 (E)57 (E)63 (E)25 (E)65 (E)66 (E)84 (-15)64 (E)
Sammy Blais76 (E)76 (E)76 (E)67 (E)76 (E)65 (E)66 (E)63 (E)50 (E)62 (E)60 (E)65 (E)57 (E)44 (E)46 (E)50 (-49)63 (E)
Cole Guttman71 (E)65 (E)85 (E)68 (E)65 (E)81 (E)86 (E)64 (E)80 (E)62 (E)63 (E)63 (E)60 (E)44 (E)44 (E)44 (-55)63 (E)
Jaret Anderson-Dolan75 (E)72 (E)83 (E)78 (E)72 (E)71 (E)75 (E)56 (E)70 (E)52 (E)53 (E)66 (E)50 (E)59 (E)60 (E)19 (-80)63 (E)
Jonathan Lekkerimaki69 (E)42 (E)97 (E)69 (E)63 (E)63 (E)75 (E)73 (E)25 (E)61 (E)64 (E)60 (E)75 (E)46 (E)46 (E)39 (-60)63 (E)
Cam Dineen74 (E)67 (E)89 (E)67 (E)67 (E)75 (E)80 (E)59 (E)25 (E)54 (E)49 (E)64 (E)47 (E)47 (E)47 (E)20 (-79)62 (E)
Rafael Harvey-Pinard72 (E)64 (E)89 (E)74 (E)64 (E)59 (E)60 (E)58 (E)73 (E)58 (E)51 (E)64 (E)48 (E)55 (E)55 (E)20 (-79)62 (E)
Elias Pettersson279 (E)66 (E)82 (E)81 (E)71 (E)60 (E)83 (E)59 (E)25 (E)46 (E)48 (E)65 (E)25 (E)46 (E)46 (E)20 (-79)62 (E)
William Dufour76 (E)79 (E)70 (E)63 (E)79 (E)61 (E)63 (E)56 (E)50 (E)50 (E)57 (E)63 (E)54 (E)44 (E)44 (E)20 (-79)60 (E)
Riley Stillman73 (E)80 (E)56 (E)66 (E)80 (E)57 (E)60 (E)49 (E)25 (E)37 (E)42 (E)64 (E)40 (E)60 (E)61 (E)20 (-79)58 (E)
Joe Hicketts66 (E)61 (E)79 (E)66 (E)61 (E)72 (E)77 (E)52 (E)25 (E)49 (E)41 (E)57 (E)39 (E)44 (E)44 (E)20 (-79)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Logan Thompson84 (E)93 (E)91 (E)84 (E)86 (E)74 (E)84 (E)86 (E)88 (E)76 (E)95 (E)60 (E)61 (E)91 (-8)83 (E)
Petr Mrazek63 (E)68 (E)68 (E)74 (E)65 (E)60 (E)69 (E)66 (E)65 (E)63 (E)95 (E)69 (E)71 (E)89 (-10)67 (E)
Arturs Silovs59 (E)52 (E)51 (E)83 (E)65 (E)52 (E)69 (E)60 (E)65 (E)59 (E)75 (E)45 (E)46 (E)65 (-34)61 (E)
Nico Daws50 (E)54 (E)68 (E)84 (E)48 (E)51 (E)50 (E)55 (E)50 (E)50 (E)30 (E)49 (E)49 (E)79 (-20)53 (E)

CHICAGO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mike Matheson71 (E)53 (E)84 (E)89 (E)74 (E)92 (E)97 (E)82 (E)25 (E)92 (E)72 (E)97 (E)45 (E)75 (E)76 (E)95 (-4)79 (E)
Nikita Kucherov61 (E)51 (E)83 (E)87 (E)67 (E)86 (E)95 (E)93 (E)44 (E)97 (E)91 (E)61 (E)59 (E)80 (E)88 (E)99 (E)79 (E)
Sidney Crosby71 (E)53 (E)88 (E)83 (E)72 (E)84 (E)98 (E)84 (E)98 (E)90 (E)88 (E)61 (E)70 (E)96 (E)99 (E)95 (-4)78 (E)
Michaël Fleury40 (E)40 (E)74 (E)89 (E)87 (E)97 (E)97 (E)89 (E)40 (E)89 (E)89 (E)61 (E)40 (E)88 (E)99 (E)98 (-1)78 (E)
Aleksander Barkov78 (E)45 (E)91 (E)82 (E)79 (E)84 (E)86 (E)88 (E)98 (E)91 (E)81 (E)74 (E)90 (E)80 (E)84 (E)99 (E)77 (E)
Drew Doughty73 (E)44 (E)81 (E)76 (E)77 (E)96 (E)99 (E)84 (E)25 (E)92 (E)76 (E)80 (E)45 (E)92 (E)97 (E)84 (-15)77 (E)
Colton Parayko79 (E)45 (E)95 (E)85 (E)86 (E)89 (E)83 (E)66 (E)25 (E)64 (E)65 (E)94 (E)25 (E)78 (E)83 (E)96 (-3)76 (E)
John Carlson67 (E)43 (E)90 (E)79 (E)82 (E)88 (E)96 (E)85 (E)25 (E)74 (E)48 (E)90 (E)48 (E)88 (E)95 (E)92 (-7)76 (E)
Jack Hughes57 (E)40 (E)90 (E)91 (E)64 (E)85 (E)81 (E)84 (E)75 (E)89 (E)90 (E)65 (E)39 (E)68 (E)69 (E)97 (-2)76 (E)
Sebastian Aho69 (E)42 (E)83 (E)83 (E)67 (E)84 (E)98 (E)89 (E)97 (E)85 (E)86 (E)70 (E)48 (E)77 (E)81 (E)96 (-3)76 (E)
J.T. Miller88 (E)70 (E)78 (E)77 (E)79 (E)78 (E)91 (E)82 (E)99 (E)88 (E)82 (E)73 (E)68 (E)82 (E)87 (E)98 (-1)76 (E)
Alex DeBrincat63 (E)51 (E)89 (E)82 (E)63 (E)77 (E)99 (E)82 (E)40 (E)79 (E)92 (E)63 (E)85 (E)75 (E)76 (E)99 (E)75 (E)
Travis Hamonic77 (E)55 (E)89 (E)84 (E)72 (E)91 (E)96 (E)68 (E)25 (E)57 (E)55 (E)92 (E)25 (E)83 (E)85 (E)97 (-2)74 (E)
Nick Foligno91 (E)78 (E)82 (E)74 (E)77 (E)72 (E)95 (E)65 (E)78 (E)71 (E)71 (E)80 (E)25 (E)92 (E)96 (E)97 (-2)74 (E)
Jaccob Slavin61 (E)42 (E)96 (E)91 (E)77 (E)83 (E)98 (E)59 (E)25 (E)60 (E)49 (E)92 (E)50 (E)78 (E)82 (E)90 (-9)73 (E)
Adam Fox65 (E)41 (E)87 (E)79 (E)66 (E)87 (E)93 (E)81 (E)25 (E)78 (E)56 (E)85 (E)53 (E)69 (E)72 (E)99 (E)73 (E)
Logan Cooley71 (E)43 (E)82 (E)86 (E)70 (E)77 (E)92 (E)76 (E)76 (E)84 (E)84 (E)68 (E)25 (E)60 (E)60 (E)97 (-2)73 (E)
Oliver Bjorkstrand73 (E)56 (E)92 (E)77 (E)66 (E)69 (E)96 (E)79 (E)34 (E)76 (E)78 (E)64 (E)53 (E)75 (E)78 (E)99 (E)72 (E)
Jack Johnson65 (E)43 (E)98 (E)74 (E)82 (E)60 (E)60 (E)60 (E)25 (E)51 (E)47 (E)80 (E)61 (E)92 (E)95 (E)78 (-21)69 (E)
Joseph Veleno84 (E)55 (E)92 (E)80 (E)74 (E)62 (E)91 (E)61 (E)65 (E)61 (E)60 (E)71 (E)25 (E)66 (E)66 (E)86 (-13)68 (E)
Andreas Athanasiou75 (E)72 (E)82 (E)90 (E)72 (E)59 (E)58 (E)69 (E)80 (E)63 (E)65 (E)73 (E)62 (E)71 (E)72 (E)67 (-32)68 (E)
Nick Leddy59 (E)41 (E)97 (E)86 (E)74 (E)76 (E)54 (E)60 (E)25 (E)49 (E)48 (E)72 (E)63 (E)87 (E)94 (E)53 (-46)67 (E)
Christian Fischer85 (E)58 (E)91 (E)77 (E)78 (E)58 (E)64 (E)61 (E)53 (E)61 (E)55 (E)71 (E)25 (E)72 (E)73 (E)88 (-11)67 (E)
Jakub Vrana65 (E)42 (E)91 (E)82 (E)71 (E)56 (E)59 (E)62 (E)36 (E)61 (E)74 (E)59 (E)69 (E)69 (E)71 (E)88 (-11)66 (E)
Nicolas Aube-Kubel83 (E)75 (E)76 (E)78 (E)77 (E)54 (E)56 (E)62 (E)56 (E)55 (E)57 (E)70 (E)25 (E)66 (E)68 (E)88 (-11)65 (E)
Vasili Podkolzin76 (E)71 (E)89 (E)65 (E)71 (E)61 (E)61 (E)64 (E)50 (E)56 (E)64 (E)69 (E)61 (E)59 (E)59 (E)88 (-11)64 (E)
Jimmy Snuggerud64 (E)40 (E)85 (E)75 (E)65 (E)60 (E)60 (E)65 (E)40 (E)72 (E)70 (E)55 (E)40 (E)44 (E)44 (E)90 (-9)64 (E)
Ben Jones85 (E)92 (E)88 (E)66 (E)71 (E)51 (E)91 (E)62 (E)44 (E)50 (E)55 (E)68 (E)25 (E)46 (E)46 (E)89 (-10)63 (E)
Steven Santini82 (E)79 (E)89 (E)66 (E)79 (E)69 (E)75 (E)50 (E)25 (E)39 (E)43 (E)68 (E)41 (E)58 (E)59 (E)88 (-11)62 (E)
Sam Dickinson65 (E)40 (E)85 (E)75 (E)68 (E)60 (E)60 (E)58 (E)40 (E)58 (E)58 (E)68 (E)40 (E)44 (E)44 (E)90 (-9)62 (E)
Jeremy Davies72 (E)67 (E)82 (E)67 (E)67 (E)81 (E)87 (E)59 (E)25 (E)52 (E)51 (E)62 (E)48 (E)44 (E)44 (E)88 (-11)61 (E)
Will Bitten68 (E)60 (E)86 (E)65 (E)60 (E)78 (E)83 (E)59 (E)74 (E)51 (E)62 (E)60 (E)59 (E)44 (E)44 (E)71 (-28)60 (E)
Gabe Perreault62 (E)40 (E)85 (E)75 (E)62 (E)60 (E)60 (E)60 (E)40 (E)60 (E)56 (E)50 (E)40 (E)44 (E)44 (E)90 (-9)60 (E)
Ben Gleason76 (E)71 (E)86 (E)63 (E)71 (E)55 (E)56 (E)53 (E)25 (E)50 (E)41 (E)62 (E)39 (E)44 (E)44 (E)88 (-11)58 (E)
Charles-Alexis Legault77 (E)77 (E)76 (E)63 (E)77 (E)71 (E)78 (E)47 (E)25 (E)37 (E)41 (E)61 (E)39 (E)44 (E)44 (E)90 (-9)58 (E)
Ben Harpur78 (E)88 (E)56 (E)62 (E)88 (E)50 (E)52 (E)46 (E)25 (E)37 (E)40 (E)62 (E)38 (E)44 (E)45 (E)20 (-79)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Darcy Kuemper85 (E)80 (E)79 (E)89 (E)88 (E)82 (E)94 (E)84 (E)88 (E)85 (E)73 (E)70 (E)72 (E)99 (E)84 (E)
Ukko-Pekka Luukkonen66 (E)85 (E)81 (E)91 (E)65 (E)66 (E)69 (E)67 (E)65 (E)66 (E)75 (E)60 (E)60 (E)99 (E)70 (E)
