Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jamie McGinn (BOS) | 70 | 80 |
| 2 | Boone Jenner (PIT) | 77 | 74 |
| 3 | Aleksander Barkov (COL) | 67 | 71 |
| 4 | Sami Vatanen (LOS) | 74 | 69 |
| 5 | Mike Green (CBJ) | 54 | 65 |
| 6 | Reilly Smith (ANA) | 77 | 56 |
| 7 | Jori Lehtera (ANA) | 82 | 53 |
| 8 | Michael Grabner (COL) | 45 | 46 |
| 9 | Chris Kreider (LOS) | 43 | 44 |
| 10 | Kevin Connauton (PHI) | 72 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jori Lehtera (ANA) | 82 | 65 |
| 2 | Rich Peverley (ANA) | 78 | 55 |
| 3 | Rickard Rakell (ANA) | 82 | 55 |
| 4 | Riley Sheahan (LOS) | 55 | 42 |
| 5 | Andrew MacDonald (ANA) | 84 | 42 |
| 6 | Sami Vatanen (LOS) | 74 | 37 |
| 7 | Steve Bernier (COL) | 46 | 36 |
| 8 | Casey Cizikas (TAM) | 51 | 36 |
| 9 | Matthew Lombardi (BOS) | 70 | 36 |
| 10 | Anthony Stewart (ANA) | 84 | 34 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jamie McGinn (BOS) | 70 | 340 |
| 2 | Mike Green (CBJ) | 54 | 322 |
| 3 | Sami Vatanen (LOS) | 74 | 313 |
| 4 | Mikhail Grigorenko (MIN) | 62 | 285 |
| 5 | Boone Jenner (PIT) | 77 | 279 |
| 6 | Matthew Lombardi (BOS) | 70 | 255 |
| 7 | Jakub Kindl (WIN) | 74 | 245 |
| 8 | Kevin Connauton (PHI) | 72 | 237 |
| 9 | Aleksander Barkov (COL) | 67 | 234 |
| 10 | Reilly Smith (ANA) | 77 | 225 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Aleksander Barkov (COL) | 67 | 30,34% |
| 2 | Chris Kreider (LOS) | 43 | 27,67% |
| 3 | Jori Lehtera (ANA) | 82 | 27,32% |
| 4 | Michael Grabner (COL) | 45 | 27,22% |
| 5 | Boone Jenner (PIT) | 77 | 26,52% |
| 6 | Reilly Smith (ANA) | 77 | 24,89% |
| 7 | Steve Bernier (COL) | 46 | 24,55% |
| 8 | Vladislav Namestnikov (DAL) | 51 | 24,32% |
| 9 | Jamie McGinn (BOS) | 70 | 23,53% |
| 10 | J.T. Miller (ANA) | 84 | 22,48% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jori Lehtera (ANA) | 82 | 53-65-118 |
| 2 | Aleksander Barkov (COL) | 67 | 71-29-100 |
| 3 | Boone Jenner (PIT) | 77 | 74-23-97 |
| 4 | Rich Peverley (ANA) | 78 | 30-55-85 |
| 5 | Rickard Rakell (ANA) | 82 | 17-55-72 |
| 6 | J.T. Miller (ANA) | 84 | 29-34-63 |
| 7 | Riley Sheahan (LOS) | 55 | 21-42-63 |
| 8 | Casey Cizikas (TAM) | 51 | 25-36-61 |
| 9 | Melker Karlsson (ARZ) | 49 | 31-21-52 |
| 10 | Vladislav Namestnikov (DAL) | 51 | 36-15-51 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jori Lehtera (ANA) | 82 | 53-65-118 |
| 2 | Jamie McGinn (BOS) | 70 | 80-17-97 |
| 3 | Boone Jenner (PIT) | 77 | 74-23-97 |
| 4 | Reilly Smith (ANA) | 77 | 56-32-88 |
| 5 | Chris Kreider (LOS) | 43 | 44-32-76 |
| 6 | Rickard Rakell (ANA) | 82 | 17-55-72 |
| 7 | Matthew Lombardi (BOS) | 70 | 35-36-71 |
| 8 | Michael Grabner (COL) | 45 | 46-20-66 |
| 9 | J.T. Miller (ANA) | 84 | 29-34-63 |
| 10 | Riley Sheahan (LOS) | 55 | 21-42-63 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie McGinn (BOS) | 70 | 80-17-97 |
| 2 | Reilly Smith (ANA) | 77 | 56-32-88 |
| 3 | Rich Peverley (ANA) | 78 | 30-55-85 |
| 4 | Rickard Rakell (ANA) | 82 | 17-55-72 |
| 5 | Michael Grabner (COL) | 45 | 46-20-66 |
| 6 | J.T. Miller (ANA) | 84 | 29-34-63 |
| 7 | Steve Bernier (COL) | 46 | 27-36-63 |
| 8 | Anthony Stewart (ANA) | 84 | 28-34-62 |
| 9 | Cal Clutterbuck (COL) | 76 | 24-32-56 |
| 10 | Eric Nystrom (TAM) | 51 | 33-22-55 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Sami Vatanen (LOS) | 74 | 69-37-106 |
| 2 | Mike Green (CBJ) | 54 | 65-26-91 |
| 3 | Dougie Hamilton (ANA) | 76 | 27-31-58 |
| 4 | Kevin Connauton (PHI) | 72 | 42-12-54 |
| 5 | Andrew MacDonald (ANA) | 84 | 3-42-45 |
| 6 | Mattias Ekholm (ANA) | 84 | 9-29-38 |
| 7 | Andrej Meszaros (BOS) | 44 | 17-19-36 |
| 8 | Jakub Kindl (WIN) | 74 | 23-11-34 |
| 9 | Yannick Weber (CHI) | 35 | 23-10-33 |
| 10 | Jon Merrill (ANA) | 70 | 1-30-31 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Chris Kreider (LOS) | 43 | 1,74 |
| 2 | Jori Lehtera (ANA) | 82 | 1,73 |
| 3 | Michael Grabner (COL) | 45 | 1,72 |
| 4 | Aleksander Barkov (COL) | 67 | 1,67 |
| 5 | Jamie McGinn (BOS) | 70 | 1,59 |
| 6 | Casey Cizikas (TAM) | 51 | 1,55 |
| 7 | Steve Bernier (COL) | 46 | 1,48 |
| 8 | Reilly Smith (ANA) | 77 | 1,42 |
| 9 | Mike Green (CBJ) | 54 | 1,42 |
| 10 | Eric Nystrom (TAM) | 51 | 1,42 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Manny Malhotra (ANA) | 84 | 71,20% |
| 2 | Maxim Lapierre (ARZ) | 45 | 67,65% |
| 3 | Rich Peverley (ANA) | 78 | 66,60% |
| 4 | Andrej Nestrasil (DAL) | 63 | 65,97% |
| 5 | Casey Cizikas (TAM) | 51 | 64,53% |
| 6 | Derek MacKenzie (LOS) | 59 | 64,26% |
| 7 | Marcel Goc (DAL) | 50 | 63,53% |
| 8 | Joakim Andersson (BOS) | 53 | 63,23% |
| 9 | Jori Lehtera (ANA) | 82 | 62,50% |
| 10 | Curtis Lazar (BUF) | 63 | 61,85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Andrew MacDonald (ANA) | 84 | 71 |
| 2 | Aleksander Barkov (COL) | 67 | 69 |
| 3 | Mattias Ekholm (ANA) | 84 | 69 |
| 4 | Anthony Stewart (ANA) | 84 | 67 |
| 5 | Cal Clutterbuck (COL) | 76 | 65 |
| 6 | Sami Vatanen (LOS) | 74 | 63 |
| 7 | Dougie Hamilton (ANA) | 76 | 62 |
| 8 | Jori Lehtera (ANA) | 82 | 59 |
| 9 | J.T. Miller (ANA) | 84 | 56 |
| 10 | Reilly Smith (ANA) | 77 | 55 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (PIT) | 64 | 240 |
| 2 | Paul Bissonnette (TOR) | 59 | 221 |
| 3 | Derek Dorsett (PIT) | 51 | 203 |
| 4 | Chris Neil (NJD) | 46 | 194 |
| 5 | Mat Clark (COL) | 74 | 176 |
| 6 | Jordin Tootoo (NYI) | 46 | 163 |
| 7 | Shane O'Brien (DAL) | 70 | 163 |
| 8 | Mark Fraser (PIT) | 84 | 149 |
| 9 | Dalton Prout (PHI) | 81 | 144 |
| 10 | Matt Martin (PIT) | 75 | 129 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mattias Ekholm (ANA) | 84 | 111 |
| 2 | Dalton Prout (PHI) | 81 | 104 |
| 3 | Mark Fayne (CBJ) | 81 | 95 |
| 4 | Morgan Rielly (PHI) | 72 | 93 |
| 5 | Adam Pardy (TOR) | 68 | 85 |
| 6 | Erik Gustafsson (SAN) | 75 | 84 |
| 7 | Sami Vatanen (LOS) | 74 | 82 |
| 8 | Brendan Smith (DAL) | 69 | 80 |
| 9 | Matthew Corrente (ARZ) | 56 | 79 |
| 10 | Carl Gunnarsson (PIT) | 60 | 77 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Melker Karlsson (ARZ) | 49 | 31-21-52 |
| 2 | Marko Dano (LOS) | 56 | 12-28-40 |
| 3 | Artemi Panarin (ANA) | 17 | 24-15-39 |
| 4 | Shane Prince (PHI) | 74 | 15-19-34 |
| 5 | Vincent Trocheck (WIN) | 45 | 9-24-33 |
| 6 | Tyler Graovac (MIN) | 58 | 27-5-32 |
| 7 | Roman Horak (PIT) | 84 | 13-19-32 |
| 8 | Jesper Fast (WIN) | 58 | 11-17-28 |
| 9 | Cedric Paquette (MON) | 26 | 18-8-26 |
| 10 | Josh Jooris (WIN) | 33 | 15-10-25 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matt Martin (PIT) | 75 | 185 |
| 2 | Cal Clutterbuck (COL) | 76 | 173 |
| 3 | John Erskine (PHI) | 84 | 163 |
| 4 | Jay Harrison (LOS) | 66 | 162 |
| 5 | Shane O'Brien (DAL) | 70 | 158 |
| 6 | Matthew Corrente (ARZ) | 56 | 157 |
| 7 | Robert Bortuzzo (SAN) | 73 | 157 |
| 8 | Anthony Stewart (ANA) | 84 | 157 |
| 9 | Brendan Smith (DAL) | 69 | 155 |
| 10 | Dalton Prout (PHI) | 81 | 148 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jamie McGinn (BOS) | 70 | 25 |
| 2 | Mike Green (CBJ) | 54 | 24 |
| 3 | Sami Vatanen (LOS) | 74 | 24 |
| 4 | Jori Lehtera (ANA) | 82 | 18 |
| 5 | Boone Jenner (PIT) | 77 | 17 |
| 6 | Aleksander Barkov (COL) | 67 | 12 |
| 7 | Curtis Glencross (ARZ) | 40 | 11 |
| 8 | J.T. Miller (ANA) | 84 | 11 |
| 9 | Chris Kreider (LOS) | 43 | 10 |
| 10 | Michael Grabner (COL) | 45 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kevin Connauton (PHI) | 72 | 4 |
| 2 | Boone Jenner (PIT) | 77 | 4 |
| 3 | Patrick Eaves (BUF) | 27 | 3 |
| 4 | Chris Kreider (LOS) | 43 | 3 |
| 5 | Vladislav Namestnikov (DAL) | 51 | 3 |
| 6 | Paul Ranger (PIT) | 72 | 3 |
| 7 | Sami Vatanen (LOS) | 74 | 3 |
| 8 | Manny Malhotra (ANA) | 84 | 3 |
| 9 | Mark Arcobello (PIT) | 5 | 2 |
| 10 | Bryan Bickell (ARZ) | 33 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sami Vatanen (LOS) | 74 | 19 |
| 2 | Boone Jenner (PIT) | 77 | 18 |
| 3 | Mike Green (CBJ) | 54 | 15 |
| 4 | Aleksander Barkov (COL) | 67 | 15 |
| 5 | Tyler Graovac (MIN) | 58 | 14 |
| 6 | Zack Kassian (PHI) | 60 | 12 |
| 7 | Reilly Smith (ANA) | 77 | 12 |
| 8 | Jamie McGinn (BOS) | 70 | 11 |
| 9 | Kevin Connauton (PHI) | 72 | 11 |
| 10 | Jori Lehtera (ANA) | 82 | 11 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vladislav Namestnikov (DAL) | 51 | 5 |
| 2 | Rene Bourque (TAM) | 60 | 5 |
| 3 | Boone Jenner (PIT) | 77 | 5 |
| 4 | Aleksander Barkov (COL) | 67 | 4 |
| 5 | Kevin Connauton (PHI) | 72 | 4 |
| 6 | Reilly Smith (ANA) | 77 | 4 |
| 7 | Patrick Eaves (BUF) | 27 | 3 |
| 8 | Mark Letestu (SAN) | 36 | 3 |
| 9 | Steve Bernier (COL) | 46 | 3 |
| 10 | Dmitrij Jaskin (TOR) | 50 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Chris Kreider (LOS) | 43 | 2 |
| 2 | Shane Prince (PHI) | 74 | 2 |
| 3 | Kyle Palmieri (NYI) | 18 | 1 |
| 4 | Zach Boychuk (TOR) | 37 | 1 |
| 5 | Peter Regin (TOR) | 47 | 1 |
| 6 | Bobby Butler (NYI) | 48 | 1 |
| 7 | Carl Gunnarsson (PIT) | 60 | 1 |
| 8 | Ben Hanowski (ARZ) | 62 | 1 |
| 9 | Paul Ranger (PIT) | 72 | 1 |
| 10 | Colton Sissons (LOS) | 73 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Andrew MacDonald (ANA) | 84 | 1 817 |
| 2 | Mattias Ekholm (ANA) | 84 | 1 800 |
| 3 | Mark Fayne (CBJ) | 81 | 1 698 |
| 4 | Morgan Rielly (PHI) | 72 | 1 673 |
| 5 | Brendan Smith (DAL) | 69 | 1 653 |
| 6 | Dalton Prout (PHI) | 81 | 1 651 |
| 7 | Anthony Stewart (ANA) | 84 | 1 620 |
| 8 | Jon Merrill (ANA) | 70 | 1 614 |
| 9 | Sami Vatanen (LOS) | 74 | 1 608 |
| 10 | Jake Gardiner (DAL) | 62 | 1 607 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mike Green (CBJ) | 54 | 9 |
| 2 | Aleksander Barkov (COL) | 67 | 7 |
| 3 | Jamie McGinn (BOS) | 70 | 7 |
| 4 | Boone Jenner (PIT) | 77 | 7 |
| 5 | Tanner Pearson (NJD) | 30 | 5 |
| 6 | Michael Grabner (COL) | 45 | 5 |
| 7 | Sami Vatanen (LOS) | 74 | 5 |
| 8 | Brett Connolly (COL) | 84 | 5 |
| 9 | Kevin Connauton (PHI) | 72 | 4 |
| 10 | Anders Lee (NYI) | 15 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Michael Grabner (COL) | 45 | 5 |
| 2 | Artemi Panarin (ANA) | 17 | 4 |
| 3 | Sean Bergenheim (MON) | 28 | 3 |
| 4 | Mikhail Grigorenko (MIN) | 62 | 3 |
| 5 | Sami Vatanen (LOS) | 74 | 3 |
| 6 | Adam Lowry (NYI) | 30 | 2 |
| 7 | Maxime Talbot (BOS) | 42 | 2 |
| 8 | David Pastrnak (MON) | 46 | 2 |
| 9 | Rene Bourque (TAM) | 60 | 2 |
| 10 | Zack Kassian (PHI) | 60 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Gregory Campbell (BOS) | 40 | 5 |
| 2 | Michael Grabner (COL) | 45 | 5 |
| 3 | Steve Bernier (COL) | 46 | 5 |
| 4 | Artemi Panarin (ANA) | 17 | 4 |
| 5 | Jori Lehtera (ANA) | 82 | 4 |
| 6 | Hampus Lindholm (CBJ) | 17 | 3 |
| 7 | Cedric Paquette (MON) | 26 | 3 |
| 8 | Sean Bergenheim (MON) | 28 | 3 |
| 9 | Linden Vey (NJD) | 29 | 3 |
| 10 | Tanner Pearson (NJD) | 30 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Andrew MacDonald (ANA) | 84 | 158 |
| 2 | Dalton Prout (PHI) | 81 | 150 |
| 3 | Mark Fayne (CBJ) | 81 | 147 |
| 4 | Carl Gunnarsson (PIT) | 60 | 141 |
| 5 | John Erskine (PHI) | 84 | 138 |
| 6 | Mattias Ekholm (ANA) | 84 | 134 |
| 7 | Erik Gustafsson (SAN) | 75 | 127 |
| 8 | Sami Vatanen (LOS) | 74 | 124 |
| 9 | Brendan Smith (DAL) | 69 | 121 |
| 10 | Adam Pardy (TOR) | 68 | 119 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Corey Tropp (MON) | 36 | 4 |
| 2 | Steve Downie (BUF) | 39 | 4 |
| 3 | Aleksander Barkov (COL) | 67 | 4 |
| 4 | Jiri Sekac (TAM) | 43 | 3 |
| 5 | David Pastrnak (MON) | 46 | 3 |
| 6 | Rene Bourque (TAM) | 60 | 3 |
| 7 | Calle Jarnkrok (SAN) | 61 | 3 |
| 8 | Cal Clutterbuck (COL) | 76 | 3 |
| 9 | Reilly Smith (ANA) | 77 | 3 |
| 10 | Michael Sgarbossa (MIN) | 77 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jamie McGinn (BOS) | 70 | 227 |
| 2 | Seth Griffith (TOR) | 69 | 218 |
| 3 | Mikhail Grigorenko (MIN) | 62 | 207 |
| 4 | Tyler Graovac (MIN) | 58 | 203 |
| 5 | Matthew Lombardi (BOS) | 70 | 200 |
| 6 | Jonathan Audy-Marchessault (SAN) | 75 | 197 |
| 7 | Roman Horak (PIT) | 84 | 182 |
| 8 | Damien Brunner (DAL) | 77 | 178 |
| 9 | Matt Nieto (WIN) | 59 | 177 |
| 10 | Chris Bourque (DAL) | 81 | 176 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mattias Ekholm (ANA) | 84 | 190 |
| 2 | Mark Fayne (CBJ) | 81 | 180 |
| 3 | Dalton Prout (PHI) | 81 | 165 |
| 4 | Sami Vatanen (LOS) | 74 | 156 |
| 5 | Morgan Rielly (PHI) | 72 | 155 |
| 6 | Andrew MacDonald (ANA) | 84 | 145 |
| 7 | Paul Ranger (PIT) | 72 | 137 |
| 8 | Matthew Corrente (ARZ) | 56 | 136 |
| 9 | John Erskine (PHI) | 84 | 135 |
| 10 | Carl Gunnarsson (PIT) | 60 | 134 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tom Wilson (PIT) | 64 | 22 |
| 2 | Jordin Tootoo (NYI) | 46 | 19 |
| 3 | Paul Bissonnette (TOR) | 59 | 19 |
| 4 | Chris Neil (NJD) | 46 | 18 |
| 5 | Derek Dorsett (PIT) | 51 | 17 |
| 6 | Shane O'Brien (DAL) | 70 | 17 |
| 7 | Mat Clark (COL) | 74 | 16 |
| 8 | Adam McQuaid (WIN) | 46 | 14 |
| 9 | Dalton Prout (PHI) | 81 | 14 |
| 10 | Matt Martin (PIT) | 75 | 13 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Paul Bissonnette (TOR) | 59 | 11 |
| 2 | Tom Wilson (PIT) | 64 | 10 |
| 3 | Chris Neil (NJD) | 46 | 6 |
| 4 | Jordin Tootoo (NYI) | 46 | 6 |
| 5 | Kyle Clifford (SAN) | 59 | 6 |
| 6 | Mat Clark (COL) | 74 | 6 |
| 7 | Adam McQuaid (WIN) | 46 | 5 |
| 8 | Matt Martin (PIT) | 75 | 5 |
| 9 | Eric Nystrom (TAM) | 51 | 4 |
| 10 | Dalton Prout (PHI) | 81 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Roberto Luongo (PIT) | 57 | 0,970 |
| 2 | Cam Ward (SAN) | 75 | 0,950 |
| 3 | Jhonas Enroth (COL) | 80 | 0,947 |
| 4 | Petr Mrazek (LOS) | 83 | 0,945 |
| 5 | Robin Lehner (BUF) | 42 | 0,936 |
| 6 | Ben Scrivens (PHI) | 61 | 0,932 |
| 7 | Martin Jones (ANA) | 70 | 0,930 |
| 8 | Andrew Hammond (TOR) | 81 | 0,926 |
| 9 | Evgeni Nabokov (TAM) | 54 | 0,921 |
| 10 | Niklas Backstrom (DAL) | 84 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Roberto Luongo (PIT) | 57 | 0,64 |
| 2 | Cam Ward (SAN) | 75 | 1,02 |
| 3 | Petr Mrazek (LOS) | 83 | 1,03 |
| 4 | Jhonas Enroth (COL) | 80 | 1,06 |
| 5 | Robin Lehner (BUF) | 42 | 1,20 |
| 6 | Martin Jones (ANA) | 70 | 1,24 |
| 7 | Evgeni Nabokov (TAM) | 54 | 1,44 |
| 8 | Dustin Tokarski (MIN) | 68 | 1,49 |
| 9 | Ben Scrivens (PHI) | 61 | 1,51 |
| 10 | Niklas Backstrom (DAL) | 84 | 1,57 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Niklas Backstrom (DAL) | 84 | 5 083 |
| 2 | Petr Mrazek (LOS) | 83 | 5 017 |
| 3 | Andrew Hammond (TOR) | 81 | 4 908 |
| 4 | Jhonas Enroth (COL) | 80 | 4 856 |
| 5 | Cam Ward (SAN) | 75 | 4 583 |
| 6 | Chad Johnson (WIN) | 74 | 4 421 |
| 7 | Martin Jones (ANA) | 70 | 4 195 |
| 8 | Dustin Tokarski (MIN) | 68 | 4 110 |
| 9 | Jeff Zatkoff (BOS) | 66 | 3 969 |
| 10 | Ben Scrivens (PHI) | 61 | 3 702 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrew Hammond (TOR) | 81 | 1757 |
| 2 | Niklas Backstrom (DAL) | 84 | 1634 |
| 3 | Jhonas Enroth (COL) | 80 | 1630 |
| 4 | Petr Mrazek (LOS) | 83 | 1566 |
| 5 | Cam Ward (SAN) | 75 | 1550 |
| 6 | Chad Johnson (WIN) | 74 | 1488 |
| 7 | Ben Scrivens (PHI) | 61 | 1367 |
| 8 | Jeff Zatkoff (BOS) | 66 | 1255 |
| 9 | Martin Jones (ANA) | 70 | 1245 |
| 10 | Roberto Luongo (PIT) | 57 | 1220 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Petr Mrazek (LOS) | 83 | 30 |
| 2 | Jhonas Enroth (COL) | 80 | 28 |
| 3 | Martin Jones (ANA) | 70 | 26 |
| 4 | Dustin Tokarski (MIN) | 68 | 25 |
| 5 | Cam Ward (SAN) | 75 | 23 |
| 6 | Roberto Luongo (PIT) | 57 | 22 |
| 7 | Niklas Backstrom (DAL) | 84 | 19 |
| 8 | Andrew Hammond (TOR) | 81 | 18 |
| 9 | Evgeni Nabokov (TAM) | 54 | 16 |
| 10 | Ben Scrivens (PHI) | 61 | 15 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Petr Mrazek (LOS) | 83 | 67 |
| 2 | Jhonas Enroth (COL) | 80 | 64 |
| 3 | Martin Jones (ANA) | 70 | 57 |
| 4 | Cam Ward (SAN) | 75 | 56 |
| 5 | Niklas Backstrom (DAL) | 84 | 45 |
| 6 | Chad Johnson (WIN) | 74 | 42 |
| 7 | Roberto Luongo (PIT) | 57 | 40 |
| 8 | Jeff Zatkoff (BOS) | 66 | 40 |
| 9 | Dustin Tokarski (MIN) | 68 | 36 |
| 10 | Andrew Hammond (TOR) | 81 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jason LaBarbera (NYI) | 3 | 1,000 |
| 2 | Philipp Grubauer (PHI) | 2 | 1,000 |
| 3 | Thomas Greiss (MON) | 38 | 0,895 |
| 4 | Chad Johnson (WIN) | 18 | 0,889 |
| 5 | Jhonas Enroth (COL) | 32 | 0,844 |
| 6 | Ben Scrivens (PHI) | 36 | 0,833 |
| 7 | Robin Lehner (BUF) | 17 | 0,824 |
| 8 | Cristopher Nilstorp (NYI) | 11 | 0,818 |
| 9 | Brian Elliott (ARZ) | 24 | 0,792 |
| 10 | Cam Ward (SAN) | 56 | 0,786 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Andrew Hammond (TOR) | 81 | 36 |
| 2 | Niklas Backstrom (DAL) | 84 | 29 |
| 3 | Ben Scrivens (PHI) | 61 | 28 |
| 4 | Chad Johnson (WIN) | 74 | 27 |
| 5 | Joey MacDonald (CHI) | 38 | 26 |
| 6 | Dustin Tokarski (MIN) | 68 | 24 |
| 7 | Jeff Zatkoff (BOS) | 66 | 20 |
| 8 | Robin Lehner (BUF) | 42 | 17 |
| 9 | Laurent Brossoit (NJD) | 42 | 15 |
| 10 | Malcolm Subban (MIN) | 17 | 14 |
|