Conférence de l'Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | ISLANDERS | 84 | 70 | 9 | 5 | 145 | 65 | 278 | 131 | 147 | 0,863 | 36-4-2 | 34-5-3 | 8-1-1 | 8-1-1 | 7-1-2 | OTW1 |
2 - Y | BOSTON | 84 | 58 | 21 | 5 | 121 | 51 | 209 | 144 | 65 | 0,720 | 31-10-1 | 27-11-4 | 6-4-0 | 8-2-0 | 8-2-0 | SOW1 |
3 - X | COLUMBUS | 84 | 65 | 8 | 11 | 141 | 57 | 267 | 141 | 126 | 0,839 | 35-1-6 | 30-7-5 | 9-0-1 | 10-0-0 | 8-0-2 | OTW1 |
4 - X | PHILADELPHIE | 84 | 61 | 21 | 2 | 124 | 56 | 240 | 184 | 56 | 0,738 | 36-5-1 | 25-16-1 | 8-2-0 | 9-1-0 | 8-2-0 | W2 |
5 - X | NEWJERSEY | 84 | 46 | 19 | 19 | 111 | 40 | 217 | 197 | 20 | 0,661 | 26-8-8 | 20-11-11 | 5-2-3 | 6-1-3 | 3-5-2 | SOL2 |
6 - X | BUFFALO | 84 | 49 | 26 | 9 | 107 | 42 | 191 | 154 | 37 | 0,637 | 26-13-3 | 23-13-6 | 7-1-2 | 7-1-2 | 5-3-2 | W6 |
7 - X | TAMPABAY | 84 | 31 | 42 | 11 | 73 | 26 | 167 | 220 | -53 | 0,435 | 21-15-6 | 10-27-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 |
8 - X | TORONTO | 84 | 30 | 46 | 8 | 68 | 20 | 124 | 210 | -86 | 0,405 | 21-17-4 | 9-29-4 | 7-3-0 | 7-2-1 | 4-5-1 | W1 |
9 - E | MONTREAL | 84 | 24 | 49 | 11 | 59 | 13 | 109 | 195 | -86 | 0,351 | 14-21-7 | 10-28-4 | 2-6-2 | 2-6-2 | 2-7-1 | L1 |
10 - E | PITTSBURGH | 84 | 11 | 62 | 11 | 33 | 7 | 96 | 270 | -174 | 0,196 | 8-29-5 | 3-33-6 | 1-9-0 | 0-9-1 | 1-9-0 | L9 |
Conférence de l'Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | WINNIPEG | 84 | 62 | 14 | 8 | 132 | 54 | 276 | 154 | 122 | 0,786 | 33-6-3 | 29-8-5 | 9-1-0 | 10-0-0 | 8-2-0 | W1 |
2 - Y | ARIZONA | 84 | 44 | 31 | 9 | 97 | 41 | 204 | 199 | 5 | 0,577 | 27-12-3 | 17-19-6 | 3-5-2 | 5-4-1 | 3-4-3 | OTL1 |
3 - X | DALLAS | 84 | 61 | 18 | 5 | 127 | 54 | 332 | 165 | 167 | 0,756 | 33-7-2 | 28-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | L1 |
4 - X | MINNESOTA | 84 | 44 | 26 | 14 | 102 | 39 | 196 | 190 | 6 | 0,607 | 23-11-8 | 21-15-6 | 6-4-0 | 6-4-0 | 6-4-0 | SOW1 |
5 - X | SANJOSE | 84 | 41 | 33 | 10 | 92 | 29 | 143 | 167 | -24 | 0,548 | 23-13-6 | 18-20-4 | 4-6-0 | 5-5-0 | 1-8-1 | L1 |
6 - X | LOSANGELES | 84 | 39 | 32 | 13 | 91 | 32 | 166 | 178 | -12 | 0,542 | 22-14-6 | 17-18-7 | 3-1-6 | 5-2-3 | 5-2-3 | W1 |
7 - X | ANAHEIM | 84 | 36 | 32 | 16 | 88 | 28 | 149 | 167 | -18 | 0,524 | 23-12-7 | 13-20-9 | 5-4-1 | 8-2-0 | 2-6-2 | L1 |
8 - X | CHICAGO | 84 | 28 | 36 | 20 | 76 | 17 | 113 | 165 | -52 | 0,452 | 20-16-6 | 8-20-14 | 3-4-3 | 6-2-2 | 1-6-3 | OTL1 |
9 - E | COLORADO | 84 | 23 | 51 | 10 | 56 | 15 | 114 | 223 | -109 | 0,333 | 14-23-5 | 9-28-5 | 1-9-0 | 2-7-1 | 0-10-0 | W1 |
10 - E | NASHVILLE | 84 | 17 | 47 | 20 | 54 | 11 | 118 | 255 | -137 | 0,321 | 9-24-9 | 8-23-11 | 3-4-3 | 4-6-0 | 0-6-4 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | BOSTON | 84 | 58 | 21 | 5 | 121 | 51 | 209 | 144 | 65 | 0,720 | 31-10-1 | 27-11-4 | 6-4-0 | 8-2-0 | 8-2-0 | SOW1 |
2 - X | BUFFALO | 84 | 49 | 26 | 9 | 107 | 42 | 191 | 154 | 37 | 0,637 | 26-13-3 | 23-13-6 | 7-1-2 | 7-1-2 | 5-3-2 | W6 |
3 - X | TAMPABAY | 84 | 31 | 42 | 11 | 73 | 26 | 167 | 220 | -53 | 0,435 | 21-15-6 | 10-27-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 |
4 - X | TORONTO | 84 | 30 | 46 | 8 | 68 | 20 | 124 | 210 | -86 | 0,405 | 21-17-4 | 9-29-4 | 7-3-0 | 7-2-1 | 4-5-1 | W1 |
5 - E | MONTREAL | 84 | 24 | 49 | 11 | 59 | 13 | 109 | 195 | -86 | 0,351 | 14-21-7 | 10-28-4 | 2-6-2 | 2-6-2 | 2-7-1 | L1 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | ISLANDERS | 84 | 70 | 9 | 5 | 145 | 65 | 278 | 131 | 147 | 0,863 | 36-4-2 | 34-5-3 | 8-1-1 | 8-1-1 | 7-1-2 | OTW1 |
2 - X | COLUMBUS | 84 | 65 | 8 | 11 | 141 | 57 | 267 | 141 | 126 | 0,839 | 35-1-6 | 30-7-5 | 9-0-1 | 10-0-0 | 8-0-2 | OTW1 |
3 - X | PHILADELPHIE | 84 | 61 | 21 | 2 | 124 | 56 | 240 | 184 | 56 | 0,738 | 36-5-1 | 25-16-1 | 8-2-0 | 9-1-0 | 8-2-0 | W2 |
4 - X | NEWJERSEY | 84 | 46 | 19 | 19 | 111 | 40 | 217 | 197 | 20 | 0,661 | 26-8-8 | 20-11-11 | 5-2-3 | 6-1-3 | 3-5-2 | SOL2 |
5 - E | PITTSBURGH | 84 | 11 | 62 | 11 | 33 | 7 | 96 | 270 | -174 | 0,196 | 8-29-5 | 3-33-6 | 1-9-0 | 0-9-1 | 1-9-0 | L9 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | WINNIPEG | 84 | 62 | 14 | 8 | 132 | 54 | 276 | 154 | 122 | 0,786 | 33-6-3 | 29-8-5 | 9-1-0 | 10-0-0 | 8-2-0 | W1 |
2 - X | DALLAS | 84 | 61 | 18 | 5 | 127 | 54 | 332 | 165 | 167 | 0,756 | 33-7-2 | 28-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | L1 |
3 - X | MINNESOTA | 84 | 44 | 26 | 14 | 102 | 39 | 196 | 190 | 6 | 0,607 | 23-11-8 | 21-15-6 | 6-4-0 | 6-4-0 | 6-4-0 | SOW1 |
4 - X | CHICAGO | 84 | 28 | 36 | 20 | 76 | 17 | 113 | 165 | -52 | 0,452 | 20-16-6 | 8-20-14 | 3-4-3 | 6-2-2 | 1-6-3 | OTL1 |
5 - E | NASHVILLE | 84 | 17 | 47 | 20 | 54 | 11 | 118 | 255 | -137 | 0,321 | 9-24-9 | 8-23-11 | 3-4-3 | 4-6-0 | 0-6-4 | L2 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | ARIZONA | 84 | 44 | 31 | 9 | 97 | 41 | 204 | 199 | 5 | 0,577 | 27-12-3 | 17-19-6 | 3-5-2 | 5-4-1 | 3-4-3 | OTL1 |
2 - X | SANJOSE | 84 | 41 | 33 | 10 | 92 | 29 | 143 | 167 | -24 | 0,548 | 23-13-6 | 18-20-4 | 4-6-0 | 5-5-0 | 1-8-1 | L1 |
3 - X | LOSANGELES | 84 | 39 | 32 | 13 | 91 | 32 | 166 | 178 | -12 | 0,542 | 22-14-6 | 17-18-7 | 3-1-6 | 5-2-3 | 5-2-3 | W1 |
4 - X | ANAHEIM | 84 | 36 | 32 | 16 | 88 | 28 | 149 | 167 | -18 | 0,524 | 23-12-7 | 13-20-9 | 5-4-1 | 8-2-0 | 2-6-2 | L1 |
5 - E | COLORADO | 84 | 23 | 51 | 10 | 56 | 15 | 114 | 223 | -109 | 0,333 | 14-23-5 | 9-28-5 | 1-9-0 | 2-7-1 | 0-10-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | ISLANDERS | 84 | 70 | 9 | 5 | 145 | 65 | 278 | 131 | 147 | 0,863 | 36-4-2 | 34-5-3 | 8-1-1 | 8-1-1 | 7-1-2 | OTW1 |
2 - X | COLUMBUS | 84 | 65 | 8 | 11 | 141 | 57 | 267 | 141 | 126 | 0,839 | 35-1-6 | 30-7-5 | 9-0-1 | 10-0-0 | 8-0-2 | OTW1 |
3 - Z | WINNIPEG | 84 | 62 | 14 | 8 | 132 | 54 | 276 | 154 | 122 | 0,786 | 33-6-3 | 29-8-5 | 9-1-0 | 10-0-0 | 8-2-0 | W1 |
4 - X | DALLAS | 84 | 61 | 18 | 5 | 127 | 54 | 332 | 165 | 167 | 0,756 | 33-7-2 | 28-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | L1 |
5 - X | PHILADELPHIE | 84 | 61 | 21 | 2 | 124 | 56 | 240 | 184 | 56 | 0,738 | 36-5-1 | 25-16-1 | 8-2-0 | 9-1-0 | 8-2-0 | W2 |
6 - Y | BOSTON | 84 | 58 | 21 | 5 | 121 | 51 | 209 | 144 | 65 | 0,720 | 31-10-1 | 27-11-4 | 6-4-0 | 8-2-0 | 8-2-0 | SOW1 |
7 - X | NEWJERSEY | 84 | 46 | 19 | 19 | 111 | 40 | 217 | 197 | 20 | 0,661 | 26-8-8 | 20-11-11 | 5-2-3 | 6-1-3 | 3-5-2 | SOL2 |
8 - X | BUFFALO | 84 | 49 | 26 | 9 | 107 | 42 | 191 | 154 | 37 | 0,637 | 26-13-3 | 23-13-6 | 7-1-2 | 7-1-2 | 5-3-2 | W6 |
9 - X | MINNESOTA | 84 | 44 | 26 | 14 | 102 | 39 | 196 | 190 | 6 | 0,607 | 23-11-8 | 21-15-6 | 6-4-0 | 6-4-0 | 6-4-0 | SOW1 |
10 - Y | ARIZONA | 84 | 44 | 31 | 9 | 97 | 41 | 204 | 199 | 5 | 0,577 | 27-12-3 | 17-19-6 | 3-5-2 | 5-4-1 | 3-4-3 | OTL1 |
11 - X | SANJOSE | 84 | 41 | 33 | 10 | 92 | 29 | 143 | 167 | -24 | 0,548 | 23-13-6 | 18-20-4 | 4-6-0 | 5-5-0 | 1-8-1 | L1 |
12 - X | LOSANGELES | 84 | 39 | 32 | 13 | 91 | 32 | 166 | 178 | -12 | 0,542 | 22-14-6 | 17-18-7 | 3-1-6 | 5-2-3 | 5-2-3 | W1 |
13 - X | ANAHEIM | 84 | 36 | 32 | 16 | 88 | 28 | 149 | 167 | -18 | 0,524 | 23-12-7 | 13-20-9 | 5-4-1 | 8-2-0 | 2-6-2 | L1 |
14 - X | CHICAGO | 84 | 28 | 36 | 20 | 76 | 17 | 113 | 165 | -52 | 0,452 | 20-16-6 | 8-20-14 | 3-4-3 | 6-2-2 | 1-6-3 | OTL1 |
15 - X | TAMPABAY | 84 | 31 | 42 | 11 | 73 | 26 | 167 | 220 | -53 | 0,435 | 21-15-6 | 10-27-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 |
16 - X | TORONTO | 84 | 30 | 46 | 8 | 68 | 20 | 124 | 210 | -86 | 0,405 | 21-17-4 | 9-29-4 | 7-3-0 | 7-2-1 | 4-5-1 | W1 |
17 - E | MONTREAL | 84 | 24 | 49 | 11 | 59 | 13 | 109 | 195 | -86 | 0,351 | 14-21-7 | 10-28-4 | 2-6-2 | 2-6-2 | 2-7-1 | L1 |
18 - E | COLORADO | 84 | 23 | 51 | 10 | 56 | 15 | 114 | 223 | -109 | 0,333 | 14-23-5 | 9-28-5 | 1-9-0 | 2-7-1 | 0-10-0 | W1 |
19 - E | NASHVILLE | 84 | 17 | 47 | 20 | 54 | 11 | 118 | 255 | -137 | 0,321 | 9-24-9 | 8-23-11 | 3-4-3 | 4-6-0 | 0-6-4 | L2 |
20 - E | PITTSBURGH | 84 | 11 | 62 | 11 | 33 | 7 | 96 | 270 | -174 | 0,196 | 8-29-5 | 3-33-6 | 1-9-0 | 0-9-1 | 1-9-0 | L9 |