Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 8 | 6 | 2 | 0 | 12 | 6 | 37 | 23 | 14 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 2 | TAMPABAY | 8 | 6 | 2 | 0 | 12 | 5 | 25 | 12 | 13 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
| 3 | BUFFALO | 8 | 4 | 1 | 3 | 11 | 3 | 19 | 17 | 2 | 0,688 | 2-0-2 | 2-1-1 | 4-1-3 | 2-0-2 | 2-1-1 | SOW1 |
| 4 | BOSTON | 8 | 4 | 3 | 1 | 9 | 4 | 14 | 15 | -1 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L2 |
| 5 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 4 | 29 | 30 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
| 6 | PHILADELPHIE | 8 | 4 | 4 | 0 | 8 | 4 | 34 | 30 | 4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | OTW1 |
| 7 | MONTREAL | 8 | 4 | 4 | 0 | 8 | 1 | 14 | 25 | -11 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 8 | NEWJERSEY | 8 | 3 | 4 | 1 | 7 | 3 | 22 | 32 | -10 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | OTL1 |
| 9 | TORONTO | 8 | 2 | 3 | 3 | 7 | 1 | 17 | 20 | -3 | 0,438 | 0-1-3 | 2-2-0 | 2-3-3 | 0-1-3 | 2-2-0 | SOL2 |
| 10 | PITTSBURGH | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 29 | -7 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 8 | 7 | 0 | 1 | 15 | 7 | 45 | 19 | 26 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W3 |
| 2 | ARIZONA | 8 | 6 | 1 | 1 | 13 | 5 | 25 | 24 | 1 | 0,813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | W1 |
| 3 | LOSANGELES | 8 | 5 | 2 | 1 | 11 | 4 | 24 | 14 | 10 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | L1 |
| 4 | MINNESOTA | 8 | 5 | 3 | 0 | 10 | 4 | 29 | 24 | 5 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 5 | WINNIPEG | 8 | 5 | 3 | 0 | 10 | 4 | 28 | 26 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W3 |
| 6 | SANJOSE | 8 | 3 | 2 | 3 | 9 | 1 | 21 | 22 | -1 | 0,563 | 2-2-0 | 1-0-3 | 3-2-3 | 2-2-0 | 1-0-3 | SOW1 |
| 7 | ANAHEIM | 8 | 4 | 4 | 0 | 8 | 2 | 19 | 22 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 8 | COLORADO | 8 | 2 | 3 | 3 | 7 | 2 | 14 | 21 | -7 | 0,438 | 1-1-2 | 1-2-1 | 2-3-3 | 1-1-2 | 1-2-1 | L1 |
| 9 | CHICAGO | 8 | 3 | 5 | 0 | 6 | 3 | 15 | 24 | -9 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L4 |
| 10 | NASHVILLE | 8 | 0 | 7 | 1 | 1 | 0 | 10 | 34 | -24 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPABAY | 8 | 6 | 2 | 0 | 12 | 5 | 25 | 12 | 13 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
| 2 | BUFFALO | 8 | 4 | 1 | 3 | 11 | 3 | 19 | 17 | 2 | 0,688 | 2-0-2 | 2-1-1 | 4-1-3 | 2-0-2 | 2-1-1 | SOW1 |
| 3 | BOSTON | 8 | 4 | 3 | 1 | 9 | 4 | 14 | 15 | -1 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L2 |
| 4 | MONTREAL | 8 | 4 | 4 | 0 | 8 | 1 | 14 | 25 | -11 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 5 | TORONTO | 8 | 2 | 3 | 3 | 7 | 1 | 17 | 20 | -3 | 0,438 | 0-1-3 | 2-2-0 | 2-3-3 | 0-1-3 | 2-2-0 | SOL2 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 8 | 6 | 2 | 0 | 12 | 6 | 37 | 23 | 14 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 2 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 4 | 29 | 30 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
| 3 | PHILADELPHIE | 8 | 4 | 4 | 0 | 8 | 4 | 34 | 30 | 4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | OTW1 |
| 4 | NEWJERSEY | 8 | 3 | 4 | 1 | 7 | 3 | 22 | 32 | -10 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | OTL1 |
| 5 | PITTSBURGH | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 29 | -7 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 8 | 7 | 0 | 1 | 15 | 7 | 45 | 19 | 26 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W3 |
| 2 | MINNESOTA | 8 | 5 | 3 | 0 | 10 | 4 | 29 | 24 | 5 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 3 | WINNIPEG | 8 | 5 | 3 | 0 | 10 | 4 | 28 | 26 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W3 |
| 4 | CHICAGO | 8 | 3 | 5 | 0 | 6 | 3 | 15 | 24 | -9 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L4 |
| 5 | NASHVILLE | 8 | 0 | 7 | 1 | 1 | 0 | 10 | 34 | -24 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L7 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARIZONA | 8 | 6 | 1 | 1 | 13 | 5 | 25 | 24 | 1 | 0,813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | W1 |
| 2 | LOSANGELES | 8 | 5 | 2 | 1 | 11 | 4 | 24 | 14 | 10 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | L1 |
| 3 | SANJOSE | 8 | 3 | 2 | 3 | 9 | 1 | 21 | 22 | -1 | 0,563 | 2-2-0 | 1-0-3 | 3-2-3 | 2-2-0 | 1-0-3 | SOW1 |
| 4 | ANAHEIM | 8 | 4 | 4 | 0 | 8 | 2 | 19 | 22 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 5 | COLORADO | 8 | 2 | 3 | 3 | 7 | 2 | 14 | 21 | -7 | 0,438 | 1-1-2 | 1-2-1 | 2-3-3 | 1-1-2 | 1-2-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 8 | 7 | 0 | 1 | 15 | 7 | 45 | 19 | 26 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W3 |
| 2 | ARIZONA | 8 | 6 | 1 | 1 | 13 | 5 | 25 | 24 | 1 | 0,813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | W1 |
| 3 | ISLANDERS | 8 | 6 | 2 | 0 | 12 | 6 | 37 | 23 | 14 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 4 | TAMPABAY | 8 | 6 | 2 | 0 | 12 | 5 | 25 | 12 | 13 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
| 5 | LOSANGELES | 8 | 5 | 2 | 1 | 11 | 4 | 24 | 14 | 10 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | L1 |
| 6 | BUFFALO | 8 | 4 | 1 | 3 | 11 | 3 | 19 | 17 | 2 | 0,688 | 2-0-2 | 2-1-1 | 4-1-3 | 2-0-2 | 2-1-1 | SOW1 |
| 7 | MINNESOTA | 8 | 5 | 3 | 0 | 10 | 4 | 29 | 24 | 5 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 8 | WINNIPEG | 8 | 5 | 3 | 0 | 10 | 4 | 28 | 26 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W3 |
| 9 | BOSTON | 8 | 4 | 3 | 1 | 9 | 4 | 14 | 15 | -1 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L2 |
| 10 | SANJOSE | 8 | 3 | 2 | 3 | 9 | 1 | 21 | 22 | -1 | 0,563 | 2-2-0 | 1-0-3 | 3-2-3 | 2-2-0 | 1-0-3 | SOW1 |
| 11 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 4 | 29 | 30 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
| 12 | PHILADELPHIE | 8 | 4 | 4 | 0 | 8 | 4 | 34 | 30 | 4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | OTW1 |
| 13 | ANAHEIM | 8 | 4 | 4 | 0 | 8 | 2 | 19 | 22 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 14 | MONTREAL | 8 | 4 | 4 | 0 | 8 | 1 | 14 | 25 | -11 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 15 | NEWJERSEY | 8 | 3 | 4 | 1 | 7 | 3 | 22 | 32 | -10 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | OTL1 |
| 16 | COLORADO | 8 | 2 | 3 | 3 | 7 | 2 | 14 | 21 | -7 | 0,438 | 1-1-2 | 1-2-1 | 2-3-3 | 1-1-2 | 1-2-1 | L1 |
| 17 | TORONTO | 8 | 2 | 3 | 3 | 7 | 1 | 17 | 20 | -3 | 0,438 | 0-1-3 | 2-2-0 | 2-3-3 | 0-1-3 | 2-2-0 | SOL2 |
| 18 | PITTSBURGH | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 29 | -7 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 |
| 19 | CHICAGO | 8 | 3 | 5 | 0 | 6 | 3 | 15 | 24 | -9 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L4 |
| 20 | NASHVILLE | 8 | 0 | 7 | 1 | 1 | 0 | 10 | 34 | -24 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L7 |