Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 8 | 7 | 0 | 1 | 15 | 6 | 27 | 14 | 13 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | W3 |
| 2 | Rochester Americans (BUF) | 8 | 7 | 0 | 1 | 15 | 6 | 24 | 15 | 9 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W1 |
| 3 | St. John's IceCaps (MON) | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 18 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
| 4 | Syracuse Crunch (TAM) | 8 | 4 | 2 | 2 | 10 | 3 | 25 | 25 | 0 | 0,625 | 2-0-2 | 2-2-0 | 4-2-2 | 2-0-2 | 2-2-0 | W1 |
| 5 | Albany Devils (NJD) | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 21 | 3 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L2 |
| 6 | Lehigh Valley Phantoms (PHI) | 8 | 4 | 4 | 0 | 8 | 3 | 16 | 20 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 7 | Providence Bruins (BOS) | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 21 | 0 | 0,500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | OTL1 |
| 8 | Toronto Marlies (TOR) | 8 | 3 | 5 | 0 | 6 | 3 | 20 | 33 | -13 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W2 |
| 9 | Wilkes-Barre Scranton Penguins (PIT) | 8 | 2 | 5 | 1 | 5 | 2 | 23 | 24 | -1 | 0,313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | L4 |
| 10 | Bridgeport Sound Tigers (NYI) | 8 | 1 | 6 | 1 | 3 | 1 | 25 | 37 | -12 | 0,188 | 1-3-0 | 0-3-1 | 1-6-1 | 1-3-0 | 0-3-1 | W1 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 8 | 7 | 1 | 0 | 14 | 6 | 28 | 13 | 15 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W1 |
| 2 | Lake Erie Monsters (CBJ) | 8 | 6 | 2 | 0 | 12 | 5 | 23 | 19 | 4 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W5 |
| 3 | Iowa Wild (MIN) | 8 | 5 | 1 | 2 | 12 | 5 | 25 | 18 | 7 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W1 |
| 4 | Manitoba Moose (WIN) | 8 | 6 | 2 | 0 | 12 | 4 | 19 | 14 | 5 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W4 |
| 5 | Ontario Reign (LOS) | 8 | 4 | 2 | 2 | 10 | 3 | 15 | 15 | 0 | 0,625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | SOL1 |
| 6 | San Antonio Rampage (COL) | 8 | 3 | 4 | 1 | 7 | 3 | 18 | 22 | -4 | 0,438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | L1 |
| 7 | Milwaukee Admirals (NAS) | 8 | 4 | 4 | 0 | 8 | 3 | 19 | 17 | 2 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 8 | San Jose Barracuda (SAN) | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 20 | 2 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | W1 |
| 9 | Texas Stars (DAL) | 8 | 2 | 5 | 1 | 5 | 2 | 18 | 27 | -9 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | L5 |
| 10 | Springfield Falcons (ARZ) | 8 | 0 | 6 | 2 | 2 | 0 | 9 | 31 | -22 | 0,125 | 0-3-1 | 0-3-1 | 0-6-2 | 0-3-1 | 0-3-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 8 | 7 | 0 | 1 | 15 | 6 | 27 | 14 | 13 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | W3 |
| 2 | Syracuse Crunch (TAM) | 8 | 4 | 2 | 2 | 10 | 3 | 25 | 25 | 0 | 0,625 | 2-0-2 | 2-2-0 | 4-2-2 | 2-0-2 | 2-2-0 | W1 |
| 3 | Albany Devils (NJD) | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 21 | 3 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L2 |
| 4 | Lehigh Valley Phantoms (PHI) | 8 | 4 | 4 | 0 | 8 | 3 | 16 | 20 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 5 | Bridgeport Sound Tigers (NYI) | 8 | 1 | 6 | 1 | 3 | 1 | 25 | 37 | -12 | 0,188 | 1-3-0 | 0-3-1 | 1-6-1 | 1-3-0 | 0-3-1 | W1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (BUF) | 8 | 7 | 0 | 1 | 15 | 6 | 24 | 15 | 9 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W1 |
| 2 | St. John's IceCaps (MON) | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 18 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
| 3 | Providence Bruins (BOS) | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 21 | 0 | 0,500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | OTL1 |
| 4 | Toronto Marlies (TOR) | 8 | 3 | 5 | 0 | 6 | 3 | 20 | 33 | -13 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W2 |
| 5 | Wilkes-Barre Scranton Penguins (PIT) | 8 | 2 | 5 | 1 | 5 | 2 | 23 | 24 | -1 | 0,313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | L4 |
Division Mid-West
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Erie Monsters (CBJ) | 8 | 6 | 2 | 0 | 12 | 5 | 23 | 19 | 4 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W5 |
| 2 | Iowa Wild (MIN) | 8 | 5 | 1 | 2 | 12 | 5 | 25 | 18 | 7 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W1 |
| 3 | San Antonio Rampage (COL) | 8 | 3 | 4 | 1 | 7 | 3 | 18 | 22 | -4 | 0,438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | L1 |
| 4 | Milwaukee Admirals (NAS) | 8 | 4 | 4 | 0 | 8 | 3 | 19 | 17 | 2 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 5 | Texas Stars (DAL) | 8 | 2 | 5 | 1 | 5 | 2 | 18 | 27 | -9 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | L5 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 8 | 7 | 1 | 0 | 14 | 6 | 28 | 13 | 15 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W1 |
| 2 | Manitoba Moose (WIN) | 8 | 6 | 2 | 0 | 12 | 4 | 19 | 14 | 5 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W4 |
| 3 | Ontario Reign (LOS) | 8 | 4 | 2 | 2 | 10 | 3 | 15 | 15 | 0 | 0,625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | SOL1 |
| 4 | San Jose Barracuda (SAN) | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 20 | 2 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | W1 |
| 5 | Springfield Falcons (ARZ) | 8 | 0 | 6 | 2 | 2 | 0 | 9 | 31 | -22 | 0,125 | 0-3-1 | 0-3-1 | 0-6-2 | 0-3-1 | 0-3-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 8 | 7 | 1 | 0 | 14 | 6 | 28 | 13 | 15 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W1 |
| 2 | Rockford IceHogs (CHI) | 8 | 7 | 0 | 1 | 15 | 6 | 27 | 14 | 13 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | W3 |
| 3 | Rochester Americans (BUF) | 8 | 7 | 0 | 1 | 15 | 6 | 24 | 15 | 9 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W1 |
| 4 | Lake Erie Monsters (CBJ) | 8 | 6 | 2 | 0 | 12 | 5 | 23 | 19 | 4 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W5 |
| 5 | Iowa Wild (MIN) | 8 | 5 | 1 | 2 | 12 | 5 | 25 | 18 | 7 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W1 |
| 6 | Manitoba Moose (WIN) | 8 | 6 | 2 | 0 | 12 | 4 | 19 | 14 | 5 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W4 |
| 7 | St. John's IceCaps (MON) | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 18 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
| 8 | Syracuse Crunch (TAM) | 8 | 4 | 2 | 2 | 10 | 3 | 25 | 25 | 0 | 0,625 | 2-0-2 | 2-2-0 | 4-2-2 | 2-0-2 | 2-2-0 | W1 |
| 9 | Ontario Reign (LOS) | 8 | 4 | 2 | 2 | 10 | 3 | 15 | 15 | 0 | 0,625 | 1-1-2 | 3-1-0 | 4-2-2 | 1-1-2 | 3-1-0 | SOL1 |
| 10 | Albany Devils (NJD) | 8 | 4 | 3 | 1 | 9 | 3 | 24 | 21 | 3 | 0,563 | 3-0-1 | 1-3-0 | 4-3-1 | 3-0-1 | 1-3-0 | L2 |
| 11 | Lehigh Valley Phantoms (PHI) | 8 | 4 | 4 | 0 | 8 | 3 | 16 | 20 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 12 | Providence Bruins (BOS) | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 21 | 0 | 0,500 | 2-0-2 | 1-3-0 | 3-3-2 | 2-0-2 | 1-3-0 | OTL1 |
| 13 | San Antonio Rampage (COL) | 8 | 3 | 4 | 1 | 7 | 3 | 18 | 22 | -4 | 0,438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | L1 |
| 14 | Milwaukee Admirals (NAS) | 8 | 4 | 4 | 0 | 8 | 3 | 19 | 17 | 2 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 15 | San Jose Barracuda (SAN) | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 20 | 2 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | W1 |
| 16 | Toronto Marlies (TOR) | 8 | 3 | 5 | 0 | 6 | 3 | 20 | 33 | -13 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W2 |
| 17 | Wilkes-Barre Scranton Penguins (PIT) | 8 | 2 | 5 | 1 | 5 | 2 | 23 | 24 | -1 | 0,313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | L4 |
| 18 | Texas Stars (DAL) | 8 | 2 | 5 | 1 | 5 | 2 | 18 | 27 | -9 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | L5 |
| 19 | Bridgeport Sound Tigers (NYI) | 8 | 1 | 6 | 1 | 3 | 1 | 25 | 37 | -12 | 0,188 | 1-3-0 | 0-3-1 | 1-6-1 | 1-3-0 | 0-3-1 | W1 |
| 20 | Springfield Falcons (ARZ) | 8 | 0 | 6 | 2 | 2 | 0 | 9 | 31 | -22 | 0,125 | 0-3-1 | 0-3-1 | 0-6-2 | 0-3-1 | 0-3-1 | L1 |