Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
1 | Zach Parise (PHI) | X | | 8 | 10 | 9 | 19 | 9 | 4 | 0 | 12 | 14 | 37 | 2 | 7 | 27,03% | 0 | 142 | 17,76 | 3 | 2 | 5 | 6 | 24 | 0 | 0 | 0 | 0 | 5 |
2 | Sidney Crosby (PHI) | X | | 8 | 8 | 10 | 18 | 11 | 4 | 0 | 8 | 19 | 44 | 4 | 11 | 18,18% | 0 | 168 | 21,04 | 0 | 4 | 4 | 8 | 24 | 1 | 0 | 1 | 1 | 30 |
3 | Steven Stamkos (CBJ) | X | | 6 | 9 | 7 | 16 | 3 | 4 | 0 | 8 | 20 | 24 | 3 | 14 | 37,50% | 2 | 139 | 23,10 | 4 | 2 | 6 | 8 | 22 | 0 | 0 | 0 | 0 | 0 |
4 | Johnny Gaudreau (MON) | X | | 8 | 6 | 10 | 16 | 3 | 0 | 0 | 3 | 12 | 45 | 1 | 9 | 13,33% | 4 | 166 | 20,79 | 2 | 2 | 4 | 11 | 23 | 0 | 0 | 0 | 0 | 6 |
5 | Adam Henrique (CBJ) | X | | 7 | 5 | 9 | 14 | 3 | 0 | 0 | 9 | 9 | 26 | 5 | 5 | 19,23% | 0 | 137 | 19,56 | 1 | 5 | 6 | 1 | 23 | 0 | 0 | 0 | 0 | 14 |
6 | Scott Hartnell (DAL) | X | | 8 | 4 | 9 | 13 | 6 | 14 | 0 | 27 | 15 | 34 | 5 | 8 | 11,76% | 1 | 148 | 18,54 | 1 | 3 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 15 |
7 | Patrice Bergeron (CHI) | X | | 8 | 4 | 9 | 13 | 5 | 8 | 0 | 20 | 27 | 37 | 6 | 8 | 10,81% | 5 | 179 | 22,43 | 2 | 4 | 6 | 8 | 30 | 0 | 0 | 0 | 1 | 13 |
8 | Erik Karlsson (NJD) | | X | 8 | 2 | 11 | 13 | 7 | 4 | 0 | 7 | 19 | 18 | 5 | 2 | 11,11% | 9 | 204 | 25,55 | 1 | 2 | 3 | 6 | 24 | 0 | 1 | 1 | 0 | 37 |
9 | Jamie Benn (WIN) | X | | 8 | 7 | 5 | 12 | 3 | 4 | 0 | 13 | 11 | 41 | 3 | 5 | 17,07% | 1 | 164 | 20,49 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 4 |
10 | Matt Duchene (NJD) | X | | 7 | 6 | 6 | 12 | 6 | 6 | 0 | 1 | 12 | 16 | 1 | 7 | 37,50% | 1 | 161 | 23,03 | 1 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 10 |
11 | Michaƫl Fleury (CHI) | X | | 8 | 4 | 8 | 12 | 6 | 0 | 0 | 2 | 9 | 38 | 3 | 12 | 10,53% | 1 | 173 | 21,59 | 2 | 5 | 7 | 11 | 30 | 0 | 0 | 0 | 0 | 5 |
12 | Nikita Kucherov (TAM) | X | | 8 | 4 | 8 | 12 | 5 | 2 | 0 | 8 | 8 | 37 | 1 | 9 | 10,81% | 0 | 157 | 19,58 | 2 | 3 | 5 | 10 | 27 | 0 | 0 | 0 | 0 | 0 |
13 | James Neal (NAS) | X | | 8 | 7 | 4 | 11 | 5 | 8 | 0 | 5 | 9 | 32 | 4 | 3 | 21,88% | 0 | 147 | 18,42 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 1 |
14 | Jeff Skinner (TAM) | X | | 8 | 6 | 5 | 11 | 6 | 0 | 0 | 4 | 9 | 32 | 3 | 10 | 18,75% | 0 | 161 | 20,11 | 3 | 1 | 4 | 9 | 28 | 0 | 0 | 0 | 0 | 0 |
15 | Frank Guy (NYI) | X | | 8 | 5 | 6 | 11 | -3 | 8 | 0 | 6 | 11 | 18 | 2 | 6 | 27,78% | 2 | 188 | 23,55 | 0 | 4 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 11 |
16 | Max Pacioretty (NYI) | X | | 8 | 5 | 6 | 11 | 0 | 2 | 0 | 21 | 5 | 41 | 3 | 8 | 12,20% | 3 | 168 | 20,95 | 1 | 1 | 2 | 5 | 25 | 0 | 1 | 1 | 0 | 18 |
17 | Derick Brassard (WIN) | X | | 8 | 4 | 7 | 11 | 2 | 6 | 0 | 11 | 17 | 18 | 4 | 9 | 22,22% | 2 | 157 | 19,58 | 0 | 2 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 22 |
18 | Vladimir Tarasenko (DAL) | X | | 7 | 7 | 3 | 10 | 4 | 0 | 0 | 3 | 11 | 32 | 6 | 7 | 21,88% | 1 | 134 | 19,15 | 3 | 1 | 4 | 6 | 13 | 0 | 0 | 0 | 3 | 26 |
19 | Joe Pavelski (MIN) | X | | 8 | 7 | 3 | 10 | 0 | 2 | 0 | 7 | 18 | 38 | 2 | 7 | 18,42% | 4 | 175 | 21,86 | 4 | 1 | 5 | 8 | 21 | 0 | 0 | 0 | 1 | 26 |
20 | Tyler Toffoli (NJD) | X | | 8 | 7 | 3 | 10 | 3 | 4 | 0 | 7 | 14 | 37 | 3 | 6 | 18,92% | 1 | 147 | 18,37 | 2 | 1 | 3 | 8 | 22 | 0 | 0 | 0 | 0 | 7 |
21 | Ryan Kesler (TAM) | X | | 8 | 6 | 4 | 10 | 6 | 6 | 0 | 19 | 19 | 21 | 1 | 5 | 28,57% | 2 | 163 | 20,35 | 1 | 2 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 1 |
22 | Phil Kessel (ARZ) | X | | 8 | 5 | 5 | 10 | 10 | 0 | 0 | 6 | 10 | 30 | 2 | 12 | 16,67% | 1 | 166 | 20,69 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 14 |
23 | Jaromir Jagr (MIN) | X | | 8 | 4 | 6 | 10 | 2 | 4 | 0 | 24 | 8 | 25 | 0 | 5 | 16,00% | 2 | 170 | 21,24 | 0 | 3 | 3 | 6 | 23 | 0 | 0 | 0 | 0 | 22 |
24 | Blake Wheeler (LOS) | X | | 8 | 4 | 6 | 10 | 2 | 0 | 0 | 13 | 8 | 37 | 2 | 3 | 10,81% | 0 | 158 | 19,73 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
25 | Patrick Kane (WIN) | X | | 8 | 6 | 3 | 9 | 5 | 4 | 0 | 3 | 14 | 27 | 3 | 2 | 22,22% | 0 | 159 | 19,82 | 1 | 1 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 4 |
26 | Jiri Hudler (MON) | X | | 8 | 5 | 4 | 9 | 6 | 4 | 0 | 5 | 13 | 18 | 1 | 7 | 27,78% | 1 | 132 | 16,54 | 0 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 1 |
27 | Alexander Ovechkin (BUF) | X | | 8 | 5 | 4 | 9 | 3 | 2 | 0 | 20 | 13 | 40 | 1 | 7 | 12,50% | 1 | 168 | 21,03 | 3 | 1 | 4 | 11 | 19 | 0 | 0 | 0 | 2 | 21 |
28 | Brendan Gallagher (PHI) | X | | 8 | 5 | 4 | 9 | 7 | 10 | 0 | 7 | 7 | 32 | 6 | 5 | 15,63% | 0 | 148 | 18,47 | 1 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 1 | 26 |
29 | Martin Hanzal (BUF) | X | | 8 | 4 | 5 | 9 | 2 | 6 | 0 | 31 | 20 | 21 | 3 | 6 | 19,05% | 0 | 169 | 21,18 | 1 | 3 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 21 |
30 | Alexander Steen (ARZ) | X | | 8 | 4 | 5 | 9 | 9 | 8 | 0 | 10 | 19 | 35 | 4 | 11 | 11,43% | 3 | 177 | 22,12 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 20 |
31 | Antoine Vermette (MON) | X | | 8 | 3 | 6 | 9 | 2 | 6 | 0 | 13 | 15 | 24 | 3 | 0 | 12,50% | 1 | 179 | 22,37 | 0 | 4 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 21 |
32 | John Tavares (NYI) | X | | 8 | 3 | 6 | 9 | -2 | 2 | 0 | 4 | 17 | 25 | 6 | 3 | 12,00% | 2 | 164 | 20,54 | 0 | 3 | 3 | 7 | 28 | 1 | 0 | 1 | 1 | 19 |
33 | Jordan Eberle (PHI) | X | | 8 | 3 | 6 | 9 | 10 | 0 | 0 | 6 | 5 | 21 | 1 | 10 | 14,29% | 0 | 140 | 17,50 | 2 | 1 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 0 |
34 | Filip Forsberg (WIN) | X | | 8 | 3 | 6 | 9 | 3 | 4 | 0 | 14 | 12 | 23 | 5 | 10 | 13,04% | 2 | 163 | 20,40 | 1 | 3 | 4 | 6 | 24 | 0 | 0 | 0 | 2 | 19 |
35 | Pavel Datsyuk (BOS) | X | | 8 | 2 | 7 | 9 | -4 | 0 | 0 | 5 | 18 | 24 | 0 | 8 | 8,33% | 1 | 154 | 19,20 | 0 | 4 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 5 |
36 | Mark Scheifele (NJD) | X | | 8 | 6 | 2 | 8 | -3 | 4 | 0 | 11 | 16 | 26 | 10 | 7 | 23,08% | 5 | 166 | 20,69 | 1 | 1 | 2 | 4 | 20 | 1 | 0 | 1 | 3 | 37 |
37 | Brandon Saad (LOS) | X | | 8 | 5 | 3 | 8 | 3 | 0 | 0 | 7 | 7 | 28 | 6 | 2 | 17,86% | 1 | 157 | 19,57 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
38 | Jack Eichel (R) (CBJ) | X | | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 13 | 16 | 4 | 3 | 25,00% | 0 | 109 | 13,68 | 2 | 3 | 5 | 5 | 23 | 0 | 0 | 0 | 0 | 1 |
39 | Kevin Klein (MON) | | X | 8 | 3 | 5 | 8 | 6 | 2 | 0 | 18 | 12 | 12 | 1 | 3 | 25,00% | 15 | 182 | 22,78 | 1 | 0 | 1 | 2 | 21 | 0 | 1 | 1 | 0 | 18 |
40 | David Demers (BUF) | X | | 8 | 3 | 5 | 8 | 0 | 4 | 0 | 4 | 3 | 20 | 3 | 6 | 15,00% | 1 | 133 | 16,66 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
41 | Evgeny Kuznetsov (NJD) | X | | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 6 | 17 | 0 | 3 | 17,65% | 1 | 80 | 10,06 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 7 |
42 | Ron Hainsey (CHI) | | X | 8 | 2 | 6 | 8 | 1 | 8 | 0 | 8 | 12 | 18 | 4 | 5 | 11,11% | 12 | 203 | 25,33 | 2 | 1 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 14 |
43 | Reilly Smith (R) (ANA) | X | | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 17 | 10 | 28 | 0 | 5 | 7,14% | 3 | 162 | 20,23 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 20 |
44 | Connor McDavid (R) (PIT) | X | | 8 | 2 | 6 | 8 | 2 | 2 | 0 | 6 | 12 | 30 | 2 | 5 | 6,67% | 0 | 167 | 20,85 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 1 | 18 |
45 | Derek Stepan (LOS) | X | | 8 | 1 | 7 | 8 | 2 | 0 | 0 | 8 | 12 | 22 | 1 | 1 | 4,55% | 2 | 158 | 19,73 | 0 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
46 | Vladislav Namestnikov (R) (DAL) | X | | 8 | 1 | 7 | 8 | 6 | 0 | 0 | 6 | 11 | 10 | 1 | 1 | 10,00% | 0 | 131 | 16,32 | 0 | 3 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
47 | Rod Brind'Amour (TAM) | | X | 8 | 0 | 8 | 8 | 3 | 0 | 0 | 5 | 13 | 7 | 1 | 0 | 0,00% | 16 | 198 | 24,71 | 0 | 3 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 23 |
48 | Jason Spezza (PIT) | X | | 6 | 5 | 2 | 7 | -1 | 4 | 0 | 3 | 4 | 22 | 0 | 5 | 22,73% | 2 | 129 | 21,43 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 12 |
49 | Pat Bussieres (MON) | X | | 8 | 5 | 2 | 7 | 2 | 2 | 0 | 3 | 11 | 30 | 4 | 11 | 16,67% | 0 | 164 | 20,54 | 1 | 0 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 3 |
50 | Jannik Hansen (SAN) | X | | 8 | 5 | 2 | 7 | 5 | 2 | 0 | 17 | 4 | 23 | 3 | 7 | 21,74% | 1 | 141 | 17,58 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
1 | Louis Domingue (R) (PIT) | 4 | 1 | 1 | 1 | 0,926 | 1,78 | 202 | 0 | 0 | 6 | 81 | 4 | 0 | 0 | 0,500 | 4 | 3 | 5 |
2 | Corey Crawford (TOR) | 8 | 5 | 2 | 1 | 0,936 | 1,84 | 488 | 2 | 1 | 15 | 235 | 45 | 0 | 0 | 0,750 | 4 | 8 | 0 |
3 | Cameron Talbot (ARZ) | 8 | 5 | 2 | 1 | 0,929 | 2,20 | 490 | 0 | 0 | 18 | 254 | 78 | 0 | 0 | 0,750 | 8 | 8 | 0 |
4 | Jon Quick (CBJ) | 6 | 5 | 1 | 0 | 0,919 | 2,30 | 365 | 0 | 0 | 14 | 172 | 0 | 0 | 0 | 0,750 | 4 | 6 | 3 |
5 | Steve Mason (ANA) | 8 | 4 | 4 | 0 | 0,914 | 2,48 | 484 | 0 | 0 | 20 | 232 | 36 | 0 | 0 | 1,000 | 2 | 8 | 0 |
6 | Frederik Andersen (R) (TAM) | 8 | 6 | 2 | 0 | 0,917 | 2,60 | 484 | 0 | 0 | 21 | 253 | 37 | 1 | 0 | 0,000 | 0 | 8 | 0 |
7 | Ben Bishop (LOS) | 8 | 5 | 3 | 0 | 0,907 | 2,63 | 479 | 0 | 0 | 21 | 225 | 26 | 0 | 0 | 0,000 | 0 | 8 | 0 |
8 | Braden Holtby (SAN) | 8 | 4 | 3 | 1 | 0,910 | 2,70 | 467 | 0 | 0 | 21 | 234 | 56 | 1 | 0 | 0,750 | 8 | 8 | 0 |
9 | Henrik Lundqvist (CHI) | 8 | 6 | 2 | 0 | 0,914 | 2,85 | 485 | 2 | 0 | 23 | 266 | 53 | 0 | 0 | 1,000 | 3 | 8 | 0 |
10 | Cory Schneider (WIN) | 8 | 6 | 2 | 0 | 0,905 | 3,09 | 485 | 4 | 0 | 25 | 262 | 61 | 1 | 0 | 1,000 | 3 | 8 | 0 |
Back to the Top