Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bruce Boudreau (LOS) | 70 | 85 | 90 | 75 | 99 | 82 | 67 | CAN | 64 | 2 years | 2 000 000 $ |
| Dave Tippett (VGK) | 50 | 90 | 90 | 90 | 99 | 86 | 74 | CAN | 57 | 2 years | 2 000 000 $ |
| Joel Quenneville (CHI) | 60 | 99 | 91 | 70 | 99 | 87 | 71 | CAN | 60 | 2 years | 2 000 000 $ |
| John Stevens (NJD) | 80 | 85 | 80 | 75 | 83 | 80 | 79 | CAN | 52 | 2 years | 2 000 000 $ |
| Lindy Ruff (CAR) | 80 | 80 | 80 | 80 | 99 | 86 | 73 | CAN | 58 | 2 years | 2 000 000 $ |
| Mike Babcock (ISL) | 67 | 90 | 95 | 68 | 99 | 88 | 76 | CAN | 55 | 2 years | 2 000 000 $ |
| Mike Keenan (MON) | 75 | 85 | 85 | 75 | 99 | 86 | 62 | CAN | 69 | 2 years | 2 000 000 $ |
| Patrice Bourgon (ARZ) | 75 | 85 | 90 | 70 | 56 | 80 | 98 | CAN | 32 | 1 years | 2 000 000 $ |
| Paul MacLean (COL) | 60 | 90 | 94 | 76 | 82 | 82 | 71 | CAN | 60 | 2 years | 2 000 000 $ |
| Paul Maurice (WIN) | 75 | 85 | 85 | 75 | 99 | 84 | 80 | CAN | 51 | 2 years | 2 000 000 $ |
| Randy Carlyle (ANA) | 70 | 85 | 90 | 75 | 96 | 84 | 69 | CAN | 62 | 2 years | 2 000 000 $ |
| Steven D'Donne (CBJ) | 80 | 80 | 80 | 80 | 56 | 80 | 95 | CAN | 35 | 1 years | 2 000 000 $ |
| Todd McLellan (TAM) | 80 | 80 | 80 | 80 | 92 | 86 | 80 | USA | 51 | 2 years | 2 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (TAM) | 70 | 70 | 70 | 70 | 66 | 70 | 81 | CAN | 50 | 2 years | 350 000 $ |
| Claude Noel (ANA) | 70 | 70 | 70 | 70 | 91 | 73 | 68 | CAN | 63 | 2 years | 2 000 000 $ |
| Dan Bylsma (PHI) | 60 | 80 | 80 | 60 | 78 | 81 | 83 | USA | 48 | 2 years | 2 000 000 $ |
| Gerard Gallant (ARZ) | 80 | 80 | 80 | 80 | 78 | 81 | 77 | CAN | 54 | 2 years | 2 000 000 $ |
| Gerry Fleming (EDM) | 70 | 70 | 70 | 70 | 70 | 70 | 80 | CAN | 51 | 2 years | 350 000 $ |
| Guy Boucher (CBJ) | 70 | 70 | 70 | 70 | 71 | 80 | 84 | CAN | 47 | 1 years | 2 000 000 $ |
| Joe Sacco (COL) | 70 | 70 | 80 | 60 | 71 | 80 | 81 | USA | 50 | 2 years | 2 000 000 $ |
| John Paddock (ISL) | 70 | 70 | 70 | 70 | 85 | 71 | 67 | CAN | 64 | 2 years | 350 000 $ |
| John Tortorella (CAR) | 70 | 70 | 70 | 70 | 99 | 85 | 71 | USA | 60 | 2 years | 2 000 000 $ |
| Kevin Dean (TOR) | 70 | 70 | 70 | 70 | 61 | 72 | 82 | USA | 49 | 1 years | 350 000 $ |
| Kurt Kleinendorst (NJD) | 70 | 75 | 70 | 65 | 67 | 71 | 73 | USA | 58 | 2 years | 350 000 $ |
| Mike Sullivan (MON) | 70 | 70 | 70 | 70 | 69 | 84 | 81 | USA | 50 | 1 years | 2 000 000 $ |
| Peter DeBoer (BUF) | 70 | 70 | 70 | 70 | 91 | 81 | 81 | CAN | 50 | 2 years | 2 000 000 $ |
| Phil Housley (MIN) | 60 | 75 | 80 | 65 | 54 | 80 | 77 | USA | 54 | 2 years | 2 000 000 $ |
| Ron Wilson (FLO) | 70 | 75 | 70 | 65 | 99 | 83 | 68 | CAN | 63 | 2 years | 2 000 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 70 | 80 | 85 | 85 | 99 | 86 | 74 | CAN | 57 | 0 year | 2 000 000 $ |
| Barry Trotz | 75 | 85 | 90 | 70 | 99 | 87 | 75 | CAN | 56 | 0 year | 2 000 000 $ |
| Bill Peters | 80 | 80 | 80 | 80 | 73 | 80 | 78 | CAN | 53 | 3 years | 2 000 000 $ |
| Bob Boughner | 80 | 80 | 80 | 80 | 61 | 80 | 84 | CAN | 47 | 3 years | 2 000 000 $ |
| Bob Hartley | 30 | 90 | 90 | 70 | 99 | 84 | 74 | CAN | 57 | 0 year | 2 000 000 $ |
| Brent Thompson | 70 | 70 | 70 | 70 | 63 | 70 | 84 | CAN | 47 | 3 years | 350 000 $ |
| Bruce Cassidy | 80 | 80 | 80 | 80 | 76 | 80 | 78 | CAN | 53 | 3 years | 2 000 000 $ |
| Chris Taylor | 70 | 70 | 70 | 70 | 54 | 70 | 85 | CAN | 46 | 3 years | 350 000 $ |
| Clark Donatelli | 70 | 70 | 70 | 70 | 58 | 70 | 81 | USA | 50 | 3 years | 350 000 $ |
| Claude Julien | 80 | 80 | 80 | 80 | 95 | 86 | 73 | CAN | 58 | 0 year | 2 000 000 $ |
| Dallas Eakins | 70 | 70 | 70 | 70 | 64 | 72 | 80 | USA | 51 | 3 years | 350 000 $ |
| Dave Hakstol | 65 | 75 | 75 | 65 | 75 | 77 | 81 | CAN | 50 | 1 years | 2 000 000 $ |
| Dean Evason | 70 | 70 | 70 | 70 | 68 | 73 | 78 | CAN | 53 | 3 years | 350 000 $ |
| Derek Lalonde | 70 | 70 | 70 | 70 | 64 | 70 | 87 | USA | 44 | 3 years | 350 000 $ |
| Derek Laxdal | 70 | 70 | 70 | 70 | 67 | 71 | 79 | CAN | 52 | 3 years | 350 000 $ |
| Doug Weight | 80 | 80 | 80 | 80 | 63 | 80 | 84 | USA | 47 | 3 years | 2 000 000 $ |
| Eric Veilleux | 70 | 70 | 70 | 70 | 63 | 70 | 85 | CAN | 46 | 3 years | 350 000 $ |
| Geordie Kinnear | 70 | 70 | 70 | 70 | 64 | 70 | 86 | CAN | 45 | 3 years | 350 000 $ |
| Glen Gulutzan | 70 | 70 | 70 | 70 | 70 | 80 | 85 | CAN | 46 | 0 year | 2 000 000 $ |
| Jared Bednar | 80 | 80 | 80 | 80 | 67 | 80 | 85 | CAN | 46 | 3 years | 2 000 000 $ |
| Jay Leach | 70 | 70 | 70 | 70 | 53 | 70 | 92 | USA | 39 | 3 years | 350 000 $ |
| Jeff Blashill | 70 | 70 | 70 | 70 | 72 | 80 | 87 | USA | 44 | 0 year | 2 000 000 $ |
| Jeremy Colliton | 70 | 70 | 70 | 70 | 50 | 70 | 98 | CAN | 33 | 3 years | 350 000 $ |
| John Hynes | 80 | 80 | 80 | 80 | 65 | 80 | 88 | USA | 43 | 3 years | 2 000 000 $ |
| John Madden | 70 | 70 | 70 | 70 | 54 | 72 | 86 | CAN | 45 | 3 years | 350 000 $ |
| Jon Cooper | 80 | 80 | 80 | 80 | 69 | 82 | 81 | USA | 50 | 0 year | 2 000 000 $ |
| Keith McCambridge | 70 | 70 | 70 | 70 | 64 | 72 | 87 | CAN | 44 | 3 years | 350 000 $ |
| Ken Gernander | 70 | 70 | 70 | 70 | 61 | 70 | 82 | USA | 49 | 3 years | 350 000 $ |
| Ken Hitchcock | 75 | 85 | 85 | 75 | 99 | 86 | 65 | CAN | 66 | 0 year | 2 000 000 $ |
| Michel Therrien | 40 | 80 | 80 | 80 | 97 | 82 | 77 | CAN | 54 | 0 year | 2 000 000 $ |
| Mike Johnston | 70 | 70 | 70 | 70 | 78 | 80 | 70 | CAN | 61 | 0 year | 2 000 000 $ |
| Mike Stothers | 70 | 70 | 70 | 70 | 72 | 71 | 75 | CAN | 56 | 3 years | 350 000 $ |
| Mike Van Ryn | 70 | 70 | 70 | 70 | 56 | 70 | 92 | CAN | 39 | 3 years | 350 000 $ |
| Mike Vellucci | 70 | 70 | 70 | 70 | 68 | 74 | 79 | USA | 52 | 3 years | 350 000 $ |
| Mike Yeo | 80 | 80 | 80 | 80 | 67 | 80 | 86 | CAN | 45 | 3 years | 2 000 000 $ |
| Pascal Vincent | 70 | 70 | 70 | 70 | 67 | 70 | 85 | CAN | 46 | 3 years | 350 000 $ |
| Pat Quinn | 66 | 94 | 94 | 66 | 99 | 85 | 55 | CAN | 76 | 0 year | 2 000 000 $ |
| Peter Laviolette | 80 | 80 | 80 | 80 | 99 | 83 | 77 | USA | 54 | 0 year | 2 000 000 $ |
| Rick Tocchet | 80 | 80 | 80 | 80 | 63 | 80 | 77 | CAN | 54 | 3 years | 2 000 000 $ |
| Rocky Thompson | 70 | 70 | 70 | 70 | 60 | 71 | 90 | CAN | 41 | 3 years | 350 000 $ |
| Roy Sommer | 70 | 70 | 70 | 70 | 78 | 70 | 70 | USA | 61 | 3 years | 350 000 $ |
| Ryan Huska | 70 | 70 | 70 | 70 | 65 | 71 | 88 | CAN | 43 | 3 years | 350 000 $ |
| Scott Gordon | 70 | 70 | 70 | 70 | 77 | 73 | 76 | USA | 55 | 3 years | 350 000 $ |
| Sheldon Keefe | 70 | 70 | 70 | 70 | 56 | 70 | 94 | CAN | 37 | 3 years | 350 000 $ |
| Sylvain Lefebvre | 70 | 70 | 70 | 70 | 60 | 72 | 81 | CAN | 50 | 3 years | 350 000 $ |
| Todd Nelson | 70 | 70 | 70 | 70 | 66 | 70 | 82 | CAN | 49 | 3 years | 350 000 $ |
| Travis Green | 80 | 80 | 80 | 80 | 56 | 80 | 84 | CAN | 47 | 3 years | 2 000 000 $ |
| Trent Cull | 70 | 70 | 70 | 70 | 63 | 71 | 86 | CAN | 45 | 3 years | 350 000 $ |
| Troy Mann | 70 | 70 | 70 | 70 | 62 | 70 | 83 | CAN | 48 | 3 years | 350 000 $ |
Back to the Top