Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPABAY | 8 | 6 | 2 | 0 | 12 | 5 | 31 | 19 | 12 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | L1 |
| 2 | MONTREAL | 8 | 5 | 1 | 2 | 12 | 4 | 34 | 28 | 6 | 0,750 | 1-1-2 | 4-0-0 | 5-1-2 | 1-1-2 | 4-0-0 | W2 |
| 3 | CAROLINE | 8 | 5 | 2 | 1 | 11 | 5 | 22 | 20 | 2 | 0,688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W2 |
| 4 | BUFFALO | 8 | 5 | 3 | 0 | 10 | 5 | 27 | 26 | 1 | 0,625 | 1-3-0 | 4-0-0 | 5-3-0 | 1-3-0 | 4-0-0 | W2 |
| 5 | PHILADELPHIE | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 23 | -1 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | W2 |
| 6 | TORONTO | 8 | 4 | 3 | 1 | 9 | 2 | 26 | 28 | -2 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 |
| 7 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 26 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
| 8 | NEWJERSEY | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 22 | 0 | 0,500 | 0-3-1 | 3-0-1 | 3-3-2 | 0-3-1 | 3-0-1 | L1 |
| 9 | ISLANDERS | 8 | 3 | 4 | 1 | 7 | 3 | 21 | 26 | -5 | 0,438 | 0-4-0 | 3-0-1 | 3-4-1 | 0-4-0 | 3-0-1 | L2 |
| 10 | FLORIDE | 8 | 1 | 5 | 2 | 4 | 1 | 25 | 34 | -9 | 0,250 | 0-2-2 | 1-3-0 | 1-5-2 | 0-2-2 | 1-3-0 | L4 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 8 | 6 | 2 | 0 | 12 | 6 | 33 | 21 | 12 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W5 |
| 2 | COLORADO | 8 | 6 | 2 | 0 | 12 | 5 | 24 | 18 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W4 |
| 3 | ANAHEIM | 8 | 4 | 2 | 2 | 10 | 4 | 23 | 15 | 8 | 0,625 | 2-0-2 | 2-2-0 | 4-2-2 | 2-0-2 | 2-2-0 | SOL1 |
| 4 | WINNIPEG | 8 | 4 | 4 | 0 | 8 | 4 | 20 | 22 | -2 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 5 | NASHVILLE | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 25 | -3 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 |
| 6 | ARIZONA | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 27 | -4 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 7 | VEGAS | 8 | 4 | 4 | 0 | 8 | 3 | 22 | 21 | 1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 8 | EDMONTON | 8 | 3 | 5 | 0 | 6 | 3 | 26 | 29 | -3 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W1 |
| 9 | CHICAGO | 8 | 3 | 5 | 0 | 6 | 3 | 25 | 29 | -4 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 |
| 10 | LOSANGELES | 8 | 2 | 6 | 0 | 4 | 2 | 15 | 26 | -11 | 0,250 | 2-2-0 | 0-4-0 | 2-6-0 | 2-2-0 | 0-4-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 8 | 5 | 1 | 2 | 12 | 4 | 34 | 28 | 6 | 0,750 | 1-1-2 | 4-0-0 | 5-1-2 | 1-1-2 | 4-0-0 | W2 |
| 2 | BUFFALO | 8 | 5 | 3 | 0 | 10 | 5 | 27 | 26 | 1 | 0,625 | 1-3-0 | 4-0-0 | 5-3-0 | 1-3-0 | 4-0-0 | W2 |
| 3 | TORONTO | 8 | 4 | 3 | 1 | 9 | 2 | 26 | 28 | -2 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 |
| 4 | NEWJERSEY | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 22 | 0 | 0,500 | 0-3-1 | 3-0-1 | 3-3-2 | 0-3-1 | 3-0-1 | L1 |
| 5 | ISLANDERS | 8 | 3 | 4 | 1 | 7 | 3 | 21 | 26 | -5 | 0,438 | 0-4-0 | 3-0-1 | 3-4-1 | 0-4-0 | 3-0-1 | L2 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPABAY | 8 | 6 | 2 | 0 | 12 | 5 | 31 | 19 | 12 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | L1 |
| 2 | CAROLINE | 8 | 5 | 2 | 1 | 11 | 5 | 22 | 20 | 2 | 0,688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W2 |
| 3 | PHILADELPHIE | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 23 | -1 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | W2 |
| 4 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 26 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
| 5 | FLORIDE | 8 | 1 | 5 | 2 | 4 | 1 | 25 | 34 | -9 | 0,250 | 0-2-2 | 1-3-0 | 1-5-2 | 0-2-2 | 1-3-0 | L4 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 8 | 6 | 2 | 0 | 12 | 6 | 33 | 21 | 12 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W5 |
| 2 | WINNIPEG | 8 | 4 | 4 | 0 | 8 | 4 | 20 | 22 | -2 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 3 | NASHVILLE | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 25 | -3 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 |
| 4 | EDMONTON | 8 | 3 | 5 | 0 | 6 | 3 | 26 | 29 | -3 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W1 |
| 5 | CHICAGO | 8 | 3 | 5 | 0 | 6 | 3 | 25 | 29 | -4 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 8 | 6 | 2 | 0 | 12 | 5 | 24 | 18 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W4 |
| 2 | ANAHEIM | 8 | 4 | 2 | 2 | 10 | 4 | 23 | 15 | 8 | 0,625 | 2-0-2 | 2-2-0 | 4-2-2 | 2-0-2 | 2-2-0 | SOL1 |
| 3 | ARIZONA | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 27 | -4 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 4 | VEGAS | 8 | 4 | 4 | 0 | 8 | 3 | 22 | 21 | 1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 5 | LOSANGELES | 8 | 2 | 6 | 0 | 4 | 2 | 15 | 26 | -11 | 0,250 | 2-2-0 | 0-4-0 | 2-6-0 | 2-2-0 | 0-4-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 8 | 6 | 2 | 0 | 12 | 6 | 33 | 21 | 12 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W5 |
| 2 | TAMPABAY | 8 | 6 | 2 | 0 | 12 | 5 | 31 | 19 | 12 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | L1 |
| 3 | COLORADO | 8 | 6 | 2 | 0 | 12 | 5 | 24 | 18 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W4 |
| 4 | MONTREAL | 8 | 5 | 1 | 2 | 12 | 4 | 34 | 28 | 6 | 0,750 | 1-1-2 | 4-0-0 | 5-1-2 | 1-1-2 | 4-0-0 | W2 |
| 5 | CAROLINE | 8 | 5 | 2 | 1 | 11 | 5 | 22 | 20 | 2 | 0,688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W2 |
| 6 | BUFFALO | 8 | 5 | 3 | 0 | 10 | 5 | 27 | 26 | 1 | 0,625 | 1-3-0 | 4-0-0 | 5-3-0 | 1-3-0 | 4-0-0 | W2 |
| 7 | ANAHEIM | 8 | 4 | 2 | 2 | 10 | 4 | 23 | 15 | 8 | 0,625 | 2-0-2 | 2-2-0 | 4-2-2 | 2-0-2 | 2-2-0 | SOL1 |
| 8 | PHILADELPHIE | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 23 | -1 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | W2 |
| 9 | TORONTO | 8 | 4 | 3 | 1 | 9 | 2 | 26 | 28 | -2 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 |
| 10 | WINNIPEG | 8 | 4 | 4 | 0 | 8 | 4 | 20 | 22 | -2 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
| 11 | NASHVILLE | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 25 | -3 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 |
| 12 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 26 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
| 13 | ARIZONA | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 27 | -4 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 14 | VEGAS | 8 | 4 | 4 | 0 | 8 | 3 | 22 | 21 | 1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 15 | NEWJERSEY | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 22 | 0 | 0,500 | 0-3-1 | 3-0-1 | 3-3-2 | 0-3-1 | 3-0-1 | L1 |
| 16 | ISLANDERS | 8 | 3 | 4 | 1 | 7 | 3 | 21 | 26 | -5 | 0,438 | 0-4-0 | 3-0-1 | 3-4-1 | 0-4-0 | 3-0-1 | L2 |
| 17 | EDMONTON | 8 | 3 | 5 | 0 | 6 | 3 | 26 | 29 | -3 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W1 |
| 18 | CHICAGO | 8 | 3 | 5 | 0 | 6 | 3 | 25 | 29 | -4 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 |
| 19 | LOSANGELES | 8 | 2 | 6 | 0 | 4 | 2 | 15 | 26 | -11 | 0,250 | 2-2-0 | 0-4-0 | 2-6-0 | 2-2-0 | 0-4-0 | L1 |
| 20 | FLORIDE | 8 | 1 | 5 | 2 | 4 | 1 | 25 | 34 | -9 | 0,250 | 0-2-2 | 1-3-0 | 1-5-2 | 0-2-2 | 1-3-0 | L4 |