Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sean Couturier (TAM) | X | | 82 | 47 | 60 | 107 | 20 | 4 | 0 | 31 | 259 | 363 | 91 | 262 | 12,95% | 18 | 1761 | 21,47 | 13 | 20 | 33 | 63 | 246 | 0 | 0 | 0 | 2 | 48 |
2 | Seth Jones (TAM) | | X | 84 | 34 | 67 | 101 | -5 | 52 | 0 | 151 | 168 | 258 | 84 | 185 | 13,18% | 105 | 2012 | 23,95 | 24 | 25 | 49 | 143 | 278 | 0 | 0 | 0 | 2 | 114 |
3 | Josh Morrissey (PHI) | | X | 83 | 19 | 79 | 98 | 28 | 20 | 0 | 73 | 132 | 192 | 63 | 110 | 9,90% | 102 | 2021 | 24,35 | 8 | 22 | 30 | 98 | 264 | 1 | 1 | 2 | 3 | 233 |
4 | Jonathan Marchessault (VGK) | X | | 84 | 39 | 54 | 93 | 21 | 8 | 0 | 29 | 169 | 296 | 89 | 250 | 13,18% | 14 | 1569 | 18,68 | 9 | 20 | 29 | 70 | 259 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Larkin (FLO) | X | | 84 | 38 | 55 | 93 | 21 | 73 | 5 | 193 | 184 | 306 | 90 | 208 | 12,42% | 11 | 1734 | 20,65 | 6 | 22 | 28 | 50 | 246 | 0 | 0 | 0 | 1 | 80 |
6 | Brad Marchand (VGK) | X | | 84 | 33 | 59 | 92 | 29 | 50 | 10 | 153 | 121 | 265 | 69 | 199 | 12,45% | 7 | 1581 | 18,82 | 6 | 12 | 18 | 57 | 264 | 0 | 0 | 0 | 0 | 0 |
7 | Connor McDavid (MON) | X | | 84 | 39 | 52 | 91 | 19 | 20 | 0 | 72 | 215 | 255 | 62 | 183 | 15,29% | 13 | 1742 | 20,74 | 9 | 21 | 30 | 58 | 268 | 0 | 1 | 1 | 3 | 162 |
8 | Alex Killorn (NAS) | X | | 82 | 41 | 49 | 90 | 12 | 23 | 5 | 69 | 179 | 316 | 102 | 212 | 12,97% | 14 | 1868 | 22,79 | 11 | 13 | 24 | 64 | 235 | 1 | 1 | 2 | 8 | 266 |
9 | Mikko Rantanen (MON) | X | | 84 | 32 | 58 | 90 | 15 | 50 | 10 | 209 | 110 | 246 | 79 | 180 | 13,01% | 2 | 1588 | 18,90 | 9 | 23 | 32 | 48 | 262 | 0 | 0 | 0 | 0 | 29 |
10 | Aleksander Barkov (COL) | X | | 84 | 45 | 44 | 89 | 16 | 6 | 0 | 25 | 264 | 310 | 91 | 257 | 14,52% | 18 | 1785 | 21,25 | 7 | 14 | 21 | 59 | 277 | 1 | 1 | 2 | 10 | 271 |
11 | Nikita Kucherov (TAM) | X | | 84 | 33 | 56 | 89 | 17 | 22 | 0 | 91 | 137 | 290 | 74 | 206 | 11,38% | 3 | 1652 | 19,66 | 4 | 21 | 25 | 48 | 252 | 0 | 0 | 0 | 0 | 6 |
12 | Tyler Seguin (VGK) | X | | 84 | 41 | 47 | 88 | 26 | 16 | 0 | 87 | 185 | 238 | 55 | 167 | 17,23% | 6 | 1596 | 19,00 | 5 | 13 | 18 | 52 | 265 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Dumba (FLO) | | X | 84 | 32 | 56 | 88 | 10 | 97 | 15 | 201 | 116 | 242 | 71 | 142 | 13,22% | 93 | 1905 | 22,68 | 22 | 14 | 36 | 119 | 255 | 0 | 1 | 1 | 2 | 135 |
14 | Claude Giroux (SAN) | X | | 84 | 26 | 61 | 87 | 10 | 20 | 0 | 59 | 225 | 291 | 74 | 201 | 8,93% | 13 | 1616 | 19,23 | 7 | 23 | 30 | 55 | 260 | 0 | 0 | 0 | 0 | 37 |
15 | Patrick Kane (CHI) | X | | 86 | 33 | 53 | 86 | -14 | 16 | 0 | 50 | 168 | 260 | 87 | 223 | 12,69% | 3 | 1675 | 19,47 | 5 | 18 | 23 | 43 | 227 | 0 | 0 | 0 | 1 | 26 |
16 | Mika Zibanejad (STL) | X | | 82 | 43 | 42 | 85 | -8 | 86 | 30 | 178 | 264 | 321 | 73 | 238 | 13,40% | 21 | 1706 | 20,81 | 5 | 16 | 21 | 65 | 239 | 1 | 0 | 1 | 4 | 188 |
17 | Ryan O'Reilly (TAM) | X | | 84 | 27 | 57 | 84 | 14 | 10 | 0 | 46 | 227 | 282 | 86 | 189 | 9,57% | 12 | 1716 | 20,43 | 4 | 24 | 28 | 58 | 245 | 0 | 1 | 1 | 0 | 179 |
18 | Steven Stamkos (CBJ) | X | | 84 | 35 | 48 | 83 | 28 | 45 | 15 | 106 | 169 | 313 | 87 | 230 | 11,18% | 6 | 1782 | 21,21 | 4 | 11 | 15 | 42 | 237 | 0 | 0 | 0 | 0 | 3 |
19 | Alex Pietrangelo (FLO) | | X | 84 | 15 | 67 | 82 | 19 | 20 | 0 | 96 | 166 | 177 | 64 | 116 | 8,47% | 112 | 2084 | 24,81 | 7 | 18 | 25 | 101 | 252 | 0 | 1 | 1 | 1 | 224 |
20 | Sebastian Aho (BUF) | X | | 78 | 37 | 44 | 81 | 13 | 26 | 0 | 80 | 184 | 204 | 59 | 152 | 18,14% | 8 | 1402 | 17,97 | 10 | 17 | 27 | 48 | 238 | 1 | 0 | 1 | 2 | 26 |
21 | Patrice Bergeron (VAN) | X | | 82 | 33 | 48 | 81 | 22 | 30 | 0 | 90 | 179 | 268 | 81 | 180 | 12,31% | 14 | 1511 | 18,43 | 9 | 19 | 28 | 55 | 259 | 0 | 0 | 0 | 0 | 7 |
22 | Ivan Provorov (BUF) | | X | 80 | 25 | 55 | 80 | -2 | 48 | 0 | 135 | 150 | 221 | 67 | 141 | 11,31% | 127 | 2027 | 25,33 | 16 | 14 | 30 | 112 | 231 | 0 | 2 | 2 | 2 | 275 |
23 | Leon Draisaitl (TOT) | X | | 84 | 35 | 44 | 79 | 23 | 22 | 0 | 81 | 207 | 278 | 78 | 173 | 12,59% | 5 | 1668 | 19,85 | 5 | 10 | 15 | 48 | 252 | 1 | 0 | 1 | 1 | 69 |
24 | Dustin Brown (TAM) | X | | 84 | 32 | 46 | 78 | 23 | 51 | 5 | 259 | 110 | 262 | 83 | 182 | 12,21% | 18 | 1745 | 20,77 | 7 | 14 | 21 | 54 | 255 | 0 | 0 | 0 | 2 | 49 |
25 | Elias Lindholm (TOT) | X | | 85 | 30 | 48 | 78 | 33 | 36 | 0 | 122 | 163 | 285 | 87 | 207 | 10,53% | 11 | 1762 | 20,73 | 6 | 18 | 24 | 50 | 251 | 2 | 0 | 2 | 6 | 154 |
26 | Zach Werenski (MON) | | X | 81 | 16 | 62 | 78 | -6 | 48 | 0 | 177 | 151 | 148 | 50 | 123 | 10,81% | 135 | 1883 | 23,24 | 11 | 21 | 32 | 80 | 261 | 0 | 0 | 0 | 0 | 164 |
27 | Erik Johnson (VAN) | | X | 84 | 26 | 51 | 77 | 25 | 42 | 0 | 125 | 113 | 190 | 54 | 138 | 13,68% | 77 | 1922 | 22,88 | 13 | 13 | 26 | 102 | 277 | 0 | 0 | 0 | 3 | 234 |
28 | Frank Lalancette (MON) | X | | 84 | 32 | 43 | 75 | 23 | 18 | 0 | 76 | 122 | 239 | 66 | 166 | 13,39% | 6 | 1625 | 19,35 | 14 | 10 | 24 | 55 | 274 | 0 | 0 | 0 | 0 | 47 |
29 | John Carlson (VGK) | | X | 84 | 14 | 61 | 75 | 15 | 42 | 0 | 121 | 161 | 102 | 30 | 69 | 13,73% | 91 | 1907 | 22,70 | 8 | 13 | 21 | 66 | 252 | 0 | 0 | 0 | 0 | 157 |
30 | Brayden Point (CAR) | X | | 80 | 33 | 41 | 74 | 0 | 10 | 0 | 53 | 137 | 242 | 89 | 157 | 13,64% | 5 | 1246 | 15,57 | 15 | 20 | 35 | 75 | 251 | 0 | 0 | 0 | 0 | 1 |
31 | Kris Letang (VAN) | | X | 84 | 12 | 62 | 74 | 23 | 84 | 0 | 183 | 126 | 120 | 42 | 87 | 10,00% | 91 | 1889 | 22,49 | 11 | 19 | 30 | 80 | 277 | 0 | 0 | 0 | 0 | 208 |
32 | Mark Stone (VAN) | X | | 84 | 37 | 36 | 73 | 27 | 22 | 0 | 118 | 98 | 224 | 76 | 147 | 16,52% | 8 | 1523 | 18,13 | 10 | 14 | 24 | 54 | 268 | 0 | 0 | 0 | 0 | 2 |
33 | Jack Eichel (CBJ) | X | | 84 | 35 | 38 | 73 | -3 | 26 | 0 | 93 | 203 | 276 | 66 | 194 | 12,68% | 7 | 1577 | 18,78 | 9 | 14 | 23 | 47 | 236 | 0 | 0 | 0 | 0 | 21 |
34 | Elias Pettersson (R) (CAR) | X | | 81 | 30 | 42 | 72 | 1 | 10 | 0 | 59 | 108 | 241 | 71 | 181 | 12,45% | 4 | 1313 | 16,21 | 10 | 16 | 26 | 95 | 267 | 1 | 1 | 2 | 1 | 44 |
35 | Nicklas Backstrom (BUF) | X | | 79 | 26 | 46 | 72 | 11 | 20 | 0 | 49 | 195 | 202 | 62 | 155 | 12,87% | 9 | 1424 | 18,03 | 2 | 11 | 13 | 17 | 86 | 0 | 1 | 1 | 0 | 21 |
36 | Dan Duch (VGK) | | X | 83 | 14 | 57 | 71 | 21 | 50 | 0 | 93 | 93 | 130 | 42 | 80 | 10,77% | 90 | 1609 | 19,38 | 8 | 11 | 19 | 71 | 228 | 0 | 0 | 0 | 1 | 66 |
37 | Mark Giordano (ISL) | | X | 84 | 16 | 53 | 69 | -17 | 66 | 0 | 196 | 177 | 194 | 82 | 155 | 8,25% | 113 | 2183 | 25,99 | 8 | 15 | 23 | 102 | 251 | 0 | 0 | 0 | 2 | 224 |
38 | Brent Burns (TOT) | | X | 83 | 11 | 58 | 69 | -9 | 58 | 0 | 154 | 135 | 86 | 33 | 65 | 12,79% | 96 | 2049 | 24,69 | 6 | 14 | 20 | 49 | 251 | 0 | 1 | 1 | 0 | 258 |
39 | Nathan MacKinnon (WIN) | X | | 76 | 32 | 36 | 68 | -2 | 18 | 0 | 64 | 180 | 251 | 77 | 164 | 12,75% | 14 | 1409 | 18,54 | 8 | 16 | 24 | 55 | 189 | 0 | 0 | 0 | 4 | 160 |
40 | Auston Matthews (MON) | X | | 84 | 25 | 43 | 68 | 25 | 6 | 0 | 45 | 138 | 201 | 57 | 154 | 12,44% | 10 | 1591 | 18,94 | 7 | 16 | 23 | 56 | 262 | 1 | 0 | 1 | 3 | 114 |
41 | Victor Hedman (CBJ) | | X | 78 | 9 | 59 | 68 | 17 | 42 | 0 | 72 | 119 | 111 | 32 | 75 | 8,11% | 95 | 1855 | 23,78 | 4 | 8 | 12 | 66 | 222 | 0 | 1 | 1 | 0 | 222 |
42 | Gabriel Landeskog (COL) | X | | 84 | 33 | 34 | 67 | 15 | 72 | 0 | 197 | 96 | 262 | 70 | 166 | 12,60% | 6 | 1530 | 18,22 | 6 | 9 | 15 | 48 | 274 | 1 | 0 | 1 | 4 | 99 |
43 | Tomas Hertl (PHI) | X | | 76 | 29 | 38 | 67 | 4 | 10 | 0 | 63 | 200 | 245 | 76 | 185 | 11,84% | 9 | 1411 | 18,57 | 4 | 13 | 17 | 38 | 224 | 0 | 0 | 0 | 1 | 28 |
44 | Jakob Silfverberg (PHI) | X | | 82 | 27 | 40 | 67 | 31 | 10 | 0 | 49 | 121 | 236 | 61 | 161 | 11,44% | 13 | 1406 | 17,14 | 2 | 5 | 7 | 27 | 117 | 1 | 2 | 3 | 6 | 202 |
45 | William Karlsson (CBJ) | X | | 73 | 33 | 33 | 66 | 25 | 14 | 0 | 36 | 187 | 240 | 80 | 159 | 13,75% | 11 | 1353 | 18,54 | 2 | 4 | 6 | 15 | 82 | 3 | 0 | 3 | 15 | 224 |
46 | John Tavares (TOT) | X | | 85 | 29 | 37 | 66 | -15 | 38 | 0 | 119 | 199 | 225 | 78 | 168 | 12,89% | 4 | 1620 | 19,06 | 10 | 17 | 27 | 51 | 261 | 0 | 0 | 0 | 0 | 5 |
47 | Alex Ovechkin (TOT) | X | | 82 | 30 | 35 | 65 | 4 | 85 | 5 | 215 | 105 | 270 | 71 | 171 | 11,11% | 4 | 1600 | 19,51 | 5 | 7 | 12 | 57 | 234 | 0 | 1 | 1 | 1 | 59 |
48 | Alexander Edler (PHI) | | X | 68 | 10 | 55 | 65 | 13 | 109 | 5 | 221 | 111 | 118 | 28 | 73 | 8,47% | 76 | 1558 | 22,92 | 4 | 13 | 17 | 62 | 202 | 0 | 1 | 1 | 1 | 150 |
49 | Yanni Gourde (VGK) | X | | 84 | 30 | 34 | 64 | 8 | 55 | 25 | 91 | 169 | 260 | 79 | 197 | 11,54% | 19 | 1784 | 21,23 | 7 | 7 | 14 | 51 | 263 | 0 | 1 | 1 | 10 | 203 |
50 | Anze Kopitar (TOT) | X | | 85 | 29 | 35 | 64 | 12 | 26 | 0 | 94 | 271 | 254 | 71 | 173 | 11,42% | 12 | 1763 | 20,74 | 4 | 12 | 16 | 43 | 256 | 1 | 0 | 1 | 7 | 193 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | John Gibson (VAN) | 75 | 51 | 17 | 6 | 0,897 | 2,41 | 4439 | 2 | 8 | 178 | 1728 | 0 | 3 | 1 | 0,793 | 29 | 74 | 10 |
2 | Frederik Andersen (FLO) | 84 | 53 | 25 | 6 | 0,901 | 2,54 | 5049 | 8 | 7 | 214 | 2154 | 0 | 2 | 1 | 0,688 | 32 | 84 | 0 |
3 | Darcy Kuemper (TOT) | 50 | 26 | 18 | 6 | 0,904 | 2,73 | 2985 | 4 | 2 | 136 | 1424 | 0 | 3 | 2 | 0,632 | 38 | 48 | 35 |
4 | Robin Lehner (BUF) | 84 | 50 | 26 | 7 | 0,897 | 2,77 | 4953 | 8 | 6 | 229 | 2228 | 0 | 1 | 3 | 0,714 | 28 | 84 | 0 |
5 | Pekka Rinne (MON) | 84 | 55 | 19 | 10 | 0,895 | 2,79 | 5119 | 4 | 8 | 238 | 2257 | 0 | 3 | 1 | 0,676 | 34 | 84 | 0 |
6 | Ben Bishop (NAS) | 61 | 32 | 24 | 5 | 0,901 | 2,80 | 3581 | 6 | 4 | 167 | 1681 | 0 | 2 | 2 | 0,829 | 35 | 61 | 23 |
7 | Jacob Markstrom (SAN) | 67 | 34 | 25 | 8 | 0,888 | 2,83 | 4013 | 6 | 2 | 189 | 1695 | 0 | 3 | 1 | 0,821 | 39 | 67 | 17 |
8 | Anton Khudobin (COL) | 55 | 25 | 24 | 3 | 0,898 | 2,83 | 3155 | 6 | 3 | 149 | 1460 | 0 | 1 | 0 | 0,333 | 6 | 52 | 32 |
9 | Jaroslav Halak (ISL) | 84 | 41 | 35 | 8 | 0,896 | 2,86 | 5084 | 4 | 9 | 242 | 2326 | 0 | 5 | 2 | 0,767 | 43 | 84 | 0 |
10 | Jimmy Howard (TOT) | 80 | 45 | 26 | 8 | 0,899 | 2,90 | 4802 | 4 | 1 | 232 | 2293 | 0 | 0 | 0 | 0,590 | 39 | 80 | 5 |
Back to the Top