Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Benoit Kingsbury |
Coach : Barry Trotz |
Morale : 95 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom(C) | X | | | | 100,00 | | 69 | 43 | 88 | 89 | 77 | 84 | 98 | 92 | 86 | 92 | 79 | 69 | 69 | 80 | 86 | 83 | 78 | | 0 | 32 | 2 | 12 000 000 $ | Link |
2 | Sebastian Aho | X | X | | | 100,00 | | 71 | 42 | 89 | 91 | 63 | 84 | 97 | 83 | 86 | 92 | 86 | 65 | 53 | 60 | 60 | 79 | 75 | | 0 | 22 | 1 | 1 000 000 $ | Link |
3 | Brock Nelson | X | X | | | 100,00 | | 67 | 43 | 89 | 82 | 79 | 78 | 99 | 78 | 85 | 77 | 81 | 73 | 61 | 71 | 72 | 83 | 73 | | 0 | 28 | 2 | 5 750 000 $ | Link |
4 | Phillip Danault | X | X | | | 100,00 | | 77 | 54 | 85 | 81 | 73 | 77 | 84 | 65 | 97 | 85 | 68 | 83 | 25 | 63 | 63 | 83 | 71 | | 0 | 26 | 2 | 3 000 000 $ | Link |
5 | Matt Duchene | X | X | X | | 100,00 | | 63 | 41 | 96 | 93 | 70 | 80 | 95 | 79 | 97 | 86 | 90 | 57 | 70 | 76 | 77 | 82 | 76 | | 0 | 29 | 1 | 4 000 000 $ | Link |
6 | Andreas Athanasiou | X | X | X | | 100,00 | | 63 | 41 | 85 | 92 | 70 | 75 | 91 | 74 | 61 | 76 | 87 | 58 | 75 | 65 | 66 | 83 | 72 | | 0 | 25 | 3 | 2 000 000 $ | Link |
7 | Chris Kreider | | X | | | 100,00 | | 85 | 56 | 79 | 91 | 82 | 76 | 86 | 83 | 39 | 75 | 85 | 62 | 63 | 71 | 75 | 83 | 74 | | 0 | 28 | 1 | 6 500 000 $ | Link |
8 | Filip Forsberg | | X | X | | 100,00 | | 81 | 45 | 87 | 86 | 75 | 80 | 83 | 86 | 29 | 77 | 90 | 65 | 57 | 68 | 70 | 83 | 75 | | 0 | 24 | 1 | 4 000 000 $ | Link |
9 | Ryan Dzingel | | X | X | | 100,00 | | 69 | 52 | 88 | 82 | 70 | 75 | 96 | 72 | 41 | 79 | 84 | 57 | 25 | 62 | 62 | 83 | 71 | | 0 | 27 | 1 | 1 500 000 $ | Link |
10 | Andrew Cogliano | | X | X | | 100,00 | | 73 | 42 | 90 | 91 | 63 | 63 | 96 | 63 | 36 | 62 | 58 | 81 | 72 | 84 | 87 | 64 | 69 | | 0 | 32 | 2 | 3 000 000 $ | Link |
11 | Nicolas Deslauriers | | X | X | | 100,00 | | 93 | 71 | 86 | 71 | 79 | 56 | 77 | 57 | 25 | 56 | 56 | 63 | 25 | 65 | 65 | 14 | 64 | | 0 | 29 | 3 | 1 500 000 $ | Link |
12 | T.J. Oshie(A) | | | X | | 100,00 | | 84 | 45 | 84 | 82 | 71 | 79 | 89 | 89 | 49 | 81 | 86 | 66 | 91 | 76 | 80 | 83 | 75 | | 0 | 33 | 1 | 6 000 000 $ | Link |
13 | Brock Boeser | | | X | | 100,00 | | 59 | 41 | 89 | 88 | 71 | 81 | 83 | 92 | 43 | 81 | 87 | 53 | 53 | 63 | 63 | 83 | 74 | | 0 | 22 | 1 | 500 000 $ | Link |
14 | Joel Armia | | | X | | 100,00 | | 85 | 45 | 91 | 81 | 77 | 72 | 85 | 71 | 31 | 64 | 74 | 76 | 75 | 62 | 63 | 79 | 70 | | 0 | 26 | 2 | 1 000 000 $ | Link |
15 | Ivan Provorov | | | | X | 100,00 | | 80 | 44 | 88 | 89 | 74 | 93 | 99 | 84 | 25 | 82 | 86 | 93 | 25 | 63 | 64 | 80 | 76 | | 0 | 22 | 1 | 1 000 000 $ | Link |
16 | Tyson Barrie | | | | X | 100,00 | | 67 | 42 | 86 | 98 | 68 | 97 | 99 | 99 | 25 | 87 | 68 | 69 | 53 | 69 | 70 | 79 | 72 | | 0 | 27 | 3 | 2 250 000 $ | Link |
17 | Charlie McAvoy | | | | X | 100,00 | | 82 | 56 | 77 | 91 | 75 | 86 | 76 | 72 | 25 | 69 | 54 | 82 | 25 | 61 | 62 | 83 | 69 | | 0 | 22 | 2 | 850 000 $ | Link |
18 | Ian Cole | | | | X | 100,00 | | 80 | 99 | 57 | 74 | 81 | 80 | 86 | 61 | 25 | 54 | 48 | 98 | 25 | 70 | 72 | 72 | 69 | | 0 | 30 | 2 | 2 000 000 $ | Link |
19 | Ben Hutton | | | | X | 100,00 | | 71 | 53 | 82 | 81 | 77 | 86 | 82 | 73 | 25 | 57 | 49 | 84 | 25 | 66 | 66 | 81 | 68 | | 0 | 26 | 2 | 2 000 000 $ | Link |
20 | Trevor Daley | | | | X | 100,00 | | 61 | 41 | 91 | 81 | 70 | 76 | 62 | 57 | 25 | 52 | 48 | 86 | 63 | 84 | 87 | 17 | 67 | | 0 | 35 | 1 | 5 000 000 $ | Link |
21 | Adam Pelech | | | | X | 100,00 | | 84 | 46 | 90 | 72 | 81 | 76 | 95 | 62 | 25 | 56 | 48 | 83 | 25 | 59 | 59 | 82 | 67 | | 0 | 25 | 2 | 850 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Robin Lehner | G | 100,00 | | 91 | 79 | 77 | 95 | 94 | 88 | 84 | 86 | 95 | 91 | 44 | 65 | 66 | 79 | 81 | | 0 | 28 | 2 | 6 000 000 $ | Link |
Alexandar Georgiev | G | 100,00 | | 74 | 75 | 71 | 66 | 74 | 73 | 60 | 74 | 84 | 74 | 75 | 47 | 47 | 83 | 70 | | 0 | 23 | 2 | 1 000 000 $ | Link |
Farm Roster - Rochester Americans
General Manager : Benoit Kingsbury |
Coach : Peter DeBoer |
Morale : 89 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nolan Patrick | X | | | | 100,00 | | 75 | 54 | 88 | 80 | 74 | 70 | 90 | 71 | 86 | 70 | 71 | 64 | 75 | 57 | 58 | 68 | 68 | | 0 | 21 | 2 | 850 000 $ | Link |
2 | Frederik Gauthier | X | | | | 100,00 | | 79 | 46 | 94 | 70 | 88 | 52 | 85 | 59 | 79 | 63 | 56 | 72 | 25 | 60 | 60 | 79 | 65 | | 0 | 24 | 2 | 850 000 $ | Link |
3 | Janne Kuokkanen | X | X | | | 100,00 | | 75 | 69 | 89 | 76 | 69 | 74 | 77 | 65 | 80 | 65 | 61 | 66 | 58 | 50 | 50 | 86 | 64 | | 0 | 21 | 2 | 700 000 $ | Link |
4 | Otto Koivula(R) | X | X | | | 100,00 | | 84 | 83 | 87 | 66 | 83 | 74 | 77 | 62 | 50 | 59 | 61 | 69 | 58 | 44 | 44 | 77 | 64 | | 0 | 21 | 3 | 850 000 $ | Link |
5 | Mattias Janmark | X | X | X | | 100,00 | | 61 | 41 | 90 | 82 | 72 | 70 | 98 | 64 | 36 | 68 | 58 | 79 | 25 | 62 | 63 | 74 | 67 | | 0 | 27 | 3 | 2 250 000 $ | Link |
6 | Danton Heinen | X | X | X | | 100,00 | | 69 | 42 | 92 | 80 | 69 | 67 | 96 | 68 | 30 | 75 | 66 | 60 | 25 | 60 | 61 | 80 | 67 | | 0 | 24 | 1 | 500 000 $ | Link |
7 | Sam Bennett | X | X | X | | 100,00 | | 82 | 89 | 65 | 83 | 76 | 65 | 94 | 71 | 57 | 65 | 71 | 60 | 25 | 64 | 65 | 86 | 67 | | 0 | 23 | 3 | 2 000 000 $ | Link |
8 | Curtis Lazar | X | X | X | | 100,00 | | 76 | 74 | 81 | 72 | 74 | 74 | 77 | 65 | 80 | 59 | 64 | 70 | 61 | 64 | 65 | 86 | 65 | | 0 | 24 | 2 | 500 000 $ | Link |
9 | Valeri Nichushkin(R) | | X | X | | 100,00 | | 77 | 44 | 99 | 70 | 78 | 62 | 71 | 63 | 44 | 64 | 55 | 68 | 25 | 61 | 61 | 86 | 65 | | 0 | 24 | 2 | 850 000 $ | Link |
10 | Ben King(R) | | X | X | | 100,00 | | 36 | 36 | 85 | 76 | 65 | 83 | 83 | 65 | 36 | 70 | 80 | 48 | 36 | 43 | 44 | 75 | 64 | N | 0 | 19 | 3 | 1 000 000 $ | |
11 | Valentin Zykov | | X | X | | 100,00 | | 73 | 44 | 97 | 71 | 80 | 55 | 71 | 69 | 32 | 60 | 58 | 52 | 25 | 46 | 46 | 86 | 62 | | 0 | 24 | 2 | 850 000 $ | Link |
12 | Kieffer Bellows(R) | | X | X | | 100,00 | | 71 | 71 | 70 | 69 | 71 | 74 | 80 | 52 | 50 | 44 | 56 | 60 | 53 | 44 | 44 | 79 | 58 | | 0 | 21 | 3 | 700 000 $ | Link |
13 | Jeremy Morin | | X | X | | 100,00 | | 52 | 36 | 72 | 70 | 72 | 47 | 44 | 58 | 30 | 52 | 55 | 52 | 57 | 64 | 60 | 50 | 57 | | 0 | 28 | 1 | 700 000 $ | Link |
14 | Iiro Pakarinen | | | X | | 100,00 | | 72 | 41 | 81 | 67 | 78 | 74 | 79 | 59 | 53 | 59 | 63 | 70 | 68 | 55 | 53 | 81 | 64 | | 0 | 28 | 1 | 500 000 $ | Link |
15 | Greg Pateryn | | | | X | 100,00 | | 83 | 56 | 85 | 71 | 82 | 72 | 94 | 60 | 25 | 48 | 47 | 87 | 25 | 64 | 65 | 70 | 67 | | 0 | 29 | 1 | 2 750 000 $ | Link |
16 | Michael Stone | | | | X | 100,00 | | 84 | 46 | 80 | 76 | 79 | 69 | 67 | 60 | 25 | 60 | 47 | 78 | 25 | 67 | 68 | 78 | 66 | | 0 | 29 | 3 | 2 250 000 $ | Link |
17 | Maxime Lajoie(R) | | | | X | 100,00 | | 67 | 42 | 88 | 77 | 68 | 77 | 75 | 70 | 25 | 52 | 54 | 83 | 25 | 50 | 50 | 85 | 65 | | 0 | 22 | 3 | 850 000 $ | Link |
18 | Nathan Beaulieu | | | | X | 100,00 | | 78 | 86 | 77 | 77 | 77 | 67 | 71 | 62 | 25 | 55 | 48 | 68 | 25 | 65 | 66 | 66 | 63 | | 0 | 26 | 1 | 1 000 000 $ | Link |
19 | Luca Sbisa | | | | X | 100,00 | | 83 | 76 | 99 | 77 | 76 | 45 | 46 | 44 | 25 | 28 | 39 | 70 | 37 | 71 | 73 | 79 | 61 | | 0 | 30 | 2 | 4 000 000 $ | Link |
20 | Griffin Reinhart | | | | X | 100,00 | | 82 | 80 | 88 | 64 | 80 | 75 | 83 | 48 | 25 | 37 | 41 | 67 | 39 | 55 | 56 | 65 | 61 | | 0 | 25 | 3 | 700 000 $ | Link |
21 | Jarred Tinordi | | | | X | 100,00 | | 82 | 88 | 69 | 65 | 88 | 76 | 84 | 49 | 25 | 39 | 43 | 65 | 41 | 48 | 48 | 24 | 60 | | 0 | 27 | 1 | 500 000 $ | Link |
22 | Oliver Kylington | | | | X | 100,00 | | 61 | 41 | 91 | 79 | 67 | 60 | 76 | 56 | 25 | 51 | 49 | 61 | 25 | 47 | 47 | 31 | 59 | | 0 | 22 | 4 | 700 000 $ | Link |
23 | Andreas Borgman | | | | X | 100,00 | | 71 | 70 | 72 | 77 | 70 | 70 | 75 | 52 | 25 | 45 | 42 | 62 | 40 | 55 | 55 | 24 | 59 | | 0 | 24 | 1 | 500 000 $ | Link |
24 | Matt Bartkowski | | | | X | 100,00 | | 74 | 72 | 79 | 69 | 72 | 59 | 62 | 50 | 25 | 39 | 41 | 66 | 39 | 64 | 65 | 20 | 59 | | 0 | 31 | 1 | 1 500 000 $ | Link |
25 | Brett Lernout | | | | X | 100,00 | | 81 | 80 | 83 | 74 | 80 | 59 | 63 | 46 | 25 | 33 | 41 | 66 | 39 | 55 | 55 | 20 | 59 | | 0 | 24 | 4 | 700 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Cam Talbot | G | 100,00 | | 61 | 81 | 79 | 82 | 68 | 54 | 50 | 61 | 60 | 61 | 66 | 65 | 66 | 83 | 64 | | 0 | 32 | 2 | 1 000 000 $ | Link |
Michael DiPietro(R) | G | 100,00 | | 65 | 51 | 70 | 68 | 66 | 65 | 60 | 65 | 64 | 62 | 50 | 42 | 42 | 79 | 60 | | 0 | 20 | 3 | 850 000 $ | Link |
Mike McKenna | G | 100,00 | | 49 | 60 | 58 | 75 | 50 | 48 | 43 | 49 | 60 | 50 | 45 | 47 | 47 | 24 | 53 | | 0 | 35 | 1 | 1 250 000 $ | Link |
Pro Roster
General Manager : Gabriel Dubé |
Coach : John Tortorella |
Morale : 36 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Elias Pettersson(R) | X | | | | 100,00 | | 67 | 41 | 94 | 90 | 63 | 79 | 75 | 91 | 73 | 87 | 87 | 54 | 63 | 53 | 53 | 53 | 74 | | 0 | 21 | 2 | 850 000 $ | Link |
2 | Jason Spezza | X | | | | 78,78 | 1W | 59 | 52 | 88 | 70 | 79 | 65 | 94 | 77 | 93 | 70 | 60 | 59 | 70 | 87 | 91 | 59 | 68 | | 0 | 36 | 1 | 3 500 000 $ | Link |
3 | Chris Tierney | X | X | | | 100,00 | | 63 | 42 | 89 | 84 | 72 | 75 | 99 | 71 | 89 | 84 | 60 | 79 | 25 | 67 | 69 | 69 | 70 | | 0 | 25 | 2 | 1 000 000 $ | Link |
4 | Brandon Dubinsky | X | X | | | 100,00 | | 89 | 67 | 83 | 78 | 77 | 63 | 79 | 60 | 95 | 61 | 59 | 83 | 56 | 81 | 84 | 68 | 69 | | 0 | 33 | 1 | 5 000 000 $ | Link |
5 | John Hayden | X | X | | | 100,00 | | 83 | 80 | 85 | 73 | 83 | 54 | 80 | 60 | 34 | 54 | 57 | 65 | 25 | 56 | 56 | 21 | 63 | | 0 | 24 | 1 | 500 000 $ | Link |
6 | Brayden Point(A) | X | | X | | 100,00 | | 63 | 40 | 89 | 95 | 60 | 80 | 98 | 88 | 86 | 92 | 95 | 61 | 63 | 64 | 65 | 64 | 77 | | 0 | 23 | 4 | 7 000 000 $ | Link |
7 | Calle Jarnkrok | X | X | X | | 100,00 | | 69 | 42 | 94 | 80 | 67 | 70 | 93 | 73 | 63 | 73 | 72 | 76 | 75 | 69 | 71 | 69 | 70 | | 0 | 28 | 2 | 2 000 000 $ | Link |
8 | Patrik Berglund | X | X | X | | 100,00 | | 76 | 45 | 91 | 73 | 81 | 65 | 60 | 66 | 77 | 59 | 59 | 82 | 45 | 76 | 79 | 69 | 68 | * | 0 | 32 | 1 | 3 500 000 $ | Link |
9 | Antoine Roussel(A) | | X | | | 100,00 | | 78 | 64 | 52 | 81 | 72 | 67 | 86 | 63 | 46 | 77 | 66 | 78 | 75 | 71 | 72 | 61 | 68 | | 0 | 29 | 1 | 2 000 000 $ | Link |
10 | Kyle Clifford | | X | | | 100,00 | | 81 | 94 | 64 | 75 | 80 | 56 | 78 | 64 | 35 | 62 | 68 | 65 | 25 | 73 | 76 | 38 | 65 | | 0 | 29 | 1 | 1 500 000 $ | Link |
11 | Jesper Bratt | | X | X | | 100,00 | | 69 | 42 | 95 | 88 | 63 | 70 | 80 | 78 | 54 | 84 | 70 | 67 | 25 | 59 | 60 | 45 | 71 | | 0 | 21 | 2 | 850 000 $ | Link |
12 | Magnus Paajarvi | | X | X | | 100,00 | | 71 | 43 | 97 | 84 | 77 | 65 | 97 | 60 | 38 | 60 | 66 | 85 | 41 | 68 | 69 | 57 | 70 | | 0 | 28 | 1 | 1 500 000 $ | Link |
13 | Michael Frolik | | X | X | | 100,00 | | 73 | 43 | 87 | 82 | 71 | 65 | 85 | 61 | 36 | 73 | 76 | 67 | 38 | 78 | 80 | 69 | 69 | | 0 | 32 | 2 | 3 000 000 $ | Link |
14 | Jamie McGinn | | X | X | | 100,00 | | 83 | 45 | 89 | 78 | 75 | 57 | 67 | 65 | 25 | 63 | 72 | 55 | 25 | 75 | 77 | 86 | 66 | | 0 | 31 | 1 | 1 500 000 $ | Link |
15 | Mark Pysyk | | | X | X | 100,00 | | 84 | 45 | 88 | 80 | 74 | 75 | 93 | 59 | 25 | 52 | 47 | 82 | 25 | 65 | 65 | 69 | 67 | | 0 | 28 | 2 | 2 000 000 $ | Link |
16 | Anton Stralman(C) | | | | X | 100,00 | | 78 | 44 | 94 | 78 | 69 | 81 | 81 | 58 | 25 | 66 | 48 | 89 | 25 | 79 | 85 | 53 | 70 | | 0 | 33 | 1 | 6 000 000 $ | Link |
17 | Niklas Kronwall | | | | X | 100,00 | | 76 | 43 | 85 | 74 | 70 | 80 | 96 | 73 | 25 | 65 | 48 | 73 | 53 | 82 | 88 | 34 | 68 | | 0 | 39 | 1 | 3 500 000 $ | Link |
18 | Robert Hagg | | | | X | 100,00 | | 96 | 57 | 78 | 72 | 75 | 72 | 93 | 58 | 25 | 54 | 48 | 88 | 25 | 55 | 56 | 66 | 67 | | 0 | 24 | 2 | 850 000 $ | Link |
19 | Korbinian Holzer | | | | X | 100,00 | | 93 | 47 | 88 | 68 | 79 | 69 | 53 | 60 | 25 | 52 | 48 | 90 | 25 | 59 | 59 | 46 | 67 | * | 0 | 31 | 2 | 3 000 000 $ | Link |
20 | Mirco Mueller(R) | | | | X | 100,00 | | 79 | 56 | 89 | 68 | 79 | 75 | 61 | 63 | 25 | 55 | 47 | 85 | 25 | 57 | 58 | 51 | 66 | | 0 | 24 | 2 | 500 000 $ | Link |
21 | Joe Hicketts(R) | | | | X | 100,00 | | 80 | 43 | 99 | 66 | 61 | 76 | 87 | 57 | 25 | 40 | 47 | 95 | 25 | 48 | 48 | 61 | 66 | | 0 | 23 | 3 | 850 000 $ | Link |
22 | Robert Bortuzzo | | | | X | 100,00 | | 81 | 56 | 77 | 70 | 82 | 68 | 83 | 60 | 25 | 52 | 48 | 77 | 25 | 65 | 66 | 40 | 65 | | 0 | 30 | 2 | 3 000 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Collin Delia(R) | G | 100,00 | | 70 | 70 | 66 | 75 | 76 | 64 | 45 | 67 | 78 | 70 | 45 | 45 | 45 | 41 | 64 | | 0 | 25 | 3 | 850 000 $ | Link |
Al Montoya | G | 100,00 | | 46 | 47 | 59 | 78 | 44 | 45 | 50 | 52 | 46 | 47 | 30 | 61 | 61 | 51 | 50 | | 0 | 35 | 1 | 1 250 000 $ | Link |
Farm Roster - Charlotte Checkers
General Manager : Gabriel Dubé |
Coach : Rod Brind'Amour |
Morale : 88 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tomas Plekanec | X | | | | 100,00 | | 63 | 44 | 79 | 79 | 67 | 70 | 65 | 65 | 89 | 71 | 64 | 68 | 65 | 89 | 70 | 80 | 66 | | 0 | 37 | 1 | 3 500 000 $ | Link |
2 | Antti Suomela(R) | X | | | | 100,00 | | 63 | 41 | 94 | 74 | 64 | 59 | 82 | 58 | 74 | 65 | 60 | 55 | 25 | 46 | 46 | 38 | 61 | | 0 | 25 | 2 | 850 000 $ | Link |
3 | Michael Chaput | X | X | | | 100,00 | | 82 | 45 | 86 | 73 | 75 | 59 | 84 | 58 | 80 | 63 | 55 | 78 | 25 | 60 | 60 | 88 | 66 | * | 0 | 27 | 1 | 500 000 $ | Link |
4 | Dillon Dube(R) | X | X | | | 100,00 | | 63 | 41 | 94 | 76 | 66 | 56 | 78 | 58 | 43 | 63 | 56 | 64 | 25 | 46 | 46 | 33 | 61 | | 0 | 21 | 2 | 700 000 $ | Link |
5 | Max Reinhart | X | X | | | 100,00 | | 60 | 43 | 71 | 60 | 72 | 56 | 65 | 56 | 67 | 55 | 57 | 60 | 57 | 51 | 51 | 19 | 58 | | 0 | 28 | 1 | 700 000 $ | Link |
6 | Dylan Gambrell(R) | X | | X | | 100,00 | | 76 | 71 | 88 | 62 | 71 | 67 | 67 | 67 | 80 | 65 | 66 | 66 | 63 | 44 | 44 | 60 | 63 | | 0 | 23 | 3 | 850 000 $ | Link |
7 | Nick Merkley(R) | X | | X | | 100,00 | | 73 | 68 | 83 | 69 | 68 | 60 | 60 | 63 | 79 | 65 | 57 | 63 | 54 | 44 | 44 | 41 | 61 | | 0 | 22 | 1 | 500 000 $ | Link |
8 | Juho Lammikko(R) | X | X | X | | 100,00 | | 76 | 44 | 94 | 68 | 76 | 58 | 83 | 58 | 73 | 62 | 55 | 78 | 25 | 50 | 50 | 81 | 64 | | 0 | 23 | 3 | 850 000 $ | Link |
9 | Maxime Comtois(R) | | X | | | 100,00 | | 92 | 99 | 80 | 77 | 78 | 68 | 56 | 66 | 37 | 75 | 70 | 67 | 25 | 44 | 44 | 85 | 66 | | 0 | 20 | 2 | 850 000 $ | Link |
10 | William Carrier | | X | | | 100,00 | | 84 | 78 | 99 | 76 | 78 | 59 | 63 | 45 | 50 | 38 | 44 | 67 | 42 | 56 | 57 | 22 | 60 | | 0 | 25 | 3 | 1 500 000 $ | Link |
11 | Dominik Kahun(R) | | X | X | | 100,00 | | 59 | 40 | 97 | 82 | 62 | 68 | 79 | 67 | 38 | 74 | 70 | 60 | 25 | 55 | 55 | 84 | 66 | | 0 | 24 | 3 | 850 000 $ | Link |
12 | Carl Grundstrom(R) | | X | X | | 100,00 | | 90 | 46 | 87 | 76 | 70 | 68 | 71 | 75 | 25 | 57 | 75 | 56 | 25 | 45 | 45 | 86 | 65 | | 0 | 22 | 3 | 850 000 $ | Link |
13 | Tom Kuhnhackl | | X | X | | 100,00 | | 78 | 44 | 90 | 77 | 73 | 63 | 70 | 58 | 25 | 62 | 60 | 71 | 25 | 59 | 61 | 67 | 65 | | 0 | 27 | 1 | 1 000 000 $ | Link |
14 | Mathieu Joseph(R) | | X | X | | 100,00 | | 83 | 44 | 88 | 82 | 65 | 59 | 87 | 60 | 34 | 65 | 71 | 68 | 25 | 52 | 52 | 89 | 65 | | 0 | 22 | 2 | 850 000 $ | Link |
15 | Denis Gurianov(R) | | X | X | | 100,00 | | 76 | 44 | 99 | 69 | 76 | 58 | 92 | 63 | 44 | 62 | 57 | 63 | 25 | 55 | 55 | 89 | 64 | * | 0 | 22 | 2 | 850 000 $ | Link |
16 | Austin Wagner(R) | | X | X | | 100,00 | | 88 | 45 | 91 | 62 | 66 | 53 | 78 | 59 | 34 | 62 | 71 | 57 | 25 | 59 | 59 | 82 | 63 | | 0 | 22 | 2 | 700 000 $ | Link |
17 | Michael Bournival | | X | X | | 100,00 | | 60 | 45 | 67 | 61 | 69 | 64 | 65 | 60 | 51 | 59 | 60 | 60 | 60 | 55 | 53 | 19 | 59 | | 0 | 27 | 1 | 500 000 $ | Link |
18 | Jordan Schroeder | | | X | | 100,00 | | 71 | 61 | 94 | 74 | 61 | 79 | 83 | 65 | 80 | 61 | 62 | 67 | 59 | 61 | 62 | 72 | 64 | * | 0 | 29 | 1 | 1 500 000 $ | Link |
19 | Joey Anderson(R) | | | X | | 100,00 | | 77 | 43 | 93 | 70 | 69 | 64 | 60 | 63 | 50 | 59 | 62 | 79 | 25 | 47 | 47 | 89 | 64 | | 0 | 21 | 3 | 850 000 $ | Link |
20 | Ty Rattie | | | X | | 100,00 | | 76 | 43 | 97 | 70 | 67 | 59 | 76 | 65 | 34 | 62 | 58 | 56 | 25 | 55 | 55 | 19 | 62 | | 0 | 26 | 2 | 500 000 $ | Link |
21 | Christian Thomas | | | X | | 100,00 | | 51 | 41 | 76 | 60 | 57 | 64 | 65 | 61 | 50 | 59 | 63 | 60 | 63 | 51 | 51 | 17 | 58 | | 0 | 27 | 1 | 500 000 $ | Link |
22 | Charles Norris(A) | | | | X | 100,00 | | 77 | 40 | 79 | 72 | 71 | 77 | 77 | 72 | 37 | 68 | 51 | 81 | 37 | 49 | 52 | 84 | 66 | N | 0 | 21 | 1 | 1 000 000 $ | |
23 | Mikhail Sergachev(R) | | | | X | 100,00 | | 78 | 45 | 88 | 86 | 80 | 74 | 94 | 70 | 44 | 67 | 49 | 66 | 25 | 58 | 59 | 81 | 66 | | 0 | 21 | 1 | 500 000 $ | Link |
24 | Stephen Johns(A) | | | | X | 100,00 | | 82 | 43 | 81 | 68 | 86 | 70 | 65 | 57 | 30 | 58 | 48 | 78 | 73 | 56 | 62 | 83 | 65 | | 0 | 27 | 3 | 1 500 000 $ | Link |
25 | Zach Redmond | | | | X | 100,00 | | 78 | 76 | 82 | 73 | 76 | 76 | 79 | 66 | 25 | 55 | 60 | 70 | 57 | 59 | 59 | 86 | 65 | | 0 | 31 | 1 | 1 500 000 $ | Link |
26 | Marcus Pettersson | | | | X | 100,00 | | 77 | 75 | 78 | 79 | 72 | 70 | 92 | 68 | 25 | 62 | 47 | 74 | 25 | 55 | 56 | 74 | 65 | | 0 | 23 | 2 | 700 000 $ | Link |
27 | Brett Kulak(R) | | | | X | 100,00 | | 84 | 56 | 84 | 75 | 71 | 75 | 91 | 61 | 25 | 55 | 51 | 66 | 25 | 61 | 61 | 89 | 64 | | 0 | 25 | 2 | 850 000 $ | Link |
28 | Samuel Morin(R) | | | | X | 100,00 | | 62 | 43 | 74 | 52 | 94 | 52 | 46 | 56 | 30 | 59 | 54 | 77 | 55 | 50 | 52 | 66 | 61 | | 0 | 24 | 1 | 1 000 000 $ | Link |
29 | Chris Bigras | | | | X | 100,00 | | 74 | 71 | 80 | 69 | 71 | 66 | 70 | 54 | 25 | 49 | 41 | 65 | 39 | 57 | 57 | 21 | 60 | | 0 | 24 | 4 | 1 000 000 $ | Link |
30 | Vladislav Gavrikov(R) | | | | X | 100,00 | | 60 | 40 | 85 | 70 | 70 | 60 | 60 | 60 | 25 | 55 | 48 | 65 | 25 | 50 | 50 | 31 | 59 | | 0 | 24 | 3 | 700 000 $ | Link |
31 | Matt Taormina | | | | X | 100,00 | | 72 | 66 | 86 | 65 | 66 | 60 | 64 | 48 | 25 | 41 | 39 | 59 | 37 | 44 | 44 | 20 | 56 | | 0 | 33 | 1 | 700 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Louis Domingue | G | 100,00 | | 71 | 66 | 65 | 83 | 73 | 68 | 61 | 72 | 78 | 71 | 87 | 58 | 58 | 81 | 70 | | 0 | 27 | 2 | 900 000 $ | Link |
Richard Bachman | G | 100,00 | | 48 | 52 | 65 | 62 | 46 | 48 | 50 | 54 | 48 | 48 | 30 | 48 | 48 | 59 | 50 | | 0 | 32 | 2 | 750 000 $ | Link |
Pro Roster
General Manager : Michaël Fleury |
Coach : Joel Quenneville |
Morale : 19 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
