Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | MONTREAL | 31 | 7 | 1 | 0 | 0 | 0 | 36 | 25 |
| 2 | 2 | VANCOUVER | 30 | 6 | 2 | 0 | 0 | 0 | 30 | 18 |
| 3 | 3 | LOSANGELES | 27 | 5 | 1 | 0 | 2 | 0 | 32 | 22 |
| 4 | 4 | WASHINGTON | 23 | 5 | 2 | 0 | 1 | 0 | 27 | 19 |
| 5 | 5 | COLUMBUS | 22 | 4 | 2 | 0 | 1 | 1 | 33 | 25 |
| 6 | 6 | DALLAS | 21 | 6 | 2 | 0 | 0 | 0 | 28 | 23 |
| 7 | 11 | NASHVILLE | 20 | 5 | 2 | 0 | 1 | 0 | 27 | 23 |
| 8 | 7 | PITTSBURGH | 19 | 5 | 2 | 0 | 0 | 1 | 31 | 27 |
| 9 | 9 | MINNESOTA | 17 | 5 | 3 | 0 | 0 | 0 | 24 | 22 |
| 10 | 8 | RANGERS | 17 | 4 | 2 | 0 | 0 | 2 | 24 | 21 |
| 11 | 10 | FLORIDE | 16 | 5 | 2 | 0 | 1 | 0 | 22 | 22 |
| 12 | 12 | CAROLINE | 10 | 4 | 4 | 0 | 0 | 0 | 19 | 20 |
| 13 | 13 | SEATTLE | 8 | 4 | 4 | 0 | 0 | 0 | 18 | 21 |
| 14 | 14 | COLORADO | 8 | 3 | 5 | 0 | 0 | 0 | 18 | 19 |
| 15 | 16 | DETROIT | 6 | 3 | 3 | 0 | 2 | 0 | 28 | 32 |
| 16 | 15 | SANJOSE | 4 | 3 | 4 | 0 | 1 | 0 | 22 | 28 |
| 17 | 17 | CHICAGO | -3 | 2 | 5 | 0 | 0 | 1 | 16 | 26 |
| 18 | 18 | STLOUIS | -8 | 1 | 5 | 0 | 1 | 1 | 21 | 34 |
| 19 | 19 | TAMPABAY | -9 | 2 | 6 | 0 | 0 | 0 | 18 | 33 |
| 20 | 20 | ISLANDERS | -11 | 1 | 7 | 0 | 0 | 0 | 21 | 35 |
Back to the Top