Conférence de l'Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREAL | 8 | 7 | 1 | 0 | 14 | 6 | 6 | 36 | 25 | 11 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W7 |
2 | FLORIDE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 22 | 22 | 0 | 0,688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 |
3 | WASHINGTON | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 19 | 8 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W2 |
4 | PITTSBURGH | 8 | 5 | 2 | 1 | 11 | 3 | 4 | 31 | 27 | 4 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W4 |
5 | COLUMBUS | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 33 | 25 | 8 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | OTL1 |
6 | RANGERS | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 24 | 21 | 3 | 0,625 | 3-0-1 | 1-2-1 | 4-2-2 | 3-0-1 | 1-2-1 | L2 |
7 | CAROLINE | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 19 | 20 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
8 | DETROIT | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 28 | 32 | -4 | 0,500 | 2-2-0 | 1-1-2 | 3-3-2 | 2-2-0 | 1-1-2 | W1 |
9 | TAMPABAY | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 18 | 33 | -15 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
10 | ISLANDERS | 8 | 1 | 7 | 0 | 2 | 0 | 1 | 21 | 35 | -14 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | L6 |
Conférence de l'Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANCOUVER | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 30 | 18 | 12 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W1 |
2 | LOSANGELES | 8 | 5 | 1 | 2 | 12 | 5 | 5 | 32 | 22 | 10 | 0,750 | 3-1-0 | 2-0-2 | 5-1-2 | 3-1-0 | 2-0-2 | L1 |
3 | DALLAS | 8 | 6 | 2 | 0 | 12 | 2 | 5 | 28 | 23 | 5 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | L1 |
4 | NASHVILLE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 23 | 4 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W4 |
5 | MINNESOTA | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 24 | 22 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
6 | SEATTLE | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 18 | 21 | -3 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
7 | SANJOSE | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 28 | -6 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
8 | COLORADO | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 18 | 19 | -1 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L3 |
9 | CHICAGO | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 16 | 26 | -10 | 0,313 | 2-1-1 | 0-4-0 | 2-5-1 | 2-1-1 | 0-4-0 | L2 |
10 | STLOUIS | 8 | 1 | 5 | 2 | 4 | 0 | 1 | 21 | 34 | -13 | 0,250 | 0-3-1 | 1-2-1 | 1-5-2 | 0-3-1 | 1-2-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREAL | 8 | 7 | 1 | 0 | 14 | 6 | 6 | 36 | 25 | 11 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W7 |
2 | PITTSBURGH | 8 | 5 | 2 | 1 | 11 | 3 | 4 | 31 | 27 | 4 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W4 |
3 | RANGERS | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 24 | 21 | 3 | 0,625 | 3-0-1 | 1-2-1 | 4-2-2 | 3-0-1 | 1-2-1 | L2 |
4 | DETROIT | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 28 | 32 | -4 | 0,500 | 2-2-0 | 1-1-2 | 3-3-2 | 2-2-0 | 1-1-2 | W1 |
5 | ISLANDERS | 8 | 1 | 7 | 0 | 2 | 0 | 1 | 21 | 35 | -14 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | L6 |
Division Sud
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 22 | 22 | 0 | 0,688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 |
2 | WASHINGTON | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 19 | 8 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W2 |
3 | COLUMBUS | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 33 | 25 | 8 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | OTL1 |
4 | CAROLINE | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 19 | 20 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
5 | TAMPABAY | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 18 | 33 | -15 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
Division Nord
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANCOUVER | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 30 | 18 | 12 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W1 |
2 | MINNESOTA | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 24 | 22 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
3 | SEATTLE | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 18 | 21 | -3 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
4 | COLORADO | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 18 | 19 | -1 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L3 |
5 | CHICAGO | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 16 | 26 | -10 | 0,313 | 2-1-1 | 0-4-0 | 2-5-1 | 2-1-1 | 0-4-0 | L2 |
Division Sud
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOSANGELES | 8 | 5 | 1 | 2 | 12 | 5 | 5 | 32 | 22 | 10 | 0,750 | 3-1-0 | 2-0-2 | 5-1-2 | 3-1-0 | 2-0-2 | L1 |
2 | DALLAS | 8 | 6 | 2 | 0 | 12 | 2 | 5 | 28 | 23 | 5 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | L1 |
3 | NASHVILLE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 23 | 4 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W4 |
4 | SANJOSE | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 28 | -6 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
5 | STLOUIS | 8 | 1 | 5 | 2 | 4 | 0 | 1 | 21 | 34 | -13 | 0,250 | 0-3-1 | 1-2-1 | 1-5-2 | 0-3-1 | 1-2-1 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTREAL | 8 | 7 | 1 | 0 | 14 | 6 | 6 | 36 | 25 | 11 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W7 |
2 | VANCOUVER | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 30 | 18 | 12 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W1 |
3 | LOSANGELES | 8 | 5 | 1 | 2 | 12 | 5 | 5 | 32 | 22 | 10 | 0,750 | 3-1-0 | 2-0-2 | 5-1-2 | 3-1-0 | 2-0-2 | L1 |
4 | DALLAS | 8 | 6 | 2 | 0 | 12 | 2 | 5 | 28 | 23 | 5 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | L1 |
5 | NASHVILLE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 23 | 4 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W4 |
6 | FLORIDE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 22 | 22 | 0 | 0,688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 |
7 | WASHINGTON | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 27 | 19 | 8 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W2 |
8 | PITTSBURGH | 8 | 5 | 2 | 1 | 11 | 3 | 4 | 31 | 27 | 4 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W4 |
9 | MINNESOTA | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 24 | 22 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
10 | COLUMBUS | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 33 | 25 | 8 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | OTL1 |
11 | RANGERS | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 24 | 21 | 3 | 0,625 | 3-0-1 | 1-2-1 | 4-2-2 | 3-0-1 | 1-2-1 | L2 |
12 | SEATTLE | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 18 | 21 | -3 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
13 | CAROLINE | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 19 | 20 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L1 |
14 | DETROIT | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 28 | 32 | -4 | 0,500 | 2-2-0 | 1-1-2 | 3-3-2 | 2-2-0 | 1-1-2 | W1 |
15 | SANJOSE | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 28 | -6 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
16 | COLORADO | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 18 | 19 | -1 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L3 |
17 | CHICAGO | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 16 | 26 | -10 | 0,313 | 2-1-1 | 0-4-0 | 2-5-1 | 2-1-1 | 0-4-0 | L2 |
18 | TAMPABAY | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 18 | 33 | -15 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
19 | STLOUIS | 8 | 1 | 5 | 2 | 4 | 0 | 1 | 21 | 34 | -13 | 0,250 | 0-3-1 | 1-2-1 | 1-5-2 | 0-3-1 | 1-2-1 | L1 |
20 | ISLANDERS | 8 | 1 | 7 | 0 | 2 | 0 | 1 | 21 | 35 | -14 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | L6 |