Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (UTA) | 80 | 80 | 80 | 80 | 63 | 80 | 78 | CAN | 52 | 3 years | $2,000,000 |
| Barry Trotz (WAS) | 75 | 85 | 90 | 70 | 99 | 89 | 67 | CAN | 63 | 2 years | $5,000,000 |
| Bruce Boudreau (VAN) | 70 | 85 | 90 | 75 | 99 | 82 | 59 | CAN | 71 | 1 years | $5,000,000 |
| Bruce Cassidy (SEA) | 80 | 80 | 80 | 80 | 99 | 83 | 70 | CAN | 60 | 3 years | $5,000,000 |
| Claude Julien (MON) | 65 | 90 | 90 | 75 | 99 | 86 | 65 | CAN | 65 | 3 years | $5,000,000 |
| Dave Tippett (PIT) | 50 | 90 | 90 | 90 | 99 | 86 | 66 | CAN | 64 | 1 years | $5,000,000 |
| David Hakstol (ANA) | 80 | 80 | 80 | 80 | 95 | 80 | 73 | CAN | 57 | 3 years | $5,000,000 |
| Joel Quenneville (CHI) | 60 | 99 | 91 | 70 | 99 | 87 | 63 | CAN | 67 | 1 years | $5,000,000 |
| John Hynes (SAN) | 80 | 80 | 80 | 80 | 89 | 80 | 80 | USA | 50 | 3 years | $4,000,000 |
| Jon Cooper (RAN) | 80 | 80 | 80 | 80 | 93 | 86 | 73 | USA | 57 | 2 years | $5,000,000 |
| Kris Knoblauch (LOS) | 80 | 80 | 80 | 80 | 72 | 82 | 83 | CAN | 47 | 3 years | $3,000,000 |
| Mike Babcock (ISL) | 67 | 90 | 95 | 68 | 99 | 82 | 68 | CAN | 62 | 1 years | $5,000,000 |
| Mike Sullivan (MIN) | 80 | 80 | 80 | 80 | 93 | 84 | 73 | USA | 57 | 3 years | $5,000,000 |
| Paul MacLean (COL) | 60 | 90 | 94 | 76 | 84 | 82 | 63 | CAN | 67 | 1 years | $4,000,000 |
| Paul Maurice (DET) | 75 | 85 | 85 | 75 | 99 | 89 | 72 | CAN | 58 | 1 years | $5,000,000 |
| Peter Laviolette (FLO) | 80 | 80 | 80 | 80 | 99 | 83 | 69 | USA | 61 | 1 years | $5,000,000 |
| Rod Brind'Amour (CAR) | 80 | 80 | 80 | 80 | 75 | 81 | 75 | CAN | 55 | 2 years | $3,000,000 |
| Steven D'Donne (CBJ) | 80 | 80 | 80 | 80 | 77 | 80 | 87 | CAN | 43 | 3 years | $1,000,000 |
| Todd McLellan (TAM) | 80 | 80 | 80 | 80 | 99 | 86 | 72 | USA | 58 | 1 years | $5,000,000 |
| Travis Green (DAL) | 80 | 80 | 80 | 80 | 77 | 80 | 75 | CAN | 55 | 2 years | $3,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (TAM) | 70 | 70 | 70 | 70 | 72 | 70 | 73 | CAN | 57 | 1 years | $500,000 |
| Claude Noel (SAN) | 70 | 70 | 70 | 70 | 91 | 80 | 60 | CAN | 70 | 1 years | $5,000,000 |
| D.J. Smith (MIN) | 70 | 70 | 70 | 70 | 79 | 80 | 82 | CAN | 48 | 3 years | $3,000,000 |
| Dan Bylsma (DAL) | 60 | 80 | 80 | 60 | 86 | 71 | 75 | USA | 55 | 1 years | $4,000,000 |
| Dean Evason (DET) | 70 | 70 | 70 | 70 | 86 | 80 | 70 | CAN | 60 | 1 years | $4,000,000 |
| Gerard Gallant (ANA) | 70 | 70 | 70 | 70 | 94 | 83 | 69 | CAN | 61 | 1 years | $5,000,000 |
| Gerry Fleming (RAN) | 70 | 70 | 70 | 70 | 74 | 70 | 72 | CAN | 58 | 1 years | $500,000 |
| Glen Gulutzan (UTA) | 70 | 70 | 70 | 70 | 79 | 80 | 77 | CAN | 53 | 2 years | $4,000,000 |
| Jared Bednar (LOS) | 70 | 70 | 70 | 70 | 91 | 82 | 77 | CAN | 53 | 3 years | $5,000,000 |
| Jim Montgomery (CHI) | 70 | 70 | 70 | 70 | 81 | 81 | 74 | CAN | 56 | 1 years | $3,000,000 |
| Joe Sacco (COL) | 70 | 70 | 80 | 60 | 80 | 80 | 73 | USA | 57 | 1 years | $3,000,000 |
| Joel Bouchard (PIT) | 40 | 80 | 80 | 80 | 63 | 70 | 79 | CAN | 51 | 2 years | $500,000 |
| John Paddock (ISL) | 70 | 70 | 70 | 70 | 90 | 70 | 59 | CAN | 71 | 1 years | $500,000 |
| Martin St-Louis (CAR) | 70 | 70 | 70 | 70 | 62 | 80 | 80 | CAN | 50 | 3 years | $2,000,000 |
| Pascal Vincent (MON) | 70 | 70 | 70 | 70 | 77 | 70 | 76 | CAN | 54 | 2 years | $500,000 |
| Patrick Roy (SEA) | 70 | 70 | 70 | 70 | 78 | 81 | 70 | CAN | 60 | 2 years | $3,000,000 |
| Peter DeBoer (WAS) | 70 | 70 | 70 | 70 | 99 | 82 | 73 | CAN | 57 | 1 years | $5,000,000 |
| Rick Bowness (CBJ) | 70 | 70 | 70 | 70 | 99 | 80 | 60 | CAN | 70 | 1 years | $5,000,000 |
| Rick Tocchet (FLO) | 70 | 70 | 70 | 70 | 81 | 81 | 69 | CAN | 61 | 1 years | $3,000,000 |
| Sheldon Keefe (VAN) | 70 | 70 | 70 | 70 | 76 | 80 | 86 | CAN | 44 | 2 years | $3,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 80 | 80 | 80 | 80 | 54 | 80 | 76 | CAN | 54 | 3 years | $2,000,000 |
| André Tourigny | 80 | 80 | 80 | 80 | 79 | 80 | 79 | CAN | 51 | 3 years | $3,000,000 |
| Andrew Lord | 70 | 70 | 70 | 70 | 57 | 70 | 90 | CAN | 40 | 3 years | $500,000 |
| Brett Sutter | 70 | 70 | 70 | 70 | 51 | 70 | 92 | CAN | 38 | 3 years | $500,000 |
| Cam Abbott | 70 | 70 | 70 | 70 | 51 | 70 | 88 | CAN | 42 | 3 years | $500,000 |
| Colin Chaulk | 70 | 70 | 70 | 70 | 64 | 70 | 82 | CAN | 48 | 3 years | $500,000 |
| Dan Muse | 80 | 80 | 80 | 80 | 65 | 80 | 87 | USA | 43 | 3 years | $2,000,000 |
| Dan Watson | 70 | 70 | 70 | 70 | 64 | 70 | 84 | CAN | 46 | 3 years | $500,000 |
| David Bell | 70 | 70 | 70 | 70 | 71 | 70 | 82 | CAN | 48 | 3 years | $500,000 |
| Derek Laxdal | 70 | 70 | 70 | 70 | 76 | 70 | 71 | CAN | 59 | 3 years | $500,000 |
| Geordie Kinnear | 70 | 70 | 70 | 70 | 72 | 70 | 78 | CAN | 52 | 3 years | $500,000 |
| Grant Potulny | 70 | 70 | 70 | 70 | 66 | 70 | 85 | USA | 45 | 3 years | $500,000 |
| Greg Cronin | 70 | 70 | 70 | 70 | 91 | 70 | 68 | USA | 62 | 3 years | $500,000 |
| Jared Nightingale | 70 | 70 | 70 | 70 | 56 | 70 | 87 | USA | 43 | 3 years | $500,000 |
| Jeff Blashill | 80 | 80 | 80 | 80 | 90 | 80 | 78 | USA | 52 | 3 years | $5,000,000 |
| Jim Hiller | 80 | 80 | 80 | 80 | 76 | 80 | 74 | CAN | 56 | 3 years | $3,000,000 |
| John Gruden | 70 | 70 | 70 | 70 | 62 | 70 | 75 | USA | 55 | 3 years | $500,000 |
| John McCarthy | 70 | 70 | 70 | 70 | 53 | 70 | 91 | USA | 39 | 3 years | $500,000 |
| Karl Taylor | 70 | 70 | 70 | 70 | 68 | 70 | 76 | CAN | 54 | 3 years | $500,000 |
| Kirk MacDonald | 70 | 70 | 70 | 70 | 58 | 70 | 88 | CAN | 42 | 3 years | $500,000 |
| Lane Lambert | 80 | 80 | 80 | 80 | 77 | 80 | 69 | CAN | 61 | 3 years | $3,000,000 |
| Lindy Ruff | 80 | 80 | 80 | 80 | 99 | 80 | 65 | CAN | 65 | 1 years | $5,000,000 |
| Manny Maholtra | 70 | 70 | 70 | 70 | 58 | 70 | 85 | CAN | 45 | 3 years | $500,000 |
| Marco Sturm | 70 | 70 | 70 | 70 | 57 | 70 | 83 | GER | 47 | 3 years | $2,000,000 |
| Mark Letestu | 70 | 70 | 70 | 70 | 55 | 70 | 90 | USA | 40 | 3 years | $500,000 |
| Mark Morrison | 70 | 70 | 70 | 70 | 69 | 70 | 68 | CAN | 62 | 3 years | $500,000 |
| Matt McIlvane | 70 | 70 | 70 | 70 | 57 | 70 | 90 | USA | 40 | 3 years | $500,000 |
| Rocky Tompson | 70 | 70 | 70 | 70 | 68 | 70 | 82 | CAN | 48 | 3 years | $500,000 |
| Ryan Craig | 70 | 70 | 70 | 70 | 58 | 70 | 87 | CAN | 43 | 3 years | $500,000 |
| Ryan Huska | 80 | 80 | 80 | 80 | 77 | 80 | 80 | CAN | 50 | 3 years | $3,000,000 |
| Ryan Mougenel | 70 | 70 | 70 | 70 | 68 | 70 | 81 | CAN | 49 | 3 years | $500,000 |
| Ryan Parent | 70 | 70 | 70 | 70 | 57 | 70 | 92 | CAN | 38 | 3 years | $500,000 |
| Ryan Warsofsky | 80 | 80 | 80 | 80 | 62 | 80 | 93 | USA | 37 | 3 years | $2,000,000 |
| Scott Arniel | 80 | 80 | 80 | 80 | 81 | 80 | 67 | CAN | 63 | 3 years | $4,000,000 |
| Spencer Carbery | 80 | 80 | 80 | 80 | 69 | 81 | 86 | CAN | 44 | 3 years | $2,000,000 |
| Steve Konowalchuk | 70 | 70 | 70 | 70 | 63 | 70 | 77 | USA | 53 | 3 years | $500,000 |
| Steve Potvin | 70 | 70 | 70 | 70 | 58 | 70 | 79 | CAN | 51 | 3 years | $500,000 |
| Toby Petersen | 70 | 70 | 70 | 70 | 56 | 70 | 83 | USA | 47 | 3 years | $500,000 |
| Trent Vogelhuber | 70 | 70 | 70 | 70 | 57 | 70 | 93 | USA | 37 | 3 years | $500,000 |
Back to the Top