Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 25 | 22 | 3 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | L1 |
| 2 | DETROIT | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 31 | 23 | 8 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W1 |
| 3 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 16 | 9 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L2 |
| 4 | MONTREAL | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 26 | 27 | -1 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| 5 | RANGERS | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 33 | 34 | -1 | 0,438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 |
| 6 | CAROLINE | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 20 | 26 | -6 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | W1 |
| 7 | PITTSBURGH | 8 | 3 | 5 | 0 | 6 | 2 | 3 | 32 | 34 | -2 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
| 8 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 21 | 28 | -7 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W2 |
| 9 | TAMPABAY | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 26 | 25 | 1 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
| 10 | ISLANDERS | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 29 | 33 | -4 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCOUVER | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 26 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 2 | ANAHEIM | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 24 | 5 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 |
| 3 | SEATTLE | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 23 | 6 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | W1 |
| 4 | SANJOSE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 34 | 28 | 6 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W1 |
| 5 | CHICAGO | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 28 | 26 | 2 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | OTL1 |
| 6 | LOSANGELES | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 28 | -2 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | W2 |
| 7 | DALLAS | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 31 | 32 | -1 | 0,500 | 3-1-0 | 0-2-2 | 3-3-2 | 3-1-0 | 0-2-2 | OTL2 |
| 8 | UTAH | 8 | 3 | 4 | 1 | 7 | 1 | 2 | 31 | 39 | -8 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | L1 |
| 9 | COLORADO | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 32 | 35 | -3 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 10 | MINNESOTA | 8 | 2 | 5 | 1 | 5 | 1 | 2 | 22 | 29 | -7 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 31 | 23 | 8 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W1 |
| 2 | MONTREAL | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 26 | 27 | -1 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| 3 | RANGERS | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 33 | 34 | -1 | 0,438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 |
| 4 | PITTSBURGH | 8 | 3 | 5 | 0 | 6 | 2 | 3 | 32 | 34 | -2 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
| 5 | ISLANDERS | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 29 | 33 | -4 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 25 | 22 | 3 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | L1 |
| 2 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 16 | 9 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L2 |
| 3 | CAROLINE | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 20 | 26 | -6 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | W1 |
| 4 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 21 | 28 | -7 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W2 |
| 5 | TAMPABAY | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 26 | 25 | 1 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCOUVER | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 26 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 2 | SEATTLE | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 23 | 6 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | W1 |
| 3 | CHICAGO | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 28 | 26 | 2 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | OTL1 |
| 4 | COLORADO | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 32 | 35 | -3 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 5 | MINNESOTA | 8 | 2 | 5 | 1 | 5 | 1 | 2 | 22 | 29 | -7 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAHEIM | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 24 | 5 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 |
| 2 | SANJOSE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 34 | 28 | 6 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W1 |
| 3 | LOSANGELES | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 28 | -2 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | W2 |
| 4 | DALLAS | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 31 | 32 | -1 | 0,500 | 3-1-0 | 0-2-2 | 3-3-2 | 3-1-0 | 0-2-2 | OTL2 |
| 5 | UTAH | 8 | 3 | 4 | 1 | 7 | 1 | 2 | 31 | 39 | -8 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 25 | 22 | 3 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | L1 |
| 2 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 16 | 9 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L2 |
| 3 | DETROIT | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 31 | 23 | 8 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W1 |
| 4 | VANCOUVER | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 26 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 5 | MONTREAL | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 26 | 27 | -1 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
| 6 | SEATTLE | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 23 | 6 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | W1 |
| 7 | ANAHEIM | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 29 | 24 | 5 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 |
| 8 | SANJOSE | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 34 | 28 | 6 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | W1 |
| 9 | CHICAGO | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 28 | 26 | 2 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | OTL1 |
| 10 | LOSANGELES | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 26 | 28 | -2 | 0,563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | W2 |
| 11 | DALLAS | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 31 | 32 | -1 | 0,500 | 3-1-0 | 0-2-2 | 3-3-2 | 3-1-0 | 0-2-2 | OTL2 |
| 12 | RANGERS | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 33 | 34 | -1 | 0,438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 |
| 13 | CAROLINE | 8 | 3 | 4 | 1 | 7 | 2 | 3 | 20 | 26 | -6 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | W1 |
| 14 | UTAH | 8 | 3 | 4 | 1 | 7 | 1 | 2 | 31 | 39 | -8 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | L1 |
| 15 | COLORADO | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 32 | 35 | -3 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 16 | PITTSBURGH | 8 | 3 | 5 | 0 | 6 | 2 | 3 | 32 | 34 | -2 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L1 |
| 17 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 2 | 4 | 21 | 28 | -7 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W2 |
| 18 | TAMPABAY | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 26 | 25 | 1 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
| 19 | ISLANDERS | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 29 | 33 | -4 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | W1 |
| 20 | MINNESOTA | 8 | 2 | 5 | 1 | 5 | 1 | 2 | 22 | 29 | -7 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |