Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Ontario Reign | 45 | 8 | 2 | 0 | 0 | 0 | 49 | 27 |
| 2 | 2 | Abbotsford Canucks | 39 | 8 | 2 | 0 | 0 | 0 | 38 | 23 |
| 3 | 5 | Wilkes-Barre/Scranton Penguins | 33 | 7 | 2 | 0 | 0 | 1 | 38 | 27 |
| 4 | 3 | Laval Rocket | 32 | 8 | 2 | 0 | 0 | 0 | 32 | 23 |
| 5 | 4 | Hartford Wolf Pack | 30 | 8 | 2 | 0 | 0 | 0 | 32 | 25 |
| 6 | 8 | Bridgeport Islanders | 30 | 6 | 2 | 0 | 2 | 0 | 39 | 29 |
| 7 | 6 | Hershey Bears | 29 | 7 | 3 | 0 | 0 | 0 | 45 | 36 |
| 8 | 7 | Charlotte Checkers | 19 | 5 | 4 | 0 | 0 | 1 | 43 | 39 |
| 9 | 11 | San Jose Barracuda | 19 | 6 | 4 | 0 | 0 | 0 | 34 | 33 |
| 10 | 13 | Texas Stars | 16 | 5 | 5 | 0 | 0 | 0 | 31 | 30 |
| 11 | 15 | Colorado Eagles | 15 | 5 | 3 | 0 | 1 | 1 | 32 | 34 |
| 12 | 10 | Grand Rapids Griffins | 14 | 5 | 3 | 0 | 1 | 1 | 32 | 35 |
| 13 | 12 | Chicago Wolves | 11 | 4 | 5 | 0 | 0 | 1 | 28 | 29 |
| 14 | 16 | Iowa Wild | 11 | 4 | 6 | 0 | 0 | 0 | 31 | 32 |
| 15 | 9 | Coachella Valley Firebirds | 11 | 3 | 3 | 0 | 3 | 1 | 30 | 32 |
| 16 | 17 | Syracuse Crunch | 9 | 4 | 6 | 0 | 0 | 0 | 34 | 37 |
| 17 | 14 | Milwaukee Admirals | 5 | 4 | 5 | 0 | 1 | 0 | 31 | 39 |
| 18 | 18 | Springfield Thunderbirds | -11 | 2 | 8 | 0 | 0 | 0 | 22 | 38 |
| 19 | 19 | Cleveland Monsters | -18 | 1 | 8 | 0 | 1 | 0 | 24 | 46 |
| 20 | 20 | Rockford IceHogs | -31 | 0 | 10 | 0 | 0 | 0 | 26 | 57 |
Back to the Top