Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
ANAHEIM
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kyle Turris | X | | | | 100,00 | | 51 | 36 | 77 | 81 | 71 | 84 | 94 | 81 | 76 | 79 | 77 | 66 | 86 | 64 | 63 | 99 | 72 | | 0 | 26 | 3 | 5 000 000 $ | |
| 2 | Paul Stastny(A) | X | | | | 100,00 | | 51 | 35 | 75 | 78 | 71 | 76 | 83 | 79 | 89 | 78 | 74 | 64 | 66 | 72 | 75 | 99 | 71 | | 0 | 29 | 3 | 4 000 000 $ | |
| 3 | Rich Peverley | X | | | | 100,00 | | 51 | 36 | 81 | 77 | 66 | 71 | 71 | 70 | 95 | 74 | 61 | 66 | 61 | 76 | 74 | 96 | 67 | * | 0 | 33 | 1 | 2 500 000 $ | |
| 4 | Jori Lehtera | X | | | | 100,00 | | 53 | 35 | 68 | 74 | 77 | 66 | 67 | 74 | 75 | 74 | 66 | 63 | 83 | 68 | 64 | 96 | 66 | | 0 | 27 | 2 | 350 000 $ | |
| 5 | Matt Stajan | X | | | | 100,00 | | 62 | 50 | 76 | 69 | 65 | 80 | 80 | 63 | 80 | 67 | 56 | 71 | 56 | 71 | 67 | 97 | 65 | | 0 | 32 | 2 | 1 750 000 $ | |
| 6 | Boyd Gordon | X | | | | 100,00 | | 51 | 36 | 80 | 68 | 70 | 50 | 75 | 60 | 89 | 56 | 56 | 79 | 55 | 76 | 66 | 97 | 62 | | 0 | 33 | 1 | 1 800 000 $ | |
| 7 | Manny Malhotra(A) | X | | | | 100,00 | | 58 | 37 | 78 | 66 | 76 | 46 | 63 | 55 | 96 | 52 | 52 | 72 | 53 | 82 | 78 | 96 | 60 | | 0 | 35 | 1 | 1 350 000 $ | |
| 8 | Daniel Sedin(C) | | X | | | 100,00 | | 50 | 35 | 82 | 85 | 70 | 83 | 93 | 85 | 32 | 92 | 72 | 62 | 68 | 82 | 87 | 99 | 75 | | 0 | 35 | 1 | 4 750 000 $ | |
| 9 | Brock Nelson | | X | | | 100,00 | | 57 | 37 | 79 | 81 | 79 | 67 | 87 | 83 | 71 | 74 | 80 | 64 | 67 | 60 | 54 | 99 | 71 | N | 0 | 24 | 1 | 350 000 $ | |
| 10 | Colin Greening | | X | | | 100,00 | | 78 | 52 | 75 | 65 | 80 | 49 | 55 | 59 | 40 | 53 | 55 | 58 | 55 | 70 | 66 | 99 | 58 | * | 0 | 29 | 3 | 700 000 $ | |
| 11 | David Perron | | X | X | | 100,00 | | 73 | 41 | 82 | 77 | 70 | 84 | 84 | 79 | 35 | 79 | 82 | 58 | 85 | 66 | 67 | 99 | 71 | * | 0 | 27 | 3 | 5 000 000 $ | Link |
| 12 | Mikkel Boedker | | X | X | | 100,00 | | 60 | 38 | 87 | 75 | 72 | 72 | 61 | 75 | 32 | 69 | 72 | 58 | 79 | 64 | 62 | 96 | 66 | | 0 | 26 | 2 | 1 750 000 $ | Link |
| 13 | Kyle Okposo | | | X | | 100,00 | | 52 | 36 | 83 | 81 | 73 | 84 | 74 | 82 | 73 | 81 | 74 | 56 | 89 | 66 | 67 | 99 | 71 | | 0 | 27 | 3 | 5 000 000 $ | |
| 14 | P.A. Parenteau | | | X | | 100,00 | | 71 | 50 | 78 | 76 | 71 | 89 | 89 | 72 | 52 | 73 | 70 | 69 | 70 | 75 | 70 | 99 | 70 | | 0 | 32 | 2 | 1 750 000 $ | |
| 15 | Reilly Smith | | | X | | 100,00 | | 55 | 36 | 81 | 77 | 67 | 61 | 87 | 72 | 31 | 73 | 67 | 60 | 71 | 60 | 49 | 97 | 65 | * | 0 | 24 | 4 | 2 000 000 $ | |
| 16 | Anthony Stewart(A) | | | X | | 100,00 | | 68 | 48 | 79 | 70 | 84 | 79 | 79 | 67 | 36 | 63 | 61 | 52 | 61 | 66 | 65 | 99 | 63 | * | 0 | 31 | 1 | 1 250 000 $ | |
| 17 | Cody Hodgson | | | X | | 100,00 | | 52 | 35 | 80 | 73 | 68 | 57 | 84 | 64 | 69 | 61 | 63 | 58 | 69 | 62 | 61 | 96 | 62 | * | 0 | 25 | 3 | 1 750 000 $ | |
| 18 | P.K. Subban | | | | X | 100,00 | | 65 | 42 | 72 | 79 | 73 | 97 | 97 | 69 | 30 | 73 | 65 | 80 | 62 | 64 | 62 | 99 | 73 | * | 0 | 26 | 1 | 3 500 000 $ | |
| 19 | T.J. Brodie | | | | X | 100,00 | | 52 | 36 | 83 | 75 | 69 | 94 | 96 | 57 | 30 | 63 | 58 | 88 | 56 | 62 | 60 | 99 | 71 | | 0 | 25 | 1 | 550 000 $ | |
| 20 | Dan Hamhuis(A) | | | | X | 100,00 | | 68 | 47 | 79 | 69 | 74 | 79 | 75 | 52 | 30 | 63 | 47 | 81 | 51 | 78 | 75 | 99 | 68 | | 0 | 32 | 2 | 3 500 000 $ | |
| 21 | Kyle Quincey | | | | X | 100,00 | | 70 | 45 | 64 | 65 | 78 | 69 | 82 | 51 | 30 | 54 | 49 | 83 | 50 | 72 | 64 | 99 | 67 | * | 0 | 30 | 2 | 1 250 000 $ | |
| 22 | Mattias Ekholm | | | | X | 100,00 | | 58 | 37 | 70 | 65 | 81 | 63 | 77 | 49 | 30 | 50 | 53 | 78 | 51 | 62 | 62 | 99 | 64 | | 0 | 25 | 2 | 450 000 $ | |
| 23 | Andrew MacDonald | | | | X | 100,00 | | 53 | 37 | 71 | 66 | 70 | 75 | 73 | 50 | 30 | 52 | 47 | 76 | 50 | 70 | 64 | 96 | 63 | | 0 | 29 | 1 | 2 750 000 $ | |
| 24 | Philip Larsen | | | | X | 100,00 | | 63 | 39 | 79 | 73 | 66 | 46 | 46 | 58 | 30 | 53 | 53 | 63 | 53 | 62 | 60 | 99 | 59 | * | 0 | 25 | 3 | 550 000 $ | |
| 25 | John Moore | | | | X | 100,00 | | 63 | 46 | 81 | 65 | 78 | 48 | 64 | 52 | 30 | 51 | 47 | 63 | 50 | 62 | 60 | 99 | 59 | * | 0 | 24 | 1 | 450 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Steve Mason | G | 100,00 | | 96 | 86 | 88 | 81 | 85 | 88 | 89 | 89 | 89 | 95 | 69 | 66 | 72 | 99 | 84 | | 0 | 27 | 3 | 7 000 000 $ | |
| Jimmy Howard | G | 100,00 | | 82 | 87 | 84 | 69 | 80 | 86 | 84 | 83 | 83 | 77 | 60 | 74 | 78 | 99 | 79 | * | 0 | 31 | 1 | 3 750 000 $ | |
| Martin Jones | G | 100,00 | | 77 | 58 | 64 | 81 | 79 | 76 | 75 | 71 | 69 | 94 | 76 | 62 | 59 | 96 | 72 | | 0 | 25 | 2 | 800 000 $ | |
| Jacob Markstrom | G | 100,00 | | 62 | 58 | 66 | 89 | 71 | 73 | 67 | 67 | 66 | 66 | 55 | 62 | 67 | 99 | 68 | * | 0 | 25 | 3 | 700 000 $ | |
ARIZONA
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | David Backes | X | | | | 100,00 | | 84 | 52 | 66 | 75 | 82 | 83 | 92 | 80 | 83 | 74 | 79 | 70 | 67 | 74 | 81 | 99 | 74 | | 0 | 31 | 1 | 4 750 000 $ | |
| 2 | Nick Bonino | X | | | | 100,00 | | 51 | 35 | 79 | 73 | 72 | 68 | 80 | 74 | 72 | 70 | 69 | 76 | 81 | 66 | 61 | 99 | 68 | | 0 | 27 | 1 | 1 000 000 $ | |
| 3 | Mathieu Perreault | X | X | | | 100,00 | | 56 | 37 | 70 | 81 | 62 | 60 | 67 | 78 | 79 | 71 | 74 | 60 | 72 | 66 | 61 | 99 | 67 | | 0 | 28 | 3 | 3 000 000 $ | Link |
| 4 | Patrice Bourgon | X | X | X | | 100,00 | | 50 | 50 | 94 | 80 | 70 | 99 | 99 | 89 | 50 | 88 | 90 | 52 | 89 | 55 | 65 | 99 | 75 | | 0 | 25 | 1 | 1 000 000 $ | |
| 5 | Alexander Steen | | X | | | 100,00 | | 51 | 36 | 78 | 81 | 70 | 88 | 84 | 84 | 76 | 79 | 80 | 69 | 85 | 74 | 76 | 99 | 74 | | 0 | 32 | 2 | 8 000 000 $ | |
| 6 | James van Riemsdyk | | X | | | 100,00 | | 57 | 39 | 76 | 79 | 78 | 87 | 94 | 81 | 45 | 71 | 82 | 62 | 74 | 64 | 65 | 99 | 72 | | 0 | 26 | 1 | 1 000 000 $ | |
| 7 | Teddy Purcell | | X | | | 100,00 | | 49 | 35 | 83 | 73 | 75 | 72 | 92 | 70 | 32 | 70 | 65 | 62 | 73 | 72 | 68 | 99 | 66 | | 0 | 30 | 2 | 2 000 000 $ | |
| 8 | Michael Raffl | | X | | | 100,00 | | 68 | 48 | 76 | 75 | 69 | 51 | 67 | 72 | 66 | 54 | 77 | 70 | 66 | 66 | 53 | 99 | 65 | | 0 | 26 | 2 | 1 000 000 $ | |
| 9 | Paul Byron | | X | | | 100,00 | | 64 | 39 | 84 | 77 | 55 | 52 | 57 | 65 | 47 | 62 | 57 | 71 | 62 | 64 | 58 | 96 | 61 | | 0 | 26 | 2 | 1 000 000 $ | |
| 10 | Tomas Fleischmann | | X | X | | 100,00 | | 56 | 36 | 82 | 73 | 71 | 61 | 76 | 69 | 34 | 69 | 61 | 67 | 62 | 74 | 69 | 90 | 65 | | 0 | 31 | 1 | 1 900 000 $ | Link |
| 11 | Pascal Dupuis | | | X | | 100,00 | | 61 | 39 | 82 | 72 | 74 | 71 | 49 | 76 | 42 | 64 | 71 | 75 | 65 | 84 | 76 | 99 | 67 | | 0 | 36 | 2 | 3 500 000 $ | |
| 12 | Jiri Tlusty | | | X | | 100,00 | | 60 | 39 | 80 | 74 | 72 | 64 | 78 | 72 | 34 | 63 | 70 | 63 | 63 | 66 | 61 | 99 | 65 | | 0 | 28 | 3 | 1 500 000 $ | |
| 13 | Roman Josi | | | | X | 100,00 | | 54 | 36 | 86 | 80 | 71 | 98 | 93 | 69 | 30 | 68 | 65 | 87 | 71 | 62 | 57 | 99 | 73 | | 0 | 25 | 3 | 1 750 000 $ | |
| 14 | Dustin Byfuglien | | | | X | 100,00 | | 76 | 50 | 75 | 73 | 94 | 89 | 89 | 73 | 31 | 74 | 72 | 69 | 64 | 72 | 72 | 99 | 72 | | 0 | 31 | 1 | 3 750 000 $ | |
| 15 | Torey Krug | | | | X | 100,00 | | 59 | 41 | 84 | 86 | 62 | 71 | 86 | 76 | 30 | 71 | 73 | 78 | 68 | 60 | 61 | 99 | 70 | N | 0 | 24 | 1 | 350 000 $ | |
| 16 | Marek Zidlicky(C) | | | | X | 100,00 | | 66 | 40 | 70 | 76 | 66 | 77 | 93 | 61 | 30 | 62 | 56 | 65 | 57 | 88 | 77 | 99 | 67 | | 0 | 37 | 1 | 3 500 000 $ | |
| 17 | Jason Demers | | | | X | 100,00 | | 69 | 44 | 73 | 71 | 72 | 67 | 83 | 56 | 30 | 60 | 52 | 73 | 54 | 66 | 61 | 99 | 65 | | 0 | 27 | 1 | 750 000 $ | |
| 18 | Barret Jackman | | | | X | 100,00 | | 66 | 58 | 74 | 68 | 71 | 57 | 86 | 47 | 30 | 54 | 49 | 77 | 50 | 80 | 81 | 99 | 65 | | 0 | 34 | 2 | 3 500 000 $ | |
| 19 | Yannick Weber | | | | X | 100,00 | | 62 | 39 | 73 | 74 | 68 | 51 | 61 | 58 | 30 | 48 | 64 | 67 | 60 | 66 | 60 | 99 | 61 | * | 0 | 27 | 2 | 1 250 000 $ | |
| 20 | Matt Corrente(R) | | | | X | 100,00 | | 75 | 50 | 60 | 60 | 75 | 55 | 55 | 45 | 40 | 40 | 50 | 72 | 50 | 45 | 45 | 99 | 58 | * | 0 | 27 | 1 | 500 000 $ | |
| 21 | Cameron Gaunce | | | | X | 100,00 | | 61 | 51 | 59 | 64 | 74 | 53 | 54 | 46 | 30 | 44 | 45 | 61 | 48 | 62 | 61 | 99 | 57 | * | 0 | 25 | 1 | 500 000 $ | |
| 22 | Danny Syvret | | | | X | 100,00 | | 49 | 35 | 76 | 67 | 68 | 48 | 57 | 50 | 30 | 47 | 47 | 57 | 51 | 72 | 62 | 99 | 56 | * | 0 | 30 | 1 | 350 000 $ | |
| 23 | Yann Sauve | | | | X | 100,00 | | 54 | 38 | 70 | 60 | 81 | 47 | 42 | 48 | 30 | 43 | 43 | 62 | 49 | 62 | 61 | 99 | 55 | * | 0 | 26 | 2 | 600 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Brian Elliott | G | 100,00 | | 91 | 77 | 77 | 73 | 83 | 89 | 86 | 83 | 83 | 97 | 74 | 72 | 75 | 99 | 81 | | 0 | 31 | 1 | 2 500 000 $ | |
| Cameron Talbot | G | 100,00 | | 85 | 67 | 75 | 77 | 86 | 83 | 87 | 87 | 88 | 74 | 64 | 68 | 55 | 99 | 78 | | 0 | 28 | 2 | 1 750 000 $ | |
| Ray Emery | G | 100,00 | | 65 | 68 | 73 | 73 | 73 | 75 | 71 | 70 | 71 | 67 | 59 | 78 | 79 | 99 | 71 | | 0 | 32 | 1 | 1 500 000 $ | |
| Dan Ellis | G | 100,00 | | 58 | 60 | 68 | 69 | 67 | 67 | 64 | 64 | 64 | 67 | 70 | 82 | 79 | 99 | 66 | | 0 | 36 | 2 | 1 750 000 $ | |
BOSTON
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Darren Helm | X | | | | 100,00 | | 71 | 42 | 86 | 76 | 69 | 62 | 69 | 71 | 80 | 62 | 68 | 73 | 72 | 68 | 64 | 99 | 67 | | 0 | 29 | 3 | 3 000 000 $ | |
| 2 | Gregory Campbell | X | | | | 100,00 | | 68 | 63 | 78 | 71 | 69 | 48 | 78 | 63 | 80 | 57 | 59 | 69 | 57 | 76 | 69 | 94 | 63 | | 0 | 32 | 1 | 1 800 000 $ | |
| 3 | Joakim Andersson | X | | | | 100,00 | | 53 | 35 | 74 | 67 | 77 | 47 | 71 | 58 | 78 | 55 | 55 | 69 | 54 | 64 | 58 | 99 | 60 | | 0 | 26 | 1 | 550 000 $ | |
| 4 | Zack Smith | X | | | | 100,00 | | 68 | 50 | 66 | 65 | 77 | 53 | 57 | 59 | 73 | 52 | 58 | 64 | 55 | 66 | 60 | 99 | 59 | | 0 | 27 | 2 | 1 250 000 $ | |
| 5 | Zac Dalpe | X | | | | 100,00 | | 50 | 35 | 82 | 69 | 72 | 45 | 52 | 59 | 52 | 52 | 56 | 60 | 55 | 64 | 61 | 99 | 57 | | 0 | 26 | 2 | 550 000 $ | |
| 6 | Philip McRae(R) | X | | | | 100,00 | | 48 | 35 | 79 | 74 | 74 | 47 | 46 | 56 | 43 | 52 | 53 | 50 | 54 | 62 | 59 | 99 | 55 | | 0 | 25 | 2 | 400 000 $ | |
| 7 | Cody Eakin | X | X | | | 100,00 | | 58 | 37 | 79 | 76 | 68 | 72 | 88 | 73 | 76 | 66 | 73 | 74 | 64 | 60 | 61 | 99 | 68 | | 0 | 24 | 3 | 1 750 000 $ | Link |
| 8 | Carl Soderberg | X | X | | | 100,00 | | 57 | 37 | 78 | 73 | 81 | 67 | 82 | 75 | 70 | 77 | 67 | 61 | 62 | 72 | 63 | 99 | 68 | | 0 | 29 | 2 | 2 000 000 $ | Link |
| 9 | Daniel Winnik | X | X | X | | 100,00 | | 63 | 42 | 81 | 70 | 76 | 68 | 87 | 69 | 65 | 71 | 59 | 80 | 58 | 72 | 66 | 99 | 68 | | 0 | 30 | 2 | 3 000 000 $ | Link |
| 10 | Trevor Lewis | X | X | X | | 100,00 | | 69 | 42 | 85 | 72 | 72 | 53 | 81 | 65 | 64 | 62 | 60 | 70 | 58 | 68 | 63 | 96 | 64 | | 0 | 29 | 1 | 1 200 000 $ | Link |
| 11 | Milan Lucic | | X | | | 100,00 | | 78 | 63 | 79 | 73 | 84 | 95 | 95 | 73 | 50 | 72 | 74 | 60 | 64 | 66 | 67 | 99 | 70 | | 0 | 27 | 3 | 4 000 000 $ | |
| 12 | Chris Kunitz | | X | | | 100,00 | | 73 | 43 | 75 | 77 | 69 | 78 | 87 | 77 | 33 | 71 | 76 | 60 | 69 | 84 | 85 | 99 | 70 | | 0 | 36 | 2 | 6 000 000 $ | |
| 13 | Brad Marchand | | X | | | 100,00 | | 56 | 39 | 56 | 80 | 59 | 69 | 87 | 76 | 37 | 65 | 81 | 69 | 78 | 66 | 63 | 99 | 69 | | 0 | 27 | 1 | 1 750 000 $ | |
| 14 | Carl Hagelin | | X | | | 100,00 | | 58 | 37 | 70 | 76 | 65 | 62 | 87 | 71 | 33 | 63 | 71 | 74 | 63 | 66 | 63 | 99 | 66 | | 0 | 26 | 2 | 2 750 000 $ | Link |
| 15 | Maxime Talbot | | X | | | 100,00 | | 67 | 45 | 78 | 71 | 66 | 55 | 86 | 63 | 69 | 62 | 56 | 75 | 71 | 74 | 68 | 96 | 64 | | 0 | 31 | 1 | 1 400 000 $ | |
| 16 | Drew Miller | | X | | | 100,00 | | 70 | 45 | 82 | 69 | 71 | 52 | 88 | 60 | 35 | 56 | 56 | 75 | 55 | 74 | 64 | 96 | 63 | | 0 | 32 | 2 | 1 750 000 $ | |
| 17 | Matthew Lombardi | | X | | | 100,00 | | 53 | 35 | 79 | 75 | 66 | 52 | 52 | 63 | 68 | 57 | 59 | 60 | 59 | 74 | 73 | 99 | 60 | | 0 | 33 | 1 | 1 000 000 $ | |
| 18 | Drayson Bowman | | X | | | 100,00 | | 52 | 36 | 76 | 70 | 72 | 46 | 53 | 59 | 31 | 55 | 55 | 58 | 55 | 64 | 58 | 99 | 57 | | 0 | 26 | 2 | 750 000 $ | |
| 19 | Colton Gillies | | X | | | 100,00 | | 57 | 42 | 68 | 65 | 83 | 49 | 51 | 53 | 30 | 50 | 50 | 53 | 51 | 64 | 60 | 99 | 55 | | 0 | 26 | 2 | 550 000 $ | |
| 20 | Jakob Silfverberg | | X | X | | 100,00 | | 51 | 35 | 79 | 75 | 70 | 62 | 78 | 73 | 40 | 70 | 65 | 72 | 92 | 62 | 56 | 99 | 66 | | 0 | 25 | 3 | 3 000 000 $ | Link |
| 21 | Jamie McGinn | | X | X | | 100,00 | | 67 | 46 | 81 | 70 | 74 | 61 | 56 | 70 | 31 | 59 | 69 | 55 | 62 | 66 | 62 | 96 | 62 | | 0 | 27 | 2 | 2 000 000 $ | Link |
| 22 | Jordan Nolan | | | X | | 100,00 | | 63 | 63 | 69 | 67 | 82 | 46 | 64 | 61 | 32 | 52 | 59 | 52 | 56 | 64 | 59 | 99 | 58 | | 0 | 26 | 1 | 450 000 $ | |
| 23 | Jordan Caron | | | X | | 100,00 | | 62 | 48 | 73 | 66 | 78 | 45 | 44 | 53 | 31 | 49 | 50 | 57 | 52 | 62 | 61 | 99 | 54 | | 0 | 25 | 2 | 550 000 $ | |
| 24 | Dennis Seidenberg | | | | X | 100,00 | | 82 | 47 | 85 | 66 | 74 | 83 | 83 | 50 | 30 | 53 | 48 | 83 | 51 | 80 | 71 | 99 | 69 | | 0 | 34 | 2 | 5 000 000 $ | |
| 25 | Kris Russell | | | | X | 100,00 | | 54 | 39 | 88 | 74 | 60 | 86 | 86 | 56 | 30 | 62 | 50 | 82 | 54 | 68 | 64 | 99 | 68 | | 0 | 28 | 3 | 3 000 000 $ | |
| 26 | Dan Boyle | | | | X | 100,00 | | 54 | 36 | 80 | 75 | 66 | 73 | 77 | 59 | 30 | 52 | 60 | 73 | 60 | 90 | 86 | 99 | 67 | | 0 | 39 | 2 | 3 500 000 $ | |
| 27 | Tobias Enstrom | | | | X | 100,00 | | 49 | 35 | 72 | 72 | 61 | 86 | 74 | 58 | 30 | 59 | 52 | 80 | 54 | 74 | 70 | 99 | 66 | | 0 | 30 | 2 | 1 500 000 $ | |
| 28 | Roman Polak | | | | X | 100,00 | | 92 | 54 | 75 | 65 | 77 | 68 | 67 | 48 | 30 | 47 | 54 | 77 | 51 | 70 | 64 | 99 | 65 | | 0 | 29 | 1 | 1 500 000 $ | |
| 29 | Andrej Meszaros | | | | X | 100,00 | | 63 | 39 | 70 | 67 | 80 | 58 | 58 | 55 | 30 | 51 | 59 | 69 | 55 | 72 | 68 | 96 | 62 | | 0 | 31 | 1 | 1 200 000 $ | |
| 30 | Patrick Wiercioch | | | | X | 100,00 | | 57 | 37 | 72 | 64 | 84 | 55 | 57 | 53 | 30 | 53 | 50 | 66 | 51 | 62 | 61 | 96 | 60 | | 0 | 25 | 3 | 750 000 $ | |
| 31 | Mark Barberio | | | | X | 100,00 | | 56 | 36 | 75 | 65 | 72 | 49 | 49 | 48 | 30 | 47 | 47 | 66 | 50 | 62 | 57 | 99 | 57 | | 0 | 26 | 2 | 600 000 $ | |
| 32 | Colby Robak | | | | X | 100,00 | | 54 | 36 | 77 | 61 | 76 | 49 | 47 | 47 | 30 | 44 | 43 | 68 | 48 | 62 | 56 | 99 | 56 | | 0 | 25 | 0 | 0 $ | |
| 33 | Jack Hillen | | | | X | 100,00 | | 54 | 36 | 75 | 68 | 63 | 47 | 41 | 50 | 30 | 48 | 44 | 64 | 51 | 70 | 63 | 99 | 56 | | 0 | 29 | 1 | 750 000 $ | |
| 34 | Nick Petrecki | | | | X | 100,00 | | 66 | 57 | 54 | 60 | 83 | 48 | 41 | 46 | 30 | 40 | 42 | 57 | 47 | 64 | 58 | 99 | 55 | | 0 | 26 | 0 | 0 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Marc-Andre Fleury | G | 100,00 | | 91 | 96 | 89 | 73 | 92 | 91 | 92 | 91 | 92 | 81 | 74 | 74 | 79 | 99 | 85 | | 0 | 30 | 2 | 5 000 000 $ | |
| Ondrej Pavelec | G | 100,00 | | 85 | 87 | 85 | 77 | 82 | 86 | 86 | 85 | 85 | 79 | 69 | 68 | 73 | 99 | 80 | | 0 | 28 | 3 | 4 500 000 $ | |
| Jeff Zatkoff | G | 100,00 | | 61 | 56 | 63 | 73 | 71 | 69 | 65 | 65 | 64 | 73 | 55 | 68 | 63 | 96 | 66 | | 0 | 28 | 1 | 350 000 $ | |
| Justin Peters | G | 100,00 | | 60 | 59 | 65 | 69 | 66 | 69 | 65 | 65 | 65 | 69 | 55 | 70 | 68 | 99 | 65 | | 0 | 29 | 2 | 1 250 000 $ | |
BUFFALO
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Logan Couture | X | | | | 100,00 | | 57 | 37 | 87 | 80 | 72 | 83 | 90 | 82 | 74 | 79 | 81 | 70 | 87 | 64 | 63 | 99 | 73 | | 0 | 26 | 2 | 3 500 000 $ | |
| 2 | Jason Spezza | X | | | | 100,00 | | 51 | 35 | 77 | 79 | 82 | 75 | 87 | 79 | 84 | 86 | 71 | 57 | 76 | 76 | 81 | 99 | 72 | | 0 | 32 | 1 | 6 000 000 $ | |
| 3 | Martin Hanzal | X | | | | 100,00 | | 75 | 48 | 70 | 68 | 90 | 75 | 55 | 74 | 85 | 71 | 67 | 64 | 62 | 68 | 68 | 99 | 67 | | 0 | 28 | 1 | 2 500 000 $ | |
| 4 | Vladimir Sobotka | X | | | | 100,00 | | 67 | 48 | 64 | 75 | 64 | 72 | 72 | 73 | 96 | 69 | 60 | 72 | 60 | 66 | 64 | 99 | 66 | | 0 | 28 | 1 | 1 500 000 $ | |
| 5 | Anton Lander | X | | | | 100,00 | | 58 | 37 | 79 | 75 | 67 | 57 | 57 | 67 | 78 | 65 | 58 | 62 | 59 | 60 | 61 | 99 | 62 | | 0 | 24 | 3 | 550 000 $ | |
| 6 | Craig Adams | X | | | | 100,00 | | 78 | 55 | 79 | 69 | 70 | 48 | 78 | 59 | 49 | 56 | 52 | 70 | 54 | 88 | 75 | 96 | 62 | | 0 | 38 | 1 | 1 800 000 $ | |
| 7 | Dana Tyrell | X | | | | 100,00 | | 48 | 35 | 75 | 72 | 63 | 45 | 42 | 57 | 41 | 51 | 53 | 61 | 54 | 64 | 60 | 99 | 55 | | 0 | 26 | 2 | 550 000 $ | |
| 8 | David Demers | X | X | X | | 100,00 | | 62 | 50 | 97 | 72 | 75 | 97 | 97 | 73 | 71 | 73 | 78 | 69 | 78 | 52 | 59 | 99 | 71 | | 0 | 25 | 4 | 1 000 000 $ | |
| 9 | Jussi Jokinen | | X | | | 100,00 | | 51 | 35 | 75 | 78 | 67 | 69 | 90 | 73 | 74 | 80 | 63 | 68 | 75 | 76 | 73 | 99 | 69 | | 0 | 32 | 1 | 3 500 000 $ | |
| 10 | Chris Higgins | | X | | | 100,00 | | 60 | 38 | 83 | 74 | 71 | 69 | 84 | 73 | 35 | 70 | 66 | 72 | 81 | 76 | 66 | 93 | 68 | | 0 | 32 | 2 | 3 500 000 $ | |
| 11 | Dainius Zubrus | | X | | | 100,00 | | 68 | 41 | 72 | 64 | 88 | 62 | 80 | 60 | 62 | 57 | 57 | 68 | 55 | 86 | 77 | 96 | 63 | | 0 | 37 | 2 | 1 750 000 $ | |
| 12 | Matt Calvert | | X | | | 100,00 | | 61 | 51 | 78 | 74 | 65 | 61 | 60 | 68 | 32 | 59 | 67 | 70 | 62 | 64 | 64 | 99 | 63 | | 0 | 25 | 3 | 1 000 000 $ | |
| 13 | Tuomo Ruutu | | X | | | 100,00 | | 87 | 49 | 76 | 72 | 71 | 51 | 79 | 62 | 34 | 57 | 61 | 57 | 58 | 76 | 74 | 96 | 62 | | 0 | 31 | 1 | 1 500 000 $ | |
| 14 | Jeremy Morin | | X | | | 100,00 | | 59 | 46 | 70 | 69 | 70 | 45 | 46 | 57 | 32 | 53 | 51 | 59 | 71 | 60 | 60 | 99 | 56 | | 0 | 24 | 2 | 550 000 $ | |
| 15 | Alexander Ovechkin | | | X | | 100,00 | | 77 | 45 | 76 | 82 | 84 | 92 | 96 | 93 | 31 | 68 | 99 | 57 | 86 | 72 | 86 | 99 | 77 | | 0 | 31 | 1 | 6 750 000 $ | |
| 16 | T.J. Oshie | | | X | | 100,00 | | 59 | 40 | 73 | 81 | 65 | 81 | 83 | 79 | 36 | 80 | 73 | 71 | 89 | 70 | 70 | 99 | 72 | | 0 | 29 | 3 | 5 000 000 $ | |
| 17 | Matt Hendricks | | | X | | 100,00 | | 90 | 87 | 70 | 69 | 72 | 48 | 78 | 61 | 71 | 54 | 59 | 74 | 58 | 80 | 71 | 96 | 64 | | 0 | 33 | 1 | 1 350 000 $ | |
| 18 | Ryan Garbutt | | | X | | 100,00 | | 68 | 47 | 58 | 74 | 69 | 48 | 71 | 70 | 35 | 65 | 64 | 69 | 60 | 72 | 61 | 99 | 64 | | 0 | 30 | 2 | 1 500 000 $ | |
