Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Karlsson (CBJ) | 8 | 7 |
| 2 | Alexander Radulov (MIN) | 8 | 7 |
| 3 | Vladimir Tarasenko (PHI) | 8 | 6 |
| 4 | Yanni Gourde (VGK) | 8 | 6 |
| 5 | Connor McDavid (MON) | 8 | 6 |
| 6 | Mikko Rantanen (MON) | 8 | 6 |
| 7 | Brayden Point (CAR) | 7 | 5 |
| 8 | Patrice Bergeron (VAN) | 8 | 5 |
| 9 | P.K. Subban (ANA) | 8 | 5 |
| 10 | Tyler Seguin (VGK) | 8 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (MON) | 8 | 11 |
| 2 | Ryan McDonagh (WIN) | 8 | 9 |
| 3 | Cam Fowler (MON) | 8 | 9 |
| 4 | Claude Giroux (ANA) | 8 | 8 |
| 5 | Ryan Suter (MON) | 8 | 7 |
| 6 | Alex Ovechkin (NAS) | 8 | 7 |
| 7 | Eric Staal (BUF) | 8 | 7 |
| 8 | Paul Stastny (NAS) | 8 | 7 |
| 9 | Alex Pietrangelo (VGK) | 8 | 7 |
| 10 | Josh Bailey (VAN) | 8 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | William Karlsson (CBJ) | 8 | 53 |
| 2 | Connor McDavid (MON) | 8 | 41 |
| 3 | Alex Ovechkin (NAS) | 8 | 39 |
| 4 | Nikita Kucherov (TAM) | 8 | 39 |
| 5 | Sean Monahan (FLO) | 8 | 37 |
| 6 | Eric Staal (BUF) | 8 | 36 |
| 7 | Viktor Arvidsson (MIN) | 8 | 36 |
| 8 | Sean Couturier (TAM) | 8 | 33 |
| 9 | Brayden Point (CAR) | 7 | 32 |
| 10 | Kevin Hayes (NAS) | 8 | 32 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | P.K. Subban (ANA) | 8 | 41,67% |
| 2 | Daniel Sedin (ARZ) | 7 | 40,00% |
| 3 | Evgenii Dadonov (VAN) | 8 | 38,46% |
| 4 | Mirco Mueller (CAR) | 5 | 33,33% |
| 5 | Derek Dorsett (ARZ) | 8 | 33,33% |
| 6 | Michael Frolik (NAS) | 8 | 33,33% |
| 7 | Anders Lee (VAN) | 8 | 31,25% |
| 8 | Dan Duch (VGK) | 8 | 30,00% |
| 9 | Kevin Shattenkirk (CHI) | 8 | 28,57% |
| 10 | Cam Fowler (MON) | 8 | 28,57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (MON) | 8 | 6-11-17 |
| 2 | William Karlsson (CBJ) | 8 | 7-6-13 |
| 3 | Claude Giroux (ANA) | 8 | 3-8-11 |
| 4 | Patrice Bergeron (VAN) | 8 | 5-5-10 |
| 5 | Nathan MacKinnon (WIN) | 8 | 5-5-10 |
| 6 | Yanni Gourde (VGK) | 8 | 6-3-9 |
| 7 | Tyler Seguin (VGK) | 8 | 5-4-9 |
| 8 | Rickard Rakell (ANA) | 8 | 5-4-9 |
| 9 | Sean Monahan (FLO) | 8 | 5-4-9 |
| 10 | Joe Pavelski (MON) | 8 | 3-6-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (NAS) | 8 | 3-7-10 |
| 2 | Yanni Gourde (VGK) | 8 | 6-3-9 |
| 3 | Mikko Rantanen (MON) | 8 | 6-3-9 |
| 4 | Rickard Rakell (ANA) | 8 | 5-4-9 |
| 5 | Leon Draisaitl (MIN) | 8 | 3-6-9 |
| 6 | Josh Bailey (VAN) | 8 | 2-7-9 |
| 7 | Evgeny Kuznetsov (NJD) | 8 | 2-7-9 |
| 8 | Frank Guy (ISL) | 8 | 4-4-8 |
| 9 | Evgeni Malkin (MIN) | 5 | 3-5-8 |
| 10 | Brad Marchand (VGK) | 8 | 3-5-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alexander Radulov (MIN) | 8 | 7-4-11 |
| 2 | Nathan MacKinnon (WIN) | 8 | 5-5-10 |
| 3 | Alex Ovechkin (NAS) | 8 | 3-7-10 |
| 4 | Vladimir Tarasenko (PHI) | 8 | 6-3-9 |
| 5 | Yanni Gourde (VGK) | 8 | 6-3-9 |
| 6 | Mikko Rantanen (MON) | 8 | 6-3-9 |
| 7 | Tyler Seguin (VGK) | 8 | 5-4-9 |
| 8 | Rickard Rakell (ANA) | 8 | 5-4-9 |
| 9 | Josh Bailey (VAN) | 8 | 2-7-9 |
| 10 | Evgeny Kuznetsov (NJD) | 8 | 2-7-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cam Fowler (MON) | 8 | 4-9-13 |
| 2 | P.K. Subban (ANA) | 8 | 5-5-10 |
| 3 | Shea Weber (FLO) | 8 | 4-6-10 |
| 4 | Alex Pietrangelo (VGK) | 8 | 3-7-10 |
| 5 | Ryan McDonagh (WIN) | 8 | 1-9-10 |
| 6 | Kevin Shattenkirk (CHI) | 8 | 4-5-9 |
| 7 | Dany Laramée (MIN) | 8 | 3-6-9 |
| 8 | Victor Hedman (ISL) | 8 | 3-6-9 |
| 9 | Brent Seabrook (CHI) | 8 | 3-5-8 |
| 10 | Erik Johnson (ARZ) | 8 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Leo Komarov (VGK) | 1 | 3,82 |
| 2 | Connor McDavid (MON) | 8 | 2,06 |
| 3 | Nicklas Backstrom (CBJ) | 5 | 1,83 |
| 4 | Cam Fowler (MON) | 8 | 1,53 |
| 5 | Sami Vatanen (VAN) | 3 | 1,52 |
| 6 | Evgeni Malkin (MIN) | 5 | 1,49 |
| 7 | William Karlsson (CBJ) | 8 | 1,47 |
| 8 | Ryan Johansen (VAN) | 8 | 1,46 |
| 9 | Patrice Bergeron (VAN) | 8 | 1,40 |
| 10 | Kyle Palmieri (WIN) | 8 | 1,39 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikael Backlund (MIN) | 8 | 64,85% |
| 2 | Bo Horvat (FLO) | 8 | 64,71% |
| 3 | Nazem Kadri (EDM) | 1 | 63,64% |
| 4 | Henrik Zetterberg (BUF) | 8 | 61,68% |
| 5 | Anze Kopitar (WIN) | 8 | 61,28% |
| 6 | Jason Spezza (MIN) | 8 | 60,61% |
| 7 | Patrice Bergeron (VAN) | 8 | 59,76% |
| 8 | Sidney Crosby (ISL) | 8 | 59,28% |
| 9 | Marcus Johansson (MIN) | 2 | 58,82% |
| 10 | Mikko Koivu (COL) | 8 | 57,76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mikael Backlund (MIN) | 8 | 9 |
| 2 | Mike Green (MIN) | 8 | 8 |
| 3 | Alexander Radulov (MIN) | 8 | 8 |
| 4 | Patrice Bergeron (VAN) | 8 | 8 |
| 5 | Steven Stamkos (CBJ) | 8 | 8 |
| 6 | Cam Fowler (MON) | 8 | 8 |
| 7 | Ondrej Kase (TAM) | 8 | 8 |
| 8 | Brayden Point (CAR) | 7 | 7 |
| 9 | Josh Bailey (VAN) | 8 | 7 |
| 10 | Evander Kane (MIN) | 8 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Robert Hagg (CAR) | 8 | 25 |
| 2 | Derek Forbort (EDM) | 8 | 23 |
| 3 | Dustin Byfuglien (EDM) | 8 | 21 |
| 4 | Victor Hedman (ISL) | 8 | 20 |
| 5 | Erik Johnson (ARZ) | 8 | 14 |
| 6 | Roman Polak (EDM) | 8 | 14 |
| 7 | Oliver Ekman-Larsson (CBJ) | 8 | 14 |
| 8 | Scott Mayfield (ISL) | 6 | 13 |
| 9 | Jonathan Ericsson (CHI) | 8 | 13 |
| 10 | Kris Russell (CAR) | 8 | 13 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Marc-Edouard Vlasic (NAS) | 8 | 25 |
| 2 | Dennis Seidenberg (TOR) | 8 | 22 |
| 3 | Derek Forbort (EDM) | 8 | 21 |
| 4 | Anton Stralman (CAR) | 8 | 20 |
| 5 | Shea Weber (FLO) | 8 | 18 |
| 6 | Ryan Ellis (NJD) | 8 | 18 |
| 7 | Mark Giordano (ISL) | 8 | 17 |
| 8 | Dany Laramée (MIN) | 8 | 17 |
| 9 | Deryk Engelland (MIN) | 8 | 17 |
| 10 | Josh Morrissey (PHI) | 8 | 17 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jesper Bratt (CAR) | 8 | 1-7-8 |
| 2 | Kyle Connor (CHI) | 8 | 2-4-6 |
| 3 | Charlie McAvoy (BUF) | 8 | 0-5-5 |
| 4 | Mirco Mueller (CAR) | 5 | 2-1-3 |
| 5 | Mikhail Sergachev (CAR) | 5 | 0-3-3 |
| 6 | Thomas Chabot (CHI) | 8 | 0-3-3 |
| 7 | Casey Mittelstadt (CHI) | 8 | 1-1-2 |
| 8 | Radek Faksa (NJD) | 8 | 1-1-2 |
| 9 | Nick Schmaltz (MON) | 8 | 1-1-2 |
| 10 | Nolan Patrick (CHI) | 8 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dustin Byfuglien (EDM) | 8 | 38 |
| 2 | Luke Schenn (NAS) | 8 | 36 |
| 3 | Nikita Zadorov (FLO) | 8 | 36 |
| 4 | Milan Lucic (NAS) | 8 | 29 |
| 5 | Victor Hedman (ISL) | 8 | 29 |
| 6 | Matt Dumba (ANA) | 8 | 29 |
| 7 | Zdeno Chara (NJD) | 8 | 28 |
| 8 | David Backes (TOR) | 8 | 27 |
| 9 | Dustin Brown (CBJ) | 9 | 27 |
| 10 | Patric Hornqvist (FLO) | 8 | 26 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brent Seabrook (CHI) | 8 | 2 |
| 2 | Marian Hossa (CAR) | 8 | 2 |
| 3 | William Karlsson (CBJ) | 8 | 2 |
| 4 | Mark Giordano (ISL) | 8 | 2 |
| 5 | Andrew MacDonald (NAS) | 8 | 2 |
| 6 | P.K. Subban (ANA) | 8 | 2 |
| 7 | Oliver Ekman-Larsson (CBJ) | 8 | 2 |
| 8 | Cam Atkinson (WIN) | 8 | 2 |
| 9 | Cam Fowler (MON) | 8 | 2 |
| 10 | Reilly Smith (EDM) | 8 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Corey Perry (EDM) | 8 | 1 |
| 2 | Kevin Hayes (NAS) | 8 | 1 |
| 3 | Ondrej Palat (ARZ) | 8 | 1 |
| 4 | Dan Duch (VGK) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Evgeni Malkin (MIN) | 5 | 2 |
| 2 | William Karlsson (CBJ) | 8 | 2 |
| 3 | Alexander Radulov (MIN) | 8 | 2 |
| 4 | Oliver Ekman-Larsson (CBJ) | 8 | 2 |
| 5 | Yanni Gourde (VGK) | 8 | 2 |
| 6 | Colton Parayko (MON) | 8 | 2 |
| 7 | Evgenii Dadonov (VAN) | 8 | 2 |
| 8 | Jack Eichel (CBJ) | 7 | 1 |
| 9 | Brayden Point (CAR) | 7 | 1 |
| 10 | Marian Hossa (CAR) | 8 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anders Lee (VAN) | 8 | 2 |
| 2 | Sam Reinhart (TOR) | 3 | 1 |
| 3 | Matt Stajan (CHI) | 5 | 1 |
| 4 | Mirco Mueller (CAR) | 5 | 1 |
| 5 | Jason Zucker (VAN) | 6 | 1 |
| 6 | Brayden Point (CAR) | 7 | 1 |
| 7 | Brent Seabrook (CHI) | 8 | 1 |
| 8 | Anze Kopitar (WIN) | 8 | 1 |
| 9 | Alex Ovechkin (NAS) | 8 | 1 |
| 10 | Shea Weber (FLO) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Shea Weber (FLO) | 8 | 1 |
| 2 | Jonas Brodin (VGK) | 8 | 1 |
| 3 | Ryan Dzingel (FLO) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Shea Weber (FLO) | 8 | 218 |
| 2 | Brent Burns (COL) | 8 | 210 |
| 3 | Kevin Shattenkirk (CHI) | 8 | 210 |
| 4 | Ryan Getzlaf (PHI) | 8 | 208 |
| 5 | Seth Jones (TAM) | 8 | 206 |
| 6 | Roman Josi (CBJ) | 8 | 206 |
| 7 | Shayne Gostisbehere (ISL) | 8 | 203 |
| 8 | Erik Johnson (ARZ) | 8 | 203 |
| 9 | Dmitry Orlov (VAN) | 8 | 202 |
| 10 | Anton Stralman (CAR) | 8 | 202 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | P.K. Subban (ANA) | 8 | 1 |
| 2 | Mikko Rantanen (MON) | 8 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Yanni Gourde (VGK) | 8 | 3 |
| 2 | Evgeni Malkin (MIN) | 5 | 2 |
| 3 | William Karlsson (CBJ) | 8 | 2 |
| 4 | Phil Kessel (ARZ) | 8 | 2 |
| 5 | Alexander Radulov (MIN) | 8 | 2 |
| 6 | Derek Dorsett (ARZ) | 8 | 2 |
| 7 | Mikael Backlund (MIN) | 8 | 2 |
| 8 | Vincent Trocheck (WIN) | 8 | 2 |
| 9 | Derek Stepan (PHI) | 2 | 1 |
| 10 | Sami Vatanen (VAN) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (MON) | 8 | 8 |
| 2 | Patrick Kane (MON) | 8 | 7 |
| 3 | John Tavares (VAN) | 8 | 6 |
| 4 | Mark Stone (VAN) | 8 | 6 |
| 5 | Yanni Gourde (VGK) | 8 | 6 |
| 6 | Alex Ovechkin (NAS) | 8 | 5 |
| 7 | Alexander Radulov (MIN) | 8 | 5 |
| 8 | Dany Laramée (MIN) | 8 | 5 |
| 9 | Bo Horvat (FLO) | 8 | 4 |
| 10 | Kevin Shattenkirk (CHI) | 8 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mikael Backlund (MIN) | 8 | 34 |
| 2 | Anze Kopitar (WIN) | 8 | 29 |
| 3 | Paul Stastny (NAS) | 8 | 27 |
| 4 | Kevin Hayes (NAS) | 8 | 26 |
| 5 | Claude Giroux (ANA) | 8 | 26 |
| 6 | Connor McDavid (MON) | 8 | 25 |
| 7 | Ryan Getzlaf (PHI) | 8 | 24 |
| 8 | Travis Zajac (NJD) | 8 | 24 |
| 9 | Tyler Seguin (VGK) | 8 | 24 |
| 10 | Patrik Laine (NJD) | 8 | 24 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Derek Stepan (PHI) | 2 | 1 |
| 2 | Jason Zucker (VAN) | 6 | 1 |
| 3 | Daniel Sedin (ARZ) | 7 | 1 |
| 4 | Corey Perry (EDM) | 8 | 1 |
| 5 | Joe Thornton (CHI) | 8 | 1 |
| 6 | Sidney Crosby (ISL) | 8 | 1 |
| 7 | William Karlsson (CBJ) | 8 | 1 |
| 8 | Patrice Bergeron (VAN) | 8 | 1 |
| 9 | Jeff Carter (CHI) | 8 | 1 |
| 10 | Eric Staal (BUF) | 8 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Scott Mayfield (ISL) | 6 | 1 |
| 2 | Mikko Koivu (COL) | 8 | 1 |
| 3 | Alexander Radulov (MIN) | 8 | 1 |
| 4 | Dustin Byfuglien (EDM) | 8 | 1 |
| 5 | Jonathan Ericsson (CHI) | 8 | 1 |
| 6 | Kris Russell (CAR) | 8 | 1 |
| 7 | Blake Wheeler (ANA) | 8 | 1 |
| 8 | Jakub Voracek (COL) | 8 | 1 |
| 9 | Brayden Schenn (BUF) | 8 | 1 |
| 10 | Ryan Johansen (VAN) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Scott Mayfield (ISL) | 6 | 1 |
| 2 | Mikko Koivu (COL) | 8 | 1 |
| 3 | Dustin Byfuglien (EDM) | 8 | 1 |
| 4 | Blake Wheeler (ANA) | 8 | 1 |
| 5 | Dustin Brown (CBJ) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (NJD) | 8 | 0,925 |
| 2 | John Gibson (VAN) | 4 | 0,922 |
| 3 | Devan Dubnyk (VAN) | 4 | 0,920 |
| 4 | Frederik Andersen (CBJ) | 8 | 0,917 |
| 5 | Corey Crawford (BUF) | 3 | 0,916 |
| 6 | Andrei Vasilevskiy (TAM) | 8 | 0,916 |
| 7 | Jimmy Howard (MIN) | 8 | 0,913 |
| 8 | Andrew Hammond (CHI) | 2 | 0,910 |
| 9 | Mike Smith (FLO) | 8 | 0,909 |
| 10 | Jonathan Bernier (BUF) | 2 | 0,905 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Devan Dubnyk (VAN) | 4 | 2,20 |
| 2 | John Gibson (VAN) | 4 | 2,21 |
| 3 | Jimmy Howard (MIN) | 8 | 2,23 |
| 4 | Frederik Andersen (CBJ) | 8 | 2,34 |
| 5 | Mike Smith (FLO) | 8 | 2,41 |
| 6 | Sergei Bobrovsky (NJD) | 8 | 2,48 |
| 7 | Connor Hellebuyck (VGK) | 6 | 2,51 |
| 8 | Corey Crawford (BUF) | 3 | 2,57 |
| 9 | Andrei Vasilevskiy (TAM) | 8 | 2,58 |
| 10 | Henrik Lundqvist (WIN) | 8 | 2,82 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mike Smith (FLO) | 8 | 498 |
| 2 | Henrik Lundqvist (WIN) | 8 | 489 |
| 3 | Jaroslav Halak (ISL) | 8 | 489 |
| 4 | Andrei Vasilevskiy (TAM) | 8 | 488 |
| 5 | Frederik Andersen (CBJ) | 8 | 488 |
| 6 | Braden Holtby (PHI) | 8 | 487 |
| 7 | Jonathan Quick (TOR) | 8 | 486 |
| 8 | Tuukka Rask (CAR) | 8 | 486 |
| 9 | Jimmy Howard (MIN) | 8 | 485 |
| 10 | Sergei Bobrovsky (NJD) | 8 | 484 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Braden Holtby (PHI) | 8 | 277 |
| 2 | Tuukka Rask (CAR) | 8 | 268 |
| 3 | Sergei Bobrovsky (NJD) | 8 | 267 |
| 4 | Semyon Varlamov (EDM) | 8 | 260 |
| 5 | Andrei Vasilevskiy (TAM) | 8 | 249 |
| 6 | Jaroslav Halak (ISL) | 8 | 230 |
| 7 | Frederik Andersen (CBJ) | 8 | 228 |
| 8 | Jonathan Quick (TOR) | 8 | 227 |
| 9 | Henrik Lundqvist (WIN) | 8 | 222 |
| 10 | Mike Smith (FLO) | 8 | 220 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jimmy Howard (MIN) | 8 | 2 |
| 2 | Craig Anderson (ANA) | 8 | 1 |
| 3 | Jonathan Quick (TOR) | 8 | 1 |
| 4 | Brian Elliott (MON) | 8 | 1 |
| 5 | Sergei Bobrovsky (NJD) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jimmy Howard (MIN) | 8 | 7 |
| 2 | Frederik Andersen (CBJ) | 8 | 7 |
| 3 | Brian Elliott (MON) | 8 | 6 |
| 4 | Jonathan Quick (TOR) | 8 | 5 |
| 5 | Andrei Vasilevskiy (TAM) | 8 | 5 |
| 6 | Ben Bishop (NAS) | 8 | 5 |
| 7 | Devan Dubnyk (VAN) | 4 | 4 |
| 8 | Connor Hellebuyck (VGK) | 6 | 4 |
| 9 | Craig Anderson (ANA) | 8 | 4 |
| 10 | Mike Smith (FLO) | 8 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Pekka Rinne (ARZ) | 7 | 1,000 |
| 2 | Braden Holtby (PHI) | 4 | 1,000 |
| 3 | Andrei Vasilevskiy (TAM) | 3 | 1,000 |
| 4 | Brian Elliott (MON) | 3 | 1,000 |
| 5 | Frederik Andersen (CBJ) | 3 | 1,000 |
| 6 | Corey Crawford (BUF) | 2 | 1,000 |
| 7 | Semyon Varlamov (EDM) | 2 | 1,000 |
| 8 | Andrew Hammond (CHI) | 2 | 1,000 |
| 9 | Devan Dubnyk (VAN) | 4 | 0,750 |
| 10 | John Gibson (VAN) | 4 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Semyon Varlamov (EDM) | 8 | 6 |
| 2 | Tuukka Rask (CAR) | 8 | 5 |
| 3 | Pekka Rinne (ARZ) | 8 | 5 |
| 4 | Cory Schneider (COL) | 8 | 5 |
| 5 | Braden Holtby (PHI) | 8 | 5 |
| 6 | Craig Anderson (ANA) | 8 | 4 |
| 7 | Jaroslav Halak (ISL) | 8 | 4 |
| 8 | Marc-Andre Fleury (CHI) | 6 | 3 |
| 9 | Henrik Lundqvist (WIN) | 8 | 3 |
| 10 | Jonathan Quick (TOR) | 8 | 3 |
|