Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | MINNESOTA | 36 | 7 | 1 | 0 | 0 | 0 | 34 | 18 |
| 2 | 2 | VANCOUVER | 32 | 6 | 1 | 0 | 0 | 1 | 34 | 20 |
| 3 | 3 | MONTREAL | 32 | 6 | 2 | 0 | 0 | 0 | 37 | 22 |
| 4 | 4 | COLUMBUS | 29 | 7 | 1 | 0 | 0 | 0 | 28 | 19 |
| 5 | 5 | NASHVILLE | 22 | 5 | 3 | 0 | 0 | 0 | 30 | 23 |
| 6 | 6 | VEGAS | 21 | 5 | 1 | 0 | 0 | 2 | 31 | 27 |
| 7 | 7 | TAMPABAY | 20 | 5 | 2 | 0 | 1 | 0 | 26 | 21 |
| 8 | 8 | FLORIDE | 18 | 4 | 1 | 0 | 0 | 3 | 26 | 23 |
| 9 | 9 | ANAHEIM | 15 | 4 | 4 | 0 | 0 | 0 | 27 | 24 |
| 10 | 10 | WINNIPEG | 13 | 3 | 3 | 0 | 0 | 2 | 27 | 25 |
| 11 | 11 | NEWJERSEY | 10 | 3 | 3 | 0 | 2 | 0 | 19 | 20 |
| 12 | 12 | TORONTO | 10 | 5 | 3 | 0 | 0 | 0 | 19 | 23 |
| 13 | 13 | BUFFALO | 6 | 3 | 1 | 0 | 2 | 2 | 22 | 28 |
| 14 | 14 | ISLANDERS | 5 | 3 | 4 | 0 | 0 | 1 | 21 | 25 |
| 15 | 15 | CHICAGO | 5 | 3 | 3 | 0 | 1 | 1 | 26 | 31 |
| 16 | 19 | COLORADO | 0 | 3 | 5 | 0 | 0 | 0 | 22 | 31 |
| 17 | 16 | PHILADELPHIE | -2 | 2 | 5 | 0 | 1 | 0 | 20 | 28 |
| 18 | 17 | CAROLINE | -2 | 2 | 5 | 0 | 1 | 0 | 20 | 29 |
| 19 | 18 | ARIZONA | -6 | 2 | 5 | 0 | 1 | 0 | 23 | 35 |
| 20 | 20 | EDMONTON | -15 | 2 | 6 | 0 | 0 | 0 | 16 | 36 |
Back to the Top