Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Connor McDavid (MON) | X | | 8 | 6 | 11 | 17 | 5 | 2 | 0 | 8 | 25 | 41 | 7 | 22 | 14,63% | 2 | 165 | 20,65 | 2 | 4 | 6 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Karlsson (CBJ) | X | | 8 | 7 | 6 | 13 | 6 | 4 | 0 | 10 | 17 | 53 | 14 | 31 | 13,21% | 3 | 177 | 22,12 | 2 | 1 | 3 | 11 | 30 | 0 | 0 | 0 | 2 | 23 |
| 3 | Cam Fowler (MON) | | X | 8 | 4 | 9 | 13 | 8 | 0 | 0 | 13 | 12 | 14 | 7 | 9 | 28,57% | 11 | 170 | 21,22 | 2 | 2 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 9 |
| 4 | Alexander Radulov (MIN) | X | | 8 | 7 | 4 | 11 | 8 | 7 | 5 | 19 | 14 | 26 | 7 | 15 | 26,92% | 1 | 183 | 22,93 | 1 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 18 |
| 5 | Claude Giroux (ANA) | X | | 8 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 26 | 29 | 7 | 19 | 10,34% | 1 | 166 | 20,69 | 0 | 3 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 2 |
| 6 | Patrice Bergeron (VAN) | X | | 8 | 5 | 5 | 10 | 8 | 4 | 0 | 5 | 21 | 27 | 12 | 12 | 18,52% | 2 | 143 | 17,89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 7 | P.K. Subban (ANA) | | X | 8 | 5 | 5 | 10 | 2 | 12 | 0 | 9 | 13 | 12 | 4 | 6 | 41,67% | 14 | 168 | 20,98 | 2 | 1 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 6 |
| 8 | Nathan MacKinnon (WIN) | X | | 8 | 5 | 5 | 10 | 4 | 4 | 0 | 4 | 16 | 26 | 13 | 24 | 19,23% | 0 | 161 | 20,13 | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 11 |
| 9 | Shea Weber (FLO) | | X | 8 | 4 | 6 | 10 | 3 | 6 | 0 | 18 | 11 | 18 | 4 | 17 | 22,22% | 18 | 218 | 27,23 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 17 |
| 10 | Alex Ovechkin (NAS) | X | | 8 | 3 | 7 | 10 | 0 | 4 | 0 | 20 | 9 | 39 | 11 | 38 | 7,69% | 1 | 183 | 22,87 | 1 | 4 | 5 | 11 | 25 | 0 | 0 | 0 | 0 | 18 |
| 11 | Alex Pietrangelo (VGK) | | X | 8 | 3 | 7 | 10 | 3 | 2 | 0 | 12 | 8 | 19 | 5 | 8 | 15,79% | 12 | 195 | 24,41 | 1 | 3 | 4 | 9 | 16 | 0 | 0 | 0 | 0 | 19 |
| 12 | Ryan McDonagh (WIN) | | X | 8 | 1 | 9 | 10 | 7 | 2 | 0 | 7 | 12 | 11 | 2 | 7 | 9,09% | 6 | 179 | 22,39 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 |
| 13 | Vladimir Tarasenko (PHI) | X | | 8 | 6 | 3 | 9 | -3 | 0 | 0 | 6 | 13 | 29 | 13 | 12 | 20,69% | 1 | 165 | 20,66 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 4 |
| 14 | Yanni Gourde (VGK) | X | | 8 | 6 | 3 | 9 | -1 | 9 | 5 | 11 | 15 | 28 | 5 | 17 | 21,43% | 1 | 163 | 20,31 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 15 |
| 15 | Mikko Rantanen (MON) | X | | 8 | 6 | 3 | 9 | 3 | 0 | 0 | 6 | 13 | 24 | 3 | 10 | 25,00% | 0 | 159 | 19,85 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 16 |
| 16 | Tyler Seguin (VGK) | X | | 8 | 5 | 4 | 9 | 4 | 0 | 0 | 4 | 24 | 32 | 9 | 18 | 15,63% | 2 | 178 | 22,21 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 1 | 4 |
| 17 | Rickard Rakell (ANA) | X | | 8 | 5 | 4 | 9 | 3 | 6 | 0 | 24 | 8 | 22 | 5 | 13 | 22,73% | 0 | 164 | 20,54 | 2 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean Monahan (FLO) | X | | 8 | 5 | 4 | 9 | -1 | 2 | 0 | 5 | 22 | 37 | 13 | 19 | 13,51% | 2 | 194 | 24,29 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 19 |
| 19 | Kevin Shattenkirk (CHI) | | X | 8 | 4 | 5 | 9 | -4 | 2 | 0 | 16 | 14 | 14 | 7 | 5 | 28,57% | 16 | 210 | 26,19 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 15 |
| 20 | Joe Pavelski (MON) | X | | 8 | 3 | 6 | 9 | 3 | 2 | 0 | 8 | 14 | 27 | 4 | 17 | 11,11% | 3 | 155 | 19,42 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 6 |
| 21 | Dany Laramée (MIN) | | X | 8 | 3 | 6 | 9 | 4 | 6 | 0 | 7 | 13 | 18 | 4 | 7 | 16,67% | 17 | 190 | 23,70 | 1 | 0 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 15 |
| 22 | Victor Hedman (ISL) | | X | 8 | 3 | 6 | 9 | 0 | 20 | 0 | 29 | 12 | 24 | 7 | 14 | 12,50% | 13 | 176 | 22,00 | 1 | 1 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 7 |
| 23 | Leon Draisaitl (MIN) | X | | 8 | 3 | 6 | 9 | 7 | 6 | 0 | 10 | 10 | 22 | 7 | 16 | 13,64% | 1 | 182 | 22,79 | 0 | 1 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 16 |
| 24 | Paul Stastny (NAS) | X | | 8 | 2 | 7 | 9 | 0 | 8 | 0 | 5 | 27 | 22 | 2 | 19 | 9,09% | 3 | 181 | 22,65 | 0 | 4 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 17 |
| 25 | Josh Bailey (VAN) | X | | 8 | 2 | 7 | 9 | 7 | 2 | 0 | 4 | 10 | 21 | 6 | 19 | 9,52% | 2 | 138 | 17,22 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 26 | John Tavares (VAN) | X | | 8 | 2 | 7 | 9 | 6 | 2 | 0 | 5 | 8 | 19 | 6 | 16 | 10,53% | 1 | 139 | 17,42 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Johansen (VAN) | X | | 8 | 2 | 7 | 9 | 4 | 13 | 5 | 18 | 13 | 6 | 2 | 12 | 33,33% | 2 | 124 | 15,45 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 28 | Evgeny Kuznetsov (NJD) | X | | 8 | 2 | 7 | 9 | 3 | 2 | 0 | 18 | 11 | 21 | 13 | 11 | 9,52% | 1 | 175 | 21,85 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 23 |
| 29 | Brayden Point (CAR) | X | | 7 | 5 | 3 | 8 | 7 | 2 | 0 | 6 | 23 | 32 | 3 | 27 | 15,63% | 1 | 168 | 23,99 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 21 |
| 30 | Anze Kopitar (WIN) | X | | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 6 | 29 | 31 | 9 | 20 | 12,90% | 2 | 188 | 23,46 | 1 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 2 | 22 |
| 31 | Frank Guy (ISL) | X | | 8 | 4 | 4 | 8 | -2 | 0 | 0 | 11 | 19 | 26 | 8 | 24 | 15,38% | 2 | 180 | 22,51 | 1 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 10 |
| 32 | Sean Couturier (TAM) | X | | 8 | 4 | 4 | 8 | 7 | 4 | 0 | 8 | 15 | 33 | 8 | 31 | 12,12% | 4 | 187 | 23,42 | 1 | 1 | 2 | 6 | 21 | 0 | 0 | 0 | 2 | 18 |
| 33 | Evgeni Malkin (MIN) | X | | 5 | 3 | 5 | 8 | 3 | 0 | 0 | 9 | 8 | 23 | 12 | 21 | 13,04% | 0 | 107 | 21,48 | 0 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 11 |
| 34 | Brent Seabrook (CHI) | | X | 8 | 3 | 5 | 8 | -1 | 4 | 0 | 11 | 13 | 19 | 7 | 6 | 15,79% | 13 | 196 | 24,53 | 2 | 1 | 3 | 11 | 26 | 0 | 0 | 0 | 0 | 17 |
| 35 | Patrick Kane (MON) | X | | 8 | 3 | 5 | 8 | 3 | 2 | 0 | 7 | 7 | 25 | 6 | 25 | 12,00% | 0 | 178 | 22,23 | 1 | 2 | 3 | 7 | 24 | 0 | 0 | 0 | 1 | 21 |
| 36 | Brad Marchand (VGK) | X | | 8 | 3 | 5 | 8 | 4 | 4 | 0 | 9 | 15 | 25 | 5 | 33 | 12,00% | 0 | 176 | 21,94 | 1 | 3 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 2 |
| 37 | Mark Stone (VAN) | X | | 8 | 3 | 5 | 8 | 6 | 2 | 0 | 5 | 11 | 21 | 3 | 14 | 14,29% | 1 | 142 | 17,74 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3 |
| 38 | Ryan Getzlaf (PHI) | X | | 8 | 2 | 6 | 8 | -2 | 4 | 0 | 16 | 24 | 24 | 7 | 25 | 8,33% | 0 | 208 | 25,95 | 1 | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 15 |
| 39 | Erik Johnson (ARZ) | | X | 8 | 2 | 6 | 8 | 0 | 14 | 0 | 15 | 17 | 12 | 7 | 9 | 16,67% | 15 | 203 | 25,40 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 19 |
| 40 | Steven Stamkos (CBJ) | X | | 8 | 2 | 6 | 8 | 8 | 2 | 0 | 16 | 20 | 26 | 4 | 26 | 7,69% | 1 | 189 | 23,67 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 1 | 18 |
| 41 | Mark Barberio (TOR) | | X | 8 | 2 | 6 | 8 | -1 | 4 | 0 | 14 | 11 | 14 | 3 | 8 | 14,29% | 14 | 173 | 21,61 | 1 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 11 |
| 42 | Ryan Nugent-Hopkins (COL) | X | | 8 | 2 | 6 | 8 | -4 | 0 | 0 | 13 | 7 | 16 | 6 | 11 | 12,50% | 0 | 140 | 17,46 | 1 | 1 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nikita Kucherov (TAM) | X | | 8 | 2 | 6 | 8 | 7 | 6 | 0 | 4 | 21 | 39 | 14 | 30 | 5,13% | 3 | 187 | 23,33 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 1 | 6 |
| 44 | Jesper Bratt (R) (CAR) | X | | 8 | 1 | 7 | 8 | 6 | 0 | 0 | 14 | 8 | 15 | 6 | 11 | 6,67% | 0 | 157 | 19,65 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jonathan Marchessault (VGK) | X | | 8 | 1 | 7 | 8 | 4 | 2 | 0 | 9 | 22 | 21 | 5 | 16 | 4,76% | 1 | 174 | 21,75 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2 |
| 46 | Anders Lee (VAN) | X | | 8 | 5 | 2 | 7 | 7 | 5 | 5 | 10 | 2 | 16 | 3 | 13 | 31,25% | 0 | 136 | 16,96 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kevin Hayes (NAS) | X | | 8 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 26 | 32 | 10 | 28 | 12,50% | 1 | 164 | 20,50 | 0 | 1 | 1 | 5 | 24 | 1 | 0 | 1 | 2 | 22 |
| 48 | Carl Hagelin (TOR) | X | | 8 | 4 | 3 | 7 | 3 | 0 | 0 | 9 | 14 | 23 | 5 | 15 | 17,39% | 5 | 179 | 22,31 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 13 |
| 49 | Phil Kessel (ARZ) | X | | 8 | 3 | 4 | 7 | -3 | 2 | 0 | 4 | 10 | 20 | 10 | 15 | 15,00% | 0 | 149 | 18,62 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bo Horvat (FLO) | X | | 8 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 11 | 25 | 6 | 11 | 12,00% | 0 | 114 | 14,25 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Devan Dubnyk (VAN) | 4 | 4 | 0 | 0 | 0,920 | 2,20 | 245 | 0 | 0 | 9 | 112 | 0 | 0 | 0 | 0,750 | 4 | 4 | 4 |
| 2 | John Gibson (VAN) | 4 | 2 | 1 | 1 | 0,922 | 2,21 | 245 | 0 | 0 | 9 | 116 | 0 | 0 | 1 | 0,750 | 4 | 4 | 4 |
| 3 | Jimmy Howard (MIN) | 8 | 7 | 1 | 0 | 0,913 | 2,23 | 485 | 2 | 2 | 18 | 206 | 0 | 1 | 0 | 0,667 | 6 | 8 | 0 |
| 4 | Frederik Andersen (CBJ) | 8 | 7 | 1 | 0 | 0,917 | 2,34 | 488 | 0 | 0 | 19 | 228 | 0 | 0 | 0 | 1,000 | 3 | 8 | 0 |
| 5 | Mike Smith (FLO) | 8 | 4 | 1 | 3 | 0,909 | 2,41 | 498 | 0 | 0 | 20 | 220 | 0 | 1 | 0 | 0,625 | 8 | 8 | 0 |
| 6 | Sergei Bobrovsky (NJD) | 8 | 3 | 3 | 2 | 0,925 | 2,48 | 484 | 2 | 1 | 20 | 267 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 7 | Connor Hellebuyck (VGK) | 6 | 4 | 0 | 1 | 0,891 | 2,51 | 335 | 0 | 0 | 14 | 128 | 0 | 0 | 0 | 0,500 | 4 | 5 | 3 |
| 8 | Corey Crawford (BUF) | 3 | 2 | 0 | 1 | 0,916 | 2,57 | 187 | 0 | 0 | 8 | 95 | 0 | 0 | 0 | 1,000 | 2 | 3 | 5 |
| 9 | Andrei Vasilevskiy (TAM) | 8 | 5 | 2 | 1 | 0,916 | 2,58 | 488 | 0 | 0 | 21 | 249 | 0 | 1 | 0 | 1,000 | 3 | 8 | 0 |
| 10 | Henrik Lundqvist (WIN) | 8 | 3 | 3 | 2 | 0,896 | 2,82 | 489 | 0 | 0 | 23 | 222 | 0 | 0 | 0 | 0,000 | 4 | 8 | 0 |
Back to the Top