Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | FLORIDE | 39 | 7 | 1 | 0 | 0 | 0 | 32 | 14 |
| 2 | 2 | SANJOSE | 34 | 7 | 1 | 0 | 0 | 0 | 31 | 18 |
| 3 | 3 | PHILADELPHIE | 28 | 7 | 1 | 0 | 0 | 0 | 35 | 27 |
| 4 | 6 | WINNIPEG | 25 | 6 | 2 | 0 | 0 | 0 | 25 | 18 |
| 5 | 7 | VANCOUVER | 24 | 5 | 2 | 0 | 1 | 0 | 25 | 17 |
| 6 | 5 | WASHINGTON | 23 | 6 | 2 | 0 | 0 | 0 | 28 | 22 |
| 7 | 4 | CHICAGO | 19 | 5 | 3 | 0 | 0 | 0 | 30 | 26 |
| 8 | 8 | MONTREAL | 17 | 4 | 4 | 0 | 0 | 0 | 26 | 21 |
| 9 | 9 | NASHVILLE | 16 | 4 | 3 | 0 | 1 | 0 | 24 | 20 |
| 10 | 11 | LOSANGELES | 12 | 4 | 2 | 0 | 0 | 2 | 25 | 27 |
| 11 | 10 | PITTSBURGH | 12 | 4 | 3 | 0 | 0 | 1 | 30 | 31 |
| 12 | 12 | COLORADO | 10 | 4 | 3 | 0 | 0 | 1 | 19 | 21 |
| 13 | 13 | EDMONTON | 9 | 4 | 4 | 0 | 0 | 0 | 26 | 29 |
| 14 | 14 | TAMPABAY | 6 | 4 | 4 | 0 | 0 | 0 | 24 | 29 |
| 15 | 17 | TORONTO | 3 | 2 | 5 | 0 | 0 | 1 | 22 | 26 |
| 16 | 15 | ISLANDERS | 0 | 3 | 5 | 0 | 0 | 0 | 24 | 32 |
| 17 | 16 | CAROLINE | -1 | 2 | 5 | 0 | 0 | 1 | 22 | 30 |
| 18 | 18 | COLUMBUS | -7 | 1 | 6 | 0 | 0 | 1 | 20 | 31 |
| 19 | 19 | STLOUIS | -10 | 1 | 7 | 0 | 0 | 0 | 17 | 30 |
| 20 | 20 | MINNESOTA | -16 | 0 | 8 | 0 | 0 | 0 | 14 | 30 |
Back to the Top