Rerate DifferenceLast Update - 11 décembre 2020 at 18:10
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Point63 (E)51 (E)94 (E)94 (E)61 (E)79 (E)90 (E)89 (E)88 (E)89 (E)87 (E)58 (E)63 (E)66 (E)68 (E)90 (-9)76 (E)
Elias Pettersson73 (E)42 (E)91 (E)90 (E)63 (E)79 (E)87 (E)98 (E)45 (E)88 (E)88 (E)56 (E)81 (E)59 (E)59 (E)90 (-9)76 (E)
Chris Tierney67 (E)42 (E)90 (E)84 (E)72 (E)75 (E)93 (E)66 (E)91 (E)78 (E)68 (E)86 (E)25 (E)69 (E)71 (E)90 (-9)71 (E)
Carl Soderberg76 (E)44 (E)91 (E)81 (E)79 (E)72 (E)93 (E)75 (E)73 (E)71 (E)75 (E)73 (E)41 (E)73 (E)75 (E)90 (-9)71 (E)
Jesper Bratt65 (E)41 (E)96 (E)91 (E)63 (E)66 (E)73 (E)76 (E)32 (E)72 (E)78 (E)62 (E)63 (E)62 (E)63 (E)90 (-9)70 (E)
Noel Acciari83 (E)55 (E)89 (E)70 (E)73 (E)72 (E)86 (E)60 (E)82 (E)60 (E)81 (E)92 (E)25 (E)62 (E)64 (E)90 (-9)70 (E)
Mikhail Sergachev80 (E)65 (E)77 (E)86 (E)81 (E)80 (E)90 (E)75 (E)25 (E)66 (E)56 (E)75 (E)75 (E)62 (E)64 (E)90 (-9)70 (E)
Artem Anisimov57 (E)41 (E)94 (E)82 (E)75 (E)66 (E)81 (E)70 (E)78 (E)60 (E)82 (E)61 (E)61 (E)79 (E)81 (E)90 (-9)69 (E)
Justin Braun80 (E)45 (E)90 (E)82 (E)76 (E)72 (E)87 (E)59 (E)25 (E)60 (E)48 (E)80 (E)25 (E)74 (E)78 (E)90 (-9)69 (E)
Michael Frolik67 (E)42 (E)85 (E)82 (E)71 (E)62 (E)78 (E)57 (E)34 (E)62 (E)60 (E)75 (E)38 (E)79 (E)82 (E)91 (-8)67 (E)
Denis Gurianov75 (E)54 (E)93 (E)78 (E)76 (E)63 (E)89 (E)73 (E)25 (E)62 (E)82 (E)53 (E)25 (E)55 (E)55 (E)90 (-9)67 (E)
Mirco Mueller78 (E)57 (E)86 (E)68 (E)79 (E)72 (E)69 (E)59 (E)25 (E)49 (E)48 (E)90 (E)25 (E)60 (E)61 (E)92 (-7)67 (E)
Charles Norris77 (E)40 (E)79 (E)72 (E)71 (E)77 (E)77 (E)72 (E)37 (E)68 (E)51 (E)81 (E)37 (E)49 (E)52 (E)87 (-12)67 (E)
Joey Anderson73 (E)43 (E)96 (E)76 (E)69 (E)64 (E)72 (E)60 (E)45 (E)60 (E)73 (E)84 (E)25 (E)49 (E)49 (E)90 (-9)67 (E)
Rasmus Dahlin77 (E)44 (E)81 (E)88 (E)71 (E)78 (E)88 (E)89 (E)25 (E)79 (E)49 (E)59 (E)75 (E)59 (E)59 (E)87 (-12)67 (E)
Marcus Pettersson80 (E)54 (E)85 (E)81 (E)71 (E)78 (E)94 (E)67 (E)25 (E)63 (E)48 (E)75 (E)25 (E)60 (E)61 (E)87 (-12)67 (E)
Dominik Kahun57 (E)40 (E)95 (E)83 (E)62 (E)65 (E)86 (E)66 (E)45 (E)77 (E)72 (E)57 (E)25 (E)59 (E)59 (E)90 (-9)67 (E)
Vladislav Gavrikov76 (E)44 (E)91 (E)78 (E)77 (E)76 (E)82 (E)62 (E)25 (E)54 (E)49 (E)83 (E)25 (E)52 (E)52 (E)90 (-9)67 (E)
Chandler Stephenson71 (E)43 (E)91 (E)79 (E)73 (E)67 (E)82 (E)65 (E)73 (E)68 (E)70 (E)71 (E)25 (E)63 (E)65 (E)92 (-7)67 (E)
Antoine Roussel76 (E)57 (E)71 (E)81 (E)72 (E)61 (E)71 (E)68 (E)45 (E)62 (E)70 (E)58 (E)75 (E)72 (E)73 (E)94 (-5)66 (E)
Korbinian Holzer85 (E)58 (E)78 (E)68 (E)79 (E)69 (E)61 (E)56 (E)25 (E)45 (E)47 (E)86 (E)25 (E)61 (E)61 (E)95 (-4)66 (E)
Maxime Comtois92 (E)99 (E)80 (E)77 (E)78 (E)68 (E)56 (E)66 (E)37 (E)75 (E)70 (E)67 (E)25 (E)44 (E)44 (E)86 (-13)66 (E)
Robert Hagg93 (E)71 (E)82 (E)72 (E)76 (E)67 (E)83 (E)55 (E)25 (E)54 (E)48 (E)79 (E)25 (E)59 (E)60 (E)89 (-10)66 (E)
Mark Pysyk71 (E)43 (E)89 (E)80 (E)74 (E)60 (E)81 (E)56 (E)44 (E)52 (E)60 (E)77 (E)25 (E)67 (E)67 (E)95 (-4)66 (E)
Kyle Clifford84 (E)96 (E)73 (E)77 (E)80 (E)58 (E)88 (E)59 (E)56 (E)62 (E)59 (E)61 (E)25 (E)75 (E)78 (E)94 (-5)65 (E)
Robert Bortuzzo81 (E)58 (E)85 (E)70 (E)82 (E)61 (E)68 (E)54 (E)25 (E)49 (E)48 (E)75 (E)25 (E)66 (E)68 (E)89 (-10)65 (E)
Dillon Dube78 (E)43 (E)95 (E)83 (E)66 (E)63 (E)77 (E)62 (E)25 (E)67 (E)64 (E)62 (E)75 (E)52 (E)52 (E)94 (-5)65 (E)
Gabriel Vilardi57 (E)41 (E)87 (E)80 (E)76 (E)63 (E)48 (E)68 (E)87 (E)75 (E)75 (E)54 (E)25 (E)44 (E)44 (E)86 (-13)65 (E)
Matt Irwin87 (E)60 (E)87 (E)73 (E)76 (E)64 (E)60 (E)59 (E)25 (E)47 (E)47 (E)77 (E)25 (E)66 (E)68 (E)94 (-5)65 (E)
Morgan Frost59 (E)40 (E)93 (E)85 (E)63 (E)65 (E)77 (E)75 (E)60 (E)70 (E)59 (E)53 (E)25 (E)45 (E)45 (E)94 (-5)65 (E)
Michael Chaput78 (E)75 (E)86 (E)73 (E)75 (E)74 (E)78 (E)63 (E)79 (E)55 (E)64 (E)70 (E)61 (E)60 (E)60 (E)94 (-5)65 (E)
Tom Kuhnhackl76 (E)44 (E)97 (E)77 (E)73 (E)59 (E)56 (E)58 (E)25 (E)60 (E)60 (E)74 (E)25 (E)60 (E)63 (E)91 (-8)65 (E)
Mathieu Joseph78 (E)43 (E)87 (E)82 (E)65 (E)59 (E)85 (E)59 (E)34 (E)58 (E)60 (E)67 (E)25 (E)57 (E)58 (E)94 (-5)64 (E)
Stephen Johns94 (E)47 (E)83 (E)76 (E)83 (E)72 (E)49 (E)59 (E)25 (E)53 (E)53 (E)72 (E)25 (E)45 (E)45 (E)94 (-5)64 (E)
Juho Lammikko76 (E)44 (E)94 (E)68 (E)76 (E)58 (E)83 (E)58 (E)73 (E)62 (E)55 (E)78 (E)25 (E)50 (E)50 (E)94 (-5)64 (E)
William Carrier95 (E)57 (E)84 (E)80 (E)78 (E)55 (E)80 (E)59 (E)56 (E)63 (E)59 (E)56 (E)25 (E)61 (E)62 (E)94 (-5)64 (E)
John Hayden85 (E)99 (E)53 (E)73 (E)85 (E)54 (E)66 (E)57 (E)32 (E)52 (E)58 (E)73 (E)25 (E)59 (E)59 (E)91 (-8)63 (E)
Dylan Gambrell71 (E)55 (E)89 (E)62 (E)72 (E)61 (E)79 (E)63 (E)72 (E)61 (E)59 (E)73 (E)25 (E)50 (E)51 (E)90 (-9)63 (E)
Carl Grundstrom87 (E)45 (E)82 (E)76 (E)70 (E)63 (E)79 (E)63 (E)25 (E)75 (E)55 (E)59 (E)25 (E)46 (E)46 (E)94 (-5)63 (E)
Austin Wagner87 (E)76 (E)82 (E)62 (E)68 (E)59 (E)85 (E)61 (E)34 (E)58 (E)59 (E)60 (E)25 (E)59 (E)59 (E)95 (-4)62 (E)
Ty Rattie76 (E)43 (E)97 (E)70 (E)67 (E)59 (E)76 (E)65 (E)34 (E)62 (E)58 (E)56 (E)25 (E)55 (E)55 (E)91 (-8)62 (E)
Jake Evans77 (E)43 (E)99 (E)62 (E)68 (E)56 (E)83 (E)57 (E)67 (E)58 (E)68 (E)67 (E)25 (E)45 (E)45 (E)89 (-10)62 (E)
Nick Merkley73 (E)68 (E)83 (E)69 (E)68 (E)60 (E)60 (E)63 (E)79 (E)65 (E)57 (E)63 (E)54 (E)44 (E)44 (E)91 (-8)61 (E)
Noah Dobson69 (E)42 (E)91 (E)80 (E)71 (E)62 (E)63 (E)69 (E)25 (E)53 (E)48 (E)59 (E)25 (E)47 (E)47 (E)91 (-8)61 (E)
Chris Bigras75 (E)71 (E)83 (E)63 (E)71 (E)60 (E)63 (E)54 (E)25 (E)49 (E)41 (E)65 (E)39 (E)57 (E)57 (E)91 (-8)60 (E)
Joe Hicketts69 (E)61 (E)88 (E)66 (E)61 (E)75 (E)81 (E)55 (E)25 (E)54 (E)40 (E)61 (E)38 (E)49 (E)49 (E)91 (-8)59 (E)
Samuel Morin80 (E)79 (E)81 (E)69 (E)79 (E)36 (E)35 (E)41 (E)25 (E)28 (E)39 (E)61 (E)37 (E)44 (E)44 (E)91 (-8)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Corey Crawford88 (E)73 (E)72 (E)82 (E)86 (E)81 (E)68 (E)84 (E)86 (E)83 (E)88 (E)69 (E)74 (E)90 (-9)79 (E)
Pavel Francouz80 (E)76 (E)72 (E)61 (E)81 (E)79 (E)90 (E)80 (E)89 (E)81 (E)75 (E)47 (E)47 (E)90 (-9)75 (E)
Collin Delia61 (E)66 (E)83 (E)75 (E)61 (E)66 (E)55 (E)64 (E)63 (E)61 (E)30 (E)45 (E)45 (E)89 (-10)60 (E)
Louis Domingue48 (E)58 (E)58 (E)83 (E)50 (E)46 (E)46 (E)52 (E)55 (E)48 (E)87 (E)59 (E)59 (E)85 (-14)57 (E)
Richard Bachman48 (E)52 (E)65 (E)62 (E)46 (E)48 (E)50 (E)54 (E)48 (E)48 (E)30 (E)48 (E)48 (E)93 (-6)50 (E)

CHICAGO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby69 (E)56 (E)89 (E)91 (E)72 (E)99 (E)99 (E)95 (E)97 (E)98 (E)90 (E)58 (E)75 (E)83 (E)90 (E)97 (-2)81 (E)
Patrick Kane61 (E)41 (E)83 (E)93 (E)64 (E)87 (E)93 (E)91 (E)31 (E)96 (E)91 (E)57 (E)80 (E)83 (E)90 (E)87 (-12)79 (E)
Michaël Fleury40 (E)40 (E)74 (E)89 (E)81 (E)97 (E)97 (E)89 (E)40 (E)89 (E)89 (E)57 (E)40 (E)76 (E)84 (E)89 (-10)76 (E)
Travis Konecny75 (E)43 (E)87 (E)86 (E)63 (E)74 (E)91 (E)85 (E)44 (E)90 (E)86 (E)64 (E)59 (E)63 (E)64 (E)97 (-2)75 (E)
Brendan Gallagher73 (E)53 (E)85 (E)86 (E)64 (E)74 (E)88 (E)80 (E)38 (E)80 (E)88 (E)61 (E)48 (E)73 (E)75 (E)97 (-2)74 (E)
Sean Monahan73 (E)53 (E)88 (E)86 (E)75 (E)78 (E)91 (E)80 (E)93 (E)78 (E)82 (E)57 (E)77 (E)70 (E)71 (E)97 (-2)73 (E)
Cale Makar71 (E)42 (E)92 (E)92 (E)67 (E)82 (E)66 (E)91 (E)25 (E)82 (E)61 (E)57 (E)25 (E)50 (E)50 (E)87 (-12)71 (E)
Marcus Foligno96 (E)69 (E)85 (E)73 (E)86 (E)68 (E)88 (E)62 (E)37 (E)69 (E)71 (E)79 (E)25 (E)71 (E)72 (E)96 (-3)71 (E)
Ben Chiarot87 (E)56 (E)75 (E)69 (E)81 (E)87 (E)91 (E)62 (E)25 (E)52 (E)54 (E)91 (E)80 (E)69 (E)71 (E)96 (-3)70 (E)
Brad Richardson78 (E)44 (E)89 (E)80 (E)70 (E)65 (E)80 (E)58 (E)91 (E)58 (E)59 (E)92 (E)25 (E)80 (E)83 (E)97 (-2)70 (E)
Derek Grant75 (E)66 (E)84 (E)74 (E)81 (E)66 (E)76 (E)61 (E)90 (E)64 (E)78 (E)89 (E)25 (E)65 (E)66 (E)94 (-5)70 (E)
Mark Borowiecki99 (E)70 (E)70 (E)68 (E)76 (E)74 (E)70 (E)59 (E)25 (E)55 (E)54 (E)94 (E)25 (E)66 (E)67 (E)96 (-3)70 (E)
Calle Jarnkrok63 (E)41 (E)92 (E)80 (E)67 (E)72 (E)89 (E)74 (E)44 (E)75 (E)74 (E)71 (E)69 (E)71 (E)73 (E)95 (-4)70 (E)
Radko Gudas91 (E)67 (E)82 (E)77 (E)74 (E)70 (E)87 (E)59 (E)25 (E)55 (E)48 (E)86 (E)25 (E)69 (E)70 (E)97 (-2)69 (E)
Nate Thompson82 (E)65 (E)87 (E)69 (E)78 (E)63 (E)91 (E)58 (E)92 (E)63 (E)57 (E)86 (E)25 (E)77 (E)80 (E)96 (-3)69 (E)
Anton Stralman75 (E)43 (E)93 (E)78 (E)69 (E)82 (E)75 (E)59 (E)25 (E)54 (E)49 (E)84 (E)25 (E)81 (E)87 (E)97 (-2)69 (E)
Leo Komarov91 (E)46 (E)92 (E)75 (E)73 (E)63 (E)82 (E)60 (E)43 (E)66 (E)58 (E)81 (E)25 (E)67 (E)68 (E)94 (-5)68 (E)
Robert Thomas59 (E)41 (E)91 (E)83 (E)68 (E)68 (E)85 (E)69 (E)59 (E)84 (E)68 (E)55 (E)25 (E)59 (E)61 (E)96 (-3)68 (E)
Joakim Nordstrom84 (E)57 (E)89 (E)74 (E)70 (E)62 (E)76 (E)58 (E)29 (E)56 (E)58 (E)88 (E)25 (E)68 (E)70 (E)96 (-3)67 (E)
Michael Raffl78 (E)44 (E)91 (E)76 (E)73 (E)62 (E)80 (E)58 (E)60 (E)66 (E)66 (E)72 (E)53 (E)68 (E)69 (E)97 (-2)67 (E)
Jacob de La Rose89 (E)46 (E)93 (E)77 (E)79 (E)57 (E)72 (E)60 (E)62 (E)62 (E)56 (E)78 (E)25 (E)64 (E)65 (E)83 (-16)67 (E)
Luke Schenn98 (E)71 (E)74 (E)72 (E)83 (E)59 (E)62 (E)55 (E)25 (E)47 (E)48 (E)75 (E)25 (E)77 (E)78 (E)97 (-2)66 (E)
Adam Fox65 (E)41 (E)86 (E)84 (E)66 (E)76 (E)69 (E)77 (E)25 (E)73 (E)51 (E)65 (E)25 (E)52 (E)52 (E)87 (-12)65 (E)
Colin Miller82 (E)45 (E)87 (E)79 (E)72 (E)71 (E)75 (E)70 (E)25 (E)54 (E)47 (E)66 (E)25 (E)66 (E)68 (E)97 (-2)65 (E)
Jordan Weal69 (E)42 (E)90 (E)71 (E)63 (E)65 (E)73 (E)76 (E)61 (E)62 (E)70 (E)64 (E)75 (E)61 (E)62 (E)97 (-2)65 (E)
Joel Farabee67 (E)81 (E)79 (E)84 (E)63 (E)67 (E)64 (E)67 (E)34 (E)70 (E)68 (E)63 (E)53 (E)49 (E)49 (E)96 (-3)65 (E)
David Backes82 (E)46 (E)72 (E)74 (E)82 (E)54 (E)64 (E)60 (E)49 (E)68 (E)57 (E)57 (E)57 (E)85 (E)89 (E)97 (-2)64 (E)
Philippe Myers81 (E)45 (E)82 (E)80 (E)76 (E)71 (E)82 (E)60 (E)25 (E)58 (E)49 (E)65 (E)25 (E)53 (E)53 (E)94 (-5)64 (E)
Daniel O'Regan70 (E)64 (E)83 (E)72 (E)64 (E)82 (E)87 (E)62 (E)78 (E)59 (E)60 (E)64 (E)57 (E)53 (E)53 (E)91 (-8)63 (E)
Joseph Blandisi77 (E)43 (E)85 (E)73 (E)66 (E)51 (E)74 (E)56 (E)53 (E)62 (E)59 (E)71 (E)25 (E)58 (E)58 (E)97 (-2)63 (E)
Tye McGinn78 (E)80 (E)72 (E)61 (E)80 (E)75 (E)79 (E)60 (E)50 (E)50 (E)63 (E)68 (E)60 (E)55 (E)55 (E)94 (-5)62 (E)
Ben Harpur81 (E)85 (E)72 (E)65 (E)85 (E)61 (E)64 (E)51 (E)25 (E)44 (E)39 (E)68 (E)37 (E)59 (E)59 (E)91 (-8)61 (E)
Oliver Wahlstrom77 (E)75 (E)81 (E)80 (E)75 (E)63 (E)65 (E)58 (E)50 (E)54 (E)58 (E)64 (E)55 (E)44 (E)44 (E)90 (-9)61 (E)
Nicholas Baptiste80 (E)75 (E)90 (E)64 (E)75 (E)67 (E)71 (E)51 (E)50 (E)49 (E)48 (E)64 (E)46 (E)45 (E)45 (E)91 (-8)59 (E)
Stuart Percy72 (E)69 (E)79 (E)58 (E)69 (E)72 (E)78 (E)52 (E)25 (E)49 (E)41 (E)60 (E)39 (E)44 (E)44 (E)97 (-2)58 (E)
Conor Timmins71 (E)69 (E)74 (E)65 (E)69 (E)49 (E)47 (E)57 (E)25 (E)58 (E)41 (E)61 (E)39 (E)44 (E)44 (E)97 (-2)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jaroslav Halak87 (E)88 (E)89 (E)64 (E)89 (E)78 (E)90 (E)88 (E)95 (E)80 (E)84 (E)72 (E)74 (E)97 (-2)82 (E)
Alex Stalock76 (E)63 (E)63 (E)72 (E)78 (E)74 (E)72 (E)77 (E)80 (E)76 (E)90 (E)60 (E)61 (E)82 (-17)73 (E)
Jonathan Bernier77 (E)74 (E)73 (E)67 (E)78 (E)76 (E)65 (E)76 (E)77 (E)77 (E)65 (E)68 (E)69 (E)96 (-3)72 (E)
Igor Shesterkin69 (E)63 (E)60 (E)71 (E)77 (E)62 (E)88 (E)69 (E)77 (E)69 (E)75 (E)45 (E)45 (E)97 (-2)68 (E)
Zane McIntyre59 (E)67 (E)84 (E)79 (E)58 (E)63 (E)53 (E)62 (E)59 (E)58 (E)30 (E)44 (E)44 (E)91 (-8)59 (E)

COLORADO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
T.J. Oshie78 (E)44 (E)88 (E)82 (E)71 (E)78 (E)86 (E)90 (E)59 (E)76 (E)87 (E)64 (E)91 (E)78 (E)82 (E)93 (-6)75 (E)
Aaron Ekblad66 (E)43 (E)88 (E)88 (E)82 (E)89 (E)98 (E)77 (E)25 (E)78 (E)76 (E)82 (E)25 (E)68 (E)69 (E)93 (-6)74 (E)
Jakub Voracek59 (E)52 (E)86 (E)88 (E)78 (E)75 (E)91 (E)84 (E)35 (E)92 (E)70 (E)59 (E)61 (E)82 (E)84 (E)93 (-6)74 (E)
Jacob Trouba90 (E)76 (E)76 (E)87 (E)77 (E)86 (E)93 (E)73 (E)25 (E)63 (E)50 (E)88 (E)25 (E)71 (E)73 (E)93 (-6)73 (E)
Shea Theodore61 (E)52 (E)89 (E)92 (E)74 (E)97 (E)99 (E)95 (E)25 (E)80 (E)68 (E)68 (E)80 (E)62 (E)64 (E)93 (-6)72 (E)
Nikolaj Ehlers65 (E)55 (E)87 (E)91 (E)64 (E)74 (E)84 (E)72 (E)25 (E)83 (E)85 (E)55 (E)25 (E)65 (E)67 (E)93 (-6)72 (E)
Nick Foligno97 (E)88 (E)74 (E)83 (E)75 (E)79 (E)87 (E)75 (E)65 (E)75 (E)68 (E)75 (E)25 (E)81 (E)83 (E)86 (-13)72 (E)
William Karlsson67 (E)42 (E)91 (E)84 (E)69 (E)79 (E)90 (E)74 (E)92 (E)84 (E)75 (E)74 (E)75 (E)67 (E)69 (E)93 (-6)72 (E)
Darnell Nurse89 (E)61 (E)80 (E)87 (E)83 (E)88 (E)94 (E)68 (E)25 (E)68 (E)49 (E)83 (E)63 (E)67 (E)67 (E)85 (-14)72 (E)
Alex Iafallo69 (E)42 (E)93 (E)85 (E)68 (E)79 (E)93 (E)77 (E)41 (E)78 (E)75 (E)74 (E)25 (E)65 (E)66 (E)93 (-6)72 (E)
Anthony Cirelli78 (E)43 (E)86 (E)82 (E)67 (E)78 (E)92 (E)67 (E)83 (E)80 (E)75 (E)85 (E)75 (E)64 (E)66 (E)86 (-13)71 (E)
Adrian Kempe75 (E)54 (E)87 (E)88 (E)74 (E)73 (E)92 (E)80 (E)50 (E)75 (E)70 (E)68 (E)48 (E)61 (E)62 (E)93 (-6)71 (E)
Scott Laughton87 (E)45 (E)84 (E)81 (E)71 (E)68 (E)83 (E)57 (E)75 (E)74 (E)78 (E)78 (E)25 (E)64 (E)65 (E)93 (-6)70 (E)
Keith Yandle61 (E)41 (E)90 (E)88 (E)72 (E)78 (E)93 (E)89 (E)25 (E)78 (E)49 (E)58 (E)25 (E)83 (E)86 (E)93 (-6)69 (E)
Erik Haula67 (E)42 (E)86 (E)81 (E)70 (E)72 (E)59 (E)77 (E)96 (E)70 (E)79 (E)70 (E)75 (E)68 (E)70 (E)91 (-8)69 (E)
Nikita Zadorov92 (E)58 (E)72 (E)82 (E)87 (E)74 (E)84 (E)60 (E)25 (E)51 (E)48 (E)79 (E)25 (E)65 (E)66 (E)95 (-4)68 (E)
Josh Archibald92 (E)45 (E)93 (E)70 (E)63 (E)64 (E)82 (E)59 (E)25 (E)62 (E)71 (E)85 (E)25 (E)60 (E)60 (E)93 (-6)68 (E)
Tyler Pitlick86 (E)45 (E)93 (E)77 (E)75 (E)62 (E)72 (E)57 (E)33 (E)65 (E)64 (E)74 (E)25 (E)61 (E)62 (E)91 (-8)67 (E)
Tobias Rieder65 (E)41 (E)96 (E)84 (E)67 (E)58 (E)78 (E)58 (E)34 (E)60 (E)58 (E)77 (E)25 (E)67 (E)68 (E)84 (-15)66 (E)
Adam Gaudette65 (E)52 (E)82 (E)77 (E)65 (E)62 (E)83 (E)66 (E)70 (E)78 (E)72 (E)54 (E)25 (E)57 (E)57 (E)93 (-6)66 (E)
Jimmy Frappier50 (E)59 (E)87 (E)60 (E)65 (E)92 (E)93 (E)70 (E)30 (E)74 (E)70 (E)75 (E)30 (E)52 (E)56 (E)93 (-6)66 (E)
Jordan Martinook81 (E)44 (E)85 (E)82 (E)73 (E)59 (E)81 (E)58 (E)60 (E)69 (E)56 (E)70 (E)25 (E)66 (E)67 (E)99 (E)66 (E)
Casey Mittelstadt63 (E)42 (E)97 (E)83 (E)74 (E)63 (E)89 (E)70 (E)66 (E)63 (E)64 (E)58 (E)79 (E)57 (E)57 (E)99 (E)66 (E)
Pierre Engvall67 (E)42 (E)95 (E)74 (E)74 (E)61 (E)84 (E)59 (E)45 (E)62 (E)70 (E)78 (E)25 (E)48 (E)48 (E)93 (-6)65 (E)
Sonny Milano65 (E)42 (E)86 (E)83 (E)73 (E)64 (E)63 (E)66 (E)25 (E)74 (E)64 (E)59 (E)25 (E)52 (E)53 (E)99 (E)65 (E)
Christian Djoos59 (E)40 (E)99 (E)80 (E)62 (E)77 (E)67 (E)79 (E)25 (E)53 (E)50 (E)70 (E)25 (E)59 (E)61 (E)99 (E)65 (E)
Connor Carrick73 (E)64 (E)83 (E)77 (E)70 (E)64 (E)56 (E)58 (E)25 (E)52 (E)48 (E)77 (E)25 (E)65 (E)65 (E)99 (E)64 (E)
Scott Harrington77 (E)44 (E)87 (E)70 (E)76 (E)63 (E)73 (E)59 (E)25 (E)53 (E)48 (E)72 (E)25 (E)60 (E)61 (E)99 (E)64 (E)
Christian Folin89 (E)88 (E)77 (E)75 (E)78 (E)64 (E)58 (E)58 (E)25 (E)45 (E)48 (E)69 (E)25 (E)64 (E)65 (E)99 (E)63 (E)
Evan Bouchard75 (E)73 (E)78 (E)66 (E)73 (E)65 (E)67 (E)58 (E)25 (E)55 (E)46 (E)63 (E)44 (E)44 (E)44 (E)99 (E)60 (E)
Marko Dano68 (E)75 (E)51 (E)76 (E)75 (E)67 (E)71 (E)56 (E)50 (E)57 (E)47 (E)63 (E)45 (E)58 (E)58 (E)99 (E)60 (E)
Remi Elie81 (E)77 (E)90 (E)60 (E)77 (E)57 (E)58 (E)56 (E)50 (E)47 (E)60 (E)66 (E)57 (E)47 (E)47 (E)91 (-8)60 (E)
Martin Kaut69 (E)67 (E)73 (E)73 (E)67 (E)67 (E)70 (E)59 (E)50 (E)59 (E)54 (E)60 (E)51 (E)44 (E)44 (E)99 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Anton Khudobin92 (E)68 (E)67 (E)70 (E)99 (E)84 (E)83 (E)91 (E)95 (E)91 (E)95 (E)64 (E)65 (E)93 (-6)83 (E)
Elvis Merzlikins83 (E)72 (E)68 (E)76 (E)86 (E)79 (E)83 (E)82 (E)89 (E)83 (E)75 (E)47 (E)47 (E)93 (-6)76 (E)
Jack Campbell68 (E)62 (E)61 (E)79 (E)71 (E)64 (E)65 (E)68 (E)73 (E)68 (E)75 (E)52 (E)52 (E)95 (-4)67 (E)
Calvin Pickard54 (E)58 (E)73 (E)77 (E)53 (E)58 (E)52 (E)58 (E)57 (E)56 (E)30 (E)57 (E)57 (E)99 (E)56 (E)

COLUMBUS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel67 (E)43 (E)85 (E)96 (E)76 (E)89 (E)90 (E)94 (E)84 (E)91 (E)95 (E)60 (E)59 (E)67 (E)67 (E)88 (-11)79 (E)
Victor Hedman76 (E)55 (E)88 (E)90 (E)85 (E)92 (E)93 (E)85 (E)25 (E)99 (E)68 (E)82 (E)61 (E)77 (E)82 (E)88 (-11)77 (E)
Steven Stamkos77 (E)44 (E)88 (E)85 (E)71 (E)78 (E)87 (E)87 (E)92 (E)92 (E)94 (E)60 (E)59 (E)78 (E)82 (E)88 (-11)77 (E)
Jonathan Toews71 (E)43 (E)80 (E)83 (E)75 (E)83 (E)93 (E)89 (E)98 (E)90 (E)77 (E)73 (E)90 (E)83 (E)90 (E)88 (-11)76 (E)
Dougie Hamilton76 (E)45 (E)80 (E)87 (E)82 (E)88 (E)82 (E)87 (E)25 (E)76 (E)69 (E)82 (E)80 (E)73 (E)75 (E)88 (-11)74 (E)
Erik Cernak91 (E)56 (E)75 (E)88 (E)76 (E)96 (E)99 (E)67 (E)25 (E)57 (E)57 (E)97 (E)25 (E)62 (E)63 (E)85 (-14)74 (E)
Ondrej Palat86 (E)45 (E)89 (E)86 (E)68 (E)73 (E)84 (E)70 (E)35 (E)77 (E)76 (E)70 (E)37 (E)70 (E)74 (E)88 (-11)71 (E)
Victor Olofsson59 (E)40 (E)96 (E)83 (E)63 (E)78 (E)80 (E)87 (E)44 (E)80 (E)86 (E)56 (E)25 (E)50 (E)50 (E)88 (-11)71 (E)
Robby Fabbri77 (E)43 (E)89 (E)81 (E)68 (E)73 (E)65 (E)81 (E)40 (E)73 (E)76 (E)58 (E)25 (E)63 (E)65 (E)88 (-11)70 (E)
Carl Hagelin63 (E)41 (E)90 (E)91 (E)67 (E)67 (E)75 (E)59 (E)41 (E)74 (E)66 (E)85 (E)25 (E)74 (E)80 (E)88 (-11)70 (E)
Joe Thornton61 (E)42 (E)85 (E)72 (E)83 (E)70 (E)89 (E)78 (E)80 (E)77 (E)59 (E)59 (E)63 (E)99 (E)99 (E)88 (-11)70 (E)
Oskar Lindblom75 (E)43 (E)95 (E)77 (E)71 (E)76 (E)73 (E)77 (E)40 (E)68 (E)86 (E)70 (E)25 (E)57 (E)58 (E)88 (-11)70 (E)
Nikita Gusev59 (E)40 (E)93 (E)86 (E)60 (E)68 (E)81 (E)81 (E)34 (E)83 (E)72 (E)60 (E)80 (E)52 (E)52 (E)88 (-11)70 (E)
Cody Ceci81 (E)45 (E)88 (E)80 (E)76 (E)81 (E)82 (E)59 (E)25 (E)50 (E)47 (E)89 (E)25 (E)71 (E)72 (E)88 (-11)69 (E)
