Conférence de l'Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDE | 8 | 7 | 1 | 0 | 14 | 7 | 32 | 14 | 18 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W3 |
2 | PHILADELPHIE | 8 | 7 | 1 | 0 | 14 | 6 | 35 | 27 | 8 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W7 |
3 | WASHINGTON | 8 | 6 | 2 | 0 | 12 | 5 | 28 | 22 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W2 |
4 | PITTSBURGH | 8 | 4 | 3 | 1 | 9 | 4 | 30 | 31 | -1 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 |
5 | MONTREAL | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 21 | 5 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
6 | TAMPABAY | 8 | 4 | 4 | 0 | 8 | 3 | 24 | 29 | -5 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W3 |
7 | ISLANDERS | 8 | 3 | 5 | 0 | 6 | 2 | 24 | 32 | -8 | 0,375 | 0-4-0 | 3-1-0 | 3-5-0 | 0-4-0 | 3-1-0 | L3 |
8 | TORONTO | 8 | 2 | 5 | 1 | 5 | 2 | 22 | 26 | -4 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
9 | CAROLINE | 8 | 2 | 5 | 1 | 5 | 2 | 22 | 30 | -8 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | L5 |
10 | COLUMBUS | 8 | 1 | 6 | 1 | 3 | 1 | 20 | 31 | -11 | 0,188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | SOL1 |
Conférence de l'Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANJOSE | 8 | 7 | 1 | 0 | 14 | 7 | 31 | 18 | 13 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 |
2 | WINNIPEG | 8 | 6 | 2 | 0 | 12 | 6 | 25 | 18 | 7 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W4 |
3 | VANCOUVER | 8 | 5 | 2 | 1 | 11 | 5 | 25 | 17 | 8 | 0,688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | W1 |
4 | CHICAGO | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 26 | 4 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 |
5 | LOSANGELES | 8 | 4 | 2 | 2 | 10 | 4 | 25 | 27 | -2 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | W1 |
6 | COLORADO | 8 | 4 | 3 | 1 | 9 | 3 | 19 | 21 | -2 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W1 |
7 | NASHVILLE | 8 | 4 | 3 | 1 | 9 | 2 | 24 | 20 | 4 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | OTL1 |
8 | EDMONTON | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 29 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
9 | STLOUIS | 8 | 1 | 7 | 0 | 2 | 1 | 17 | 30 | -13 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | L7 |
10 | MINNESOTA | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 30 | -16 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHILADELPHIE | 8 | 7 | 1 | 0 | 14 | 6 | 35 | 27 | 8 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W7 |
2 | PITTSBURGH | 8 | 4 | 3 | 1 | 9 | 4 | 30 | 31 | -1 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 |
3 | MONTREAL | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 21 | 5 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
4 | ISLANDERS | 8 | 3 | 5 | 0 | 6 | 2 | 24 | 32 | -8 | 0,375 | 0-4-0 | 3-1-0 | 3-5-0 | 0-4-0 | 3-1-0 | L3 |
5 | TORONTO | 8 | 2 | 5 | 1 | 5 | 2 | 22 | 26 | -4 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDE | 8 | 7 | 1 | 0 | 14 | 7 | 32 | 14 | 18 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W3 |
2 | WASHINGTON | 8 | 6 | 2 | 0 | 12 | 5 | 28 | 22 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W2 |
3 | TAMPABAY | 8 | 4 | 4 | 0 | 8 | 3 | 24 | 29 | -5 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W3 |
4 | CAROLINE | 8 | 2 | 5 | 1 | 5 | 2 | 22 | 30 | -8 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | L5 |
5 | COLUMBUS | 8 | 1 | 6 | 1 | 3 | 1 | 20 | 31 | -11 | 0,188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | SOL1 |
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINNIPEG | 8 | 6 | 2 | 0 | 12 | 6 | 25 | 18 | 7 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W4 |
2 | VANCOUVER | 8 | 5 | 2 | 1 | 11 | 5 | 25 | 17 | 8 | 0,688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | W1 |
3 | CHICAGO | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 26 | 4 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 |
4 | EDMONTON | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 29 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
5 | MINNESOTA | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 30 | -16 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANJOSE | 8 | 7 | 1 | 0 | 14 | 7 | 31 | 18 | 13 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 |
2 | LOSANGELES | 8 | 4 | 2 | 2 | 10 | 4 | 25 | 27 | -2 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | W1 |
3 | COLORADO | 8 | 4 | 3 | 1 | 9 | 3 | 19 | 21 | -2 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W1 |
4 | NASHVILLE | 8 | 4 | 3 | 1 | 9 | 2 | 24 | 20 | 4 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | OTL1 |
5 | STLOUIS | 8 | 1 | 7 | 0 | 2 | 1 | 17 | 30 | -13 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | L7 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDE | 8 | 7 | 1 | 0 | 14 | 7 | 32 | 14 | 18 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W3 |
2 | SANJOSE | 8 | 7 | 1 | 0 | 14 | 7 | 31 | 18 | 13 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 |
3 | PHILADELPHIE | 8 | 7 | 1 | 0 | 14 | 6 | 35 | 27 | 8 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W7 |
4 | WINNIPEG | 8 | 6 | 2 | 0 | 12 | 6 | 25 | 18 | 7 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W4 |
5 | WASHINGTON | 8 | 6 | 2 | 0 | 12 | 5 | 28 | 22 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W2 |
6 | VANCOUVER | 8 | 5 | 2 | 1 | 11 | 5 | 25 | 17 | 8 | 0,688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | W1 |
7 | CHICAGO | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 26 | 4 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 |
8 | LOSANGELES | 8 | 4 | 2 | 2 | 10 | 4 | 25 | 27 | -2 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | W1 |
9 | PITTSBURGH | 8 | 4 | 3 | 1 | 9 | 4 | 30 | 31 | -1 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 |
10 | COLORADO | 8 | 4 | 3 | 1 | 9 | 3 | 19 | 21 | -2 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W1 |
11 | NASHVILLE | 8 | 4 | 3 | 1 | 9 | 2 | 24 | 20 | 4 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | OTL1 |
12 | MONTREAL | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 21 | 5 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | L2 |
13 | EDMONTON | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 29 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
14 | TAMPABAY | 8 | 4 | 4 | 0 | 8 | 3 | 24 | 29 | -5 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W3 |
15 | ISLANDERS | 8 | 3 | 5 | 0 | 6 | 2 | 24 | 32 | -8 | 0,375 | 0-4-0 | 3-1-0 | 3-5-0 | 0-4-0 | 3-1-0 | L3 |
16 | TORONTO | 8 | 2 | 5 | 1 | 5 | 2 | 22 | 26 | -4 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
17 | CAROLINE | 8 | 2 | 5 | 1 | 5 | 2 | 22 | 30 | -8 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | L5 |
18 | COLUMBUS | 8 | 1 | 6 | 1 | 3 | 1 | 20 | 31 | -11 | 0,188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | SOL1 |
19 | STLOUIS | 8 | 1 | 7 | 0 | 2 | 1 | 17 | 30 | -13 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | L7 |
20 | MINNESOTA | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 30 | -16 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 |