Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (NAS) | 80 | 80 | 80 | 80 | 57 | 80 | 80 | CAN | 50 | 2 years | $2,000,000 |
| Barry Trotz (WAS) | 75 | 85 | 90 | 70 | 99 | 89 | 69 | CAN | 61 | 1 years | $5,000,000 |
| Bruce Boudreau (VAN) | 70 | 85 | 90 | 75 | 99 | 82 | 61 | CAN | 69 | 3 years | $5,000,000 |
| Claude Julien (MON) | 65 | 90 | 90 | 75 | 99 | 86 | 67 | CAN | 63 | 2 years | $5,000,000 |
| Dave Tippett (PIT) | 50 | 90 | 90 | 90 | 99 | 86 | 68 | CAN | 62 | 3 years | $5,000,000 |
| David Hakstol (STL) | 80 | 80 | 80 | 80 | 89 | 80 | 75 | CAN | 55 | 2 years | $4,000,000 |
| Joel Quenneville (CHI) | 60 | 99 | 91 | 70 | 99 | 87 | 65 | CAN | 65 | 3 years | $5,000,000 |
| John Hynes (SAN) | 80 | 80 | 80 | 80 | 83 | 80 | 82 | USA | 48 | 2 years | $4,000,000 |
| John Tortorella (LOS) | 80 | 80 | 80 | 80 | 99 | 84 | 65 | USA | 65 | 2 years | $5,000,000 |
| Jon Cooper (RAN) | 80 | 80 | 80 | 80 | 87 | 86 | 75 | USA | 55 | 1 years | $4,000,000 |
| Lindy Ruff (SEA) | 80 | 80 | 80 | 80 | 99 | 80 | 67 | CAN | 63 | 2 years | $5,000,000 |
| Mike Babcock (ISL) | 67 | 90 | 95 | 68 | 99 | 82 | 70 | CAN | 60 | 3 years | $5,000,000 |
| Mike Sullivan (MIN) | 80 | 80 | 80 | 80 | 87 | 84 | 75 | USA | 55 | 2 years | $4,000,000 |
| Paul MacLean (COL) | 60 | 90 | 94 | 76 | 84 | 82 | 65 | CAN | 65 | 3 years | $4,000,000 |
| Paul Maurice (DET) | 75 | 85 | 85 | 75 | 99 | 85 | 74 | CAN | 56 | 3 years | $5,000,000 |
| Peter Laviolette (FLO) | 80 | 80 | 80 | 80 | 99 | 83 | 71 | USA | 59 | 3 years | $5,000,000 |
| Rod Brind'Amour (CAR) | 80 | 80 | 80 | 80 | 69 | 81 | 77 | CAN | 53 | 1 years | $2,000,000 |
| Steven D'Donne (CBJ) | 80 | 80 | 80 | 80 | 71 | 80 | 89 | CAN | 41 | 2 years | $1,000,000 |
| Todd McLellan (TAM) | 80 | 80 | 80 | 80 | 99 | 86 | 74 | USA | 56 | 3 years | $5,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (TAM) | 70 | 70 | 70 | 70 | 72 | 70 | 75 | CAN | 55 | 3 years | $500,000 |
| Bruce Cassidy (SEA) | 70 | 70 | 70 | 70 | 94 | 83 | 72 | CAN | 58 | 2 years | $5,000,000 |
| Claude Noel (SAN) | 70 | 70 | 70 | 70 | 91 | 80 | 62 | CAN | 68 | 3 years | $5,000,000 |
| D.J. Smith (MIN) | 70 | 70 | 70 | 70 | 75 | 80 | 84 | CAN | 46 | 2 years | $3,000,000 |
| Dan Bylsma (DAL) | 60 | 80 | 80 | 60 | 82 | 71 | 77 | USA | 53 | 3 years | $4,000,000 |
| Dean Evason (DET) | 70 | 70 | 70 | 70 | 80 | 80 | 72 | CAN | 58 | 3 years | $4,000,000 |
| Dominique Ducharme (MON) | 60 | 75 | 75 | 70 | 68 | 81 | 80 | CAN | 50 | 1 years | $2,000,000 |
| Gerard Gallant (STL) | 70 | 70 | 70 | 70 | 94 | 83 | 71 | CAN | 59 | 3 years | $5,000,000 |
| Gerry Fleming (RAN) | 70 | 70 | 70 | 70 | 73 | 70 | 74 | CAN | 56 | 3 years | $500,000 |
| Glen Gulutzan (NAS) | 70 | 70 | 70 | 70 | 77 | 80 | 79 | CAN | 51 | 1 years | $3,000,000 |
| Jared Bednar (LOS) | 70 | 70 | 70 | 70 | 85 | 82 | 79 | CAN | 51 | 2 years | $4,000,000 |
| Jim Montgomery (CHI) | 70 | 70 | 70 | 70 | 75 | 81 | 76 | CAN | 54 | 3 years | $3,000,000 |
| Joe Sacco (COL) | 70 | 70 | 80 | 60 | 76 | 80 | 75 | USA | 55 | 3 years | $3,000,000 |
| Joel Bouchard (PIT) | 40 | 80 | 80 | 80 | 61 | 70 | 81 | CAN | 49 | 1 years | $500,000 |
| John Paddock (ISL) | 70 | 70 | 70 | 70 | 89 | 70 | 61 | CAN | 69 | 3 years | $500,000 |
| Martin St-Louis (CAR) | 70 | 70 | 70 | 70 | 56 | 80 | 82 | CAN | 48 | 2 years | $2,000,000 |
| Peter DeBoer (WAS) | 70 | 70 | 70 | 70 | 99 | 82 | 75 | CAN | 55 | 3 years | $5,000,000 |
| Rick Bowness (CBJ) | 70 | 70 | 70 | 70 | 99 | 80 | 62 | CAN | 68 | 3 years | $5,000,000 |
| Rick Tocchet (FLO) | 70 | 70 | 70 | 70 | 75 | 80 | 71 | CAN | 59 | 3 years | $3,000,000 |
| Sheldon Keefe (VAN) | 70 | 70 | 70 | 70 | 70 | 80 | 88 | CAN | 42 | 1 years | $3,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 70 | 70 | 70 | 70 | 60 | 70 | 85 | CAN | 45 | 3 years | $500,000 |
| Anders Sorensen | 70 | 70 | 70 | 70 | 56 | 70 | 82 | SWE | 48 | 3 years | $500,000 |
| André Tourigny | 80 | 80 | 80 | 80 | 73 | 80 | 81 | CAN | 49 | 1 years | $3,000,000 |
| Bob Nardella | 70 | 70 | 70 | 70 | 57 | 70 | 75 | USA | 55 | 3 years | $500,000 |
| Brett McLean | 70 | 70 | 70 | 70 | 56 | 70 | 85 | CAN | 45 | 3 years | $500,000 |
| Colin Chaulk | 70 | 70 | 70 | 70 | 62 | 70 | 84 | CAN | 46 | 3 years | $500,000 |
| Dan Watson | 70 | 70 | 70 | 70 | 63 | 70 | 86 | CAN | 44 | 3 years | $500,000 |
| David Bell | 70 | 70 | 70 | 70 | 69 | 70 | 84 | CAN | 46 | 3 years | $500,000 |
| David Quinn | 80 | 80 | 80 | 80 | 78 | 80 | 73 | USA | 57 | 3 years | $3,000,000 |
| Derek Lalonde | 80 | 80 | 80 | 80 | 62 | 80 | 79 | USA | 56 | 3 years | $2,000,000 |
| Don Granato | 80 | 80 | 80 | 80 | 81 | 80 | 74 | USA | 56 | 3 years | $4,000,000 |
| Drew Bannister | 70 | 70 | 70 | 70 | 61 | 70 | 81 | CAN | 49 | 3 years | $500,000 |
| Geordie Kinnear | 70 | 70 | 70 | 70 | 70 | 70 | 80 | CAN | 50 | 3 years | $500,000 |
| Greg Cronin | 80 | 80 | 80 | 80 | 85 | 80 | 70 | USA | 60 | 3 years | $4,000,000 |
| Ian Laperriere | 70 | 70 | 70 | 70 | 60 | 70 | 81 | CAN | 49 | 3 years | $500,000 |
| J.D. Forrest | 70 | 70 | 70 | 70 | 58 | 70 | 88 | USA | 42 | 3 years | $500,000 |
| Jay Woodcroft | 80 | 80 | 80 | 80 | 72 | 80 | 83 | CAN | 47 | 3 years | $2,000,000 |
| Jean-Francois Houle | 70 | 70 | 70 | 70 | 70 | 70 | 82 | CAN | 48 | 3 years | $500,000 |
| Jeremy Colliton | 70 | 70 | 70 | 70 | 61 | 70 | 92 | CAN | 38 | 3 years | $500,000 |
| John Gruden | 70 | 70 | 70 | 70 | 60 | 70 | 77 | USA | 53 | 3 years | $500,000 |
| John McCarthy | 70 | 70 | 70 | 70 | 51 | 70 | 93 | USA | 37 | 3 years | $500,000 |
| Karl Taylor | 70 | 70 | 70 | 70 | 66 | 70 | 78 | CAN | 52 | 3 years | $500,000 |
| Kevin Dineen | 70 | 70 | 70 | 70 | 74 | 70 | 70 | CAN | 60 | 3 years | $500,000 |
| Kris Knoblauch | 70 | 70 | 70 | 70 | 66 | 70 | 85 | CAN | 45 | 3 years | $500,000 |
| Lane Lambert | 80 | 80 | 80 | 80 | 75 | 80 | 71 | CAN | 59 | 3 years | $3,000,000 |
| Luke Richardson | 80 | 80 | 80 | 80 | 65 | 81 | 76 | CAN | 54 | 3 years | $2,000,000 |
| Marco Sturm | 70 | 70 | 70 | 70 | 55 | 70 | 85 | GER | 45 | 3 years | $500,000 |
| Mark Morrison | 70 | 70 | 70 | 70 | 67 | 70 | 70 | CAN | 60 | 3 years | $500,000 |
| Neil Graham | 70 | 70 | 70 | 70 | 62 | 70 | 92 | CAN | 38 | 3 years | $500,000 |
| Rick Kowalsky | 70 | 70 | 70 | 70 | 68 | 70 | 79 | CAN | 51 | 3 years | $500,000 |
| Roy Sommer | 70 | 70 | 70 | 70 | 83 | 70 | 64 | USA | 66 | 3 years | $500,000 |
| Ryan Craig | 70 | 70 | 70 | 70 | 56 | 70 | 89 | CAN | 41 | 3 years | $500,000 |
| Ryan Huska | 80 | 80 | 80 | 80 | 71 | 80 | 82 | CAN | 48 | 3 years | $3,000,000 |
| Ryan Mougenel | 70 | 70 | 70 | 70 | 66 | 70 | 83 | CAN | 47 | 3 years | $500,000 |
| Seth Appert | 70 | 70 | 70 | 70 | 74 | 70 | 81 | USA | 49 | 3 years | $500,000 |
| Spencer Carbery | 80 | 80 | 80 | 80 | 63 | 80 | 88 | CAN | 42 | 3 years | $2,000,000 |
| Steve Potvin | 70 | 70 | 70 | 70 | 56 | 70 | 81 | CAN | 49 | 3 years | $500,000 |
| Todd Nelson | 70 | 70 | 70 | 70 | 75 | 70 | 76 | CAN | 54 | 3 years | $500,000 |
| Trent Cull | 70 | 70 | 70 | 70 | 69 | 70 | 80 | CAN | 50 | 3 years | $500,000 |
| Trent Vogelhuber | 70 | 70 | 70 | 70 | 55 | 70 | 95 | USA | 35 | 3 years | $500,000 |
Back to the Top