Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Jonatan Berggren (RAN) | 23 | 17 |
2 | Mike Hoffman (RAN) | 23 | 15 |
3 | Travis Boyd (VAN) | 22 | 13 |
4 | Matias Maccelli (RAN) | 23 | 11 |
5 | Yakov Trenin (DAL) | 16 | 10 |
6 | Evan Rodrigues (VAN) | 22 | 10 |
7 | Alexis Lafreniere (CAR) | 12 | 8 |
8 | Morgan Frost (CAR) | 12 | 8 |
9 | Ross Colton (DAL) | 16 | 8 |
10 | Oskar Sundqvist (VAN) | 22 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Nate Schmidt (RAN) | 23 | 22 |
2 | Matias Maccelli (RAN) | 23 | 21 |
3 | Jonathan Drouin (RAN) | 23 | 19 |
4 | Evan Rodrigues (VAN) | 22 | 16 |
5 | Troy Stecher (VAN) | 18 | 14 |
6 | Ben Chiarot (RAN) | 23 | 14 |
7 | Cody Glass (RAN) | 23 | 14 |
8 | Calen Addison (DAL) | 16 | 13 |
9 | Jon Merrill (VAN) | 22 | 13 |
10 | Travis Boyd (VAN) | 22 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Matias Maccelli (RAN) | 23 | 111 |
2 | Jonatan Berggren (RAN) | 23 | 107 |
3 | Mike Hoffman (RAN) | 23 | 94 |
4 | Cody Glass (RAN) | 23 | 89 |
5 | Evan Rodrigues (VAN) | 22 | 78 |
6 | Travis Boyd (VAN) | 22 | 74 |
7 | Oskar Sundqvist (VAN) | 22 | 73 |
8 | Andreas Johnsson (RAN) | 23 | 72 |
9 | Ben Chiarot (RAN) | 23 | 67 |
10 | Derek Ryan (CBJ) | 17 | 60 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Juho Lammikko (CAR) | 7 | 40,00% |
2 | Jake Evans (CAR) | 9 | 33,33% |
3 | Garnet Hathaway (MON) | 7 | 27,27% |
4 | Anthony Deangelo (DAL) | 12 | 26,67% |
5 | Mason Marchment (MON) | 7 | 26,32% |
6 | Valtteri Puustinen (DAL) | 12 | 23,08% |
7 | Cody Ceci (MON) | 7 | 22,22% |
8 | Jon Merrill (VAN) | 22 | 21,43% |
9 | Jack Quinn (MON) | 7 | 20,83% |
10 | Dillon Dube (CAR) | 11 | 20,83% |
|
Centers |
# | Player Name | GP | PTS |
1 | Evan Rodrigues (VAN) | 22 | 10-16-26 |
2 | Jonathan Drouin (RAN) | 23 | 7-19-26 |
3 | Travis Boyd (VAN) | 22 | 13-12-25 |
4 | Cody Glass (RAN) | 23 | 6-14-20 |
5 | Yakov Trenin (DAL) | 16 | 10-9-19 |
6 | Oskar Sundqvist (VAN) | 22 | 8-11-19 |
7 | Blake Lizotte (STL) | 10 | 4-11-15 |
8 | Morgan Frost (CAR) | 12 | 8-6-14 |
9 | Ross Colton (DAL) | 16 | 8-6-14 |
10 | Danton Heinen (STL) | 10 | 4-9-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matias Maccelli (RAN) | 23 | 11-21-32 |
2 | Jonatan Berggren (RAN) | 23 | 17-10-27 |
3 | Evan Rodrigues (VAN) | 22 | 10-16-26 |
4 | Jonathan Drouin (RAN) | 23 | 7-19-26 |
5 | Travis Boyd (VAN) | 22 | 13-12-25 |
6 | Yakov Trenin (DAL) | 16 | 10-9-19 |
7 | Oskar Sundqvist (VAN) | 22 | 8-11-19 |
8 | Conor Sheary (CBJ) | 16 | 7-9-16 |
9 | Klim Kostin (VAN) | 19 | 6-10-16 |
10 | Milan Lucic (RAN) | 23 | 6-10-16 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Jonatan Berggren (RAN) | 23 | 17-10-27 |
2 | Evan Rodrigues (VAN) | 22 | 10-16-26 |
3 | Jonathan Drouin (RAN) | 23 | 7-19-26 |
4 | Mike Hoffman (RAN) | 23 | 15-10-25 |
5 | Travis Boyd (VAN) | 22 | 13-12-25 |
6 | Cody Glass (RAN) | 23 | 6-14-20 |
7 | Oskar Sundqvist (VAN) | 22 | 8-11-19 |
8 | Conor Sheary (CBJ) | 16 | 7-9-16 |
9 | Klim Kostin (VAN) | 19 | 6-10-16 |
10 | Ross Colton (DAL) | 16 | 8-6-14 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Nate Schmidt (RAN) | 23 | 3-22-25 |
2 | Ben Chiarot (RAN) | 23 | 8-14-22 |
3 | Jon Merrill (VAN) | 22 | 6-13-19 |
4 | Troy Stecher (VAN) | 18 | 4-14-18 |
5 | Calen Addison (DAL) | 16 | 2-13-15 |
6 | Anthony Deangelo (DAL) | 12 | 4-9-13 |
7 | Oliver Kylington (NAS) | 11 | 4-8-12 |
8 | Bowen Byram (RAN) | 23 | 4-7-11 |
9 | Dylan Samberg (VAN) | 22 | 3-6-9 |
10 | Alexandre Carrier (CAR) | 12 | 1-8-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Denis Gurianov (CAR) | 8 | 1,95 |
2 | Joey Anderson (STL) | 10 | 1,55 |
3 | Darren Helm (CAR) | 8 | 1,51 |
4 | Philipp Kurashev (CAR) | 8 | 1,47 |
5 | Danton Heinen (STL) | 10 | 1,43 |
6 | Blake Lizotte (STL) | 10 | 1,42 |
7 | Jack Quinn (MON) | 7 | 1,38 |
8 | Paul Kariya (STL) | 8 | 1,36 |
9 | Laurent Dauphin (NAS) | 10 | 1,32 |
10 | Jake Evans (CAR) | 9 | 1,29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jake Evans (CAR) | 9 | 70,37% |
2 | Matthew Poitras (CBJ) | 15 | 68,18% |
3 | Lars Eller (MON) | 7 | 67,61% |
4 | Luke Glendening (VAN) | 22 | 64,29% |
5 | Michael McCarron (CBJ) | 17 | 63,20% |
6 | Tomas Nosek (VAN) | 20 | 62,62% |
7 | Hunter McKown (CBJ) | 10 | 61,48% |
8 | Sam Carrick (CBJ) | 17 | 61,46% |
9 | Isac Lundestrom (DAL) | 16 | 61,14% |
10 | Derek Ryan (CBJ) | 17 | 60,83% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jon Merrill (VAN) | 22 | 16 |
2 | Troy Stecher (VAN) | 18 | 13 |
3 | Nate Schmidt (RAN) | 23 | 12 |
4 | Matias Maccelli (RAN) | 23 | 12 |
5 | Klim Kostin (VAN) | 19 | 9 |
6 | Tyler Pitlick (VAN) | 22 | 9 |
7 | Luke Glendening (VAN) | 22 | 9 |
8 | Jonatan Berggren (RAN) | 23 | 9 |
9 | Zachary Sanford (VAN) | 22 | 8 |
10 | Oskar Sundqvist (VAN) | 22 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Klim Kostin (VAN) | 19 | 41 |
2 | Xavier Ouellet (CBJ) | 17 | 36 |
3 | Milan Lucic (RAN) | 23 | 31 |
4 | Steven Santini (NAS) | 11 | 29 |
5 | Tanner Jeannot (CBJ) | 17 | 29 |
6 | Bowen Byram (RAN) | 23 | 28 |
7 | Ben Chiarot (RAN) | 23 | 26 |
8 | Keegan Kolesar (CBJ) | 17 | 23 |
9 | Simon Benoit (MON) | 7 | 22 |
10 | Braden Schneider (DAL) | 14 | 22 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nate Schmidt (RAN) | 23 | 46 |
2 | Ben Chiarot (RAN) | 23 | 37 |
3 | Dylan Samberg (VAN) | 22 | 33 |
4 | Isaak Phillips (VAN) | 22 | 32 |
5 | Jack Rathbone (CBJ) | 17 | 30 |
6 | Kale Clague (CBJ) | 16 | 27 |
7 | Noah Juulsen (VAN) | 19 | 24 |
8 | Mattias Samuelsson (FLO) | 10 | 23 |
9 | Zachary Jones (CBJ) | 17 | 22 |
10 | Troy Stecher (VAN) | 18 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jonatan Berggren (RAN) | 23 | 17-10-27 |
2 | Klim Kostin (VAN) | 19 | 6-10-16 |
3 | Morgan Frost (CAR) | 12 | 8-6-14 |
4 | Dillon Dube (CAR) | 11 | 5-7-12 |
5 | Alexis Lafreniere (CAR) | 12 | 8-3-11 |
6 | Philip Tomasino (CAR) | 12 | 4-7-11 |
7 | Arttu Ruotsalainen (DAL) | 16 | 3-8-11 |
8 | Tristen Robins (NAS) | 11 | 3-7-10 |
9 | Lukas Rousek (NAS) | 11 | 3-7-10 |
10 | Alex Steeves (CBJ) | 15 | 3-7-10 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ben Chiarot (RAN) | 23 | 82 |
2 | Milan Lucic (RAN) | 23 | 76 |
3 | Klim Kostin (VAN) | 19 | 75 |
4 | Noah Juulsen (VAN) | 19 | 66 |
5 | Nate Schmidt (RAN) | 23 | 58 |
6 | Cal Clutterbuck (VAN) | 22 | 57 |
7 | Cody Glass (RAN) | 23 | 52 |
8 | Kale Clague (CBJ) | 16 | 51 |
9 | Xavier Ouellet (CBJ) | 17 | 51 |
10 | Tanner Jeannot (CBJ) | 17 | 49 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Yakov Trenin (DAL) | 16 | 4 |
2 | Ben Chiarot (RAN) | 23 | 4 |
3 | Jonatan Berggren (RAN) | 23 | 4 |
4 | Josh Bailey (FLO) | 10 | 3 |
5 | Nikita Zadorov (FLO) | 10 | 3 |
6 | Morgan Frost (CAR) | 12 | 3 |
7 | Ross Colton (DAL) | 16 | 3 |
8 | Troy Stecher (VAN) | 18 | 3 |
9 | Jon Merrill (VAN) | 22 | 3 |
10 | Rem Pitlick (VAN) | 22 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jujhar Khaira (STL) | 10 | 1 |
2 | Jansen Harkins (NAS) | 11 | 1 |
3 | Conor Sheary (CBJ) | 16 | 1 |
4 | Kale Clague (CBJ) | 16 | 1 |
5 | Jon Merrill (VAN) | 22 | 1 |
6 | Matias Maccelli (RAN) | 23 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Travis Boyd (VAN) | 22 | 4 |
2 | Mike Hoffman (RAN) | 23 | 3 |
3 | Matias Maccelli (RAN) | 23 | 3 |
4 | Sam Gagner (STL) | 10 | 2 |
5 | Nikita Zadorov (FLO) | 10 | 2 |
6 | Marco Rossi (NAS) | 11 | 2 |
7 | Yakov Trenin (DAL) | 16 | 2 |
8 | Ross Colton (DAL) | 16 | 2 |
9 | Michael McCarron (CBJ) | 17 | 2 |
10 | Tyler Pitlick (VAN) | 22 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mason Marchment (MON) | 7 | 2 |
2 | Travis Boyd (VAN) | 22 | 2 |
3 | Ridly Greig (MIN) | 5 | 1 |
4 | Matthew Nieto (LOS) | 6 | 1 |
5 | Marco Scandella (SEA) | 6 | 1 |
6 | Brendan Gallagher (PIT) | 6 | 1 |
7 | Cody Ceci (MON) | 7 | 1 |
8 | Juho Lammikko (CAR) | 7 | 1 |
9 | Hunter McKown (CBJ) | 10 | 1 |
10 | Danton Heinen (STL) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nolan Patrick (WAS) | 5 | 1 |
2 | Anthony Deangelo (DAL) | 12 | 1 |
3 | Valtteri Puustinen (DAL) | 12 | 1 |
4 | Adam Erne (CBJ) | 17 | 1 |
5 | Milan Lucic (RAN) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ben Chiarot (RAN) | 23 | 569 |
2 | Cody Glass (RAN) | 23 | 557 |
3 | Mike Hoffman (RAN) | 23 | 557 |
4 | Matias Maccelli (RAN) | 23 | 535 |
5 | Jonathan Drouin (RAN) | 23 | 511 |
6 | Dylan Samberg (VAN) | 22 | 503 |
7 | Nate Schmidt (RAN) | 23 | 490 |
8 | Jon Merrill (VAN) | 22 | 479 |
9 | Jonatan Berggren (RAN) | 23 | 473 |
10 | Travis Boyd (VAN) | 22 | 465 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Taylor Raddysh (SAN) | 5 | 1 |
2 | Max Comtois (STL) | 5 | 1 |
3 | Juho Lammikko (CAR) | 7 | 1 |
4 | Danton Heinen (STL) | 10 | 1 |
5 | Sam Gagner (STL) | 10 | 1 |
6 | Matias Maccelli (RAN) | 23 | 1 |
7 | Jonatan Berggren (RAN) | 23 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kyle Clifford (DET) | 5 | 4 |
2 | Mattias Janmark (WAS) | 5 | 3 |
3 | Michael Sgarbossa (DET) | 5 | 2 |
4 | Brock McGinn (WAS) | 5 | 2 |
5 | Kevin Labanc (SAN) | 5 | 2 |
6 | Alex Formenton (FLO) | 10 | 2 |
7 | Oliver Kylington (NAS) | 11 | 2 |
8 | Matias Maccelli (RAN) | 23 | 2 |
9 | Jonatan Berggren (RAN) | 23 | 2 |
10 | Jake McCabe (MIN) | 3 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Alex Formenton (FLO) | 10 | 6 |
2 | Kasperi Kapanen (SAN) | 5 | 5 |
3 | Brendan Gaunce (NAS) | 11 | 5 |
4 | Kyle Clifford (DET) | 5 | 4 |
5 | Pius Suter (SEA) | 6 | 4 |
6 | Nicolas Deslauriers (LOS) | 6 | 4 |
7 | Jimmy Vesey (STL) | 10 | 4 |
8 | Sam Gagner (STL) | 10 | 4 |
9 | Seth Jarvis (FLO) | 10 | 4 |
10 | Oliver Kylington (NAS) | 11 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Cody Glass (RAN) | 23 | 89 |
2 | Travis Boyd (VAN) | 22 | 69 |
3 | Evan Rodrigues (VAN) | 22 | 62 |
4 | Andreas Johnsson (RAN) | 23 | 59 |
5 | Isac Lundestrom (DAL) | 16 | 58 |
6 | Mike Hoffman (RAN) | 23 | 58 |
7 | Jonathan Drouin (RAN) | 23 | 54 |
8 | Matias Maccelli (RAN) | 23 | 53 |
9 | Jonatan Berggren (RAN) | 23 | 50 |
10 | Tomas Nosek (VAN) | 20 | 47 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Anthony Deangelo (DAL) | 12 | 2 |
2 | Bowen Byram (RAN) | 23 | 2 |
3 | Brandon Tanev (MIN) | 2 | 1 |
4 | Arshdeep Bains (DAL) | 4 | 1 |
5 | Wade Allison (MIN) | 5 | 1 |
6 | Luke Schenn (SAN) | 5 | 1 |
7 | Trey Fix-Wolansky (MIN) | 5 | 1 |
8 | Jake Muzzin (PIT) | 6 | 1 |
9 | Tanner Pearson (LOS) | 6 | 1 |
10 | Andreas Englund (NAS) | 8 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Arshdeep Bains (DAL) | 4 | 1 |
2 | John Hayden (CAR) | 8 | 1 |
3 | Richard Panik (STL) | 10 | 1 |
4 | Lukas Rousek (NAS) | 11 | 1 |
5 | Anthony Deangelo (DAL) | 12 | 1 |
6 | Keegan Kolesar (CBJ) | 17 | 1 |
7 | Travis Boyd (VAN) | 22 | 1 |
8 | Nate Schmidt (RAN) | 23 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Casey DeSmith (VAN) | 10 | 0,932 |
2 | Karel Vejmelka (RAN) | 23 | 0,913 |
3 | Joonas Korpisalo (CBJ) | 15 | 0,902 |
4 | Matt Murray (VAN) | 14 | 0,893 |
5 | Alex Nedeljkovic (DAL) | 14 | 0,883 |
6 | Jonathan Quick (FLO) | 10 | 0,882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Casey DeSmith (VAN) | 10 | 1,88 |
2 | Karel Vejmelka (RAN) | 23 | 2,56 |
3 | Joonas Korpisalo (CBJ) | 15 | 2,74 |
4 | Matt Murray (VAN) | 14 | 2,83 |
5 | Alex Nedeljkovic (DAL) | 14 | 3,38 |
6 | Jonathan Quick (FLO) | 10 | 3,46 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Karel Vejmelka (RAN) | 23 | 1 497 |
2 | Joonas Korpisalo (CBJ) | 15 | 897 |
3 | Matt Murray (VAN) | 14 | 805 |
4 | Alex Nedeljkovic (DAL) | 14 | 780 |
5 | Casey DeSmith (VAN) | 10 | 607 |
6 | Jonathan Quick (FLO) | 10 | 538 |
7 | David Rittich (MON) | 7 | 408 |
8 | Felix Sandstrom (NAS) | 6 | 378 |
9 | Louis Domingue (CAR) | 7 | 365 |
10 | Spencer Martin (STL) | 6 | 318 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Karel Vejmelka (RAN) | 23 | 733 |
2 | Joonas Korpisalo (CBJ) | 15 | 420 |
3 | Alex Nedeljkovic (DAL) | 14 | 375 |
4 | Matt Murray (VAN) | 14 | 354 |
5 | Casey DeSmith (VAN) | 10 | 278 |
6 | Jonathan Quick (FLO) | 10 | 262 |
7 | David Rittich (MON) | 7 | 195 |
8 | Felix Sandstrom (NAS) | 6 | 184 |
9 | Louis Domingue (CAR) | 7 | 175 |
10 | Spencer Martin (STL) | 6 | 163 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Brian Elliott (LOS) | 3 | 1 |
2 | Dan Vladar (PIT) | 5 | 1 |
3 | Matt Murray (VAN) | 14 | 1 |
4 | Karel Vejmelka (RAN) | 23 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Karel Vejmelka (RAN) | 23 | 16 |
2 | Joonas Korpisalo (CBJ) | 15 | 10 |
3 | Matt Murray (VAN) | 14 | 9 |
4 | Casey DeSmith (VAN) | 10 | 6 |
5 | Alex Nedeljkovic (DAL) | 14 | 6 |
6 | Felix Sandstrom (NAS) | 6 | 4 |
7 | Jonathan Quick (FLO) | 10 | 4 |
8 | Spencer Martin (STL) | 6 | 3 |
9 | David Rittich (MON) | 7 | 3 |
10 | Dan Vladar (PIT) | 5 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alex Nedeljkovic (DAL) | 14 | 6 |
2 | Joonas Korpisalo (CBJ) | 15 | 5 |
3 | Connor Ingram (SAN) | 3 | 3 |
4 | Troy Grosenick (SEA) | 4 | 3 |
5 | Jonas Johansson (NAS) | 5 | 3 |
6 | Collin Delia (CAR) | 5 | 3 |
7 | Joseph Woll (WAS) | 5 | 3 |
8 | David Rittich (MON) | 7 | 3 |
9 | Jonathan Quick (FLO) | 10 | 3 |
10 | Karel Vejmelka (RAN) | 23 | 3 |
|