Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (MON) | X | | 24 | 7 | 23 | 30 | 9 | 10 | 0 | 37 | 82 | 94 | 34 | 67 | 7,45% | 10 | 511 | 21,30 | 2 | 9 | 11 | 18 | 69 | 0 | 0 | 0 | 1 | 51 |
2 | J.T. Miller (LOS) | X | | 23 | 13 | 16 | 29 | 4 | 19 | 5 | 53 | 76 | 107 | 23 | 59 | 12,15% | 3 | 454 | 19,75 | 1 | 6 | 7 | 26 | 86 | 0 | 0 | 0 | 0 | 3 |
3 | Mitchell Marner (MON) | X | | 24 | 11 | 16 | 27 | 8 | 6 | 0 | 18 | 40 | 98 | 23 | 73 | 11,22% | 2 | 485 | 20,19 | 3 | 4 | 7 | 17 | 63 | 0 | 0 | 0 | 0 | 52 |
4 | Auston Matthews (MON) | X | | 23 | 10 | 16 | 26 | 4 | 15 | 5 | 43 | 60 | 78 | 15 | 52 | 12,82% | 4 | 406 | 17,66 | 3 | 3 | 6 | 18 | 60 | 0 | 0 | 0 | 0 | 9 |
5 | Pavel Buchnevich (LOS) | X | | 23 | 10 | 16 | 26 | 6 | 6 | 0 | 28 | 40 | 75 | 24 | 75 | 13,33% | 5 | 477 | 20,74 | 2 | 5 | 7 | 8 | 89 | 0 | 0 | 0 | 1 | 21 |
6 | Alex Tuch (LOS) | X | | 21 | 8 | 17 | 25 | 6 | 0 | 0 | 6 | 30 | 70 | 15 | 88 | 11,43% | 1 | 437 | 20,82 | 2 | 3 | 5 | 14 | 70 | 0 | 0 | 0 | 0 | 41 |
7 | Jordan Kyrou (MON) | X | | 24 | 11 | 12 | 23 | 9 | 4 | 0 | 7 | 31 | 72 | 9 | 31 | 15,28% | 1 | 454 | 18,91 | 3 | 4 | 7 | 20 | 68 | 0 | 0 | 0 | 0 | 0 |
8 | Frank Lalancette (MON) | X | | 24 | 12 | 10 | 22 | -1 | 2 | 0 | 19 | 31 | 65 | 20 | 46 | 18,46% | 2 | 528 | 21,98 | 0 | 1 | 1 | 11 | 63 | 0 | 0 | 0 | 0 | 8 |
9 | Roman Josi (MON) | | X | 23 | 4 | 16 | 20 | 1 | 4 | 0 | 7 | 30 | 40 | 11 | 22 | 10,00% | 13 | 452 | 19,64 | 2 | 5 | 7 | 16 | 59 | 0 | 0 | 0 | 0 | 2 |
10 | Claude Giroux (LOS) | X | | 23 | 6 | 13 | 19 | 9 | 6 | 0 | 28 | 41 | 67 | 19 | 48 | 8,96% | 5 | 437 | 19,00 | 0 | 5 | 5 | 8 | 86 | 0 | 0 | 0 | 0 | 7 |
11 | David Pastrnak (MON) | X | | 24 | 11 | 7 | 18 | 9 | 10 | 0 | 44 | 47 | 78 | 26 | 48 | 14,10% | 2 | 460 | 19,15 | 4 | 4 | 8 | 19 | 69 | 0 | 0 | 0 | 0 | 0 |
12 | Miro Heiskanen (MON) | | X | 24 | 5 | 13 | 18 | 1 | 7 | 5 | 13 | 22 | 25 | 14 | 18 | 20,00% | 24 | 500 | 20,81 | 3 | 5 | 8 | 18 | 68 | 0 | 0 | 0 | 0 | 17 |
13 | Frank Guy (ISL) | X | | 19 | 7 | 9 | 16 | -7 | 0 | 0 | 20 | 41 | 69 | 14 | 39 | 10,14% | 2 | 493 | 25,94 | 2 | 0 | 2 | 13 | 56 | 0 | 0 | 0 | 1 | 34 |
14 | Carter Verhaeghe (ISL) | X | | 19 | 6 | 10 | 16 | -1 | 0 | 0 | 22 | 28 | 64 | 15 | 30 | 9,38% | 0 | 387 | 20,36 | 1 | 3 | 4 | 15 | 54 | 0 | 0 | 0 | 2 | 38 |
15 | Anders Lee (ISL) | X | | 19 | 5 | 10 | 15 | -2 | 14 | 0 | 47 | 13 | 48 | 16 | 44 | 10,42% | 2 | 378 | 19,92 | 2 | 4 | 6 | 9 | 54 | 0 | 0 | 0 | 0 | 36 |
16 | Chris Kreider (VAN) | X | | 13 | 7 | 7 | 14 | 4 | 2 | 0 | 2 | 19 | 52 | 10 | 37 | 13,46% | 2 | 236 | 18,12 | 1 | 3 | 4 | 9 | 32 | 0 | 0 | 0 | 0 | 0 |
17 | Sidney Crosby (VAN) | X | | 13 | 5 | 9 | 14 | 3 | 0 | 0 | 5 | 33 | 37 | 6 | 27 | 13,51% | 0 | 242 | 18,60 | 2 | 1 | 3 | 9 | 32 | 0 | 0 | 0 | 0 | 2 |
18 | Shea Weber (LOS) | | X | 23 | 2 | 12 | 14 | 3 | 16 | 0 | 42 | 28 | 29 | 9 | 21 | 6,90% | 38 | 530 | 23,04 | 1 | 3 | 4 | 19 | 78 | 0 | 0 | 0 | 0 | 69 |
19 | Rickard Rakell (SAN) | X | | 15 | 8 | 5 | 13 | 1 | 0 | 0 | 18 | 24 | 41 | 9 | 30 | 19,51% | 2 | 279 | 18,59 | 3 | 3 | 6 | 12 | 63 | 0 | 0 | 0 | 0 | 0 |
20 | Leon Draisaitl (VAN) | X | | 13 | 6 | 7 | 13 | 2 | 0 | 0 | 5 | 37 | 54 | 18 | 27 | 11,11% | 0 | 241 | 18,56 | 2 | 3 | 5 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Reinhart (SAN) | X | | 15 | 6 | 7 | 13 | -3 | 6 | 0 | 11 | 28 | 69 | 13 | 56 | 8,70% | 3 | 291 | 19,38 | 0 | 4 | 4 | 14 | 65 | 0 | 0 | 0 | 0 | 0 |
22 | Jeff Petry (LOS) | | X | 23 | 4 | 9 | 13 | 3 | 30 | 0 | 78 | 32 | 28 | 10 | 28 | 14,29% | 30 | 568 | 24,70 | 1 | 1 | 2 | 13 | 91 | 0 | 0 | 0 | 0 | 44 |
23 | Dante Fabbro (ISL) | | X | 19 | 2 | 11 | 13 | -1 | 14 | 0 | 48 | 29 | 26 | 12 | 22 | 7,69% | 22 | 415 | 21,84 | 1 | 2 | 3 | 5 | 31 | 0 | 0 | 0 | 0 | 21 |
24 | Troy Terry (SAN) | X | | 15 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 16 | 46 | 10 | 24 | 13,04% | 1 | 275 | 18,31 | 2 | 3 | 5 | 8 | 63 | 0 | 0 | 0 | 0 | 0 |
25 | Gabriel Landeskog (VAN) | X | | 13 | 5 | 7 | 12 | 0 | 20 | 0 | 30 | 14 | 43 | 15 | 33 | 11,63% | 2 | 240 | 18,44 | 2 | 2 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
26 | Boone Jenner (MON) | X | | 18 | 4 | 8 | 12 | 3 | 21 | 5 | 37 | 35 | 46 | 12 | 25 | 8,70% | 1 | 282 | 15,65 | 1 | 2 | 3 | 12 | 51 | 0 | 0 | 0 | 1 | 36 |
27 | Noah Hanifin (LOS) | | X | 23 | 4 | 8 | 12 | 5 | 6 | 0 | 24 | 42 | 28 | 12 | 13 | 14,29% | 29 | 526 | 22,89 | 1 | 1 | 2 | 7 | 84 | 0 | 0 | 0 | 0 | 69 |
28 | Kyle Connor (SAN) | X | | 15 | 3 | 9 | 12 | -4 | 0 | 0 | 11 | 16 | 53 | 15 | 42 | 5,66% | 2 | 288 | 19,21 | 2 | 3 | 5 | 13 | 65 | 0 | 0 | 0 | 0 | 0 |
29 | Tomas Hertl (LOS) | X | | 23 | 3 | 9 | 12 | 5 | 10 | 0 | 28 | 32 | 40 | 13 | 36 | 7,50% | 2 | 363 | 15,78 | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
30 | Ryan McDonagh (CAR) | | X | 11 | 1 | 11 | 12 | 7 | 10 | 0 | 23 | 15 | 16 | 4 | 10 | 6,25% | 14 | 267 | 24,24 | 0 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 32 |
31 | Vince Dunn (SAN) | | X | 14 | 1 | 11 | 12 | 0 | 6 | 0 | 9 | 10 | 12 | 5 | 6 | 8,33% | 10 | 262 | 18,68 | 1 | 3 | 4 | 6 | 54 | 0 | 0 | 0 | 0 | 3 |
32 | Nikita Kucherov (MIN) | X | | 13 | 6 | 5 | 11 | 6 | 6 | 0 | 14 | 21 | 37 | 16 | 30 | 16,22% | 0 | 232 | 17,86 | 1 | 0 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 8 |
33 | Jonathan Huberdeau (LOS) | X | | 23 | 5 | 6 | 11 | 10 | 4 | 0 | 8 | 12 | 30 | 12 | 33 | 16,67% | 0 | 267 | 11,60 | 1 | 2 | 3 | 6 | 52 | 0 | 0 | 0 | 0 | 0 |
34 | Martin Necas (MON) | X | | 24 | 5 | 6 | 11 | 5 | 8 | 0 | 21 | 31 | 54 | 13 | 43 | 9,26% | 1 | 378 | 15,75 | 0 | 2 | 2 | 7 | 65 | 0 | 0 | 0 | 0 | 0 |
35 | Jamie Benn (SAN) | X | | 15 | 4 | 7 | 11 | -3 | 6 | 0 | 27 | 36 | 40 | 9 | 26 | 10,00% | 1 | 291 | 19,40 | 2 | 1 | 3 | 7 | 64 | 0 | 0 | 0 | 0 | 1 |
36 | Jakob Chychrun (SAN) | | X | 15 | 3 | 8 | 11 | -3 | 12 | 0 | 11 | 20 | 25 | 17 | 17 | 12,00% | 18 | 345 | 22,98 | 2 | 3 | 5 | 13 | 63 | 0 | 0 | 0 | 0 | 21 |
37 | Mats Zuccarello (ISL) | X | | 19 | 7 | 3 | 10 | -7 | 6 | 0 | 19 | 25 | 34 | 12 | 27 | 20,59% | 1 | 332 | 17,48 | 1 | 0 | 1 | 5 | 48 | 0 | 0 | 0 | 0 | 11 |
38 | Nathan MacKinnon (DET) | X | | 7 | 6 | 4 | 10 | 4 | 0 | 0 | 4 | 11 | 20 | 2 | 14 | 30,00% | 0 | 132 | 18,88 | 2 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
39 | Jeff Skinner (MIN) | X | | 13 | 5 | 5 | 10 | 6 | 2 | 0 | 12 | 9 | 40 | 6 | 28 | 12,50% | 1 | 223 | 17,17 | 1 | 1 | 2 | 9 | 32 | 0 | 0 | 0 | 0 | 3 |
40 | Lucas Raymond (ISL) | X | | 19 | 5 | 5 | 10 | 5 | 2 | 0 | 17 | 13 | 37 | 10 | 18 | 13,51% | 1 | 253 | 13,32 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 9 |
41 | Ryan O'Reilly (MON) | X | | 24 | 4 | 6 | 10 | 6 | 4 | 0 | 4 | 30 | 62 | 22 | 34 | 6,45% | 3 | 363 | 15,11 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 2 | 55 |
42 | Travis Hamonic (SAN) | | X | 15 | 3 | 7 | 10 | -3 | 16 | 0 | 39 | 20 | 21 | 5 | 17 | 14,29% | 25 | 354 | 23,57 | 3 | 4 | 7 | 15 | 62 | 0 | 0 | 0 | 0 | 37 |
43 | Shayne Gostisbehere (ISL) | | X | 19 | 3 | 7 | 10 | -5 | 10 | 0 | 35 | 18 | 31 | 4 | 17 | 9,68% | 27 | 463 | 24,35 | 2 | 2 | 4 | 15 | 48 | 0 | 0 | 0 | 0 | 33 |
44 | Ivan Provorov (MON) | | X | 24 | 2 | 8 | 10 | 9 | 16 | 0 | 42 | 14 | 15 | 7 | 10 | 13,33% | 34 | 411 | 17,11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
45 | Olli Maatta (MIN) | | X | 13 | 1 | 9 | 10 | 3 | 10 | 0 | 19 | 14 | 19 | 7 | 10 | 5,26% | 18 | 337 | 25,92 | 0 | 3 | 3 | 8 | 32 | 0 | 0 | 0 | 1 | 40 |
46 | Devon Toews (VAN) | | X | 13 | 1 | 9 | 10 | -4 | 16 | 0 | 25 | 26 | 21 | 6 | 7 | 4,76% | 21 | 303 | 23,28 | 1 | 3 | 4 | 14 | 37 | 0 | 0 | 0 | 0 | 57 |
47 | Sean Couturier (LOS) | X | | 23 | 5 | 4 | 9 | 0 | 0 | 0 | 19 | 61 | 40 | 9 | 30 | 12,50% | 4 | 336 | 14,62 | 3 | 2 | 5 | 8 | 43 | 0 | 0 | 0 | 2 | 73 |
48 | Mikael Granlund (ISL) | X | | 19 | 3 | 6 | 9 | 1 | 2 | 0 | 12 | 20 | 19 | 7 | 14 | 15,79% | 2 | 183 | 9,62 | 1 | 3 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 6 |
49 | Alex Pietrangelo (RAN) | | X | 7 | 2 | 7 | 9 | 0 | 4 | 0 | 2 | 14 | 12 | 5 | 14 | 16,67% | 9 | 166 | 23,70 | 2 | 2 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 8 |
50 | Jared Spurgeon (MIN) | | X | 13 | 2 | 7 | 9 | 3 | 6 | 0 | 11 | 28 | 16 | 8 | 7 | 12,50% | 20 | 272 | 20,92 | 2 | 2 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 41 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Logan Thompson (CAR) | 11 | 6 | 5 | 0 | 0,913 | 2,28 | 657 | 0 | 1 | 25 | 286 | 0 | 0 | 1 | 0,000 | 0 | 11 | 0 |
2 | Pavel Francouz (VAN) | 13 | 7 | 4 | 2 | 0,918 | 2,51 | 812 | 0 | 1 | 34 | 414 | 0 | 0 | 0 | 0,000 | 0 | 13 | 0 |
3 | Vitek Vanecek (LOS) | 23 | 16 | 6 | 1 | 0,911 | 2,59 | 1436 | 2 | 1 | 62 | 695 | 0 | 0 | 1 | 0,000 | 0 | 23 | 0 |
4 | Linus Ullmark (MIN) | 13 | 6 | 6 | 1 | 0,916 | 2,67 | 785 | 0 | 1 | 35 | 415 | 0 | 0 | 1 | 0,000 | 0 | 13 | 0 |
5 | Andrei Vasilevskiy (DET) | 7 | 3 | 3 | 1 | 0,898 | 2,71 | 421 | 0 | 0 | 19 | 186 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
6 | Ilya Sorokin (SAN) | 12 | 7 | 3 | 2 | 0,898 | 2,77 | 736 | 2 | 1 | 34 | 332 | 0 | 0 | 0 | 0,000 | 0 | 12 | 3 |
7 | Jeremy Swayman (MON) | 24 | 15 | 8 | 1 | 0,890 | 2,99 | 1446 | 4 | 2 | 72 | 657 | 0 | 1 | 0 | 0,000 | 0 | 24 | 0 |
8 | Connor Hellebuyck (CBJ) | 8 | 4 | 4 | 0 | 0,914 | 3,00 | 480 | 0 | 1 | 24 | 279 | 0 | 0 | 1 | 0,000 | 0 | 8 | 0 |
9 | Igor Shesterkin (ISL) | 19 | 10 | 8 | 1 | 0,902 | 3,19 | 1147 | 0 | 0 | 61 | 625 | 0 | 1 | 0 | 0,000 | 0 | 19 | 0 |
Back to the Top