Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Bo Horvat (FLO) | X | | 84 | 49 | 65 | 114 | 49 | 2 | 0 | 33 | 219 | 341 | 100 | 247 | 14,37% | 19 | 1722 | 20,50 | 15 | 24 | 39 | 78 | 255 | 0 | 0 | 0 | 10 | 249 |
2 | Leon Draisaitl (VAN) | X | | 84 | 43 | 58 | 101 | 39 | 14 | 0 | 63 | 205 | 306 | 86 | 251 | 14,05% | 8 | 1603 | 19,08 | 8 | 15 | 23 | 61 | 269 | 0 | 0 | 0 | 0 | 0 |
3 | J.T. Miller (LOS) | X | | 79 | 41 | 58 | 99 | 45 | 83 | 5 | 281 | 186 | 303 | 73 | 213 | 13,53% | 17 | 1514 | 19,17 | 5 | 18 | 23 | 57 | 204 | 0 | 0 | 0 | 0 | 23 |
4 | Ryan Nugent-Hopkins (TOT) | X | | 80 | 46 | 52 | 98 | 38 | 9 | 5 | 50 | 144 | 319 | 92 | 229 | 14,42% | 15 | 1545 | 19,31 | 14 | 17 | 31 | 61 | 230 | 0 | 1 | 1 | 2 | 114 |
5 | Connor McDavid (MON) | X | | 84 | 49 | 48 | 97 | 24 | 31 | 5 | 114 | 257 | 358 | 85 | 255 | 13,69% | 15 | 1777 | 21,16 | 18 | 17 | 35 | 81 | 270 | 1 | 0 | 1 | 7 | 213 |
6 | Roman Josi (MON) | | X | 81 | 17 | 78 | 95 | 38 | 10 | 0 | 36 | 121 | 137 | 56 | 107 | 12,41% | 78 | 1715 | 21,17 | 11 | 26 | 37 | 85 | 260 | 0 | 0 | 0 | 0 | 58 |
7 | Mika Zibanejad (STL) | X | | 84 | 45 | 45 | 90 | 12 | 12 | 0 | 19 | 244 | 361 | 83 | 252 | 12,47% | 12 | 1781 | 21,20 | 11 | 18 | 29 | 72 | 257 | 1 | 0 | 1 | 4 | 208 |
8 | Alex Tuch (TOT) | X | | 83 | 39 | 49 | 88 | 43 | 6 | 0 | 33 | 127 | 295 | 88 | 221 | 13,22% | 13 | 1579 | 19,02 | 4 | 15 | 19 | 44 | 224 | 0 | 0 | 0 | 0 | 12 |
9 | Alex Pietrangelo (RAN) | | X | 84 | 22 | 66 | 88 | 4 | 52 | 0 | 128 | 172 | 185 | 63 | 111 | 11,89% | 124 | 2122 | 25,26 | 15 | 13 | 28 | 117 | 259 | 0 | 2 | 2 | 0 | 201 |
10 | Brayden Point (CAR) | X | | 84 | 43 | 44 | 87 | 23 | 27 | 5 | 47 | 128 | 284 | 76 | 200 | 15,14% | 11 | 1562 | 18,60 | 11 | 11 | 22 | 58 | 269 | 2 | 0 | 2 | 8 | 100 |
11 | Sam Reinhart (SAN) | X | | 84 | 42 | 45 | 87 | 33 | 34 | 0 | 67 | 141 | 312 | 104 | 215 | 13,46% | 15 | 1566 | 18,64 | 5 | 11 | 16 | 59 | 225 | 0 | 0 | 0 | 1 | 16 |
12 | Joel Eriksson Ek (TOT) | X | | 87 | 35 | 52 | 87 | -8 | 54 | 0 | 152 | 191 | 293 | 87 | 237 | 11,95% | 23 | 1626 | 18,69 | 12 | 21 | 33 | 70 | 245 | 1 | 0 | 1 | 8 | 197 |
13 | Anze Kopitar (MIN) | X | | 84 | 33 | 54 | 87 | 27 | 26 | 0 | 126 | 246 | 278 | 80 | 223 | 11,87% | 24 | 1756 | 20,91 | 6 | 15 | 21 | 55 | 258 | 1 | 0 | 1 | 6 | 258 |
14 | Michael Matheson (FLO) | | X | 84 | 16 | 70 | 86 | 27 | 71 | 15 | 173 | 140 | 149 | 48 | 95 | 10,74% | 86 | 1805 | 21,49 | 6 | 24 | 30 | 96 | 242 | 0 | 0 | 0 | 0 | 148 |
15 | Nathan MacKinnon (DET) | X | | 80 | 37 | 47 | 84 | 14 | 14 | 0 | 74 | 133 | 327 | 87 | 212 | 11,31% | 3 | 1680 | 20,99 | 7 | 12 | 19 | 57 | 270 | 0 | 1 | 1 | 1 | 13 |
16 | Elias Pettersson (CAR) | X | | 84 | 37 | 46 | 83 | 17 | 22 | 0 | 108 | 196 | 334 | 77 | 232 | 11,08% | 13 | 1682 | 20,03 | 8 | 14 | 22 | 69 | 274 | 1 | 1 | 2 | 8 | 228 |
17 | Steven Stamkos (CBJ) | X | | 84 | 31 | 52 | 83 | -7 | 36 | 0 | 141 | 188 | 250 | 70 | 188 | 12,40% | 5 | 1634 | 19,45 | 7 | 16 | 23 | 44 | 240 | 0 | 0 | 0 | 1 | 26 |
18 | Mitchell Marner (MON) | X | | 84 | 40 | 42 | 82 | 17 | 22 | 0 | 111 | 148 | 281 | 80 | 235 | 14,23% | 17 | 1761 | 20,96 | 13 | 15 | 28 | 71 | 284 | 0 | 1 | 1 | 6 | 212 |
19 | Jason Robertson (DAL) | X | | 84 | 40 | 42 | 82 | 9 | 36 | 0 | 119 | 89 | 286 | 72 | 178 | 13,99% | 9 | 1574 | 18,74 | 5 | 13 | 18 | 59 | 272 | 0 | 0 | 0 | 0 | 2 |
20 | Nick Schmaltz (LOS) | X | | 77 | 30 | 52 | 82 | 40 | 4 | 0 | 20 | 108 | 233 | 60 | 173 | 12,88% | 5 | 1392 | 18,08 | 10 | 12 | 22 | 47 | 191 | 0 | 0 | 0 | 0 | 2 |
21 | Nick Suzuki (DAL) | X | | 82 | 30 | 52 | 82 | 5 | 45 | 5 | 92 | 202 | 213 | 60 | 175 | 14,08% | 9 | 1487 | 18,13 | 12 | 16 | 28 | 56 | 250 | 0 | 0 | 0 | 0 | 5 |
22 | Gabriel Landeskog (TOT) | X | | 80 | 36 | 45 | 81 | 51 | 68 | 0 | 179 | 109 | 293 | 76 | 207 | 12,29% | 9 | 1435 | 17,94 | 6 | 13 | 19 | 58 | 246 | 0 | 0 | 0 | 1 | 20 |
23 | Nico Hischier (TOT) | X | | 83 | 28 | 51 | 79 | 14 | 28 | 0 | 78 | 239 | 299 | 77 | 218 | 9,36% | 14 | 1623 | 19,55 | 4 | 13 | 17 | 68 | 257 | 0 | 0 | 0 | 3 | 139 |
24 | Pavel Buchnevich (LOS) | X | | 84 | 35 | 43 | 78 | 10 | 46 | 0 | 124 | 163 | 281 | 82 | 197 | 12,46% | 15 | 1578 | 18,78 | 6 | 14 | 20 | 41 | 227 | 0 | 0 | 0 | 3 | 51 |
25 | Brady Tkachuk (STL) | X | | 83 | 34 | 43 | 77 | 9 | 123 | 15 | 330 | 91 | 225 | 61 | 152 | 15,11% | 8 | 1482 | 17,86 | 7 | 12 | 19 | 34 | 248 | 0 | 0 | 0 | 1 | 13 |
26 | Kyle Connor (SAN) | X | | 84 | 27 | 50 | 77 | 34 | 20 | 0 | 80 | 148 | 273 | 61 | 207 | 9,89% | 3 | 1606 | 19,11 | 5 | 15 | 20 | 57 | 243 | 0 | 0 | 0 | 1 | 11 |
27 | Jake Guentzel (DAL) | X | | 84 | 39 | 37 | 76 | 0 | 51 | 5 | 174 | 111 | 273 | 100 | 200 | 14,29% | 4 | 1464 | 17,43 | 8 | 13 | 21 | 62 | 259 | 0 | 0 | 0 | 0 | 6 |
28 | William Nylander (DAL) | X | | 84 | 34 | 42 | 76 | 15 | 4 | 0 | 58 | 132 | 273 | 73 | 211 | 12,45% | 5 | 1548 | 18,43 | 6 | 7 | 13 | 51 | 262 | 0 | 0 | 0 | 2 | 50 |
29 | Nikita Kucherov (MIN) | X | | 81 | 32 | 44 | 76 | 29 | 38 | 0 | 125 | 133 | 210 | 64 | 128 | 15,24% | 10 | 1594 | 19,68 | 6 | 8 | 14 | 51 | 245 | 0 | 1 | 1 | 4 | 171 |
30 | Aleksander Barkov (DET) | X | | 81 | 29 | 47 | 76 | 10 | 35 | 5 | 95 | 220 | 286 | 71 | 205 | 10,14% | 18 | 1508 | 18,62 | 9 | 17 | 26 | 65 | 277 | 0 | 0 | 0 | 0 | 5 |
31 | Auston Matthews (MON) | X | | 84 | 27 | 49 | 76 | 16 | 40 | 0 | 177 | 165 | 295 | 84 | 195 | 9,15% | 7 | 1544 | 18,38 | 4 | 17 | 21 | 56 | 284 | 0 | 0 | 0 | 0 | 3 |
32 | John Carlson (PIT) | | X | 84 | 22 | 54 | 76 | 8 | 30 | 0 | 129 | 121 | 131 | 45 | 83 | 16,79% | 115 | 1959 | 23,32 | 11 | 18 | 29 | 77 | 246 | 1 | 2 | 3 | 2 | 222 |
33 | Rickard Rakell (SAN) | X | | 84 | 35 | 39 | 74 | 28 | 36 | 0 | 120 | 78 | 226 | 54 | 198 | 15,49% | 2 | 1409 | 16,77 | 12 | 17 | 29 | 48 | 243 | 0 | 0 | 0 | 0 | 0 |
34 | Charlie Coyle (MIN) | X | | 84 | 32 | 42 | 74 | 28 | 30 | 0 | 94 | 206 | 197 | 47 | 131 | 16,24% | 19 | 1474 | 17,55 | 11 | 13 | 24 | 46 | 245 | 0 | 0 | 0 | 2 | 41 |
35 | Dan Duch (PIT) | | X | 84 | 18 | 56 | 74 | 8 | 42 | 0 | 66 | 134 | 141 | 36 | 96 | 12,77% | 78 | 1634 | 19,45 | 8 | 19 | 27 | 88 | 240 | 0 | 0 | 0 | 0 | 135 |
36 | Andrei Svechnikov (FLO) | X | | 84 | 29 | 44 | 73 | 38 | 80 | 10 | 148 | 82 | 196 | 47 | 123 | 14,80% | 12 | 1279 | 15,22 | 9 | 13 | 22 | 43 | 188 | 1 | 0 | 1 | 1 | 62 |
37 | Travis Sanheim (FLO) | | X | 84 | 12 | 61 | 73 | 32 | 22 | 0 | 103 | 94 | 149 | 61 | 104 | 8,05% | 93 | 1967 | 23,42 | 11 | 18 | 29 | 78 | 244 | 0 | 2 | 2 | 2 | 235 |
38 | Chris Kreider (VAN) | X | | 84 | 34 | 38 | 72 | 24 | 34 | 0 | 101 | 145 | 325 | 93 | 228 | 10,46% | 14 | 1526 | 18,16 | 5 | 12 | 17 | 63 | 261 | 0 | 0 | 0 | 0 | 9 |
39 | Travis Konecny (ISL) | X | | 84 | 38 | 33 | 71 | -1 | 81 | 15 | 268 | 173 | 283 | 90 | 218 | 13,43% | 14 | 1864 | 22,19 | 11 | 7 | 18 | 67 | 263 | 0 | 1 | 1 | 7 | 171 |
40 | Pierre-Luc Dubois (WAS) | X | | 84 | 31 | 40 | 71 | 15 | 35 | 5 | 151 | 132 | 239 | 77 | 172 | 12,97% | 14 | 1585 | 18,86 | 5 | 15 | 20 | 51 | 294 | 0 | 1 | 1 | 6 | 242 |
41 | David Pastrnak (MON) | X | | 84 | 26 | 45 | 71 | 23 | 44 | 0 | 114 | 93 | 269 | 75 | 157 | 9,67% | 8 | 1562 | 18,60 | 6 | 15 | 21 | 70 | 270 | 0 | 0 | 0 | 0 | 0 |
42 | Mats Zuccarello (ISL) | X | | 84 | 18 | 53 | 71 | -5 | 20 | 0 | 81 | 108 | 226 | 49 | 148 | 7,96% | 17 | 1833 | 21,82 | 3 | 13 | 16 | 34 | 226 | 0 | 0 | 0 | 8 | 162 |
43 | Alex Ovechkin (VAN) | X | | 84 | 34 | 36 | 70 | 40 | 71 | 5 | 169 | 104 | 260 | 61 | 178 | 13,08% | 3 | 1590 | 18,93 | 6 | 5 | 11 | 47 | 265 | 0 | 0 | 0 | 0 | 8 |
44 | Artturi Lehkonen (CBJ) | X | | 83 | 32 | 36 | 68 | -10 | 34 | 0 | 137 | 133 | 287 | 95 | 211 | 11,15% | 18 | 1597 | 19,24 | 7 | 13 | 20 | 58 | 242 | 1 | 0 | 1 | 3 | 103 |
45 | Vincent Trocheck (PIT) | X | | 84 | 19 | 48 | 67 | -1 | 58 | 10 | 167 | 187 | 206 | 64 | 135 | 9,22% | 8 | 1523 | 18,13 | 5 | 19 | 24 | 41 | 257 | 0 | 1 | 1 | 1 | 119 |
46 | Zach Hyman (PIT) | X | | 84 | 33 | 33 | 66 | 10 | 41 | 15 | 122 | 122 | 242 | 65 | 169 | 13,64% | 6 | 1662 | 19,79 | 7 | 9 | 16 | 45 | 259 | 1 | 0 | 1 | 7 | 201 |
47 | Jared McCann (DAL) | X | | 84 | 30 | 36 | 66 | -16 | 28 | 0 | 95 | 127 | 235 | 63 | 148 | 12,77% | 10 | 1355 | 16,13 | 7 | 12 | 19 | 52 | 214 | 0 | 0 | 0 | 0 | 7 |
48 | Alex DeBrincat (MIN) | X | | 84 | 28 | 38 | 66 | 28 | 44 | 0 | 176 | 128 | 266 | 63 | 177 | 10,53% | 4 | 1451 | 17,28 | 4 | 11 | 15 | 54 | 248 | 0 | 0 | 0 | 1 | 12 |
49 | Frank Guy (ISL) | X | | 84 | 26 | 40 | 66 | -3 | 6 | 0 | 57 | 157 | 225 | 64 | 162 | 11,56% | 9 | 1942 | 23,12 | 5 | 16 | 21 | 49 | 268 | 0 | 0 | 0 | 6 | 216 |
50 | Sidney Crosby (VAN) | X | | 78 | 20 | 46 | 66 | 14 | 8 | 0 | 17 | 197 | 260 | 70 | 150 | 7,69% | 7 | 1421 | 18,22 | 2 | 8 | 10 | 49 | 241 | 0 | 0 | 0 | 0 | 9 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Filip Gustavsson (SAN) | 44 | 29 | 10 | 2 | 0,912 | 2,41 | 2538 | 0 | 3 | 102 | 1154 | 0 | 2 | 0 | 0,375 | 8 | 41 | 36 |
2 | Linus Ullmark (MIN) | 64 | 37 | 21 | 4 | 0,912 | 2,59 | 3592 | 2 | 3 | 155 | 1771 | 0 | 0 | 2 | 0,706 | 17 | 59 | 25 |
3 | Andrei Vasilevskiy (TOT) | 59 | 33 | 20 | 4 | 0,901 | 2,62 | 3476 | 0 | 5 | 152 | 1538 | 0 | 2 | 1 | 0,714 | 7 | 57 | 29 |
4 | Jeremy Swayman (MON) | 47 | 36 | 10 | 1 | 0,889 | 2,65 | 2782 | 0 | 2 | 123 | 1113 | 0 | 2 | 1 | 0,000 | 0 | 47 | 37 |
5 | Stuart Skinner (R) (FLO) | 69 | 52 | 13 | 2 | 0,898 | 2,74 | 4045 | 4 | 3 | 185 | 1806 | 0 | 4 | 2 | 0,778 | 9 | 68 | 16 |
6 | Marc-Andre Fleury (VAN) | 46 | 24 | 17 | 4 | 0,899 | 2,77 | 2724 | 4 | 2 | 126 | 1246 | 0 | 3 | 2 | 0,619 | 21 | 45 | 39 |
7 | Alexandar Georgiev (RAN) | 61 | 31 | 25 | 5 | 0,903 | 2,83 | 3620 | 6 | 4 | 171 | 1763 | 0 | 4 | 0 | 0,417 | 12 | 61 | 23 |
8 | Vitek Vanecek (LOS) | 69 | 38 | 19 | 8 | 0,891 | 2,89 | 3939 | 0 | 4 | 190 | 1742 | 0 | 1 | 0 | 0,571 | 28 | 64 | 20 |
9 | Juuse Saros (COL) | 71 | 35 | 31 | 4 | 0,888 | 2,99 | 4196 | 2 | 4 | 209 | 1864 | 0 | 1 | 1 | 0,667 | 12 | 71 | 12 |
10 | Jordan Binnington (STL) | 55 | 28 | 21 | 4 | 0,885 | 3,03 | 2991 | 0 | 3 | 151 | 1309 | 0 | 0 | 0 | 0,583 | 12 | 50 | 34 |
Back to the Top