Pro Team Roster | Last Update - 1 juin 2024 at 15:59 |
General Manager : Gabriel Dubé | Coach : Rod Brind'Amour | Morale : 84 | Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Cizikas | X | 100,00 | 88 | 58 | 81 | 79 | 71 | 68 | 95 | 61 | 91 | 65 | 58 | 84 | 75 | 79 | 83 | 76 | 70 | 0 | 32 | 2 | $4,000,000 | Link | |||||
2 | Elias Pettersson(A) | X | X | 100,00 | 73 | 43 | 93 | 90 | 67 | 85 | 97 | 96 | 80 | 92 | 92 | 80 | 66 | 66 | 66 | 81 | 79 | 0 | 25 | 2 | $5,000,000 | Link | ||||
3 | Chandler Stephenson | X | X | 100,00 | 73 | 43 | 89 | 88 | 74 | 80 | 97 | 78 | 98 | 86 | 72 | 78 | 35 | 69 | 73 | 78 | 74 | 0 | 29 | 1 | $6,500,000 | Link | ||||
4 | Dillon Dube(R) | X | X | 100,00 | 82 | 54 | 83 | 85 | 68 | 70 | 98 | 66 | 44 | 76 | 73 | 68 | 25 | 65 | 66 | 82 | 70 | 0 | 25 | 2 | $1,000,000 | Link | ||||
5 | Sean Kuraly | X | X | 100,00 | 91 | 46 | 73 | 76 | 78 | 70 | 91 | 60 | 88 | 61 | 68 | 86 | 25 | 67 | 70 | 77 | 70 | 0 | 30 | 1 | $850,000 | Link | ||||
6 | Brayden Point(A) | X | X | 100,00 | 65 | 51 | 96 | 96 | 61 | 84 | 91 | 95 | 84 | 84 | 97 | 63 | 63 | 71 | 75 | 80 | 79 | 0 | 27 | 3 | $11,000,000 | Link | ||||
7 | Blake Wheeler(C) | X | X | 100,00 | 71 | 44 | 81 | 83 | 85 | 75 | 85 | 80 | 55 | 84 | 73 | 66 | 65 | 89 | 92 | 79 | 74 | 0 | 37 | 1 | $9,000,000 | Link | ||||
8 | Gabriel Vilardi(R) | X | X | 100,00 | 69 | 42 | 90 | 77 | 70 | 72 | 81 | 81 | 46 | 74 | 86 | 64 | 57 | 60 | 61 | 80 | 71 | 0 | 24 | 4 | $3,000,000 | Link | ||||
9 | Jake Evans | X | X | 100,00 | 65 | 64 | 84 | 76 | 71 | 68 | 80 | 60 | 89 | 75 | 56 | 87 | 25 | 62 | 63 | 76 | 67 | 0 | 27 | 3 | $1,000,000 | Link | ||||
10 | Brayden Schenn | X | X | X | 100,00 | 82 | 58 | 82 | 85 | 74 | 79 | 89 | 80 | 81 | 84 | 78 | 71 | 42 | 82 | 86 | 60 | 75 | 0 | 32 | 2 | $6,000,000 | Link | |||
11 | Rafael Harvey-Pinard(R) | X | 100,00 | 82 | 43 | 90 | 78 | 61 | 96 | 99 | 83 | 25 | 72 | 96 | 77 | 33 | 47 | 47 | 81 | 73 | 0 | 24 | 2 | $850,000 | Link | |||||
12 | William Carrier | X | 100,00 | 89 | 46 | 84 | 79 | 79 | 63 | 77 | 65 | 29 | 63 | 80 | 70 | 25 | 67 | 70 | 54 | 68 | 0 | 29 | 2 | $1,000,000 | Link | |||||
13 | Jesper Bratt | X | X | 100,00 | 61 | 40 | 97 | 91 | 63 | 77 | 96 | 84 | 25 | 83 | 87 | 63 | 56 | 69 | 69 | 81 | 75 | 0 | 25 | 2 | $3,000,000 | Link | ||||
14 | Evgenii Dadonov | X | X | 100,00 | 71 | 42 | 92 | 82 | 67 | 72 | 92 | 78 | 30 | 74 | 77 | 59 | 57 | 69 | 69 | 60 | 71 | 0 | 34 | 1 | $5,000,000 | Link | ||||
15 | Mathieu Joseph | X | X | 100,00 | 79 | 44 | 81 | 84 | 71 | 67 | 80 | 64 | 34 | 72 | 57 | 85 | 75 | 65 | 66 | 73 | 69 | 0 | 26 | 2 | $1,000,000 | Link | ||||
16 | Ryan McDonagh | X | 100,00 | 73 | 44 | 90 | 86 | 77 | 87 | 99 | 73 | 25 | 77 | 68 | 97 | 25 | 80 | 89 | 78 | 77 | 0 | 34 | 2 | $7,000,000 | Link | |||||
17 | Mikhail Sergachev | X | 100,00 | 81 | 55 | 81 | 86 | 80 | 89 | 96 | 80 | 25 | 78 | 54 | 86 | 25 | 69 | 74 | 81 | 74 | 0 | 25 | 1 | $3,000,000 | Link | |||||
18 | Rasmus Dahlin | X | 100,00 | 78 | 44 | 68 | 90 | 73 | 96 | 96 | 93 | 25 | 79 | 60 | 81 | 75 | 67 | 67 | 81 | 74 | 0 | 23 | 4 | $5,000,000 | Link | |||||
19 | Vladislav Gavrikov | X | 100,00 | 75 | 44 | 84 | 80 | 79 | 85 | 93 | 63 | 25 | 53 | 49 | 94 | 25 | 65 | 65 | 81 | 71 | 0 | 28 | 2 | $5,000,000 | Link | |||||
20 | Ian Cole | X | 100,00 | 80 | 55 | 78 | 74 | 82 | 78 | 94 | 61 | 25 | 53 | 48 | 92 | 25 | 78 | 83 | 81 | 71 | 0 | 34 | 2 | $5,000,000 | Link | |||||
21 | Noah Dobson | X | 100,00 | 71 | 43 | 91 | 84 | 71 | 81 | 96 | 88 | 25 | 70 | 60 | 70 | 25 | 64 | 65 | 81 | 70 | 0 | 23 | 4 | $2,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Thompson | G | 100,00 | 80 | 71 | 68 | 80 | 83 | 76 | 86 | 81 | 85 | 80 | 95 | 50 | 50 | 74 | 77 | 0 | 26 | 1 | $850,000 | Link | ||
Robin Lehner | G | 100,00 | 72 | 66 | 66 | 95 | 73 | 72 | 83 | 70 | 77 | 73 | 51 | 68 | 70 | 77 | 72 | 0 | 32 | 2 | $1,500,000 | Link | ||
Collin Delia | G | 80,02 | 1W | 60 | 55 | 54 | 80 | 65 | 54 | 72 | 61 | 65 | 60 | 75 | 49 | 49 | 49 | 62 | 0 | 29 | 2 | $700,000 | Link |
General Manager : Gabriel Dubé | Coach : Martin St-Louis | Morale : 85 | Team Overall : 65 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Frost(R) | X | 100,00 | 75 | 43 | 90 | 85 | 63 | 73 | 97 | 76 | 80 | 76 | 74 | 65 | 53 | 60 | 60 | 84 | 70 | 0 | 24 | 4 | $2,000,000 | Link | |||||
2 | Cole Guttman(R) | X | 100,00 | 61 | 40 | 95 | 66 | 59 | 68 | 64 | 68 | 90 | 62 | 80 | 73 | 25 | 45 | 45 | 19 | 64 | 0 | 24 | 3 | $850,000 | Link | |||||
3 | Chris Tierney(C) | X | X | 100,00 | 63 | 42 | 94 | 84 | 72 | 58 | 80 | 57 | 69 | 65 | 58 | 77 | 25 | 74 | 74 | 81 | 67 | 0 | 29 | 1 | $3,000,000 | Link | ||||
4 | John Hayden | X | X | 100,00 | 79 | 84 | 67 | 78 | 84 | 70 | 72 | 65 | 80 | 58 | 65 | 72 | 62 | 64 | 64 | 80 | 66 | 0 | 28 | 2 | $950,000 | Link | ||||
5 | Jaret Anderson-Dolan | X | X | 100,00 | 78 | 43 | 98 | 79 | 67 | 57 | 71 | 58 | 58 | 60 | 68 | 61 | 25 | 55 | 55 | 20 | 64 | 0 | 24 | 3 | $1,000,000 | Link | ||||
6 | Sean Farrell(R) | X | X | 100,00 | 60 | 40 | 90 | 70 | 62 | 65 | 65 | 60 | 55 | 58 | 62 | 60 | 25 | 45 | 45 | 20 | 60 | 0 | 22 | 3 | $850,000 | Link | ||||
7 | Philipp Kurashev | X | X | 100,00 | 65 | 42 | 93 | 76 | 70 | 77 | 87 | 75 | 49 | 68 | 64 | 73 | 63 | 62 | 62 | 72 | 67 | 0 | 24 | 4 | $1,000,000 | Link | ||||
8 | Yegor Sharangovich | X | X | X | 100,00 | 61 | 41 | 92 | 81 | 73 | 68 | 93 | 58 | 38 | 68 | 70 | 77 | 75 | 63 | 63 | 89 | 67 | 0 | 25 | 1 | $850,000 | Link | |||
9 | Darren Helm | X | X | X | 100,00 | 80 | 44 | 88 | 82 | 70 | 53 | 59 | 54 | 66 | 50 | 55 | 77 | 63 | 81 | 82 | 84 | 65 | 0 | 37 | 1 | $3,000,000 | Link | |||
10 | Juho Lammikko(R) | X | X | X | 100,00 | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 60 | 59 | 77 | 25 | 58 | 58 | 89 | 65 | 0 | 27 | 2 | $1,000,000 | Link | |||
11 | Alexis Lafreniere(R) | X | 100,00 | 82 | 54 | 87 | 84 | 71 | 70 | 97 | 69 | 39 | 73 | 72 | 62 | 63 | 63 | 64 | 89 | 69 | 0 | 22 | 2 | $850,000 | Link | |||||
12 | Nils Hoglander | X | X | 100,00 | 71 | 42 | 91 | 83 | 65 | 62 | 81 | 61 | 44 | 69 | 62 | 63 | 25 | 59 | 59 | 74 | 65 | 0 | 23 | 4 | $1,000,000 | Link | ||||
13 | Carl Grundstrom | X | X | 100,00 | 90 | 46 | 90 | 80 | 73 | 58 | 73 | 58 | 38 | 61 | 72 | 65 | 25 | 62 | 63 | 85 | 65 | 0 | 26 | 2 | $1,000,000 | Link | ||||
14 | Denis Gurianov | X | X | 100,00 | 69 | 43 | 94 | 85 | 76 | 64 | 87 | 66 | 25 | 62 | 60 | 62 | 25 | 65 | 66 | 73 | 65 | 0 | 26 | 2 | $1,500,000 | Link | ||||
15 | Sammy Blais(R)(A) | X | X | 100,00 | 91 | 92 | 67 | 87 | 79 | 65 | 55 | 69 | 31 | 74 | 55 | 63 | 25 | 55 | 56 | 86 | 65 | 0 | 27 | 3 | $1,000,000 | Link | ||||
16 | Philip Tomasino(R) | X | 100,00 | 73 | 43 | 93 | 78 | 67 | 70 | 90 | 77 | 54 | 80 | 70 | 61 | 63 | 57 | 58 | 89 | 69 | 0 | 22 | 2 | $850,000 | Link | |||||
17 | William Dufour(R) | X | 100,00 | 75 | 73 | 78 | 65 | 73 | 79 | 84 | 62 | 50 | 59 | 62 | 64 | 59 | 44 | 44 | 20 | 62 | 0 | 21 | 3 | $850,000 | Link | |||||
18 | Trevor van Riemsdyk | X | 100,00 | 61 | 51 | 93 | 80 | 72 | 78 | 91 | 61 | 25 | 55 | 50 | 86 | 25 | 70 | 71 | 91 | 69 | 0 | 32 | 2 | $3,000,000 | Link | |||||
19 | Alexandre Carrier | X | 100,00 | 78 | 56 | 82 | 72 | 63 | 75 | 77 | 66 | 25 | 52 | 48 | 87 | 25 | 64 | 65 | 87 | 67 | 0 | 27 | 1 | $1,000,000 | Link | |||||
20 | Charles Norris | X | 100,00 | 77 | 40 | 79 | 72 | 71 | 77 | 77 | 72 | 37 | 68 | 51 | 81 | 37 | 49 | 52 | 63 | 67 | N | 0 | 25 | 1 | $1,000,000 | |||||
21 | Robert Hagg | X | 100,00 | 94 | 47 | 80 | 75 | 75 | 68 | 68 | 60 | 25 | 50 | 48 | 75 | 25 | 65 | 65 | 89 | 66 | 0 | 28 | 1 | $1,000,000 | Link | |||||
22 | Riley Stillman | X | 100,00 | 81 | 93 | 80 | 76 | 75 | 65 | 68 | 60 | 25 | 51 | 47 | 74 | 25 | 60 | 60 | 76 | 65 | 0 | 25 | 1 | $850,000 | Link | |||||
23 | Urho Vaakanainen | X | 100,00 | 71 | 43 | 99 | 78 | 73 | 70 | 58 | 63 | 25 | 48 | 47 | 75 | 25 | 52 | 52 | 42 | 64 | 0 | 24 | 2 | $1,000,000 | Link | |||||
24 | Kevin Bahl | X | 100,00 | 80 | 58 | 77 | 68 | 84 | 64 | 75 | 60 | 25 | 51 | 48 | 72 | 25 | 52 | 52 | 50 | 63 | 0 | 23 | 4 | $1,000,000 | Link | |||||
25 | Cam Dineen | X | 100,00 | 75 | 67 | 92 | 66 | 67 | 73 | 78 | 56 | 25 | 55 | 42 | 63 | 40 | 47 | 47 | 20 | 61 | 0 | 25 | 2 | $850,000 | Link | |||||
26 | Joe Hicketts | X | 100,00 | 66 | 63 | 73 | 67 | 63 | 77 | 83 | 56 | 25 | 55 | 42 | 59 | 40 | 49 | 49 | 20 | 59 | 0 | 27 | 2 | $850,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Domingue | G | 100,00 | 56 | 47 | 59 | 82 | 59 | 59 | 56 | 61 | 61 | 60 | 30 | 59 | 60 | 14 | 57 | 0 | 31 | 1 | $700,000 | Link | ||
Nico Daws | G | 100,00 | 53 | 54 | 68 | 84 | 52 | 55 | 53 | 58 | 54 | 54 | 30 | 46 | 46 | 70 | 55 | 0 | 23 | 1 | $700,000 | Link |
General Manager : Michaël Fleury | Coach : Joel Quenneville | Morale : 15 | Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Zegras | X | X | 100,00 | 67 | 42 | 70 | 85 | 69 | 80 | 95 | 84 | 69 | 83 | 79 | 60 | 85 | 61 | 61 | 50 | 72 | 0 | 22 | 1 | $850,000 | Link | ||||
2 | Andrew Copp | X | X | 100,00 | 63 | 52 | 90 | 83 | 76 | 78 | 94 | 72 | 88 | 79 | 60 | 80 | 63 | 73 | 76 | 51 | 71 | 0 | 29 | 2 | $6,000,000 | Link | ||||
3 | Anton Lundell | X | X | 100,00 | 63 | 51 | 83 | 82 | 70 | 74 | 86 | 73 | 74 | 74 | 70 | 77 | 80 | 59 | 60 | 50 | 68 | 0 | 22 | 2 | $850,000 | Link | ||||
4 | Joe Veleno(R) | X | X | 100,00 | 84 | 45 | 89 | 82 | 75 | 65 | 64 | 62 | 72 | 60 | 62 | 69 | 25 | 52 | 52 | 27 | 65 | 0 | 23 | 1 | $700,000 | Link | ||||
5 | Jack Hughes | X | X | 100,00 | 59 | 40 | 97 | 87 | 63 | 84 | 81 | 85 | 61 | 90 | 95 | 64 | 63 | 64 | 64 | 68 | 76 | 0 | 22 | 4 | $6,000,000 | Link | ||||
6 | Frederik Gauthier | X | X | 100,00 | 85 | 47 | 99 | 70 | 88 | 59 | 65 | 53 | 75 | 50 | 55 | 78 | 25 | 64 | 64 | 27 | 65 | 0 | 28 | 1 | $1,000,000 | Link | ||||
7 | Michaël Fleury | X | X | X | 100,00 | 40 | 40 | 74 | 89 | 83 | 97 | 97 | 89 | 40 | 89 | 89 | 61 | 40 | 85 | 96 | 50 | 77 | N | 0 | 31 | 1 | $1,000,000 | |||
8 | Alex Newhook | X | X | X | 100,00 | 69 | 42 | 91 | 84 | 68 | 67 | 99 | 68 | 63 | 65 | 70 | 64 | 25 | 60 | 61 | 48 | 67 | 0 | 22 | 1 | $850,000 | Link | |||
9 | Vinnie Hinostroza(A) | X | X | X | 100,00 | 55 | 39 | 92 | 81 | 61 | 64 | 67 | 61 | 32 | 77 | 58 | 70 | 75 | 66 | 66 | 31 | 65 | 0 | 29 | 2 | $950,000 | Link | |||
10 | Mikko Rantanen | X | X | 100,00 | 73 | 44 | 72 | 88 | 81 | 90 | 96 | 97 | 67 | 86 | 99 | 63 | 70 | 69 | 73 | 79 | 78 | 0 | 27 | 1 | $6,500,000 | Link | ||||
11 | Kevin Fiala | X | X | 100,00 | 71 | 42 | 79 | 89 | 68 | 77 | 93 | 82 | 44 | 90 | 84 | 62 | 61 | 69 | 71 | 50 | 75 | 0 | 27 | 2 | $8,000,000 | Link | ||||
12 | Austin Czarnik(C) | X | 100,00 | 67 | 41 | 90 | 80 | 61 | 59 | 81 | 63 | 62 | 57 | 59 | 68 | 25 | 64 | 64 | 40 | 64 | 0 | 31 | 2 | $1,000,000 | Link | |||||
13 | Kurtis MacDermid | X | X | 100,00 | 85 | 99 | 67 | 69 | 90 | 48 | 68 | 55 | 25 | 49 | 47 | 70 | 25 | 62 | 62 | 46 | 63 | 0 | 29 | 3 | $1,000,000 | Link | ||||
14 | Adam Fox | X | 100,00 | 61 | 41 | 87 | 89 | 66 | 91 | 97 | 95 | 25 | 79 | 58 | 88 | 53 | 65 | 66 | 49 | 74 | 0 | 25 | 3 | $5,000,000 | Link | |||||
15 | Brian Dumoulin | X | 100,00 | 80 | 45 | 93 | 80 | 78 | 81 | 96 | 59 | 25 | 63 | 47 | 90 | 25 | 73 | 76 | 43 | 72 | 0 | 32 | 2 | $6,000,000 | Link | |||||
16 | Nick Jensen | X | 91,34 | DD | 79 | 44 | 92 | 74 | 72 | 81 | 94 | 61 | 25 | 64 | 48 | 91 | 25 | 69 | 71 | 37 | 71 | 0 | 33 | 2 | $5,000,000 | Link | ||||
17 | Jarred Tinordi(A) | X | 100,00 | 97 | 99 | 75 | 68 | 89 | 70 | 61 | 60 | 25 | 51 | 48 | 87 | 63 | 59 | 60 | 36 | 68 | 0 | 31 | 2 | $2,000,000 | Link | |||||
18 | Zach Bogosian | X | 100,00 | 90 | 47 | 75 | 80 | 83 | 66 | 64 | 55 | 25 | 48 | 47 | 74 | 75 | 79 | 82 | 32 | 67 | 0 | 33 | 1 | $1,000,000 | Link | |||||
19 | Matt Irwin | X | 100,00 | 84 | 88 | 83 | 73 | 77 | 61 | 59 | 57 | 25 | 44 | 48 | 80 | 25 | 69 | 69 | 9 | 65 | 0 | 35 | 1 | $1,000,000 | Link | |||||
20 | Ben Harpur | X | 100,00 | 80 | 77 | 85 | 65 | 86 | 64 | 61 | 55 | 25 | 50 | 47 | 71 | 25 | 64 | 65 | 60 | 64 | 0 | 28 | 2 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Schmid(R) | G | 100,00 | 71 | 61 | 59 | 86 | 78 | 64 | 99 | 72 | 78 | 71 | 90 | 46 | 46 | 56 | 72 | 0 | 23 | 1 | $700,000 | Link | ||
Petr Mrazek | G | 100,00 | 63 | 60 | 61 | 73 | 65 | 60 | 83 | 66 | 65 | 63 | 95 | 67 | 69 | 16 | 68 | 0 | 31 | 1 | $900,000 | Link | ||
Jack Campbell | G | 100,00 | 63 | 72 | 70 | 77 | 65 | 60 | 75 | 63 | 65 | 63 | 70 | 61 | 62 | 77 | 66 | 0 | 31 | 2 | $1,000,000 | Link | ||
Ukko-Pekka Luukkonen(R) | G | 100,00 | 62 | 68 | 65 | 80 | 65 | 58 | 83 | 59 | 65 | 62 | 42 | 48 | 48 | 80 | 62 | 0 | 24 | 1 | $700,000 | Link |
General Manager : Michaël Fleury | Coach : Jim Montgomery | Morale : 47 | Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones(R) | X | 100,00 | 68 | 68 | 69 | 66 | 68 | 75 | 79 | 61 | 76 | 52 | 65 | 60 | 62 | 44 | 44 | 73 | 60 | 0 | 24 | 2 | $850,000 | Link | |||||
2 | Tanner Kero | X | X | 100,00 | 73 | 68 | 83 | 70 | 68 | 74 | 77 | 65 | 80 | 62 | 61 | 67 | 58 | 58 | 58 | 60 | 64 | 0 | 31 | 1 | $1,000,000 | Link | ||||
3 | Antti Suomela | X | X | 100,00 | 75 | 67 | 92 | 74 | 67 | 56 | 56 | 59 | 74 | 53 | 60 | 64 | 57 | 48 | 48 | 54 | 61 | 0 | 29 | 1 | $850,000 | Link | ||||
4 | Danny O'Regan | X | X | 100,00 | 73 | 65 | 91 | 68 | 65 | 75 | 78 | 64 | 80 | 62 | 62 | 64 | 59 | 44 | 44 | 20 | 62 | 0 | 29 | 0 | $0 | Link | ||||
5 | Steven Fogarty | X | X | 100,00 | 77 | 79 | 72 | 62 | 79 | 78 | 82 | 63 | 79 | 61 | 61 | 66 | 58 | 46 | 46 | 80 | 62 | 0 | 30 | 2 | $1,000,000 | Link | ||||
6 | Will Bitten(R) | X | X | 100,00 | 67 | 60 | 83 | 63 | 60 | 79 | 84 | 62 | 78 | 58 | 62 | 60 | 59 | 44 | 44 | 61 | 60 | 0 | 25 | 3 | $850,000 | Link | ||||
7 | Nicholas Robertson(R) | X | 100,00 | 77 | 42 | 99 | 74 | 58 | 58 | 51 | 68 | 56 | 65 | 64 | 70 | 25 | 46 | 46 | 25 | 63 | 0 | 22 | 3 | $850,000 | Link | |||||
8 | C.J. Smith | X | 100,00 | 73 | 66 | 90 | 68 | 66 | 58 | 60 | 54 | 50 | 45 | 57 | 64 | 54 | 55 | 55 | 57 | 60 | 0 | 29 | 1 | $950,000 | Link | |||||
9 | Vasili Podkolzin(R) | X | 100,00 | 70 | 40 | 85 | 75 | 68 | 65 | 65 | 60 | 25 | 50 | 63 | 50 | 25 | 44 | 44 | 58 | 59 | 0 | 22 | 1 | $700,000 | Link | |||||
10 | Sheldon Rempal(R) | X | X | 100,00 | 66 | 60 | 79 | 62 | 60 | 77 | 80 | 65 | 50 | 62 | 64 | 61 | 61 | 45 | 45 | 52 | 61 | 0 | 28 | 2 | $1,000,000 | Link | ||||
11 | Joshua Ho-Sang(R) | X | 100,00 | 74 | 64 | 96 | 77 | 64 | 61 | 62 | 61 | 50 | 60 | 57 | 63 | 54 | 44 | 44 | 63 | 61 | 0 | 27 | 1 | $1,000,000 | Link | |||||
12 | Max Veronneau | X | 100,00 | 78 | 71 | 95 | 67 | 71 | 44 | 43 | 52 | 50 | 53 | 45 | 63 | 43 | 45 | 45 | 75 | 58 | 0 | 28 | 2 | $850,000 | Link | |||||
13 | Brandt Clarke(R) | X | 100,00 | 60 | 40 | 80 | 75 | 65 | 60 | 60 | 50 | 25 | 52 | 50 | 70 | 25 | 44 | 44 | 62 | 60 | 0 | 20 | 2 | $850,000 | Link | |||||
14 | Ben Gleason(R) | X | 100,00 | 71 | 69 | 77 | 63 | 69 | 68 | 71 | 56 | 25 | 52 | 46 | 61 | 44 | 44 | 44 | 70 | 59 | 0 | 25 | 2 | $700,000 | Link | |||||
15 | David Jiricek(R) | X | 100,00 | 74 | 71 | 81 | 64 | 71 | 62 | 64 | 57 | 25 | 55 | 45 | 62 | 43 | 44 | 44 | 64 | 59 | 0 | 20 | 3 | $700,000 | Link | |||||
16 | Jeremy Davies | X | 100,00 | 65 | 66 | 62 | 68 | 66 | 73 | 79 | 53 | 25 | 39 | 51 | 57 | 48 | 46 | 46 | 42 | 57 | 0 | 27 | 3 | $850,000 | Link | |||||
17 | Louis Belpedio(R) | X | 100,00 | 48 | 40 | 79 | 50 | 67 | 48 | 39 | 52 | 30 | 53 | 50 | 60 | 50 | 50 | 50 | 76 | 55 | 0 | 27 | 1 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Driedger | G | 100,00 | 55 | 48 | 60 | 84 | 57 | 58 | 55 | 60 | 59 | 58 | 30 | 51 | 52 | 73 | 56 | 0 | 29 | 3 | $700,000 | Link |
General Manager : Jimmy Frappier | Coach : Paul MacLean | Morale : 84 | Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Hischier | X | 100,00 | 63 | 41 | 95 | 88 | 66 | 81 | 93 | 84 | 95 | 86 | 87 | 83 | 25 | 67 | 67 | 82 | 76 | 0 | 24 | 3 | $5,000,000 | Link | |||||
2 | Frederick Gaudreau | X | 100,00 | 65 | 41 | 95 | 76 | 65 | 73 | 96 | 65 | 84 | 68 | 74 | 80 | 80 | 66 | 67 | 82 | 69 | 0 | 30 | 2 | $850,000 | Link | |||||
3 | Phillip Danault | X | X | 100,00 | 75 | 54 | 78 | 84 | 74 | 78 | 98 | 77 | 96 | 81 | 73 | 77 | 53 | 71 | 73 | 82 | 72 | 0 | 30 | 1 | $4,000,000 | Link | ||||
4 | Pierre Engvall | X | X | 100,00 | 67 | 43 | 90 | 74 | 81 | 65 | 94 | 69 | 51 | 63 | 73 | 70 | 25 | 64 | 65 | 82 | 67 | 0 | 27 | 3 | $1,000,000 | Link | ||||
5 | Elias Lindholm | X | X | 100,00 | 77 | 44 | 93 | 88 | 72 | 79 | 98 | 80 | 97 | 84 | 79 | 79 | 41 | 78 | 79 | 82 | 75 | 0 | 28 | 1 | $4,500,000 | Link | ||||
6 | Dylan Gambrell | X | X | 100,00 | 75 | 43 | 87 | 77 | 68 | 59 | 80 | 55 | 62 | 60 | 58 | 83 | 25 | 64 | 64 | 38 | 66 | 0 | 27 | 2 | $1,000,000 | Link | ||||
7 | Evgeni Malkin(C) | X | X | X | 100,00 | 67 | 42 | 72 | 85 | 74 | 79 | 79 | 96 | 81 | 89 | 84 | 65 | 65 | 87 | 95 | 80 | 77 | 0 | 38 | 2 | $11,000,000 | Link | |||
8 | Roope Hintz | X | X | X | 100,00 | 67 | 43 | 87 | 89 | 82 | 76 | 94 | 83 | 77 | 83 | 94 | 68 | 59 | 66 | 67 | 82 | 76 | 0 | 27 | 2 | $4,000,000 | Link | |||
9 | Joe Pavelski | X | X | X | 100,00 | 76 | 43 | 96 | 74 | 70 | 78 | 99 | 86 | 86 | 86 | 85 | 63 | 68 | 92 | 93 | 82 | 76 | 0 | 39 | 1 | $9,000,000 | Link | |||
10 | Sonny Milano | X | 100,00 | 67 | 42 | 90 | 83 | 70 | 64 | 85 | 65 | 25 | 77 | 70 | 60 | 25 | 63 | 63 | 81 | 68 | 0 | 27 | 3 | $1,000,000 | Link | |||||
11 | Filip Forsberg | X | X | 100,00 | 82 | 45 | 87 | 88 | 75 | 77 | 77 | 85 | 25 | 81 | 87 | 64 | 56 | 75 | 78 | 82 | 75 | 0 | 28 | 1 | $3,000,000 | Link | ||||
