Conférence de l'Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | FLORIDE | 84 | 64 | 15 | 5 | 133 | 50 | 61 | 351 | 231 | 120 | 0,792 | 29-11-2 | 35-4-3 | 8-2-0 | 7-3-0 | 10-0-0 | W6 |
2 - Y | MONTREAL | 84 | 61 | 19 | 4 | 126 | 57 | 60 | 316 | 218 | 98 | 0,750 | 30-10-2 | 31-9-2 | 6-4-0 | 5-4-1 | 7-3-0 | W3 |
3 - X | DETROIT | 84 | 47 | 31 | 6 | 100 | 43 | 44 | 263 | 237 | 26 | 0,595 | 23-16-3 | 24-15-3 | 6-4-0 | 7-3-0 | 4-5-1 | W1 |
4 - X | CAROLINE | 84 | 45 | 31 | 8 | 98 | 37 | 42 | 273 | 260 | 13 | 0,583 | 21-16-5 | 24-15-3 | 4-4-2 | 4-4-2 | 8-2-0 | W1 |
5 - X | PITTSBURGH | 84 | 47 | 35 | 2 | 96 | 43 | 46 | 280 | 262 | 18 | 0,571 | 28-12-2 | 19-23-0 | 6-4-0 | 5-5-0 | 5-5-0 | L2 |
6 - X | ISLANDERS | 84 | 43 | 37 | 4 | 90 | 38 | 40 | 291 | 288 | 3 | 0,536 | 20-19-3 | 23-18-1 | 6-3-1 | 8-2-0 | 6-3-1 | W1 |
7 - X | RANGERS | 84 | 42 | 36 | 6 | 90 | 36 | 41 | 254 | 256 | -2 | 0,536 | 24-17-1 | 18-19-5 | 4-6-0 | 6-3-1 | 4-6-0 | L1 |
8 - X | COLUMBUS | 84 | 29 | 42 | 13 | 71 | 24 | 25 | 246 | 301 | -55 | 0,423 | 15-21-6 | 14-21-7 | 8-1-1 | 6-1-3 | 4-2-4 | W3 |
9 - E | WASHINGTON | 84 | 31 | 45 | 8 | 70 | 24 | 30 | 246 | 275 | -29 | 0,417 | 17-22-3 | 14-23-5 | 4-6-0 | 3-7-0 | 4-5-1 | L2 |
10 - E | TAMPABAY | 84 | 27 | 50 | 7 | 61 | 20 | 23 | 211 | 295 | -84 | 0,363 | 15-26-1 | 12-24-6 | 2-8-0 | 3-7-0 | 1-8-1 | W1 |
Conférence de l'Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | LOSANGELES | 84 | 51 | 25 | 8 | 110 | 42 | 48 | 301 | 243 | 58 | 0,655 | 29-11-2 | 22-14-6 | 7-0-3 | 8-2-0 | 4-3-3 | OTL1 |
2 - Y | MINNESOTA | 84 | 51 | 28 | 5 | 107 | 41 | 48 | 287 | 237 | 50 | 0,637 | 29-11-2 | 22-17-3 | 7-2-1 | 7-2-1 | 5-5-0 | L2 |
3 - X | SANJOSE | 84 | 50 | 28 | 6 | 106 | 44 | 49 | 298 | 242 | 56 | 0,631 | 24-14-4 | 26-14-2 | 4-5-1 | 5-5-0 | 4-5-1 | W3 |
4 - X | STLOUIS | 84 | 48 | 30 | 6 | 102 | 41 | 45 | 260 | 249 | 11 | 0,607 | 25-11-6 | 23-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L4 |
5 - X | VANCOUVER | 84 | 45 | 29 | 10 | 100 | 39 | 41 | 282 | 246 | 36 | 0,595 | 22-14-6 | 23-15-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 |
6 - X | COLORADO | 84 | 44 | 35 | 5 | 93 | 36 | 42 | 238 | 254 | -16 | 0,554 | 22-16-4 | 22-19-1 | 6-3-1 | 6-3-1 | 5-4-1 | OTL1 |
7 - X | DALLAS | 84 | 42 | 37 | 5 | 89 | 40 | 41 | 299 | 294 | 5 | 0,530 | 22-18-2 | 20-19-3 | 6-4-0 | 6-4-0 | 4-6-0 | W2 |
8 - X | SEATTLE | 84 | 34 | 46 | 4 | 72 | 29 | 30 | 226 | 268 | -42 | 0,429 | 16-22-4 | 18-24-0 | 4-6-0 | 6-4-0 | 6-4-0 | L2 |
9 - E | CHICAGO | 84 | 21 | 56 | 7 | 49 | 16 | 16 | 208 | 317 | -109 | 0,292 | 10-28-4 | 11-28-3 | 2-8-0 | 0-9-1 | 4-6-0 | L3 |
10 - E | NASHVILLE | 84 | 18 | 59 | 7 | 43 | 14 | 15 | 174 | 331 | -157 | 0,256 | 8-31-3 | 10-28-4 | 2-8-0 | 3-7-0 | 3-7-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | MONTREAL | 84 | 61 | 19 | 4 | 126 | 57 | 60 | 316 | 218 | 98 | 0,750 | 30-10-2 | 31-9-2 | 6-4-0 | 5-4-1 | 7-3-0 | W3 |
2 - X | DETROIT | 84 | 47 | 31 | 6 | 100 | 43 | 44 | 263 | 237 | 26 | 0,595 | 23-16-3 | 24-15-3 | 6-4-0 | 7-3-0 | 4-5-1 | W1 |
3 - X | PITTSBURGH | 84 | 47 | 35 | 2 | 96 | 43 | 46 | 280 | 262 | 18 | 0,571 | 28-12-2 | 19-23-0 | 6-4-0 | 5-5-0 | 5-5-0 | L2 |
4 - X | ISLANDERS | 84 | 43 | 37 | 4 | 90 | 38 | 40 | 291 | 288 | 3 | 0,536 | 20-19-3 | 23-18-1 | 6-3-1 | 8-2-0 | 6-3-1 | W1 |
5 - X | RANGERS | 84 | 42 | 36 | 6 | 90 | 36 | 41 | 254 | 256 | -2 | 0,536 | 24-17-1 | 18-19-5 | 4-6-0 | 6-3-1 | 4-6-0 | L1 |
Division Sud
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | FLORIDE | 84 | 64 | 15 | 5 | 133 | 50 | 61 | 351 | 231 | 120 | 0,792 | 29-11-2 | 35-4-3 | 8-2-0 | 7-3-0 | 10-0-0 | W6 |
2 - X | CAROLINE | 84 | 45 | 31 | 8 | 98 | 37 | 42 | 273 | 260 | 13 | 0,583 | 21-16-5 | 24-15-3 | 4-4-2 | 4-4-2 | 8-2-0 | W1 |
3 - X | COLUMBUS | 84 | 29 | 42 | 13 | 71 | 24 | 25 | 246 | 301 | -55 | 0,423 | 15-21-6 | 14-21-7 | 8-1-1 | 6-1-3 | 4-2-4 | W3 |
4 - E | WASHINGTON | 84 | 31 | 45 | 8 | 70 | 24 | 30 | 246 | 275 | -29 | 0,417 | 17-22-3 | 14-23-5 | 4-6-0 | 3-7-0 | 4-5-1 | L2 |
5 - E | TAMPABAY | 84 | 27 | 50 | 7 | 61 | 20 | 23 | 211 | 295 | -84 | 0,363 | 15-26-1 | 12-24-6 | 2-8-0 | 3-7-0 | 1-8-1 | W1 |
Division Nord
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | MINNESOTA | 84 | 51 | 28 | 5 | 107 | 41 | 48 | 287 | 237 | 50 | 0,637 | 29-11-2 | 22-17-3 | 7-2-1 | 7-2-1 | 5-5-0 | L2 |
2 - X | VANCOUVER | 84 | 45 | 29 | 10 | 100 | 39 | 41 | 282 | 246 | 36 | 0,595 | 22-14-6 | 23-15-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 |
3 - X | COLORADO | 84 | 44 | 35 | 5 | 93 | 36 | 42 | 238 | 254 | -16 | 0,554 | 22-16-4 | 22-19-1 | 6-3-1 | 6-3-1 | 5-4-1 | OTL1 |
4 - X | SEATTLE | 84 | 34 | 46 | 4 | 72 | 29 | 30 | 226 | 268 | -42 | 0,429 | 16-22-4 | 18-24-0 | 4-6-0 | 6-4-0 | 6-4-0 | L2 |
5 - E | CHICAGO | 84 | 21 | 56 | 7 | 49 | 16 | 16 | 208 | 317 | -109 | 0,292 | 10-28-4 | 11-28-3 | 2-8-0 | 0-9-1 | 4-6-0 | L3 |
Division Sud
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | LOSANGELES | 84 | 51 | 25 | 8 | 110 | 42 | 48 | 301 | 243 | 58 | 0,655 | 29-11-2 | 22-14-6 | 7-0-3 | 8-2-0 | 4-3-3 | OTL1 |
2 - X | SANJOSE | 84 | 50 | 28 | 6 | 106 | 44 | 49 | 298 | 242 | 56 | 0,631 | 24-14-4 | 26-14-2 | 4-5-1 | 5-5-0 | 4-5-1 | W3 |
3 - X | STLOUIS | 84 | 48 | 30 | 6 | 102 | 41 | 45 | 260 | 249 | 11 | 0,607 | 25-11-6 | 23-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L4 |
4 - X | DALLAS | 84 | 42 | 37 | 5 | 89 | 40 | 41 | 299 | 294 | 5 | 0,530 | 22-18-2 | 20-19-3 | 6-4-0 | 6-4-0 | 4-6-0 | W2 |
5 - E | NASHVILLE | 84 | 18 | 59 | 7 | 43 | 14 | 15 | 174 | 331 | -157 | 0,256 | 8-31-3 | 10-28-4 | 2-8-0 | 3-7-0 | 3-7-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | FLORIDE | 84 | 64 | 15 | 5 | 133 | 50 | 61 | 351 | 231 | 120 | 0,792 | 29-11-2 | 35-4-3 | 8-2-0 | 7-3-0 | 10-0-0 | W6 |
2 - Y | MONTREAL | 84 | 61 | 19 | 4 | 126 | 57 | 60 | 316 | 218 | 98 | 0,750 | 30-10-2 | 31-9-2 | 6-4-0 | 5-4-1 | 7-3-0 | W3 |
3 - Z | LOSANGELES | 84 | 51 | 25 | 8 | 110 | 42 | 48 | 301 | 243 | 58 | 0,655 | 29-11-2 | 22-14-6 | 7-0-3 | 8-2-0 | 4-3-3 | OTL1 |
4 - Y | MINNESOTA | 84 | 51 | 28 | 5 | 107 | 41 | 48 | 287 | 237 | 50 | 0,637 | 29-11-2 | 22-17-3 | 7-2-1 | 7-2-1 | 5-5-0 | L2 |
5 - X | SANJOSE | 84 | 50 | 28 | 6 | 106 | 44 | 49 | 298 | 242 | 56 | 0,631 | 24-14-4 | 26-14-2 | 4-5-1 | 5-5-0 | 4-5-1 | W3 |
6 - X | STLOUIS | 84 | 48 | 30 | 6 | 102 | 41 | 45 | 260 | 249 | 11 | 0,607 | 25-11-6 | 23-19-0 | 3-7-0 | 5-5-0 | 3-7-0 | L4 |
7 - X | DETROIT | 84 | 47 | 31 | 6 | 100 | 43 | 44 | 263 | 237 | 26 | 0,595 | 23-16-3 | 24-15-3 | 6-4-0 | 7-3-0 | 4-5-1 | W1 |
8 - X | VANCOUVER | 84 | 45 | 29 | 10 | 100 | 39 | 41 | 282 | 246 | 36 | 0,595 | 22-14-6 | 23-15-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 |
9 - X | CAROLINE | 84 | 45 | 31 | 8 | 98 | 37 | 42 | 273 | 260 | 13 | 0,583 | 21-16-5 | 24-15-3 | 4-4-2 | 4-4-2 | 8-2-0 | W1 |
10 - X | PITTSBURGH | 84 | 47 | 35 | 2 | 96 | 43 | 46 | 280 | 262 | 18 | 0,571 | 28-12-2 | 19-23-0 | 6-4-0 | 5-5-0 | 5-5-0 | L2 |
11 - X | COLORADO | 84 | 44 | 35 | 5 | 93 | 36 | 42 | 238 | 254 | -16 | 0,554 | 22-16-4 | 22-19-1 | 6-3-1 | 6-3-1 | 5-4-1 | OTL1 |
12 - X | ISLANDERS | 84 | 43 | 37 | 4 | 90 | 38 | 40 | 291 | 288 | 3 | 0,536 | 20-19-3 | 23-18-1 | 6-3-1 | 8-2-0 | 6-3-1 | W1 |
13 - X | RANGERS | 84 | 42 | 36 | 6 | 90 | 36 | 41 | 254 | 256 | -2 | 0,536 | 24-17-1 | 18-19-5 | 4-6-0 | 6-3-1 | 4-6-0 | L1 |
14 - X | DALLAS | 84 | 42 | 37 | 5 | 89 | 40 | 41 | 299 | 294 | 5 | 0,530 | 22-18-2 | 20-19-3 | 6-4-0 | 6-4-0 | 4-6-0 | W2 |
15 - X | SEATTLE | 84 | 34 | 46 | 4 | 72 | 29 | 30 | 226 | 268 | -42 | 0,429 | 16-22-4 | 18-24-0 | 4-6-0 | 6-4-0 | 6-4-0 | L2 |
16 - X | COLUMBUS | 84 | 29 | 42 | 13 | 71 | 24 | 25 | 246 | 301 | -55 | 0,423 | 15-21-6 | 14-21-7 | 8-1-1 | 6-1-3 | 4-2-4 | W3 |
17 - E | WASHINGTON | 84 | 31 | 45 | 8 | 70 | 24 | 30 | 246 | 275 | -29 | 0,417 | 17-22-3 | 14-23-5 | 4-6-0 | 3-7-0 | 4-5-1 | L2 |
18 - E | TAMPABAY | 84 | 27 | 50 | 7 | 61 | 20 | 23 | 211 | 295 | -84 | 0,363 | 15-26-1 | 12-24-6 | 2-8-0 | 3-7-0 | 1-8-1 | W1 |
19 - E | CHICAGO | 84 | 21 | 56 | 7 | 49 | 16 | 16 | 208 | 317 | -109 | 0,292 | 10-28-4 | 11-28-3 | 2-8-0 | 0-9-1 | 4-6-0 | L3 |
20 - E | NASHVILLE | 84 | 18 | 59 | 7 | 43 | 14 | 15 | 174 | 331 | -157 | 0,256 | 8-31-3 | 10-28-4 | 2-8-0 | 3-7-0 | 3-7-0 | W1 |