Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hartford Wolf Pack (RAN) | 84 | 64 | 16 | 4 | 132 | 55 | 60 | 445 | 275 | 170 | 0,786 | 33-9-0 | 31-7-4 | 8-2-0 | 9-1-0 | 6-4-0 | W5 |
| 2 - Y | Syracuse Crunch (TAM) | 84 | 59 | 19 | 6 | 124 | 51 | 57 | 428 | 310 | 118 | 0,738 | 33-6-3 | 26-13-3 | 8-2-0 | 7-2-1 | 7-3-0 | L2 |
| 3 - X | Laval Rocket (MON) | 84 | 57 | 22 | 5 | 119 | 55 | 56 | 395 | 279 | 116 | 0,708 | 32-7-3 | 25-15-2 | 8-2-0 | 9-1-0 | 6-4-0 | W2 |
| 4 - X | Charlotte Checkers (FLO) | 84 | 51 | 30 | 3 | 105 | 44 | 48 | 341 | 287 | 54 | 0,625 | 29-11-2 | 22-19-1 | 8-1-1 | 7-2-1 | 6-3-1 | SOL1 |
| 5 - X | Hershey Bears (WAS) | 84 | 47 | 34 | 3 | 97 | 39 | 45 | 429 | 363 | 66 | 0,577 | 27-15-0 | 20-19-3 | 2-8-0 | 6-4-0 | 3-7-0 | L4 |
| 6 - X | Cleveland Monsters (CBJ) | 84 | 44 | 32 | 8 | 96 | 41 | 43 | 363 | 329 | 34 | 0,571 | 26-13-3 | 18-19-5 | 4-4-2 | 7-2-1 | 5-3-2 | L1 |
| 7 - X | Chicago Wolves (CAR) | 84 | 42 | 33 | 9 | 93 | 35 | 40 | 363 | 385 | -22 | 0,554 | 20-15-7 | 22-18-2 | 5-4-1 | 7-2-1 | 7-3-0 | L1 |
| 8 - X | Bridgeport Islanders (ISL) | 84 | 42 | 39 | 3 | 87 | 36 | 40 | 435 | 381 | 54 | 0,518 | 23-17-2 | 19-22-1 | 4-5-1 | 3-7-0 | 3-6-1 | W3 |
| 9 - E | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 25 | 53 | 6 | 56 | 20 | 23 | 252 | 372 | -120 | 0,333 | 14-25-3 | 11-28-3 | 4-4-2 | 6-4-0 | 2-5-3 | SOL1 |
| 10 - E | Grand Rapids Griffins (DET) | 84 | 19 | 55 | 10 | 48 | 14 | 19 | 328 | 484 | -156 | 0,286 | 11-28-3 | 8-27-7 | 5-5-0 | 5-4-1 | 4-5-1 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Iowa Wild (MIN) | 84 | 58 | 20 | 6 | 122 | 54 | 58 | 408 | 292 | 116 | 0,726 | 28-12-2 | 30-8-4 | 8-2-0 | 6-4-0 | 9-1-0 | W3 |
| 2 - Y | San Jose Barracuda (SAN) | 84 | 57 | 22 | 5 | 119 | 51 | 55 | 417 | 290 | 127 | 0,708 | 29-11-2 | 28-11-3 | 6-3-1 | 8-2-0 | 3-5-2 | W1 |
| 3 - X | San Diego Gulls (ANA) | 84 | 53 | 26 | 5 | 111 | 44 | 49 | 441 | 353 | 88 | 0,661 | 31-8-3 | 22-18-2 | 6-2-2 | 5-4-1 | 4-4-2 | W2 |
| 4 - X | Texas Stars (DAL) | 84 | 51 | 26 | 7 | 109 | 46 | 49 | 395 | 322 | 73 | 0,649 | 29-11-2 | 22-15-5 | 7-2-1 | 9-1-0 | 5-4-1 | L1 |
| 5 - X | Abbotsford Canucks (VAN) | 84 | 50 | 30 | 4 | 104 | 42 | 48 | 342 | 281 | 61 | 0,619 | 29-11-2 | 21-19-2 | 7-3-0 | 6-3-1 | 4-6-0 | W1 |
| 6 - X | Coachella Valley Firebirds (SEA) | 84 | 46 | 32 | 6 | 98 | 42 | 44 | 383 | 357 | 26 | 0,583 | 25-15-2 | 21-17-4 | 2-6-2 | 4-6-0 | 4-4-2 | W1 |
| 7 - X | Utah Grizzlies (UTA) | 84 | 41 | 39 | 4 | 86 | 35 | 40 | 432 | 472 | -40 | 0,512 | 22-18-2 | 19-21-2 | 3-7-0 | 5-4-1 | 3-6-1 | W1 |
| 8 - X | Rockford IceHogs (CHI) | 84 | 15 | 65 | 4 | 34 | 13 | 14 | 304 | 515 | -211 | 0,202 | 12-28-2 | 3-37-2 | 3-6-1 | 3-6-1 | 2-8-0 | L2 |
| 9 - E | Colorado Eagles (COL) | 84 | 12 | 69 | 3 | 27 | 9 | 12 | 299 | 580 | -281 | 0,161 | 9-32-1 | 3-37-2 | 0-8-2 | 1-8-1 | 1-8-1 | L3 |
| 10 - E | Ontario Reign (LOS) | 84 | 7 | 70 | 7 | 21 | 6 | 7 | 306 | 579 | -273 | 0,125 | 5-32-5 | 2-38-2 | 1-9-0 | 1-9-0 | 1-9-0 | L9 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Hartford Wolf Pack (RAN) | 84 | 64 | 16 | 4 | 132 | 55 | 60 | 445 | 275 | 170 | 0,786 | 33-9-0 | 31-7-4 | 8-2-0 | 9-1-0 | 6-4-0 | W5 |
| 2 X | Laval Rocket (MON) | 84 | 57 | 22 | 5 | 119 | 55 | 56 | 395 | 279 | 116 | 0,708 | 32-7-3 | 25-15-2 | 8-2-0 | 9-1-0 | 6-4-0 | W2 |
| 3 X | Bridgeport Islanders (ISL) | 84 | 42 | 39 | 3 | 87 | 36 | 40 | 435 | 381 | 54 | 0,518 | 23-17-2 | 19-22-1 | 4-5-1 | 3-7-0 | 3-6-1 | W3 |
| 4 E | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 25 | 53 | 6 | 56 | 20 | 23 | 252 | 372 | -120 | 0,333 | 14-25-3 | 11-28-3 | 4-4-2 | 6-4-0 | 2-5-3 | SOL1 |
| 5 E | Grand Rapids Griffins (DET) | 84 | 19 | 55 | 10 | 48 | 14 | 19 | 328 | 484 | -156 | 0,286 | 11-28-3 | 8-27-7 | 5-5-0 | 5-4-1 | 4-5-1 | L4 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Syracuse Crunch (TAM) | 84 | 59 | 19 | 6 | 124 | 51 | 57 | 428 | 310 | 118 | 0,738 | 33-6-3 | 26-13-3 | 8-2-0 | 7-2-1 | 7-3-0 | L2 |
| 2 X | Charlotte Checkers (FLO) | 84 | 51 | 30 | 3 | 105 | 44 | 48 | 341 | 287 | 54 | 0,625 | 29-11-2 | 22-19-1 | 8-1-1 | 7-2-1 | 6-3-1 | SOL1 |
| 3 X | Hershey Bears (WAS) | 84 | 47 | 34 | 3 | 97 | 39 | 45 | 429 | 363 | 66 | 0,577 | 27-15-0 | 20-19-3 | 2-8-0 | 6-4-0 | 3-7-0 | L4 |
| 4 X | Cleveland Monsters (CBJ) | 84 | 44 | 32 | 8 | 96 | 41 | 43 | 363 | 329 | 34 | 0,571 | 26-13-3 | 18-19-5 | 4-4-2 | 7-2-1 | 5-3-2 | L1 |
| 5 X | Chicago Wolves (CAR) | 84 | 42 | 33 | 9 | 93 | 35 | 40 | 363 | 385 | -22 | 0,554 | 20-15-7 | 22-18-2 | 5-4-1 | 7-2-1 | 7-3-0 | L1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Iowa Wild (MIN) | 84 | 58 | 20 | 6 | 122 | 54 | 58 | 408 | 292 | 116 | 0,726 | 28-12-2 | 30-8-4 | 8-2-0 | 6-4-0 | 9-1-0 | W3 |
| 2 X | Coachella Valley Firebirds (SEA) | 84 | 46 | 32 | 6 | 98 | 42 | 44 | 383 | 357 | 26 | 0,583 | 25-15-2 | 21-17-4 | 2-6-2 | 4-6-0 | 4-4-2 | W1 |
| 3 X | Utah Grizzlies (UTA) | 84 | 41 | 39 | 4 | 86 | 35 | 40 | 432 | 472 | -40 | 0,512 | 22-18-2 | 19-21-2 | 3-7-0 | 5-4-1 | 3-6-1 | W1 |
| 4 X | Rockford IceHogs (CHI) | 84 | 15 | 65 | 4 | 34 | 13 | 14 | 304 | 515 | -211 | 0,202 | 12-28-2 | 3-37-2 | 3-6-1 | 3-6-1 | 2-8-0 | L2 |
| 5 E | Colorado Eagles (COL) | 84 | 12 | 69 | 3 | 27 | 9 | 12 | 299 | 580 | -281 | 0,161 | 9-32-1 | 3-37-2 | 0-8-2 | 1-8-1 | 1-8-1 | L3 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | San Jose Barracuda (SAN) | 84 | 57 | 22 | 5 | 119 | 51 | 55 | 417 | 290 | 127 | 0,708 | 29-11-2 | 28-11-3 | 6-3-1 | 8-2-0 | 3-5-2 | W1 |
| 2 X | San Diego Gulls (ANA) | 84 | 53 | 26 | 5 | 111 | 44 | 49 | 441 | 353 | 88 | 0,661 | 31-8-3 | 22-18-2 | 6-2-2 | 5-4-1 | 4-4-2 | W2 |
| 3 X | Texas Stars (DAL) | 84 | 51 | 26 | 7 | 109 | 46 | 49 | 395 | 322 | 73 | 0,649 | 29-11-2 | 22-15-5 | 7-2-1 | 9-1-0 | 5-4-1 | L1 |
| 4 X | Abbotsford Canucks (VAN) | 84 | 50 | 30 | 4 | 104 | 42 | 48 | 342 | 281 | 61 | 0,619 | 29-11-2 | 21-19-2 | 7-3-0 | 6-3-1 | 4-6-0 | W1 |
| 5 E | Ontario Reign (LOS) | 84 | 7 | 70 | 7 | 21 | 6 | 7 | 306 | 579 | -273 | 0,125 | 5-32-5 | 2-38-2 | 1-9-0 | 1-9-0 | 1-9-0 | L9 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Hartford Wolf Pack (RAN) | 84 | 64 | 16 | 4 | 132 | 55 | 60 | 445 | 275 | 170 | 0,786 | 33-9-0 | 31-7-4 | 8-2-0 | 9-1-0 | 6-4-0 | W5 |
| 2 Y | Syracuse Crunch (TAM) | 84 | 59 | 19 | 6 | 124 | 51 | 57 | 428 | 310 | 118 | 0,738 | 33-6-3 | 26-13-3 | 8-2-0 | 7-2-1 | 7-3-0 | L2 |
| 3 Z | Iowa Wild (MIN) | 84 | 58 | 20 | 6 | 122 | 54 | 58 | 408 | 292 | 116 | 0,726 | 28-12-2 | 30-8-4 | 8-2-0 | 6-4-0 | 9-1-0 | W3 |
| 4 X | Laval Rocket (MON) | 84 | 57 | 22 | 5 | 119 | 55 | 56 | 395 | 279 | 116 | 0,708 | 32-7-3 | 25-15-2 | 8-2-0 | 9-1-0 | 6-4-0 | W2 |
| 5 Y | San Jose Barracuda (SAN) | 84 | 57 | 22 | 5 | 119 | 51 | 55 | 417 | 290 | 127 | 0,708 | 29-11-2 | 28-11-3 | 6-3-1 | 8-2-0 | 3-5-2 | W1 |
| 6 X | San Diego Gulls (ANA) | 84 | 53 | 26 | 5 | 111 | 44 | 49 | 441 | 353 | 88 | 0,661 | 31-8-3 | 22-18-2 | 6-2-2 | 5-4-1 | 4-4-2 | W2 |
| 7 X | Texas Stars (DAL) | 84 | 51 | 26 | 7 | 109 | 46 | 49 | 395 | 322 | 73 | 0,649 | 29-11-2 | 22-15-5 | 7-2-1 | 9-1-0 | 5-4-1 | L1 |
| 8 X | Charlotte Checkers (FLO) | 84 | 51 | 30 | 3 | 105 | 44 | 48 | 341 | 287 | 54 | 0,625 | 29-11-2 | 22-19-1 | 8-1-1 | 7-2-1 | 6-3-1 | SOL1 |
| 9 X | Abbotsford Canucks (VAN) | 84 | 50 | 30 | 4 | 104 | 42 | 48 | 342 | 281 | 61 | 0,619 | 29-11-2 | 21-19-2 | 7-3-0 | 6-3-1 | 4-6-0 | W1 |
| 10 X | Coachella Valley Firebirds (SEA) | 84 | 46 | 32 | 6 | 98 | 42 | 44 | 383 | 357 | 26 | 0,583 | 25-15-2 | 21-17-4 | 2-6-2 | 4-6-0 | 4-4-2 | W1 |
| 11 X | Hershey Bears (WAS) | 84 | 47 | 34 | 3 | 97 | 39 | 45 | 429 | 363 | 66 | 0,577 | 27-15-0 | 20-19-3 | 2-8-0 | 6-4-0 | 3-7-0 | L4 |
| 12 X | Cleveland Monsters (CBJ) | 84 | 44 | 32 | 8 | 96 | 41 | 43 | 363 | 329 | 34 | 0,571 | 26-13-3 | 18-19-5 | 4-4-2 | 7-2-1 | 5-3-2 | L1 |
| 13 X | Chicago Wolves (CAR) | 84 | 42 | 33 | 9 | 93 | 35 | 40 | 363 | 385 | -22 | 0,554 | 20-15-7 | 22-18-2 | 5-4-1 | 7-2-1 | 7-3-0 | L1 |
| 14 X | Bridgeport Islanders (ISL) | 84 | 42 | 39 | 3 | 87 | 36 | 40 | 435 | 381 | 54 | 0,518 | 23-17-2 | 19-22-1 | 4-5-1 | 3-7-0 | 3-6-1 | W3 |
| 15 X | Utah Grizzlies (UTA) | 84 | 41 | 39 | 4 | 86 | 35 | 40 | 432 | 472 | -40 | 0,512 | 22-18-2 | 19-21-2 | 3-7-0 | 5-4-1 | 3-6-1 | W1 |
| 16 E | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 25 | 53 | 6 | 56 | 20 | 23 | 252 | 372 | -120 | 0,333 | 14-25-3 | 11-28-3 | 4-4-2 | 6-4-0 | 2-5-3 | SOL1 |
| 17 E | Grand Rapids Griffins (DET) | 84 | 19 | 55 | 10 | 48 | 14 | 19 | 328 | 484 | -156 | 0,286 | 11-28-3 | 8-27-7 | 5-5-0 | 5-4-1 | 4-5-1 | L4 |
| 18 X | Rockford IceHogs (CHI) | 84 | 15 | 65 | 4 | 34 | 13 | 14 | 304 | 515 | -211 | 0,202 | 12-28-2 | 3-37-2 | 3-6-1 | 3-6-1 | 2-8-0 | L2 |
| 19 E | Colorado Eagles (COL) | 84 | 12 | 69 | 3 | 27 | 9 | 12 | 299 | 580 | -281 | 0,161 | 9-32-1 | 3-37-2 | 0-8-2 | 1-8-1 | 1-8-1 | L3 |
| 20 E | Ontario Reign (LOS) | 84 | 7 | 70 | 7 | 21 | 6 | 7 | 306 | 579 | -273 | 0,125 | 5-32-5 | 2-38-2 | 1-9-0 | 1-9-0 | 1-9-0 | L9 |