Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | MONTREAL | 84 | 59 | 18 | 7 | 125 | 55 | 56 | 387 | 259 | 128 | 0,744 | 35-5-2 | 24-13-5 | 5-3-2 | 8-0-2 | 5-3-2 | W2 |
| 2 - Y | FLORIDE | 84 | 56 | 22 | 6 | 118 | 46 | 55 | 373 | 293 | 80 | 0,702 | 26-10-6 | 30-12-0 | 8-0-2 | 6-1-3 | 7-3-0 | W6 |
| 3 - X | DETROIT | 84 | 52 | 23 | 9 | 113 | 42 | 51 | 346 | 290 | 56 | 0,673 | 24-14-4 | 28-9-5 | 3-2-5 | 7-1-2 | 5-2-3 | OTL1 |
| 4 - X | CAROLINE | 84 | 49 | 27 | 8 | 106 | 40 | 47 | 340 | 288 | 52 | 0,631 | 26-15-1 | 23-12-7 | 8-2-0 | 6-4-0 | 6-4-0 | L1 |
| 5 - X | RANGERS | 84 | 47 | 31 | 6 | 100 | 35 | 41 | 291 | 284 | 7 | 0,595 | 27-11-4 | 20-20-2 | 3-5-2 | 6-3-1 | 5-4-1 | OTL2 |
| 6 - X | WASHINGTON | 84 | 47 | 33 | 4 | 98 | 38 | 41 | 328 | 309 | 19 | 0,583 | 30-11-1 | 17-22-3 | 8-2-0 | 8-2-0 | 4-5-1 | W4 |
| 7 - X | COLUMBUS | 84 | 40 | 40 | 4 | 84 | 36 | 39 | 270 | 277 | -7 | 0,500 | 19-21-2 | 21-19-2 | 5-3-2 | 4-6-0 | 5-3-2 | L2 |
| 8 - X | ISLANDERS | 84 | 37 | 41 | 6 | 80 | 33 | 36 | 288 | 331 | -43 | 0,476 | 19-17-6 | 18-24-0 | 2-8-0 | 5-5-0 | 3-7-0 | L5 |
| 9 - E | TAMPABAY | 84 | 35 | 39 | 10 | 80 | 31 | 34 | 297 | 326 | -29 | 0,476 | 18-17-7 | 17-22-3 | 4-5-1 | 4-6-0 | 4-5-1 | W1 |
| 10 - E | PITTSBURGH | 84 | 23 | 58 | 3 | 49 | 19 | 21 | 239 | 369 | -130 | 0,292 | 12-27-3 | 11-31-0 | 1-8-1 | 3-6-1 | 3-7-0 | L3 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | DALLAS | 84 | 54 | 25 | 5 | 113 | 49 | 53 | 373 | 277 | 96 | 0,673 | 30-11-1 | 24-14-4 | 6-2-2 | 6-3-1 | 5-4-1 | W3 |
| 2 - Y | CHICAGO | 84 | 52 | 25 | 7 | 111 | 45 | 50 | 354 | 282 | 72 | 0,661 | 29-7-6 | 23-18-1 | 6-4-0 | 7-3-0 | 6-4-0 | W2 |
| 3 - X | SANJOSE | 84 | 50 | 24 | 10 | 110 | 45 | 50 | 328 | 258 | 70 | 0,655 | 29-10-3 | 21-14-7 | 5-3-2 | 8-1-1 | 2-5-3 | OTL1 |
| 4 - X | VANCOUVER | 84 | 49 | 29 | 6 | 104 | 42 | 45 | 331 | 283 | 48 | 0,619 | 22-20-0 | 27-9-6 | 9-1-0 | 5-5-0 | 8-1-1 | W1 |
| 5 - X | COLORADO | 84 | 42 | 36 | 6 | 90 | 33 | 40 | 302 | 326 | -24 | 0,536 | 23-17-2 | 19-19-4 | 8-2-0 | 7-3-0 | 4-5-1 | W6 |
| 6 - X | MINNESOTA | 84 | 41 | 39 | 4 | 86 | 33 | 40 | 301 | 315 | -14 | 0,512 | 24-16-2 | 17-23-2 | 3-7-0 | 6-4-0 | 3-7-0 | L2 |
| 7 - X | SEATTLE | 84 | 40 | 39 | 5 | 85 | 38 | 38 | 301 | 322 | -21 | 0,506 | 22-18-2 | 18-21-3 | 4-6-0 | 5-5-0 | 4-5-1 | W1 |
| 8 - X | ANAHEIM | 84 | 27 | 47 | 10 | 64 | 19 | 25 | 265 | 332 | -67 | 0,381 | 14-23-5 | 13-24-5 | 4-4-2 | 4-5-1 | 2-6-2 | L2 |
| 9 - E | UTAH | 84 | 22 | 56 | 6 | 50 | 17 | 20 | 271 | 397 | -126 | 0,298 | 14-25-3 | 8-31-3 | 5-4-1 | 7-3-0 | 2-7-1 | W1 |
| 10 - E | LOSANGELES | 84 | 18 | 58 | 8 | 44 | 14 | 16 | 235 | 402 | -167 | 0,262 | 13-25-4 | 5-33-4 | 2-7-1 | 2-8-0 | 3-6-1 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | MONTREAL | 84 | 59 | 18 | 7 | 125 | 55 | 56 | 387 | 259 | 128 | 0,744 | 35-5-2 | 24-13-5 | 5-3-2 | 8-0-2 | 5-3-2 | W2 |
| 2 - X | DETROIT | 84 | 52 | 23 | 9 | 113 | 42 | 51 | 346 | 290 | 56 | 0,673 | 24-14-4 | 28-9-5 | 3-2-5 | 7-1-2 | 5-2-3 | OTL1 |
| 3 - X | RANGERS | 84 | 47 | 31 | 6 | 100 | 35 | 41 | 291 | 284 | 7 | 0,595 | 27-11-4 | 20-20-2 | 3-5-2 | 6-3-1 | 5-4-1 | OTL2 |
| 4 - X | ISLANDERS | 84 | 37 | 41 | 6 | 80 | 33 | 36 | 288 | 331 | -43 | 0,476 | 19-17-6 | 18-24-0 | 2-8-0 | 5-5-0 | 3-7-0 | L5 |
| 5 - E | PITTSBURGH | 84 | 23 | 58 | 3 | 49 | 19 | 21 | 239 | 369 | -130 | 0,292 | 12-27-3 | 11-31-0 | 1-8-1 | 3-6-1 | 3-7-0 | L3 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | FLORIDE | 84 | 56 | 22 | 6 | 118 | 46 | 55 | 373 | 293 | 80 | 0,702 | 26-10-6 | 30-12-0 | 8-0-2 | 6-1-3 | 7-3-0 | W6 |
| 2 - X | CAROLINE | 84 | 49 | 27 | 8 | 106 | 40 | 47 | 340 | 288 | 52 | 0,631 | 26-15-1 | 23-12-7 | 8-2-0 | 6-4-0 | 6-4-0 | L1 |
| 3 - X | WASHINGTON | 84 | 47 | 33 | 4 | 98 | 38 | 41 | 328 | 309 | 19 | 0,583 | 30-11-1 | 17-22-3 | 8-2-0 | 8-2-0 | 4-5-1 | W4 |
| 4 - X | COLUMBUS | 84 | 40 | 40 | 4 | 84 | 36 | 39 | 270 | 277 | -7 | 0,500 | 19-21-2 | 21-19-2 | 5-3-2 | 4-6-0 | 5-3-2 | L2 |
| 5 - E | TAMPABAY | 84 | 35 | 39 | 10 | 80 | 31 | 34 | 297 | 326 | -29 | 0,476 | 18-17-7 | 17-22-3 | 4-5-1 | 4-6-0 | 4-5-1 | W1 |
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | CHICAGO | 84 | 52 | 25 | 7 | 111 | 45 | 50 | 354 | 282 | 72 | 0,661 | 29-7-6 | 23-18-1 | 6-4-0 | 7-3-0 | 6-4-0 | W2 |
| 2 - X | VANCOUVER | 84 | 49 | 29 | 6 | 104 | 42 | 45 | 331 | 283 | 48 | 0,619 | 22-20-0 | 27-9-6 | 9-1-0 | 5-5-0 | 8-1-1 | W1 |
| 3 - X | COLORADO | 84 | 42 | 36 | 6 | 90 | 33 | 40 | 302 | 326 | -24 | 0,536 | 23-17-2 | 19-19-4 | 8-2-0 | 7-3-0 | 4-5-1 | W6 |
| 4 - X | MINNESOTA | 84 | 41 | 39 | 4 | 86 | 33 | 40 | 301 | 315 | -14 | 0,512 | 24-16-2 | 17-23-2 | 3-7-0 | 6-4-0 | 3-7-0 | L2 |
| 5 - X | SEATTLE | 84 | 40 | 39 | 5 | 85 | 38 | 38 | 301 | 322 | -21 | 0,506 | 22-18-2 | 18-21-3 | 4-6-0 | 5-5-0 | 4-5-1 | W1 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | DALLAS | 84 | 54 | 25 | 5 | 113 | 49 | 53 | 373 | 277 | 96 | 0,673 | 30-11-1 | 24-14-4 | 6-2-2 | 6-3-1 | 5-4-1 | W3 |
| 2 - X | SANJOSE | 84 | 50 | 24 | 10 | 110 | 45 | 50 | 328 | 258 | 70 | 0,655 | 29-10-3 | 21-14-7 | 5-3-2 | 8-1-1 | 2-5-3 | OTL1 |
| 3 - X | ANAHEIM | 84 | 27 | 47 | 10 | 64 | 19 | 25 | 265 | 332 | -67 | 0,381 | 14-23-5 | 13-24-5 | 4-4-2 | 4-5-1 | 2-6-2 | L2 |
| 4 - E | UTAH | 84 | 22 | 56 | 6 | 50 | 17 | 20 | 271 | 397 | -126 | 0,298 | 14-25-3 | 8-31-3 | 5-4-1 | 7-3-0 | 2-7-1 | W1 |
| 5 - E | LOSANGELES | 84 | 18 | 58 | 8 | 44 | 14 | 16 | 235 | 402 | -167 | 0,262 | 13-25-4 | 5-33-4 | 2-7-1 | 2-8-0 | 3-6-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | MONTREAL | 84 | 59 | 18 | 7 | 125 | 55 | 56 | 387 | 259 | 128 | 0,744 | 35-5-2 | 24-13-5 | 5-3-2 | 8-0-2 | 5-3-2 | W2 |
| 2 - Y | FLORIDE | 84 | 56 | 22 | 6 | 118 | 46 | 55 | 373 | 293 | 80 | 0,702 | 26-10-6 | 30-12-0 | 8-0-2 | 6-1-3 | 7-3-0 | W6 |
| 3 - Z | DALLAS | 84 | 54 | 25 | 5 | 113 | 49 | 53 | 373 | 277 | 96 | 0,673 | 30-11-1 | 24-14-4 | 6-2-2 | 6-3-1 | 5-4-1 | W3 |
| 4 - X | DETROIT | 84 | 52 | 23 | 9 | 113 | 42 | 51 | 346 | 290 | 56 | 0,673 | 24-14-4 | 28-9-5 | 3-2-5 | 7-1-2 | 5-2-3 | OTL1 |
| 5 - Y | CHICAGO | 84 | 52 | 25 | 7 | 111 | 45 | 50 | 354 | 282 | 72 | 0,661 | 29-7-6 | 23-18-1 | 6-4-0 | 7-3-0 | 6-4-0 | W2 |
| 6 - X | SANJOSE | 84 | 50 | 24 | 10 | 110 | 45 | 50 | 328 | 258 | 70 | 0,655 | 29-10-3 | 21-14-7 | 5-3-2 | 8-1-1 | 2-5-3 | OTL1 |
| 7 - X | CAROLINE | 84 | 49 | 27 | 8 | 106 | 40 | 47 | 340 | 288 | 52 | 0,631 | 26-15-1 | 23-12-7 | 8-2-0 | 6-4-0 | 6-4-0 | L1 |
| 8 - X | VANCOUVER | 84 | 49 | 29 | 6 | 104 | 42 | 45 | 331 | 283 | 48 | 0,619 | 22-20-0 | 27-9-6 | 9-1-0 | 5-5-0 | 8-1-1 | W1 |
| 9 - X | RANGERS | 84 | 47 | 31 | 6 | 100 | 35 | 41 | 291 | 284 | 7 | 0,595 | 27-11-4 | 20-20-2 | 3-5-2 | 6-3-1 | 5-4-1 | OTL2 |
| 10 - X | WASHINGTON | 84 | 47 | 33 | 4 | 98 | 38 | 41 | 328 | 309 | 19 | 0,583 | 30-11-1 | 17-22-3 | 8-2-0 | 8-2-0 | 4-5-1 | W4 |
| 11 - X | COLORADO | 84 | 42 | 36 | 6 | 90 | 33 | 40 | 302 | 326 | -24 | 0,536 | 23-17-2 | 19-19-4 | 8-2-0 | 7-3-0 | 4-5-1 | W6 |
| 12 - X | MINNESOTA | 84 | 41 | 39 | 4 | 86 | 33 | 40 | 301 | 315 | -14 | 0,512 | 24-16-2 | 17-23-2 | 3-7-0 | 6-4-0 | 3-7-0 | L2 |
| 13 - X | SEATTLE | 84 | 40 | 39 | 5 | 85 | 38 | 38 | 301 | 322 | -21 | 0,506 | 22-18-2 | 18-21-3 | 4-6-0 | 5-5-0 | 4-5-1 | W1 |
| 14 - X | COLUMBUS | 84 | 40 | 40 | 4 | 84 | 36 | 39 | 270 | 277 | -7 | 0,500 | 19-21-2 | 21-19-2 | 5-3-2 | 4-6-0 | 5-3-2 | L2 |
| 15 - X | ISLANDERS | 84 | 37 | 41 | 6 | 80 | 33 | 36 | 288 | 331 | -43 | 0,476 | 19-17-6 | 18-24-0 | 2-8-0 | 5-5-0 | 3-7-0 | L5 |
| 16 - E | TAMPABAY | 84 | 35 | 39 | 10 | 80 | 31 | 34 | 297 | 326 | -29 | 0,476 | 18-17-7 | 17-22-3 | 4-5-1 | 4-6-0 | 4-5-1 | W1 |
| 17 - X | ANAHEIM | 84 | 27 | 47 | 10 | 64 | 19 | 25 | 265 | 332 | -67 | 0,381 | 14-23-5 | 13-24-5 | 4-4-2 | 4-5-1 | 2-6-2 | L2 |
| 18 - E | UTAH | 84 | 22 | 56 | 6 | 50 | 17 | 20 | 271 | 397 | -126 | 0,298 | 14-25-3 | 8-31-3 | 5-4-1 | 7-3-0 | 2-7-1 | W1 |
| 19 - E | PITTSBURGH | 84 | 23 | 58 | 3 | 49 | 19 | 21 | 239 | 369 | -130 | 0,292 | 12-27-3 | 11-31-0 | 1-8-1 | 3-6-1 | 3-7-0 | L3 |
| 20 - E | LOSANGELES | 84 | 18 | 58 | 8 | 44 | 14 | 16 | 235 | 402 | -167 | 0,262 | 13-25-4 | 5-33-4 | 2-7-1 | 2-8-0 | 3-6-1 | W1 |