| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 2 | VANCOUVER | 44 | 9 | 1 | 0 | 0 | 0 | 43 | 25 |
| 2 | 1 | CAROLINE | 42 | 8 | 2 | 0 | 0 | 0 | 41 | 22 |
| 3 | 3 | FLORIDE | 42 | 8 | 0 | 0 | 2 | 0 | 43 | 27 |
| 4 | 7 | DALLAS | 35 | 6 | 2 | 0 | 1 | 1 | 53 | 38 |
| 5 | 4 | COLORADO | 30 | 8 | 2 | 0 | 0 | 0 | 38 | 31 |
| 6 | 5 | WASHINGTON | 27 | 8 | 2 | 0 | 0 | 0 | 40 | 35 |
| 7 | 6 | MONTREAL | 24 | 5 | 3 | 0 | 1 | 1 | 34 | 27 |
| 8 | 8 | UTAH | 21 | 5 | 4 | 0 | 1 | 0 | 41 | 36 |
| 9 | 9 | CHICAGO | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
| 10 | 10 | SANJOSE | 18 | 5 | 3 | 0 | 1 | 1 | 39 | 37 |
| 11 | 11 | COLUMBUS | 17 | 5 | 3 | 0 | 1 | 1 | 32 | 32 |
| 12 | 12 | DETROIT | 10 | 3 | 2 | 0 | 4 | 1 | 38 | 41 |
| 13 | 13 | ANAHEIM | 8 | 4 | 4 | 0 | 2 | 0 | 31 | 36 |
| 14 | 14 | TAMPABAY | 8 | 4 | 5 | 0 | 1 | 0 | 33 | 38 |
| 15 | 15 | SEATTLE | 5 | 4 | 6 | 0 | 0 | 0 | 35 | 41 |
| 16 | 16 | RANGERS | 3 | 3 | 5 | 0 | 2 | 0 | 26 | 33 |
| 17 | 18 | MINNESOTA | -2 | 3 | 7 | 0 | 0 | 0 | 29 | 40 |
| 18 | 17 | ISLANDERS | -6 | 2 | 8 | 0 | 0 | 0 | 33 | 45 |
| 19 | 20 | LOSANGELES | -22 | 2 | 7 | 0 | 0 | 1 | 25 | 54 |
| 20 | 19 | PITTSBURGH | -26 | 1 | 8 | 0 | 0 | 1 | 23 | 53 |
Back to the Top