Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MON) | 23 | 17 | 3 | 3 | 37 | 15 | 17 | 106 | 68 | 38 | 0,804 | 8-2-1 | 9-1-2 | 8-1-1 | 8-1-1 | 7-1-2 | W7 |
| 2 | Charlotte Checkers (FLO) | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 88 | 59 | 29 | 0,705 | 9-3-0 | 6-3-1 | 9-1-0 | 7-3-0 | 6-3-1 | W8 |
| 3 | Syracuse Crunch (TAM) | 22 | 15 | 7 | 0 | 30 | 14 | 14 | 117 | 80 | 37 | 0,682 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | 7-3-0 | L1 |
| 4 | Hartford Wolf Pack (RAN) | 22 | 14 | 7 | 1 | 29 | 13 | 14 | 100 | 75 | 25 | 0,659 | 7-4-0 | 7-3-1 | 5-5-0 | 6-4-0 | 6-3-1 | W2 |
| 5 | Chicago Wolves (CAR) | 23 | 14 | 9 | 0 | 28 | 12 | 13 | 95 | 89 | 6 | 0,609 | 8-4-0 | 6-5-0 | 5-5-0 | 6-4-0 | 6-4-0 | L2 |
| 6 | Hershey Bears (WAS) | 23 | 10 | 9 | 4 | 24 | 10 | 10 | 77 | 88 | -11 | 0,522 | 5-3-3 | 5-6-1 | 3-4-3 | 4-3-3 | 4-5-1 | L1 |
| 7 | Bridgeport Islanders (ISL) | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 85 | 95 | -10 | 0,500 | 6-5-1 | 4-5-1 | 2-6-2 | 4-5-1 | 4-5-1 | L1 |
| 8 | Wilkes-Barre/Scranton Penguins (PIT) | 23 | 7 | 14 | 2 | 16 | 7 | 7 | 69 | 98 | -29 | 0,348 | 4-5-2 | 3-9-0 | 4-5-1 | 4-4-2 | 2-8-0 | L2 |
| 9 | Cleveland Monsters (CBJ) | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 90 | 126 | -36 | 0,348 | 2-8-1 | 5-6-1 | 4-4-2 | 2-7-1 | 4-5-1 | L1 |
| 10 | Manitoba Moose (WIN) | 22 | 4 | 17 | 1 | 9 | 3 | 4 | 64 | 102 | -38 | 0,205 | 2-8-1 | 2-9-0 | 3-7-0 | 2-8-0 | 2-8-0 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Stars (DAL) | 23 | 18 | 3 | 2 | 38 | 18 | 18 | 111 | 63 | 48 | 0,826 | 9-2-0 | 9-1-2 | 8-1-1 | 8-2-0 | 7-1-2 | W1 |
| 2 | Coachella Valley Firebirds (SEA) | 23 | 16 | 5 | 2 | 34 | 14 | 15 | 109 | 72 | 37 | 0,739 | 9-2-0 | 7-3-2 | 7-2-1 | 9-1-0 | 5-3-2 | L1 |
| 3 | Abbotsford Canucks (VAN) | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 97 | 83 | 14 | 0,674 | 9-1-1 | 5-5-2 | 5-3-2 | 8-1-1 | 5-3-2 | W4 |
| 4 | Iowa Wild (MIN) | 23 | 15 | 8 | 0 | 30 | 15 | 15 | 107 | 73 | 34 | 0,652 | 6-5-0 | 9-3-0 | 5-5-0 | 5-5-0 | 7-3-0 | W4 |
| 5 | Colorado Eagles (COL) | 23 | 11 | 11 | 1 | 23 | 8 | 9 | 93 | 106 | -13 | 0,500 | 5-5-1 | 6-6-0 | 5-4-1 | 5-4-1 | 5-5-0 | L1 |
| 6 | San Jose Barracuda (SAN) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 93 | 88 | 5 | 0,457 | 7-3-1 | 3-9-0 | 3-6-1 | 6-3-1 | 2-8-0 | W1 |
| 7 | San Diego Gulls (ANA) | 23 | 9 | 14 | 0 | 18 | 9 | 9 | 71 | 89 | -18 | 0,391 | 6-6-0 | 3-8-0 | 5-5-0 | 5-5-0 | 3-7-0 | W1 |
| 8 | Ontario Reign (LOS) | 22 | 7 | 13 | 2 | 16 | 5 | 7 | 65 | 95 | -30 | 0,364 | 4-6-1 | 3-7-1 | 4-6-0 | 3-6-1 | 3-6-1 | W1 |
| 9 | Rockford IceHogs (CHI) | 23 | 8 | 15 | 0 | 16 | 8 | 8 | 88 | 113 | -25 | 0,348 | 2-9-0 | 6-6-0 | 4-6-0 | 2-8-0 | 6-4-0 | W2 |
| 10 | Toronto Marlies (TOR) | 21 | 5 | 16 | 0 | 10 | 4 | 5 | 74 | 137 | -63 | 0,238 | 2-10-0 | 3-6-0 | 2-8-0 | 2-8-0 | 3-6-0 | W2 |
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MON) | 23 | 17 | 3 | 3 | 37 | 15 | 17 | 106 | 68 | 38 | 0,804 | 8-2-1 | 9-1-2 | 8-1-1 | 8-1-1 | 7-1-2 | W7 |
| 2 | Hartford Wolf Pack (RAN) | 22 | 14 | 7 | 1 | 29 | 13 | 14 | 100 | 75 | 25 | 0,659 | 7-4-0 | 7-3-1 | 5-5-0 | 6-4-0 | 6-3-1 | W2 |
| 3 | Bridgeport Islanders (ISL) | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 85 | 95 | -10 | 0,500 | 6-5-1 | 4-5-1 | 2-6-2 | 4-5-1 | 4-5-1 | L1 |
| 4 | Wilkes-Barre/Scranton Penguins (PIT) | 23 | 7 | 14 | 2 | 16 | 7 | 7 | 69 | 98 | -29 | 0,348 | 4-5-2 | 3-9-0 | 4-5-1 | 4-4-2 | 2-8-0 | L2 |
| 5 | Manitoba Moose (WIN) | 22 | 4 | 17 | 1 | 9 | 3 | 4 | 64 | 102 | -38 | 0,205 | 2-8-1 | 2-9-0 | 3-7-0 | 2-8-0 | 2-8-0 | L4 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLO) | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 88 | 59 | 29 | 0,705 | 9-3-0 | 6-3-1 | 9-1-0 | 7-3-0 | 6-3-1 | W8 |
| 2 | Syracuse Crunch (TAM) | 22 | 15 | 7 | 0 | 30 | 14 | 14 | 117 | 80 | 37 | 0,682 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | 7-3-0 | L1 |
| 3 | Chicago Wolves (CAR) | 23 | 14 | 9 | 0 | 28 | 12 | 13 | 95 | 89 | 6 | 0,609 | 8-4-0 | 6-5-0 | 5-5-0 | 6-4-0 | 6-4-0 | L2 |
| 4 | Hershey Bears (WAS) | 23 | 10 | 9 | 4 | 24 | 10 | 10 | 77 | 88 | -11 | 0,522 | 5-3-3 | 5-6-1 | 3-4-3 | 4-3-3 | 4-5-1 | L1 |
| 5 | Cleveland Monsters (CBJ) | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 90 | 126 | -36 | 0,348 | 2-8-1 | 5-6-1 | 4-4-2 | 2-7-1 | 4-5-1 | L1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coachella Valley Firebirds (SEA) | 23 | 16 | 5 | 2 | 34 | 14 | 15 | 109 | 72 | 37 | 0,739 | 9-2-0 | 7-3-2 | 7-2-1 | 9-1-0 | 5-3-2 | L1 |
| 2 | Iowa Wild (MIN) | 23 | 15 | 8 | 0 | 30 | 15 | 15 | 107 | 73 | 34 | 0,652 | 6-5-0 | 9-3-0 | 5-5-0 | 5-5-0 | 7-3-0 | W4 |
| 3 | Colorado Eagles (COL) | 23 | 11 | 11 | 1 | 23 | 8 | 9 | 93 | 106 | -13 | 0,500 | 5-5-1 | 6-6-0 | 5-4-1 | 5-4-1 | 5-5-0 | L1 |
| 4 | Rockford IceHogs (CHI) | 23 | 8 | 15 | 0 | 16 | 8 | 8 | 88 | 113 | -25 | 0,348 | 2-9-0 | 6-6-0 | 4-6-0 | 2-8-0 | 6-4-0 | W2 |
| 5 | Toronto Marlies (TOR) | 21 | 5 | 16 | 0 | 10 | 4 | 5 | 74 | 137 | -63 | 0,238 | 2-10-0 | 3-6-0 | 2-8-0 | 2-8-0 | 3-6-0 | W2 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Stars (DAL) | 23 | 18 | 3 | 2 | 38 | 18 | 18 | 111 | 63 | 48 | 0,826 | 9-2-0 | 9-1-2 | 8-1-1 | 8-2-0 | 7-1-2 | W1 |
| 2 | Abbotsford Canucks (VAN) | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 97 | 83 | 14 | 0,674 | 9-1-1 | 5-5-2 | 5-3-2 | 8-1-1 | 5-3-2 | W4 |
| 3 | San Jose Barracuda (SAN) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 93 | 88 | 5 | 0,457 | 7-3-1 | 3-9-0 | 3-6-1 | 6-3-1 | 2-8-0 | W1 |
| 4 | San Diego Gulls (ANA) | 23 | 9 | 14 | 0 | 18 | 9 | 9 | 71 | 89 | -18 | 0,391 | 6-6-0 | 3-8-0 | 5-5-0 | 5-5-0 | 3-7-0 | W1 |
| 5 | Ontario Reign (LOS) | 22 | 7 | 13 | 2 | 16 | 5 | 7 | 65 | 95 | -30 | 0,364 | 4-6-1 | 3-7-1 | 4-6-0 | 3-6-1 | 3-6-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Stars (DAL) | 23 | 18 | 3 | 2 | 38 | 18 | 18 | 111 | 63 | 48 | 0,826 | 9-2-0 | 9-1-2 | 8-1-1 | 8-2-0 | 7-1-2 | W1 |
| 2 | Laval Rocket (MON) | 23 | 17 | 3 | 3 | 37 | 15 | 17 | 106 | 68 | 38 | 0,804 | 8-2-1 | 9-1-2 | 8-1-1 | 8-1-1 | 7-1-2 | W7 |
| 3 | Coachella Valley Firebirds (SEA) | 23 | 16 | 5 | 2 | 34 | 14 | 15 | 109 | 72 | 37 | 0,739 | 9-2-0 | 7-3-2 | 7-2-1 | 9-1-0 | 5-3-2 | L1 |
| 4 | Charlotte Checkers (FLO) | 22 | 15 | 6 | 1 | 31 | 13 | 14 | 88 | 59 | 29 | 0,705 | 9-3-0 | 6-3-1 | 9-1-0 | 7-3-0 | 6-3-1 | W8 |
| 5 | Abbotsford Canucks (VAN) | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 97 | 83 | 14 | 0,674 | 9-1-1 | 5-5-2 | 5-3-2 | 8-1-1 | 5-3-2 | W4 |
| 6 | Syracuse Crunch (TAM) | 22 | 15 | 7 | 0 | 30 | 14 | 14 | 117 | 80 | 37 | 0,682 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | 7-3-0 | L1 |
| 7 | Iowa Wild (MIN) | 23 | 15 | 8 | 0 | 30 | 15 | 15 | 107 | 73 | 34 | 0,652 | 6-5-0 | 9-3-0 | 5-5-0 | 5-5-0 | 7-3-0 | W4 |
| 8 | Hartford Wolf Pack (RAN) | 22 | 14 | 7 | 1 | 29 | 13 | 14 | 100 | 75 | 25 | 0,659 | 7-4-0 | 7-3-1 | 5-5-0 | 6-4-0 | 6-3-1 | W2 |
| 9 | Chicago Wolves (CAR) | 23 | 14 | 9 | 0 | 28 | 12 | 13 | 95 | 89 | 6 | 0,609 | 8-4-0 | 6-5-0 | 5-5-0 | 6-4-0 | 6-4-0 | L2 |
| 10 | Hershey Bears (WAS) | 23 | 10 | 9 | 4 | 24 | 10 | 10 | 77 | 88 | -11 | 0,522 | 5-3-3 | 5-6-1 | 3-4-3 | 4-3-3 | 4-5-1 | L1 |
| 11 | Colorado Eagles (COL) | 23 | 11 | 11 | 1 | 23 | 8 | 9 | 93 | 106 | -13 | 0,500 | 5-5-1 | 6-6-0 | 5-4-1 | 5-4-1 | 5-5-0 | L1 |
| 12 | Bridgeport Islanders (ISL) | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 85 | 95 | -10 | 0,500 | 6-5-1 | 4-5-1 | 2-6-2 | 4-5-1 | 4-5-1 | L1 |
| 13 | San Jose Barracuda (SAN) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 93 | 88 | 5 | 0,457 | 7-3-1 | 3-9-0 | 3-6-1 | 6-3-1 | 2-8-0 | W1 |
| 14 | San Diego Gulls (ANA) | 23 | 9 | 14 | 0 | 18 | 9 | 9 | 71 | 89 | -18 | 0,391 | 6-6-0 | 3-8-0 | 5-5-0 | 5-5-0 | 3-7-0 | W1 |
| 15 | Ontario Reign (LOS) | 22 | 7 | 13 | 2 | 16 | 5 | 7 | 65 | 95 | -30 | 0,364 | 4-6-1 | 3-7-1 | 4-6-0 | 3-6-1 | 3-6-1 | W1 |
| 16 | Rockford IceHogs (CHI) | 23 | 8 | 15 | 0 | 16 | 8 | 8 | 88 | 113 | -25 | 0,348 | 2-9-0 | 6-6-0 | 4-6-0 | 2-8-0 | 6-4-0 | W2 |
| 17 | Wilkes-Barre/Scranton Penguins (PIT) | 23 | 7 | 14 | 2 | 16 | 7 | 7 | 69 | 98 | -29 | 0,348 | 4-5-2 | 3-9-0 | 4-5-1 | 4-4-2 | 2-8-0 | L2 |
| 18 | Cleveland Monsters (CBJ) | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 90 | 126 | -36 | 0,348 | 2-8-1 | 5-6-1 | 4-4-2 | 2-7-1 | 4-5-1 | L1 |
| 19 | Toronto Marlies (TOR) | 21 | 5 | 16 | 0 | 10 | 4 | 5 | 74 | 137 | -63 | 0,238 | 2-10-0 | 3-6-0 | 2-8-0 | 2-8-0 | 3-6-0 | W2 |
| 20 | Manitoba Moose (WIN) | 22 | 4 | 17 | 1 | 9 | 3 | 4 | 64 | 102 | -38 | 0,205 | 2-8-1 | 2-9-0 | 3-7-0 | 2-8-0 | 2-8-0 | L4 |