Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDE | 24 | 18 | 5 | 1 | 37 | 14 | 17 | 110 | 76 | 34 | 0,771 | 9-3-0 | 9-2-1 | 8-2-0 | 7-3-0 | 8-1-1 | W2 |
| 2 | MONTREAL | 23 | 13 | 6 | 4 | 30 | 10 | 10 | 83 | 79 | 4 | 0,652 | 9-1-2 | 4-5-2 | 7-2-1 | 8-1-1 | 4-5-1 | L1 |
| 3 | WASHINGTON | 23 | 16 | 7 | 0 | 32 | 13 | 15 | 87 | 60 | 27 | 0,696 | 8-3-0 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 4 | PITTSBURGH | 23 | 14 | 8 | 1 | 29 | 11 | 14 | 87 | 79 | 8 | 0,630 | 10-2-0 | 4-6-1 | 5-5-0 | 8-2-0 | 3-6-1 | L1 |
| 5 | TORONTO | 23 | 12 | 7 | 4 | 28 | 11 | 11 | 71 | 63 | 8 | 0,609 | 6-3-2 | 6-4-2 | 7-1-2 | 5-3-2 | 5-3-2 | W4 |
| 6 | CAROLINE | 24 | 13 | 9 | 2 | 28 | 11 | 12 | 77 | 82 | -5 | 0,583 | 8-3-0 | 5-6-2 | 5-5-0 | 7-3-0 | 4-5-1 | L1 |
| 7 | COLUMBUS | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 96 | 97 | -1 | 0,587 | 6-4-2 | 6-4-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 |
| 8 | RANGERS | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 74 | 73 | 1 | 0,565 | 7-3-2 | 5-6-0 | 5-4-1 | 6-3-1 | 5-5-0 | W1 |
| 9 | TAMPABAY | 23 | 9 | 11 | 3 | 21 | 6 | 9 | 71 | 91 | -20 | 0,457 | 6-4-1 | 3-7-2 | 3-6-1 | 5-4-1 | 2-6-2 | L2 |
| 10 | ISLANDERS | 24 | 3 | 19 | 2 | 8 | 2 | 2 | 56 | 90 | -34 | 0,167 | 3-9-0 | 0-10-2 | 1-8-1 | 1-9-0 | 0-8-2 | L8 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 23 | 16 | 6 | 1 | 33 | 14 | 15 | 98 | 71 | 27 | 0,717 | 9-3-0 | 7-3-1 | 5-4-1 | 7-3-0 | 6-3-1 | W3 |
| 2 | COLORADO | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 83 | 74 | 9 | 0,674 | 7-3-2 | 7-3-1 | 5-3-2 | 6-2-2 | 6-3-1 | W2 |
| 3 | WINNIPEG | 24 | 16 | 8 | 0 | 32 | 13 | 14 | 104 | 81 | 23 | 0,667 | 7-5-0 | 9-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W1 |
| 4 | SEATTLE | 23 | 15 | 7 | 1 | 31 | 11 | 15 | 96 | 81 | 15 | 0,674 | 7-4-0 | 8-3-1 | 5-4-1 | 6-4-0 | 7-2-1 | L1 |
| 5 | VANCOUVER | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 89 | 69 | 20 | 0,609 | 7-4-1 | 6-4-1 | 5-4-1 | 5-4-1 | 5-4-1 | L1 |
| 6 | CHICAGO | 23 | 10 | 8 | 5 | 25 | 10 | 10 | 94 | 92 | 2 | 0,543 | 4-6-1 | 6-2-4 | 5-4-1 | 4-6-0 | 6-1-3 | W2 |
| 7 | SANJOSE | 23 | 9 | 14 | 0 | 18 | 5 | 7 | 73 | 92 | -19 | 0,391 | 5-7-0 | 4-7-0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 |
| 8 | ANAHEIM | 23 | 7 | 12 | 4 | 18 | 5 | 5 | 76 | 98 | -22 | 0,391 | 4-4-3 | 3-8-1 | 4-5-1 | 4-3-3 | 2-7-1 | L3 |
| 9 | MINNESOTA | 23 | 6 | 14 | 3 | 15 | 4 | 6 | 71 | 105 | -34 | 0,326 | 3-6-2 | 3-8-1 | 3-7-0 | 3-5-2 | 3-7-0 | L2 |
| 10 | LOSANGELES | 23 | 4 | 15 | 4 | 12 | 3 | 4 | 71 | 114 | -43 | 0,261 | 4-6-2 | 0-9-2 | 2-6-2 | 3-6-1 | 0-9-1 | L1 |
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 23 | 13 | 6 | 4 | 30 | 10 | 10 | 83 | 79 | 4 | 0,652 | 9-1-2 | 4-5-2 | 7-2-1 | 8-1-1 | 4-5-1 | L1 |
| 2 | PITTSBURGH | 23 | 14 | 8 | 1 | 29 | 11 | 14 | 87 | 79 | 8 | 0,630 | 10-2-0 | 4-6-1 | 5-5-0 | 8-2-0 | 3-6-1 | L1 |
| 3 | TORONTO | 23 | 12 | 7 | 4 | 28 | 11 | 11 | 71 | 63 | 8 | 0,609 | 6-3-2 | 6-4-2 | 7-1-2 | 5-3-2 | 5-3-2 | W4 |
| 4 | RANGERS | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 74 | 73 | 1 | 0,565 | 7-3-2 | 5-6-0 | 5-4-1 | 6-3-1 | 5-5-0 | W1 |
| 5 | ISLANDERS | 24 | 3 | 19 | 2 | 8 | 2 | 2 | 56 | 90 | -34 | 0,167 | 3-9-0 | 0-10-2 | 1-8-1 | 1-9-0 | 0-8-2 | L8 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDE | 24 | 18 | 5 | 1 | 37 | 14 | 17 | 110 | 76 | 34 | 0,771 | 9-3-0 | 9-2-1 | 8-2-0 | 7-3-0 | 8-1-1 | W2 |
| 2 | WASHINGTON | 23 | 16 | 7 | 0 | 32 | 13 | 15 | 87 | 60 | 27 | 0,696 | 8-3-0 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 3 | CAROLINE | 24 | 13 | 9 | 2 | 28 | 11 | 12 | 77 | 82 | -5 | 0,583 | 8-3-0 | 5-6-2 | 5-5-0 | 7-3-0 | 4-5-1 | L1 |
| 4 | COLUMBUS | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 96 | 97 | -1 | 0,587 | 6-4-2 | 6-4-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 |
| 5 | TAMPABAY | 23 | 9 | 11 | 3 | 21 | 6 | 9 | 71 | 91 | -20 | 0,457 | 6-4-1 | 3-7-2 | 3-6-1 | 5-4-1 | 2-6-2 | L2 |
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 83 | 74 | 9 | 0,674 | 7-3-2 | 7-3-1 | 5-3-2 | 6-2-2 | 6-3-1 | W2 |
| 2 | SEATTLE | 23 | 15 | 7 | 1 | 31 | 11 | 15 | 96 | 81 | 15 | 0,674 | 7-4-0 | 8-3-1 | 5-4-1 | 6-4-0 | 7-2-1 | L1 |
| 3 | VANCOUVER | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 89 | 69 | 20 | 0,609 | 7-4-1 | 6-4-1 | 5-4-1 | 5-4-1 | 5-4-1 | L1 |
| 4 | CHICAGO | 23 | 10 | 8 | 5 | 25 | 10 | 10 | 94 | 92 | 2 | 0,543 | 4-6-1 | 6-2-4 | 5-4-1 | 4-6-0 | 6-1-3 | W2 |
| 5 | MINNESOTA | 23 | 6 | 14 | 3 | 15 | 4 | 6 | 71 | 105 | -34 | 0,326 | 3-6-2 | 3-8-1 | 3-7-0 | 3-5-2 | 3-7-0 | L2 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 23 | 16 | 6 | 1 | 33 | 14 | 15 | 98 | 71 | 27 | 0,717 | 9-3-0 | 7-3-1 | 5-4-1 | 7-3-0 | 6-3-1 | W3 |
| 2 | WINNIPEG | 24 | 16 | 8 | 0 | 32 | 13 | 14 | 104 | 81 | 23 | 0,667 | 7-5-0 | 9-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W1 |
| 3 | SANJOSE | 23 | 9 | 14 | 0 | 18 | 5 | 7 | 73 | 92 | -19 | 0,391 | 5-7-0 | 4-7-0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 |
| 4 | ANAHEIM | 23 | 7 | 12 | 4 | 18 | 5 | 5 | 76 | 98 | -22 | 0,391 | 4-4-3 | 3-8-1 | 4-5-1 | 4-3-3 | 2-7-1 | L3 |
| 5 | LOSANGELES | 23 | 4 | 15 | 4 | 12 | 3 | 4 | 71 | 114 | -43 | 0,261 | 4-6-2 | 0-9-2 | 2-6-2 | 3-6-1 | 0-9-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDE | 24 | 18 | 5 | 1 | 37 | 14 | 17 | 110 | 76 | 34 | 0,771 | 9-3-0 | 9-2-1 | 8-2-0 | 7-3-0 | 8-1-1 | W2 |
| 2 | DALLAS | 23 | 16 | 6 | 1 | 33 | 14 | 15 | 98 | 71 | 27 | 0,717 | 9-3-0 | 7-3-1 | 5-4-1 | 7-3-0 | 6-3-1 | W3 |
| 3 | WASHINGTON | 23 | 16 | 7 | 0 | 32 | 13 | 15 | 87 | 60 | 27 | 0,696 | 8-3-0 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W3 |
| 4 | WINNIPEG | 24 | 16 | 8 | 0 | 32 | 13 | 14 | 104 | 81 | 23 | 0,667 | 7-5-0 | 9-3-0 | 7-3-0 | 6-4-0 | 8-2-0 | W1 |
| 5 | COLORADO | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 83 | 74 | 9 | 0,674 | 7-3-2 | 7-3-1 | 5-3-2 | 6-2-2 | 6-3-1 | W2 |
| 6 | SEATTLE | 23 | 15 | 7 | 1 | 31 | 11 | 15 | 96 | 81 | 15 | 0,674 | 7-4-0 | 8-3-1 | 5-4-1 | 6-4-0 | 7-2-1 | L1 |
| 7 | MONTREAL | 23 | 13 | 6 | 4 | 30 | 10 | 10 | 83 | 79 | 4 | 0,652 | 9-1-2 | 4-5-2 | 7-2-1 | 8-1-1 | 4-5-1 | L1 |
| 8 | PITTSBURGH | 23 | 14 | 8 | 1 | 29 | 11 | 14 | 87 | 79 | 8 | 0,630 | 10-2-0 | 4-6-1 | 5-5-0 | 8-2-0 | 3-6-1 | L1 |
| 9 | VANCOUVER | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 89 | 69 | 20 | 0,609 | 7-4-1 | 6-4-1 | 5-4-1 | 5-4-1 | 5-4-1 | L1 |
| 10 | TORONTO | 23 | 12 | 7 | 4 | 28 | 11 | 11 | 71 | 63 | 8 | 0,609 | 6-3-2 | 6-4-2 | 7-1-2 | 5-3-2 | 5-3-2 | W4 |
| 11 | CAROLINE | 24 | 13 | 9 | 2 | 28 | 11 | 12 | 77 | 82 | -5 | 0,583 | 8-3-0 | 5-6-2 | 5-5-0 | 7-3-0 | 4-5-1 | L1 |
| 12 | COLUMBUS | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 96 | 97 | -1 | 0,587 | 6-4-2 | 6-4-1 | 6-4-0 | 6-3-1 | 6-4-0 | W1 |
| 13 | RANGERS | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 74 | 73 | 1 | 0,565 | 7-3-2 | 5-6-0 | 5-4-1 | 6-3-1 | 5-5-0 | W1 |
| 14 | CHICAGO | 23 | 10 | 8 | 5 | 25 | 10 | 10 | 94 | 92 | 2 | 0,543 | 4-6-1 | 6-2-4 | 5-4-1 | 4-6-0 | 6-1-3 | W2 |
| 15 | TAMPABAY | 23 | 9 | 11 | 3 | 21 | 6 | 9 | 71 | 91 | -20 | 0,457 | 6-4-1 | 3-7-2 | 3-6-1 | 5-4-1 | 2-6-2 | L2 |
| 16 | SANJOSE | 23 | 9 | 14 | 0 | 18 | 5 | 7 | 73 | 92 | -19 | 0,391 | 5-7-0 | 4-7-0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 |
| 17 | ANAHEIM | 23 | 7 | 12 | 4 | 18 | 5 | 5 | 76 | 98 | -22 | 0,391 | 4-4-3 | 3-8-1 | 4-5-1 | 4-3-3 | 2-7-1 | L3 |
| 18 | MINNESOTA | 23 | 6 | 14 | 3 | 15 | 4 | 6 | 71 | 105 | -34 | 0,326 | 3-6-2 | 3-8-1 | 3-7-0 | 3-5-2 | 3-7-0 | L2 |
| 19 | LOSANGELES | 23 | 4 | 15 | 4 | 12 | 3 | 4 | 71 | 114 | -43 | 0,261 | 4-6-2 | 0-9-2 | 2-6-2 | 3-6-1 | 0-9-1 | L1 |
| 20 | ISLANDERS | 24 | 3 | 19 | 2 | 8 | 2 | 2 | 56 | 90 | -34 | 0,167 | 3-9-0 | 0-10-2 | 1-8-1 | 1-9-0 | 0-8-2 | L8 |