| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | FLORIDE | 44 | 8 | 2 | 0 | 0 | 0 | 49 | 29 |
| 2 | 3 | WINNIPEG | 38 | 7 | 3 | 0 | 0 | 0 | 47 | 29 |
| 3 | 2 | WASHINGTON | 38 | 7 | 3 | 0 | 0 | 0 | 42 | 25 |
| 4 | 4 | TORONTO | 28 | 7 | 1 | 0 | 2 | 0 | 33 | 28 |
| 5 | 5 | DALLAS | 27 | 5 | 4 | 0 | 0 | 1 | 40 | 29 |
| 6 | 6 | MONTREAL | 25 | 7 | 2 | 0 | 0 | 1 | 39 | 34 |
| 7 | 7 | CHICAGO | 20 | 5 | 4 | 0 | 0 | 1 | 46 | 42 |
| 8 | 8 | RANGERS | 20 | 5 | 4 | 0 | 0 | 1 | 34 | 30 |
| 9 | 10 | VANCOUVER | 18 | 5 | 4 | 0 | 0 | 1 | 33 | 31 |
| 10 | 11 | COLUMBUS | 17 | 6 | 4 | 0 | 0 | 0 | 40 | 41 |
| 11 | 12 | PITTSBURGH | 15 | 5 | 5 | 0 | 0 | 0 | 37 | 37 |
| 12 | 13 | COLORADO | 13 | 5 | 3 | 0 | 2 | 0 | 39 | 42 |
| 13 | 14 | SEATTLE | 12 | 5 | 4 | 0 | 0 | 1 | 47 | 51 |
| 14 | 9 | CAROLINE | 10 | 5 | 5 | 0 | 0 | 0 | 34 | 38 |
| 15 | 15 | SANJOSE | 6 | 4 | 6 | 0 | 0 | 0 | 37 | 42 |
| 16 | 16 | ANAHEIM | 5 | 4 | 5 | 0 | 0 | 1 | 31 | 38 |
| 17 | 17 | TAMPABAY | -3 | 3 | 6 | 0 | 1 | 0 | 29 | 42 |
| 18 | 18 | MINNESOTA | -9 | 3 | 7 | 0 | 0 | 0 | 26 | 44 |
| 19 | 19 | ISLANDERS | -12 | 1 | 8 | 0 | 0 | 1 | 21 | 36 |
| 20 | 20 | LOSANGELES | -13 | 2 | 6 | 0 | 2 | 0 | 27 | 48 |
Back to the Top