Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TAM) | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 55 | 29 | 26 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | OTL1 |
| 2 | Bridgeport Islanders (ISL) | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 28 | 23 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W2 |
| 3 | Laval Rocket (MON) | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 30 | 20 | 10 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W4 |
| 4 | Hartford Wolf Pack (RAN) | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 25 | 3 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 5 | Charlotte Checkers (FLO) | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 30 | 30 | 0 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 |
| 6 | Chicago Wolves (CAR) | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 43 | 46 | -3 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W2 |
| 7 | Cleveland Monsters (CBJ) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 38 | 37 | 1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 8 | Manitoba Moose (WIN) | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0,375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | L2 |
| 9 | Wilkes-Barre/Scranton Penguins (PIT) | 8 | 2 | 5 | 1 | 5 | 1 | 2 | 21 | 36 | -15 | 0,313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | L2 |
| 10 | Hershey Bears (WAS) | 8 | 1 | 6 | 1 | 3 | 1 | 1 | 27 | 51 | -24 | 0,188 | 1-3-0 | 0-3-1 | 1-6-1 | 1-3-0 | 0-3-1 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Stars (DAL) | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W2 |
| 2 | Coachella Valley Firebirds (SEA) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 43 | 22 | 21 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | L1 |
| 3 | Iowa Wild (MIN) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 40 | 28 | 12 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W4 |
| 4 | Colorado Eagles (COL) | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 44 | 33 | 11 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
| 5 | Abbotsford Canucks (VAN) | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 35 | 27 | 8 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 6 | San Jose Barracuda (SAN) | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 35 | 27 | 8 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
| 7 | Rockford IceHogs (CHI) | 8 | 3 | 5 | 0 | 6 | 2 | 3 | 31 | 46 | -15 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | W1 |
| 8 | San Diego Gulls (ANA) | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 28 | 38 | -10 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
| 9 | Ontario Reign (LOS) | 8 | 2 | 6 | 0 | 4 | 1 | 2 | 26 | 42 | -16 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
| 10 | Toronto Marlies (TOR) | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 27 | 56 | -29 | 0,063 | 0-4-0 | 0-3-1 | 0-7-1 | 0-4-0 | 0-3-1 | OTL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport Islanders (ISL) | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 28 | 23 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W2 |
| 2 | Laval Rocket (MON) | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 30 | 20 | 10 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W4 |
| 3 | Hartford Wolf Pack (RAN) | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 25 | 3 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 4 | Manitoba Moose (WIN) | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0,375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | L2 |
| 5 | Wilkes-Barre/Scranton Penguins (PIT) | 8 | 2 | 5 | 1 | 5 | 1 | 2 | 21 | 36 | -15 | 0,313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | L2 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TAM) | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 55 | 29 | 26 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | OTL1 |
| 2 | Charlotte Checkers (FLO) | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 30 | 30 | 0 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 |
| 3 | Chicago Wolves (CAR) | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 43 | 46 | -3 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W2 |
| 4 | Cleveland Monsters (CBJ) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 38 | 37 | 1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 5 | Hershey Bears (WAS) | 8 | 1 | 6 | 1 | 3 | 1 | 1 | 27 | 51 | -24 | 0,188 | 1-3-0 | 0-3-1 | 1-6-1 | 1-3-0 | 0-3-1 | L4 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coachella Valley Firebirds (SEA) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 43 | 22 | 21 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | L1 |
| 2 | Iowa Wild (MIN) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 40 | 28 | 12 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W4 |
| 3 | Colorado Eagles (COL) | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 44 | 33 | 11 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
| 4 | Rockford IceHogs (CHI) | 8 | 3 | 5 | 0 | 6 | 2 | 3 | 31 | 46 | -15 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | W1 |
| 5 | Toronto Marlies (TOR) | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 27 | 56 | -29 | 0,063 | 0-4-0 | 0-3-1 | 0-7-1 | 0-4-0 | 0-3-1 | OTL1 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Stars (DAL) | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W2 |
| 2 | Abbotsford Canucks (VAN) | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 35 | 27 | 8 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 3 | San Jose Barracuda (SAN) | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 35 | 27 | 8 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
| 4 | San Diego Gulls (ANA) | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 28 | 38 | -10 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
| 5 | Ontario Reign (LOS) | 8 | 2 | 6 | 0 | 4 | 1 | 2 | 26 | 42 | -16 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TAM) | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 55 | 29 | 26 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | OTL1 |
| 2 | Texas Stars (DAL) | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 37 | 27 | 10 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W2 |
| 3 | Coachella Valley Firebirds (SEA) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 43 | 22 | 21 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | L1 |
| 4 | Iowa Wild (MIN) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 40 | 28 | 12 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W4 |
| 5 | Colorado Eagles (COL) | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 44 | 33 | 11 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
| 6 | Bridgeport Islanders (ISL) | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 28 | 23 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W2 |
| 7 | Laval Rocket (MON) | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 30 | 20 | 10 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W4 |
| 8 | Abbotsford Canucks (VAN) | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 35 | 27 | 8 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 9 | Hartford Wolf Pack (RAN) | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 28 | 25 | 3 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
| 10 | Charlotte Checkers (FLO) | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 30 | 30 | 0 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 |
| 11 | Chicago Wolves (CAR) | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 43 | 46 | -3 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W2 |
| 12 | San Jose Barracuda (SAN) | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 35 | 27 | 8 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
| 13 | Cleveland Monsters (CBJ) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 38 | 37 | 1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 14 | Manitoba Moose (WIN) | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0,375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | L2 |
| 15 | Rockford IceHogs (CHI) | 8 | 3 | 5 | 0 | 6 | 2 | 3 | 31 | 46 | -15 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | W1 |
| 16 | San Diego Gulls (ANA) | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 28 | 38 | -10 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
| 17 | Wilkes-Barre/Scranton Penguins (PIT) | 8 | 2 | 5 | 1 | 5 | 1 | 2 | 21 | 36 | -15 | 0,313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | L2 |
| 18 | Ontario Reign (LOS) | 8 | 2 | 6 | 0 | 4 | 1 | 2 | 26 | 42 | -16 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
| 19 | Hershey Bears (WAS) | 8 | 1 | 6 | 1 | 3 | 1 | 1 | 27 | 51 | -24 | 0,188 | 1-3-0 | 0-3-1 | 1-6-1 | 1-3-0 | 0-3-1 | L4 |
| 20 | Toronto Marlies (TOR) | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 27 | 56 | -29 | 0,063 | 0-4-0 | 0-3-1 | 0-7-1 | 0-4-0 | 0-3-1 | OTL1 |