Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 8 | 8 | 0 | 0 | 16 | 6 | 7 | 34 | 22 | 12 | 1,000 | 4-0-0 | 4-0-0 | 8-0-0 | 4-0-0 | 4-0-0 | W8 |
| 2 | FLORIDE | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 45 | 28 | 17 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | W2 |
| 3 | WASHINGTON | 8 | 6 | 2 | 0 | 12 | 4 | 6 | 34 | 28 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 4 | TORONTO | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 28 | 23 | 5 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 |
| 5 | ISLANDERS | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 28 | 30 | -2 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | W2 |
| 6 | CAROLINE | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 28 | 37 | -9 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L2 |
| 7 | TAMPABAY | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 35 | 38 | -3 | 0,375 | 1-1-2 | 1-3-0 | 2-4-2 | 1-1-2 | 1-3-0 | W1 |
| 8 | PITTSBURGH | 8 | 2 | 4 | 2 | 6 | 1 | 1 | 28 | 41 | -13 | 0,375 | 1-2-1 | 1-2-1 | 2-4-2 | 1-2-1 | 1-2-1 | L1 |
| 9 | RANGERS | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 29 | 31 | -2 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
| 10 | COLUMBUS | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 25 | 36 | -11 | 0,250 | 0-4-0 | 2-2-0 | 2-6-0 | 0-4-0 | 2-2-0 | L2 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 8 | 6 | 2 | 0 | 12 | 4 | 6 | 36 | 27 | 9 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 2 | VANCOUVER | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 31 | 25 | 6 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | OTL1 |
| 3 | CHICAGO | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 32 | 31 | 1 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 4 | WINNIPEG | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 22 | 8 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W1 |
| 5 | SEATTLE | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 34 | 32 | 2 | 0,563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | L1 |
| 6 | SANJOSE | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 26 | 27 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 7 | MINNESOTA | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 8 | LOSANGELES | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 28 | -6 | 0,438 | 1-3-0 | 2-1-1 | 3-4-1 | 1-3-0 | 2-1-1 | L4 |
| 9 | ANAHEIM | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 23 | 33 | -10 | 0,375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | L2 |
| 10 | COLORADO | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 27 | 33 | -6 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 8 | 8 | 0 | 0 | 16 | 6 | 7 | 34 | 22 | 12 | 1,000 | 4-0-0 | 4-0-0 | 8-0-0 | 4-0-0 | 4-0-0 | W8 |
| 2 | TORONTO | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 28 | 23 | 5 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 |
| 3 | ISLANDERS | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 28 | 30 | -2 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | W2 |
| 4 | PITTSBURGH | 8 | 2 | 4 | 2 | 6 | 1 | 1 | 28 | 41 | -13 | 0,375 | 1-2-1 | 1-2-1 | 2-4-2 | 1-2-1 | 1-2-1 | L1 |
| 5 | RANGERS | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 29 | 31 | -2 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDE | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 45 | 28 | 17 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | W2 |
| 2 | WASHINGTON | 8 | 6 | 2 | 0 | 12 | 4 | 6 | 34 | 28 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 3 | CAROLINE | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 28 | 37 | -9 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L2 |
| 4 | TAMPABAY | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 35 | 38 | -3 | 0,375 | 1-1-2 | 1-3-0 | 2-4-2 | 1-1-2 | 1-3-0 | W1 |
| 5 | COLUMBUS | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 25 | 36 | -11 | 0,250 | 0-4-0 | 2-2-0 | 2-6-0 | 0-4-0 | 2-2-0 | L2 |
Division Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCOUVER | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 31 | 25 | 6 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | OTL1 |
| 2 | CHICAGO | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 32 | 31 | 1 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 3 | SEATTLE | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 34 | 32 | 2 | 0,563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | L1 |
| 4 | MINNESOTA | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 5 | COLORADO | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 27 | 33 | -6 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 8 | 6 | 2 | 0 | 12 | 4 | 6 | 36 | 27 | 9 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 2 | WINNIPEG | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 22 | 8 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W1 |
| 3 | SANJOSE | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 26 | 27 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 4 | LOSANGELES | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 28 | -6 | 0,438 | 1-3-0 | 2-1-1 | 3-4-1 | 1-3-0 | 2-1-1 | L4 |
| 5 | ANAHEIM | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 23 | 33 | -10 | 0,375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 8 | 8 | 0 | 0 | 16 | 6 | 7 | 34 | 22 | 12 | 1,000 | 4-0-0 | 4-0-0 | 8-0-0 | 4-0-0 | 4-0-0 | W8 |
| 2 | FLORIDE | 8 | 7 | 0 | 1 | 15 | 6 | 7 | 45 | 28 | 17 | 0,938 | 3-0-1 | 4-0-0 | 7-0-1 | 3-0-1 | 4-0-0 | W2 |
| 3 | DALLAS | 8 | 6 | 2 | 0 | 12 | 4 | 6 | 36 | 27 | 9 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 4 | WASHINGTON | 8 | 6 | 2 | 0 | 12 | 4 | 6 | 34 | 28 | 6 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 |
| 5 | VANCOUVER | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 31 | 25 | 6 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | OTL1 |
| 6 | CHICAGO | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 32 | 31 | 1 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 7 | TORONTO | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 28 | 23 | 5 | 0,625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 |
| 8 | WINNIPEG | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 22 | 8 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W1 |
| 9 | SEATTLE | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 34 | 32 | 2 | 0,563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | L1 |
| 10 | SANJOSE | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 26 | 27 | -1 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 11 | MINNESOTA | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 |
| 12 | ISLANDERS | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 28 | 30 | -2 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | W2 |
| 13 | LOSANGELES | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 22 | 28 | -6 | 0,438 | 1-3-0 | 2-1-1 | 3-4-1 | 1-3-0 | 2-1-1 | L4 |
| 14 | CAROLINE | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 28 | 37 | -9 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L2 |
| 15 | ANAHEIM | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 23 | 33 | -10 | 0,375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | L2 |
| 16 | TAMPABAY | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 35 | 38 | -3 | 0,375 | 1-1-2 | 1-3-0 | 2-4-2 | 1-1-2 | 1-3-0 | W1 |
| 17 | PITTSBURGH | 8 | 2 | 4 | 2 | 6 | 1 | 1 | 28 | 41 | -13 | 0,375 | 1-2-1 | 1-2-1 | 2-4-2 | 1-2-1 | 1-2-1 | L1 |
| 18 | RANGERS | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 29 | 31 | -2 | 0,313 | 1-2-1 | 1-3-0 | 2-5-1 | 1-2-1 | 1-3-0 | W1 |
| 19 | COLORADO | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 27 | 33 | -6 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 |
| 20 | COLUMBUS | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 25 | 36 | -11 | 0,250 | 0-4-0 | 2-2-0 | 2-6-0 | 0-4-0 | 2-2-0 | L2 |