| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 2 | FLORIDE | 39 | 7 | 0 | 0 | 1 | 0 | 45 | 28 |
| 2 | 1 | MONTREAL | 35 | 8 | 0 | 0 | 0 | 0 | 34 | 22 |
| 3 | 3 | DALLAS | 26 | 6 | 2 | 0 | 0 | 0 | 36 | 27 |
| 4 | 7 | WASHINGTON | 23 | 6 | 2 | 0 | 0 | 0 | 34 | 28 |
| 5 | 4 | VANCOUVER | 22 | 5 | 2 | 0 | 1 | 0 | 31 | 25 |
| 6 | 5 | WINNIPEG | 21 | 4 | 3 | 0 | 1 | 0 | 30 | 22 |
| 7 | 6 | TORONTO | 19 | 4 | 2 | 0 | 0 | 2 | 28 | 23 |
| 8 | 8 | CHICAGO | 16 | 5 | 3 | 0 | 0 | 0 | 32 | 31 |
| 9 | 9 | SEATTLE | 15 | 4 | 3 | 0 | 1 | 0 | 34 | 32 |
| 10 | 10 | SANJOSE | 11 | 4 | 4 | 0 | 0 | 0 | 26 | 27 |
| 11 | 14 | MINNESOTA | 9 | 4 | 4 | 0 | 0 | 0 | 26 | 29 |
| 12 | 11 | ISLANDERS | 9 | 4 | 4 | 0 | 0 | 0 | 28 | 30 |
| 13 | 13 | TAMPABAY | 5 | 2 | 4 | 0 | 2 | 0 | 35 | 38 |
| 14 | 16 | RANGERS | 5 | 2 | 5 | 0 | 1 | 0 | 29 | 31 |
| 15 | 12 | LOSANGELES | 4 | 3 | 4 | 0 | 1 | 0 | 22 | 28 |
| 16 | 17 | COLORADO | 0 | 2 | 6 | 0 | 0 | 0 | 27 | 33 |
| 17 | 15 | CAROLINE | 0 | 3 | 5 | 0 | 0 | 0 | 28 | 37 |
| 18 | 18 | ANAHEIM | -1 | 3 | 5 | 0 | 0 | 0 | 23 | 33 |
| 19 | 19 | COLUMBUS | -5 | 2 | 6 | 0 | 0 | 0 | 25 | 36 |
| 20 | 20 | PITTSBURGH | -6 | 2 | 4 | 0 | 1 | 1 | 28 | 41 |
Back to the Top