Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Anthony Duclair (LOS) | 84 | 39 |
| 2 | Jaden Schwartz (ANA) | 80 | 38 |
| 3 | Derek Stepan (LOS) | 65 | 35 |
| 4 | Max Domi (ANA) | 70 | 35 |
| 5 | Jordan Martinook (CBJ) | 65 | 33 |
| 6 | J.T. Miller (ANA) | 74 | 33 |
| 7 | Riley Sheahan (LOS) | 70 | 30 |
| 8 | Markus Granlund (TAM) | 71 | 29 |
| 9 | Cedric Paquette (MON) | 61 | 28 |
| 10 | David Perron (ANA) | 84 | 28 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Spooner (ANA) | 84 | 56 |
| 2 | Brendan Smith (DAL) | 84 | 53 |
| 3 | Derek Stepan (LOS) | 65 | 51 |
| 4 | Justin Schultz (BUF) | 84 | 46 |
| 5 | Chris Kreider (LOS) | 81 | 45 |
| 6 | Riley Sheahan (LOS) | 70 | 44 |
| 7 | John-Michael Liles (CBJ) | 68 | 41 |
| 8 | Ben Hutton (BUF) | 84 | 40 |
| 9 | Max Domi (ANA) | 70 | 39 |
| 10 | J.T. Miller (ANA) | 74 | 39 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaden Schwartz (ANA) | 80 | 396 |
| 2 | Anthony Duclair (LOS) | 84 | 359 |
| 3 | Chris Kreider (LOS) | 81 | 352 |
| 4 | Derek Stepan (LOS) | 65 | 349 |
| 5 | David Perron (ANA) | 84 | 315 |
| 6 | J.T. Miller (ANA) | 74 | 305 |
| 7 | Max Domi (ANA) | 70 | 289 |
| 8 | Nathan Gerbe (NAS) | 72 | 283 |
| 9 | Markus Granlund (TAM) | 71 | 277 |
| 10 | Patrik Berglund (TAM) | 52 | 260 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Slater Koekkoek (NJD) | 57 | 16,18% |
| 2 | Alexander Urbom (CBJ) | 58 | 15,87% |
| 3 | Maxime Sauve (PHI) | 51 | 14,81% |
| 4 | Josh Manson (PIT) | 55 | 14,49% |
| 5 | Connor Brickley (BUF) | 47 | 14,13% |
| 6 | Brian Lashoff (MON) | 54 | 14,04% |
| 7 | Jori Lehtera (NAS) | 53 | 13,85% |
| 8 | Riley Sheahan (LOS) | 70 | 13,64% |
| 9 | Louis Leblanc (MON) | 45 | 13,25% |
| 10 | Patrik Nemeth (BOS) | 57 | 13,25% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Derek Stepan (LOS) | 65 | 35-51-86 |
| 2 | Ryan Spooner (ANA) | 84 | 26-56-82 |
| 3 | Riley Sheahan (LOS) | 70 | 30-44-74 |
| 4 | Jaden Schwartz (ANA) | 80 | 38-34-72 |
| 5 | J.T. Miller (ANA) | 74 | 33-39-72 |
| 6 | Jordan Martinook (CBJ) | 65 | 33-31-64 |
| 7 | Jori Lehtera (NAS) | 53 | 27-34-61 |
| 8 | Alexei Cherepanov (TOR) | 75 | 26-30-56 |
| 9 | Brandon Sutter (LOS) | 66 | 23-32-55 |
| 10 | Markus Granlund (TAM) | 71 | 29-21-50 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan Spooner (ANA) | 84 | 26-56-82 |
| 2 | Max Domi (ANA) | 70 | 35-39-74 |
| 3 | Riley Sheahan (LOS) | 70 | 30-44-74 |
| 4 | Jaden Schwartz (ANA) | 80 | 38-34-72 |
| 5 | J.T. Miller (ANA) | 74 | 33-39-72 |
| 6 | Anthony Duclair (LOS) | 84 | 39-31-70 |
| 7 | David Perron (ANA) | 84 | 28-39-67 |
| 8 | Chris Kreider (LOS) | 81 | 22-45-67 |
| 9 | Jordan Martinook (CBJ) | 65 | 33-31-64 |
| 10 | Jori Lehtera (NAS) | 53 | 27-34-61 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jaden Schwartz (ANA) | 80 | 38-34-72 |
| 2 | J.T. Miller (ANA) | 74 | 33-39-72 |
| 3 | Anthony Duclair (LOS) | 84 | 39-31-70 |
| 4 | David Perron (ANA) | 84 | 28-39-67 |
| 5 | Alexei Cherepanov (TOR) | 75 | 26-30-56 |
| 6 | Brandon Sutter (LOS) | 66 | 23-32-55 |
| 7 | Nail Yakupov (TOR) | 81 | 16-39-55 |
| 8 | Cedric Paquette (MON) | 61 | 28-22-50 |
| 9 | Michael Ferland (BUF) | 73 | 18-32-50 |
| 10 | Tom Kuhnhackl (MON) | 72 | 26-23-49 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brendan Smith (DAL) | 84 | 18-53-71 |
| 2 | Justin Schultz (BUF) | 84 | 13-46-59 |
| 3 | Dmitry Orlov (LOS) | 84 | 14-39-53 |
| 4 | John-Michael Liles (CBJ) | 68 | 12-41-53 |
| 5 | Martin Marincin (NAS) | 70 | 18-33-51 |
| 6 | Jared Cowen (NAS) | 48 | 20-29-49 |
| 7 | Matt Dumba (ANA) | 84 | 9-38-47 |
| 8 | Trevor van Riemsdyk (ARZ) | 77 | 10-36-46 |
| 9 | Nathan Beaulieu (MIN) | 60 | 11-33-44 |
| 10 | Jake McCabe (LOS) | 84 | 9-35-44 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan Spooner (ANA) | 84 | 1,26 |
| 2 | Derek Stepan (LOS) | 65 | 1,20 |
| 3 | Jori Lehtera (NAS) | 53 | 1,19 |
| 4 | Michael Sgarbossa (MIN) | 49 | 1,19 |
| 5 | Riley Sheahan (LOS) | 70 | 1,18 |
| 6 | Max Domi (ANA) | 70 | 1,12 |
| 7 | Taylor Beck (SAN) | 84 | 1,06 |
| 8 | Mason Raymond (NAS) | 42 | 1,05 |
| 9 | J.T. Miller (ANA) | 74 | 1,04 |
| 10 | Michael McCarron (PHI) | 46 | 1,03 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brandon Sutter (LOS) | 66 | 69,55% |
| 2 | Dominic Moore (TOR) | 67 | 66,28% |
| 3 | Anton Lander (BUF) | 55 | 66,09% |
| 4 | Jori Lehtera (NAS) | 53 | 64,39% |
| 5 | Marcus Kruger (TOR) | 73 | 64,37% |
| 6 | Nate Thompson (PIT) | 49 | 64,34% |
| 7 | Pierre-Edouard Bellemare (BUF) | 48 | 63,12% |
| 8 | William Nylander (ANA) | 73 | 63,03% |
| 9 | Riley Sheahan (LOS) | 70 | 62,84% |
| 10 | Jacob Josefson (TAM) | 71 | 62,49% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Moore (ANA) | 84 | 50 |
| 2 | Derek Stepan (LOS) | 65 | 44 |
| 3 | Matt Dumba (ANA) | 84 | 44 |
| 4 | Damon Severson (ANA) | 84 | 41 |
| 5 | Max Domi (ANA) | 70 | 38 |
| 6 | Chris Kreider (LOS) | 81 | 38 |
| 7 | David Perron (ANA) | 84 | 37 |
| 8 | Chris Tanev (LOS) | 77 | 35 |
| 9 | J.T. Miller (ANA) | 74 | 33 |
| 10 | Jori Lehtera (NAS) | 53 | 32 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jamie Oleksiak (NJD) | 75 | 102 |
| 2 | Tom Wilson (PIT) | 56 | 101 |
| 3 | Radko Gudas (MIN) | 40 | 95 |
| 4 | Nikita Zadorov (MON) | 55 | 85 |
| 5 | Dmitry Orlov (LOS) | 84 | 85 |
| 6 | Erik Gudbranson (TAM) | 52 | 82 |
| 7 | Brendan Smith (DAL) | 84 | 81 |
| 8 | Barret Jackman (CBJ) | 84 | 79 |
| 9 | Adam McQuaid (WIN) | 34 | 78 |
| 10 | Cameron Gaunce (ARZ) | 80 | 78 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brendan Smith (DAL) | 84 | 152 |
| 2 | Justin Schultz (BUF) | 84 | 149 |
| 3 | Trevor van Riemsdyk (ARZ) | 77 | 136 |
| 4 | John Moore (ANA) | 84 | 129 |
| 5 | Barret Jackman (CBJ) | 84 | 122 |
| 6 | Brian Strait (BUF) | 82 | 116 |
| 7 | Ben Hutton (BUF) | 84 | 115 |
| 8 | Nathan Beaulieu (MIN) | 60 | 114 |
| 9 | Erik Gudbranson (TAM) | 52 | 113 |
| 10 | Jamie Oleksiak (NJD) | 75 | 113 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ryan Spooner (ANA) | 84 | 26-56-82 |
| 2 | Max Domi (ANA) | 70 | 35-39-74 |
| 3 | Riley Sheahan (LOS) | 70 | 30-44-74 |
| 4 | J.T. Miller (ANA) | 74 | 33-39-72 |
| 5 | Anthony Duclair (LOS) | 84 | 39-31-70 |
| 6 | Jordan Martinook (CBJ) | 65 | 33-31-64 |
| 7 | Alexei Cherepanov (TOR) | 75 | 26-30-56 |
| 8 | Dmitry Orlov (LOS) | 84 | 14-39-53 |
| 9 | Markus Granlund (TAM) | 71 | 29-21-50 |
| 10 | Cedric Paquette (MON) | 61 | 28-22-50 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brendan Smith (DAL) | 84 | 289 |
| 2 | Barret Jackman (CBJ) | 84 | 287 |
| 3 | Jamie Oleksiak (NJD) | 75 | 278 |
| 4 | Chris Kreider (LOS) | 81 | 258 |
| 5 | Tom Wilson (PIT) | 56 | 249 |
| 6 | Alex Petrovic (DAL) | 46 | 228 |
| 7 | David Perron (ANA) | 84 | 228 |
| 8 | Michael Ferland (BUF) | 73 | 224 |
| 9 | Joel Edmundson (NJD) | 50 | 222 |
| 10 | Erik Gudbranson (TAM) | 52 | 221 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jared Cowen (NAS) | 48 | 10 |
| 2 | Martin Marincin (NAS) | 70 | 10 |
| 3 | Riley Sheahan (LOS) | 70 | 10 |
| 4 | Brendan Smith (DAL) | 84 | 9 |
| 5 | Alexander Urbom (CBJ) | 58 | 8 |
| 6 | Justin Schultz (BUF) | 84 | 8 |
| 7 | David Pastrnak (MON) | 36 | 7 |
| 8 | Jaden Schwartz (ANA) | 80 | 7 |
| 9 | Anthony Duclair (LOS) | 84 | 7 |
| 10 | Ryan Spooner (ANA) | 84 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Burmistrov (NAS) | 34 | 2 |
| 2 | Johan Franzen (TAM) | 40 | 2 |
| 3 | Jaden Schwartz (ANA) | 80 | 2 |
| 4 | William Karlsson (NAS) | 28 | 1 |
| 5 | Scott Laughton (MON) | 39 | 1 |
| 6 | Mason Raymond (NAS) | 42 | 1 |
| 7 | Alex Petrovic (DAL) | 46 | 1 |
| 8 | Connor Brickley (BUF) | 47 | 1 |
| 9 | Petr Straka (ARZ) | 52 | 1 |
| 10 | Alexander Semin (CBJ) | 53 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jaden Schwartz (ANA) | 80 | 9 |
| 2 | Devante Smith-Pelly (ANA) | 82 | 8 |
| 3 | Derek Stepan (LOS) | 65 | 7 |
| 4 | Cedric Paquette (MON) | 61 | 6 |
| 5 | Jordan Martinook (CBJ) | 65 | 6 |
| 6 | Riley Sheahan (LOS) | 70 | 6 |
| 7 | Max Domi (ANA) | 70 | 6 |
| 8 | Richard Panik (TOR) | 79 | 6 |
| 9 | Anthony Duclair (LOS) | 84 | 6 |
| 10 | David Pastrnak (MON) | 36 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jordan Martinook (CBJ) | 65 | 4 |
| 2 | Phil Di Giuseppe (PIT) | 76 | 4 |
| 3 | Alexander Urbom (CBJ) | 58 | 3 |
| 4 | Clarke MacArthur (TOR) | 63 | 3 |
| 5 | Nikita Nesterov (ARZ) | 65 | 3 |
| 6 | Sonny Milano (COL) | 65 | 3 |
| 7 | J.T. Miller (ANA) | 74 | 3 |
| 8 | Anthony Duclair (LOS) | 84 | 3 |
| 9 | Dmitry Orlov (LOS) | 84 | 3 |
| 10 | Daniel Winnik (BUF) | 21 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Shea Theodore (COL) | 19 | 1 |
| 2 | Ryan Stanton (NAS) | 20 | 1 |
| 3 | Shane O'Brien (DAL) | 26 | 1 |
| 4 | Justin Fontaine (MON) | 29 | 1 |
| 5 | Paul Gaustad (PIT) | 35 | 1 |
| 6 | Mark Arcobello (PIT) | 41 | 1 |
| 7 | Curtis Lazar (BUF) | 45 | 1 |
| 8 | Robert Scuderi (DAL) | 45 | 1 |
| 9 | Zach Redmond (SAN) | 47 | 1 |
| 10 | Pierre-Edouard Bellemare (BUF) | 48 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Justin Schultz (BUF) | 84 | 2 049 |
| 2 | Ben Hutton (BUF) | 84 | 1 917 |
| 3 | Trevor van Riemsdyk (ARZ) | 77 | 1 816 |
| 4 | Barret Jackman (CBJ) | 84 | 1 812 |
| 5 | John Moore (ANA) | 84 | 1 805 |
| 6 | Damon Severson (ANA) | 84 | 1 715 |
| 7 | Dmitry Orlov (LOS) | 84 | 1 714 |
| 8 | Chris Tanev (LOS) | 77 | 1 713 |
| 9 | Danny Biega (TOR) | 79 | 1 705 |
| 10 | Andrew MacDonald (ANA) | 81 | 1 688 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | David Pastrnak (MON) | 36 | 2 |
| 2 | Joffrey Lupul (NYI) | 2 | 1 |
| 3 | Sven Baertschi (DAL) | 7 | 1 |
| 4 | Lance Bouma (COL) | 13 | 1 |
| 5 | Shawn Horcoff (ARZ) | 18 | 1 |
| 6 | Zack Kassian (PHI) | 33 | 1 |
| 7 | Johan Franzen (TAM) | 40 | 1 |
| 8 | Pierre-Edouard Bellemare (BUF) | 48 | 1 |
| 9 | Erik Gudbranson (TAM) | 52 | 1 |
| 10 | Zac Dalpe (BOS) | 54 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Raphael Diaz (ARZ) | 48 | 3 |
| 2 | Joonas Donskoi (LOS) | 73 | 3 |
| 3 | Chris Bourque (DAL) | 16 | 2 |
| 4 | Scott Laughton (MON) | 39 | 2 |
| 5 | Alexander Semin (CBJ) | 53 | 2 |
| 6 | Sonny Milano (COL) | 65 | 2 |
| 7 | Marc-Andre Gragnani (MON) | 84 | 2 |
| 8 | Anthony Mantha (LOS) | 3 | 1 |
| 9 | Marko Dano (LOS) | 17 | 1 |
| 10 | Shane O'Brien (DAL) | 26 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jonas Brodin (PHI) | 38 | 8 |
| 2 | Jordan Martinook (CBJ) | 65 | 8 |
| 3 | Alexander Semin (CBJ) | 53 | 7 |
| 4 | Derek Stepan (LOS) | 65 | 5 |
| 5 | Brendan Smith (DAL) | 84 | 5 |
| 6 | Brandon Sutter (LOS) | 66 | 4 |
| 7 | Riley Sheahan (LOS) | 70 | 4 |
| 8 | Joonas Donskoi (LOS) | 73 | 4 |
| 9 | J.T. Miller (ANA) | 74 | 4 |
| 10 | Andrew MacDonald (ANA) | 81 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Derek Stepan (LOS) | 65 | 235 |
| 2 | Jacob Josefson (TAM) | 71 | 224 |
| 3 | Patrik Berglund (TAM) | 52 | 203 |
| 4 | Markus Granlund (TAM) | 71 | 192 |
| 5 | Ryan Spooner (ANA) | 84 | 188 |
| 6 | J.T. Miller (ANA) | 74 | 176 |
| 7 | Riley Sheahan (LOS) | 70 | 174 |
| 8 | Jaden Schwartz (ANA) | 80 | 174 |
| 9 | Pierre-Edouard Bellemare (BUF) | 48 | 171 |
| 10 | Nathan Gerbe (NAS) | 72 | 168 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Lance Bouma (COL) | 13 | 4 |
| 2 | Rickard Rakell (ANA) | 67 | 4 |
| 3 | Chris Kreider (LOS) | 81 | 4 |
| 4 | Shawn Horcoff (ARZ) | 18 | 3 |
| 5 | Mikhail Grabovski (PIT) | 32 | 3 |
| 6 | Paul Gaustad (PIT) | 35 | 3 |
| 7 | Viktor Stalberg (ARZ) | 36 | 3 |
| 8 | Martin Frk (PIT) | 50 | 3 |
| 9 | Zac Dalpe (BOS) | 54 | 3 |
| 10 | Stuart Percy (BOS) | 55 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tom Wilson (PIT) | 56 | 5 |
| 2 | Adam McQuaid (WIN) | 34 | 4 |
| 3 | Cameron Gaunce (ARZ) | 80 | 4 |
| 4 | Nikita Zadorov (MON) | 55 | 3 |
| 5 | Derek Dorsett (ARZ) | 58 | 3 |
| 6 | Barret Jackman (CBJ) | 84 | 3 |
| 7 | Dmitry Orlov (LOS) | 84 | 3 |
| 8 | Zack Kassian (PHI) | 33 | 2 |
| 9 | Alex Petrovic (DAL) | 46 | 2 |
| 10 | Nate Thompson (PIT) | 49 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jimmy Frappier (COL) | 52 | 2 |
| 2 | Derek Dorsett (ARZ) | 58 | 2 |
| 3 | Steve Ott (COL) | 9 | 1 |
| 4 | Shane O'Brien (DAL) | 26 | 1 |
| 5 | Steve Oleksy (NYI) | 28 | 1 |
| 6 | Tom Sestito (NJD) | 30 | 1 |
| 7 | Alex Chiasson (TAM) | 32 | 1 |
| 8 | Adam McQuaid (WIN) | 34 | 1 |
| 9 | Stefan Matteau (MIN) | 35 | 1 |
| 10 | Alex Petrovic (DAL) | 46 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Kari Lehtonen (PIT) | 66 | 0,932 |
| 2 | Martin Jones (ANA) | 84 | 0,931 |
| 3 | James Reimer (ARZ) | 52 | 0,931 |
| 4 | Antti Niemi (PIT) | 57 | 0,930 |
| 5 | Jake Allen (PHI) | 47 | 0,927 |
| 6 | Calvin Pickard (COL) | 80 | 0,926 |
| 7 | Michael Hutchinson (MON) | 84 | 0,924 |
| 8 | Cam Ward (SAN) | 44 | 0,923 |
| 9 | Curtis McElhinney (DAL) | 56 | 0,922 |
| 10 | Jonas Hiller (LOS) | 80 | 0,921 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Martin Jones (ANA) | 84 | 2,17 |
| 2 | Kari Lehtonen (PIT) | 66 | 2,25 |
| 3 | James Reimer (ARZ) | 52 | 2,39 |
| 4 | Jonas Hiller (LOS) | 80 | 2,42 |
| 5 | Antti Niemi (PIT) | 57 | 2,48 |
| 6 | Michael Hutchinson (MON) | 84 | 2,68 |
| 7 | Carter Hutton (BUF) | 79 | 2,71 |
| 8 | Eddie Lack (TOR) | 48 | 2,77 |
| 9 | Andrei Vasilevskiy (TAM) | 84 | 2,78 |
| 10 | Cam Ward (SAN) | 44 | 2,86 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michael Hutchinson (MON) | 84 | 5 084 |
| 2 | Martin Jones (ANA) | 84 | 5 078 |
| 3 | Andrei Vasilevskiy (TAM) | 84 | 4 986 |
| 4 | Jonas Hiller (LOS) | 80 | 4 861 |
| 5 | Calvin Pickard (COL) | 80 | 4 806 |
| 6 | Carter Hutton (BUF) | 79 | 4 657 |
| 7 | Kari Lehtonen (PIT) | 66 | 3 954 |
| 8 | Antti Niemi (PIT) | 57 | 3 384 |
| 9 | Curtis McElhinney (DAL) | 56 | 3 368 |
| 10 | James Reimer (ARZ) | 52 | 3 165 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Calvin Pickard (COL) | 80 | 3176 |
| 2 | Michael Hutchinson (MON) | 84 | 2972 |
| 3 | Andrei Vasilevskiy (TAM) | 84 | 2810 |
| 4 | Martin Jones (ANA) | 84 | 2680 |
| 5 | Carter Hutton (BUF) | 79 | 2638 |
| 6 | Jonas Hiller (LOS) | 80 | 2479 |
| 7 | Kari Lehtonen (PIT) | 66 | 2177 |
| 8 | Curtis McElhinney (DAL) | 56 | 2063 |
| 9 | Antti Niemi (PIT) | 57 | 2003 |
| 10 | James Reimer (ARZ) | 52 | 1829 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Kari Lehtonen (PIT) | 66 | 8 |
| 2 | Martin Jones (ANA) | 84 | 8 |
| 3 | Michael Hutchinson (MON) | 84 | 6 |
| 4 | Calvin Pickard (COL) | 80 | 5 |
| 5 | Jonas Hiller (LOS) | 80 | 5 |
| 6 | James Reimer (ARZ) | 52 | 4 |
| 7 | Carter Hutton (BUF) | 79 | 4 |
| 8 | Andrei Vasilevskiy (TAM) | 84 | 4 |
| 9 | Ondrej Pavelec (NAS) | 41 | 3 |
| 10 | Chad Johnson (ARZ) | 28 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Martin Jones (ANA) | 84 | 67 |
| 2 | Jonas Hiller (LOS) | 80 | 62 |
| 3 | Calvin Pickard (COL) | 80 | 45 |
| 4 | Carter Hutton (BUF) | 79 | 44 |
| 5 | Andrei Vasilevskiy (TAM) | 84 | 44 |
| 6 | Michael Hutchinson (MON) | 84 | 42 |
| 7 | Kari Lehtonen (PIT) | 66 | 40 |
| 8 | Antti Niemi (PIT) | 57 | 31 |
| 9 | James Reimer (ARZ) | 52 | 28 |
| 10 | Ondrej Pavelec (NAS) | 41 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cam Ward (SAN) | 8 | 1,000 |
| 2 | Alex Stalock (CHI) | 3 | 1,000 |
| 3 | Calvin Pickard (COL) | 31 | 0,903 |
| 4 | Michael Hutchinson (MON) | 24 | 0,875 |
| 5 | Ondrej Pavelec (NAS) | 16 | 0,875 |
| 6 | Andrei Vasilevskiy (TAM) | 29 | 0,862 |
| 7 | Martin Jones (ANA) | 29 | 0,862 |
| 8 | Pheonix Copley (NYI) | 6 | 0,833 |
| 9 | Jake Allen (PHI) | 15 | 0,800 |
| 10 | Darcy Kuemper (BUF) | 5 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Michael Hutchinson (MON) | 84 | 38 |
| 2 | Andrei Vasilevskiy (TAM) | 84 | 37 |
| 3 | Calvin Pickard (COL) | 80 | 31 |
| 4 | Carter Hutton (BUF) | 79 | 29 |
| 5 | Curtis McElhinney (DAL) | 56 | 28 |
| 6 | Kevin Poulin (NJD) | 45 | 26 |
| 7 | Cam Ward (SAN) | 44 | 23 |
| 8 | Antti Niemi (PIT) | 57 | 22 |
| 9 | Kari Lehtonen (PIT) | 66 | 18 |
| 10 | Pheonix Copley (NYI) | 39 | 17 |
|