Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Claude Giroux | 54 (E) | 37 (E) | 77 (E) | 86 (E) | 64 (E) | 92 (E) | 94 (E) | 83 (E) | 90 (E) | 91 (E) | 75 (E) | 68 (E) | 80 (E) | 68 (E) | 75 (E) | 80 (-19) | 75 |
| Daniel Sedin | 50 (E) | 35 (E) | 77 (E) | 82 (E) | 70 (E) | 81 (E) | 94 (E) | 84 (E) | 33 (E) | 81 (E) | 80 (E) | 64 (E) | 69 (E) | 84 (E) | 88 (E) | 80 (-19) | 74 |
| Reilly Smith | 56 (E) | 38 (E) | 84 (E) | 82 (E) | 67 (E) | 96 (E) | 99 (E) | 80 (E) | 30 (E) | 75 (E) | 80 (E) | 75 (E) | 73 (E) | 62 (E) | 51 (E) | 80 (-19) | 73 |
| Artemi Panarin | 53 (E) | 35 (E) | 79 (E) | 90 (E) | 62 (E) | 81 (E) | 74 (E) | 87 (E) | 30 (E) | 85 (E) | 86 (E) | 62 (E) | 83 (E) | 62 (E) | 62 (E) | 80 (-19) | 73 |
| Kyle Okposo | 55 (E) | 38 (E) | 75 (E) | 82 (E) | 73 (E) | 81 (E) | 85 (E) | 83 (E) | 53 (E) | 85 (E) | 75 (E) | 60 (E) | 90 (E) | 68 (E) | 68 (E) | 80 (-19) | 72 |
| Tomas Plekanec | 54 (E) | 36 (E) | 77 (E) | 80 (E) | 66 (E) | 83 (E) | 95 (E) | 78 (E) | 76 (E) | 82 (E) | 69 (E) | 69 (E) | 64 (E) | 80 (E) | 76 (E) | 80 (-19) | 72 |
| P.K. Subban | 67 (E) | 43 (E) | 70 (E) | 76 (E) | 72 (E) | 98 (E) | 86 (E) | 67 (E) | 30 (E) | 74 (E) | 56 (E) | 80 (E) | 59 (E) | 66 (E) | 63 (E) | 80 (-19) | 71 |
| Mikael Granlund | 60 (E) | 38 (E) | 84 (E) | 84 (E) | 62 (E) | 97 (E) | 99 (E) | 75 (E) | 74 (E) | 82 (E) | 68 (E) | 63 (E) | 66 (E) | 60 (E) | 54 (E) | 80 (-19) | 71 |
| T.J. Brodie | 49 (E) | 35 (E) | 85 (E) | 77 (E) | 69 (E) | 95 (E) | 87 (E) | 61 (E) | 30 (E) | 71 (E) | 54 (E) | 86 (E) | 56 (E) | 64 (E) | 60 (E) | 76 (-23) | 70 |
| Adam Larsson | 79 (E) | 52 (E) | 79 (E) | 64 (E) | 78 (E) | 80 (E) | 86 (E) | 50 (E) | 30 (E) | 55 (E) | 47 (E) | 88 (E) | 50 (E) | 60 (E) | 61 (E) | 77 (-22) | 68 |
| Dougie Hamilton | 63 (E) | 40 (E) | 75 (E) | 75 (E) | 87 (E) | 71 (E) | 86 (E) | 68 (E) | 30 (E) | 67 (E) | 64 (E) | 66 (E) | 60 (E) | 58 (E) | 53 (E) | 80 (-19) | 67 |
| Jaden Schwartz | 52 (E) | 36 (E) | 84 (E) | 77 (E) | 63 (E) | 72 (E) | 58 (E) | 78 (E) | 54 (E) | 73 (E) | 74 (E) | 69 (E) | 66 (E) | 60 (E) | 61 (E) | 89 (-10) | 67 |
| Mattias Ekholm | 59 (E) | 38 (E) | 71 (E) | 71 (E) | 83 (E) | 70 (E) | 87 (E) | 56 (E) | 30 (E) | 61 (E) | 56 (E) | 80 (E) | 55 (E) | 64 (E) | 62 (E) | 80 (-19) | 67 |
| David Perron | 67 (E) | 41 (E) | 62 (E) | 76 (E) | 70 (E) | 64 (E) | 81 (E) | 74 (E) | 34 (E) | 71 (E) | 68 (E) | 60 (E) | 82 (E) | 68 (E) | 67 (E) | 91 (-8) | 67 |
| Brock Nelson | 54 (E) | 36 (E) | 76 (E) | 74 (E) | 79 (E) | 64 (E) | 87 (E) | 76 (E) | 70 (E) | 61 (E) | 80 (E) | 64 (E) | 67 (E) | 62 (E) | 55 (E) | 80 (-19) | 67 |
| Kyle Turris | 52 (E) | 35 (E) | 76 (E) | 75 (E) | 70 (E) | 83 (E) | 75 (E) | 73 (E) | 78 (E) | 69 (E) | 69 (E) | 62 (E) | 86 (E) | 66 (E) | 63 (E) | 72 (-27) | 67 |
| Brett Hull | 40 (E) | 40 (E) | 82 (E) | 82 (E) | 70 (E) | 82 (E) | 82 (E) | 81 (E) | 40 (E) | 70 (E) | 89 (E) | 45 (E) | 40 (E) | 49 (E) | 52 (E) | 80 (-19) | 67 |
| J.T. Miller | 72 (E) | 47 (E) | 80 (E) | 77 (E) | 74 (E) | 57 (E) | 82 (E) | 72 (E) | 62 (E) | 66 (E) | 75 (E) | 60 (E) | 64 (E) | 58 (E) | 50 (E) | 90 (-9) | 66 |
| Ryan Spooner | 51 (E) | 37 (E) | 80 (E) | 83 (E) | 62 (E) | 59 (E) | 74 (E) | 74 (E) | 63 (E) | 79 (E) | 65 (E) | 58 (E) | 79 (E) | 60 (E) | 50 (E) | 91 (-8) | 66 |
| Rickard Rakell | 62 (E) | 41 (E) | 84 (E) | 76 (E) | 75 (E) | 60 (E) | 73 (E) | 75 (E) | 65 (E) | 70 (E) | 72 (E) | 60 (E) | 69 (E) | 58 (E) | 51 (E) | 86 (-13) | 66 |
| Marc Methot | 69 (E) | 42 (E) | 79 (E) | 62 (E) | 83 (E) | 74 (E) | 71 (E) | 47 (E) | 30 (E) | 49 (E) | 50 (E) | 83 (E) | 49 (E) | 74 (E) | 66 (E) | 61 (-38) | 65 |
| Dan Hamhuis | 66 (E) | 42 (E) | 78 (E) | 65 (E) | 74 (E) | 76 (E) | 67 (E) | 47 (E) | 30 (E) | 54 (E) | 47 (E) | 80 (E) | 50 (E) | 80 (E) | 76 (E) | 63 (-36) | 65 |
| Alexander Wennberg | 51 (E) | 35 (E) | 86 (E) | 75 (E) | 72 (E) | 63 (E) | 71 (E) | 71 (E) | 63 (E) | 77 (E) | 57 (E) | 67 (E) | 79 (E) | 56 (E) | 51 (E) | 80 (-19) | 65 |
| Max Domi | 49 (E) | 46 (E) | 71 (E) | 79 (E) | 65 (E) | 68 (E) | 73 (E) | 72 (E) | 41 (E) | 76 (E) | 70 (E) | 62 (E) | 63 (E) | 54 (E) | 54 (E) | 70 (-29) | 65 |
| Matthew Stajan | 61 (E) | 38 (E) | 70 (E) | 70 (E) | 72 (E) | 50 (E) | 78 (E) | 62 (E) | 73 (E) | 60 (E) | 58 (E) | 73 (E) | 57 (E) | 78 (E) | 71 (E) | 80 (-19) | 64 |
| Andrew MacDonald | 52 (E) | 36 (E) | 76 (E) | 65 (E) | 73 (E) | 74 (E) | 65 (E) | 50 (E) | 30 (E) | 52 (E) | 46 (E) | 79 (E) | 50 (E) | 72 (E) | 64 (E) | 90 (-9) | 63 |
| Oscar Lindberg | 71 (E) | 45 (E) | 68 (E) | 74 (E) | 72 (E) | 46 (E) | 64 (E) | 71 (E) | 70 (E) | 63 (E) | 68 (E) | 63 (E) | 62 (E) | 62 (E) | 55 (E) | 91 (-8) | 63 |
| Devante Smith-Pelly | 73 (E) | 43 (E) | 74 (E) | 74 (E) | 73 (E) | 47 (E) | 68 (E) | 70 (E) | 35 (E) | 60 (E) | 68 (E) | 61 (E) | 62 (E) | 60 (E) | 61 (E) | 90 (-9) | 63 |
| John Moore | 68 (E) | 43 (E) | 80 (E) | 67 (E) | 80 (E) | 63 (E) | 75 (E) | 51 (E) | 30 (E) | 54 (E) | 49 (E) | 70 (E) | 51 (E) | 64 (E) | 60 (E) | 91 (-8) | 63 |
| Jordie Benn | 71 (E) | 46 (E) | 79 (E) | 66 (E) | 75 (E) | 51 (E) | 71 (E) | 50 (E) | 30 (E) | 52 (E) | 49 (E) | 78 (E) | 52 (E) | 70 (E) | 57 (E) | 76 (-23) | 63 |
| William Nylander | 46 (E) | 35 (E) | 84 (E) | 79 (E) | 66 (E) | 64 (E) | 45 (E) | 65 (E) | 78 (E) | 60 (E) | 62 (E) | 66 (E) | 61 (E) | 52 (E) | 51 (E) | 90 (-9) | 61 |
| Matt Dumba | 66 (E) | 45 (E) | 77 (E) | 75 (E) | 69 (E) | 53 (E) | 79 (E) | 56 (E) | 30 (E) | 53 (E) | 61 (E) | 66 (E) | 56 (E) | 56 (E) | 41 (E) | 91 (-8) | 61 |
| Damon Severson | 61 (E) | 38 (E) | 75 (E) | 69 (E) | 76 (E) | 64 (E) | 70 (E) | 52 (E) | 30 (E) | 59 (E) | 47 (E) | 66 (E) | 51 (E) | 56 (E) | 46 (E) | 91 (-8) | 60 |
| Colin Greening | 71 (E) | 48 (E) | 75 (E) | 68 (E) | 77 (E) | 52 (E) | 58 (E) | 60 (E) | 41 (E) | 54 (E) | 57 (E) | 62 (E) | 56 (E) | 72 (E) | 66 (E) | 20 (-79) | 59 |
| Cody Hodgson | 52 (E) | 35 (E) | 81 (E) | 71 (E) | 68 (E) | 51 (E) | 59 (E) | 61 (E) | 70 (E) | 58 (E) | 58 (E) | 61 (E) | 62 (E) | 64 (E) | 61 (E) | 50 (-49) | 59 |
| Emerson Etem | 64 (E) | 44 (E) | 85 (E) | 70 (E) | 75 (E) | 45 (E) | 59 (E) | 63 (E) | 31 (E) | 57 (E) | 60 (E) | 61 (E) | 71 (E) | 60 (E) | 53 (E) | 90 (-9) | 59 |
| Jon Merrill | 63 (E) | 39 (E) | 73 (E) | 62 (E) | 78 (E) | 56 (E) | 52 (E) | 46 (E) | 30 (E) | 46 (E) | 45 (E) | 69 (E) | 48 (E) | 60 (E) | 51 (E) | 63 (-36) | 58 |
| Philip Larsen | 63 (E) | 39 (E) | 79 (E) | 73 (E) | 66 (E) | 46 (E) | 46 (E) | 58 (E) | 30 (E) | 53 (E) | 53 (E) | 63 (E) | 53 (E) | 62 (E) | 60 (E) | 20 (-79) | 58 |
| Phillip Danault | 58 (E) | 38 (E) | 79 (E) | 70 (E) | 70 (E) | 45 (E) | 52 (E) | 57 (E) | 68 (E) | 54 (E) | 54 (E) | 67 (E) | 54 (E) | 58 (E) | 48 (E) | 90 (-9) | 57 |
| Teemu Pulkkinen | 48 (E) | 35 (E) | 72 (E) | 74 (E) | 64 (E) | 46 (E) | 46 (E) | 64 (E) | 30 (E) | 55 (E) | 61 (E) | 63 (E) | 58 (E) | 60 (E) | 49 (E) | 23 (-76) | 57 |
| Rinat Valiev | 50 (E) | 35 (E) | 78 (E) | 67 (E) | 78 (E) | 51 (E) | 45 (E) | 50 (E) | 30 (E) | 46 (E) | 45 (E) | 72 (E) | 49 (E) | 54 (E) | 52 (E) | 82 (-17) | 57 |
| Adam Clendening | 53 (E) | 35 (E) | 65 (E) | 67 (E) | 68 (E) | 46 (E) | 45 (E) | 50 (E) | 30 (E) | 50 (E) | 44 (E) | 68 (E) | 49 (E) | 60 (E) | 48 (E) | 52 (-47) | 56 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Steve Mason | 89 (E) | 87 (E) | 88 (E) | 81 (E) | 85 (E) | 87 (E) | 88 (E) | 88 (E) | 88 (E) | 81 (E) | 68 (E) | 68 (E) | 72 (E) | 61 (-38) | 81 |
| Martin Jones | 85 (E) | 83 (E) | 84 (E) | 81 (E) | 89 (E) | 90 (E) | 88 (E) | 85 (E) | 85 (E) | 78 (E) | 70 (E) | 64 (E) | 59 (E) | 91 (-8) | 79 |
| Jacob Markstrom | 81 (E) | 65 (E) | 78 (E) | 89 (E) | 79 (E) | 74 (E) | 76 (E) | 76 (E) | 75 (E) | 87 (E) | 72 (E) | 64 (E) | 67 (E) | 80 (-19) | 74 |
| Jonas Gustavsson | 68 (E) | 61 (E) | 70 (E) | 81 (E) | 74 (E) | 72 (E) | 72 (E) | 73 (E) | 72 (E) | 67 (E) | 70 (E) | 76 (E) | 72 (E) | 91 (-8) | 70 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Erik Johnson | 73 (E) | 49 (E) | 82 (E) | 73 (E) | 86 (E) | 99 (E) | 98 (E) | 61 (E) | 30 (E) | 59 (E) | 69 (E) | 85 (E) | 56 (E) | 68 (E) | 66 (E) | 78 (-21) | 74 |
| David Backes | 83 (E) | 55 (E) | 67 (E) | 72 (E) | 82 (E) | 84 (E) | 92 (E) | 76 (E) | 81 (E) | 70 (E) | 76 (E) | 71 (E) | 72 (E) | 76 (E) | 83 (E) | 78 (-21) | 73 |
| Mika Zibanejad | 62 (E) | 39 (E) | 84 (E) | 80 (E) | 79 (E) | 92 (E) | 99 (E) | 81 (E) | 76 (E) | 78 (E) | 80 (E) | 64 (E) | 90 (E) | 58 (E) | 60 (E) | 78 (-21) | 73 |
| Alexander Steen | 53 (E) | 36 (E) | 72 (E) | 78 (E) | 70 (E) | 89 (E) | 80 (E) | 81 (E) | 68 (E) | 80 (E) | 72 (E) | 72 (E) | 89 (E) | 76 (E) | 77 (E) | 71 (-28) | 72 |
| Phil Kessel | 47 (E) | 35 (E) | 82 (E) | 81 (E) | 70 (E) | 82 (E) | 95 (E) | 78 (E) | 31 (E) | 77 (E) | 81 (E) | 61 (E) | 74 (E) | 70 (E) | 71 (E) | 79 (-20) | 71 |
| Wayne Simmonds | 67 (E) | 59 (E) | 64 (E) | 81 (E) | 72 (E) | 72 (E) | 90 (E) | 83 (E) | 31 (E) | 71 (E) | 88 (E) | 60 (E) | 80 (E) | 68 (E) | 65 (E) | 78 (-21) | 71 |
| Niklas Kronwall | 68 (E) | 41 (E) | 79 (E) | 74 (E) | 69 (E) | 82 (E) | 80 (E) | 62 (E) | 30 (E) | 64 (E) | 50 (E) | 78 (E) | 55 (E) | 82 (E) | 81 (E) | 78 (-21) | 70 |
| Ondrej Palat | 68 (E) | 41 (E) | 83 (E) | 77 (E) | 68 (E) | 74 (E) | 73 (E) | 77 (E) | 34 (E) | 77 (E) | 71 (E) | 72 (E) | 65 (E) | 62 (E) | 61 (E) | 73 (-26) | 69 |
| Boone Jenner | 76 (E) | 51 (E) | 76 (E) | 77 (E) | 78 (E) | 68 (E) | 78 (E) | 77 (E) | 74 (E) | 62 (E) | 83 (E) | 62 (E) | 76 (E) | 58 (E) | 52 (E) | 78 (-21) | 68 |
| Michael Stone | 71 (E) | 43 (E) | 68 (E) | 71 (E) | 80 (E) | 79 (E) | 87 (E) | 60 (E) | 30 (E) | 63 (E) | 53 (E) | 76 (E) | 55 (E) | 64 (E) | 56 (E) | 80 (-19) | 68 |
| Torey Krug | 55 (E) | 40 (E) | 81 (E) | 80 (E) | 60 (E) | 75 (E) | 89 (E) | 64 (E) | 30 (E) | 71 (E) | 54 (E) | 72 (E) | 67 (E) | 62 (E) | 61 (E) | 76 (-23) | 67 |
| Trevor Daley | 52 (E) | 35 (E) | 74 (E) | 75 (E) | 66 (E) | 69 (E) | 86 (E) | 62 (E) | 30 (E) | 59 (E) | 59 (E) | 75 (E) | 57 (E) | 78 (E) | 68 (E) | 79 (-20) | 67 |
| Valtteri Filppula | 50 (E) | 35 (E) | 74 (E) | 74 (E) | 69 (E) | 80 (E) | 89 (E) | 69 (E) | 80 (E) | 72 (E) | 60 (E) | 66 (E) | 70 (E) | 76 (E) | 72 (E) | 80 (-19) | 67 |
| Mark Streit | 50 (E) | 35 (E) | 80 (E) | 73 (E) | 66 (E) | 79 (E) | 77 (E) | 59 (E) | 30 (E) | 62 (E) | 56 (E) | 72 (E) | 56 (E) | 90 (E) | 86 (E) | 80 (-19) | 67 |
| Darren Helm | 70 (E) | 42 (E) | 79 (E) | 74 (E) | 69 (E) | 60 (E) | 78 (E) | 69 (E) | 57 (E) | 61 (E) | 67 (E) | 74 (E) | 64 (E) | 70 (E) | 65 (E) | 83 (-16) | 66 |
| Josh Bailey | 52 (E) | 35 (E) | 80 (E) | 74 (E) | 74 (E) | 66 (E) | 85 (E) | 69 (E) | 43 (E) | 69 (E) | 66 (E) | 62 (E) | 71 (E) | 66 (E) | 63 (E) | 79 (-20) | 66 |
| Jamie McGinn | 69 (E) | 45 (E) | 82 (E) | 75 (E) | 74 (E) | 58 (E) | 77 (E) | 73 (E) | 31 (E) | 62 (E) | 75 (E) | 60 (E) | 64 (E) | 68 (E) | 62 (E) | 80 (-19) | 66 |
| Michael Raffl | 64 (E) | 42 (E) | 76 (E) | 74 (E) | 70 (E) | 55 (E) | 81 (E) | 70 (E) | 52 (E) | 62 (E) | 69 (E) | 68 (E) | 63 (E) | 68 (E) | 55 (E) | 77 (-22) | 65 |
| Jason Garrison | 63 (E) | 40 (E) | 82 (E) | 65 (E) | 80 (E) | 65 (E) | 79 (E) | 51 (E) | 30 (E) | 52 (E) | 52 (E) | 75 (E) | 52 (E) | 76 (E) | 67 (E) | 24 (-75) | 64 |
| Eric Gryba | 84 (E) | 67 (E) | 60 (E) | 60 (E) | 86 (E) | 54 (E) | 60 (E) | 45 (E) | 30 (E) | 47 (E) | 44 (E) | 81 (E) | 47 (E) | 68 (E) | 57 (E) | 63 (-36) | 63 |
| Shawn Horcoff | 59 (E) | 38 (E) | 69 (E) | 69 (E) | 74 (E) | 47 (E) | 66 (E) | 62 (E) | 77 (E) | 59 (E) | 59 (E) | 70 (E) | 59 (E) | 88 (E) | 87 (E) | 71 (-28) | 63 |
| Derek Dorsett | 77 (E) | 91 (E) | 50 (E) | 72 (E) | 68 (E) | 47 (E) | 74 (E) | 64 (E) | 34 (E) | 61 (E) | 57 (E) | 65 (E) | 57 (E) | 72 (E) | 64 (E) | 78 (-21) | 62 |
| Maxim Lapierre | 72 (E) | 46 (E) | 71 (E) | 68 (E) | 78 (E) | 49 (E) | 84 (E) | 61 (E) | 80 (E) | 58 (E) | 56 (E) | 64 (E) | 57 (E) | 72 (E) | 67 (E) | 82 (-17) | 62 |
| Joakim Nordstrom | 64 (E) | 40 (E) | 85 (E) | 71 (E) | 70 (E) | 58 (E) | 69 (E) | 62 (E) | 33 (E) | 59 (E) | 58 (E) | 74 (E) | 57 (E) | 60 (E) | 52 (E) | 84 (-15) | 62 |
| Melker Karlsson | 60 (E) | 38 (E) | 81 (E) | 72 (E) | 66 (E) | 51 (E) | 67 (E) | 66 (E) | 39 (E) | 56 (E) | 63 (E) | 73 (E) | 63 (E) | 64 (E) | 55 (E) | 62 (-37) | 62 |
| Stephen Gionta | 67 (E) | 43 (E) | 76 (E) | 75 (E) | 55 (E) | 48 (E) | 81 (E) | 59 (E) | 59 (E) | 58 (E) | 51 (E) | 73 (E) | 55 (E) | 78 (E) | 67 (E) | 75 (-24) | 62 |
| Viktor Stalberg | 71 (E) | 43 (E) | 76 (E) | 69 (E) | 79 (E) | 48 (E) | 71 (E) | 65 (E) | 32 (E) | 60 (E) | 61 (E) | 65 (E) | 57 (E) | 72 (E) | 67 (E) | 57 (-42) | 62 |
| Bryan Bickell | 79 (E) | 51 (E) | 81 (E) | 65 (E) | 85 (E) | 48 (E) | 64 (E) | 64 (E) | 31 (E) | 57 (E) | 62 (E) | 57 (E) | 57 (E) | 72 (E) | 66 (E) | 64 (-35) | 61 |
| Trevor van Riemsdyk | 57 (E) | 39 (E) | 79 (E) | 67 (E) | 73 (E) | 68 (E) | 74 (E) | 46 (E) | 30 (E) | 51 (E) | 47 (E) | 74 (E) | 49 (E) | 62 (E) | 49 (E) | 80 (-19) | 61 |
| Dustin Jeffrey | 48 (E) | 35 (E) | 79 (E) | 73 (E) | 74 (E) | 50 (E) | 48 (E) | 67 (E) | 42 (E) | 64 (E) | 62 (E) | 59 (E) | 59 (E) | 68 (E) | 60 (E) | 84 (-15) | 61 |
| Raphael Diaz | 52 (E) | 35 (E) | 78 (E) | 68 (E) | 67 (E) | 49 (E) | 56 (E) | 50 (E) | 30 (E) | 49 (E) | 47 (E) | 65 (E) | 51 (E) | 70 (E) | 64 (E) | 67 (-32) | 58 |
| Aaron Palushaj | 56 (E) | 43 (E) | 67 (E) | 73 (E) | 67 (E) | 50 (E) | 50 (E) | 63 (E) | 31 (E) | 60 (E) | 57 (E) | 59 (E) | 57 (E) | 62 (E) | 58 (E) | 51 (-48) | 58 |
| Ty Rattie | 48 (E) | 35 (E) | 77 (E) | 74 (E) | 66 (E) | 48 (E) | 52 (E) | 62 (E) | 30 (E) | 57 (E) | 59 (E) | 59 (E) | 58 (E) | 58 (E) | 47 (E) | 81 (-18) | 57 |
| Nikita Nesterov | 69 (E) | 41 (E) | 73 (E) | 69 (E) | 66 (E) | 46 (E) | 58 (E) | 50 (E) | 30 (E) | 47 (E) | 49 (E) | 62 (E) | 51 (E) | 58 (E) | 47 (E) | 82 (-17) | 57 |
| Cameron Gaunce | 61 (E) | 51 (E) | 59 (E) | 64 (E) | 74 (E) | 53 (E) | 54 (E) | 46 (E) | 30 (E) | 44 (E) | 45 (E) | 61 (E) | 48 (E) | 62 (E) | 61 (E) | 75 (-24) | 56 |
| Chris Brown | 54 (E) | 40 (E) | 66 (E) | 67 (E) | 78 (E) | 47 (E) | 42 (E) | 58 (E) | 40 (E) | 51 (E) | 54 (E) | 56 (E) | 54 (E) | 62 (E) | 53 (E) | 81 (-18) | 55 |
| Laurent Dauphin | 51 (E) | 40 (E) | 67 (E) | 68 (E) | 66 (E) | 49 (E) | 47 (E) | 54 (E) | 54 (E) | 48 (E) | 51 (E) | 70 (E) | 52 (E) | 54 (E) | 40 (E) | 69 (-30) | 55 |
| Yann Sauve | 54 (E) | 38 (E) | 70 (E) | 60 (E) | 81 (E) | 47 (E) | 42 (E) | 48 (E) | 30 (E) | 43 (E) | 43 (E) | 62 (E) | 49 (E) | 62 (E) | 61 (E) | 78 (-21) | 55 |
| Viktor Tikhonov | 58 (E) | 37 (E) | 73 (E) | 68 (E) | 73 (E) | 45 (E) | 45 (E) | 53 (E) | 52 (E) | 48 (E) | 50 (E) | 58 (E) | 52 (E) | 68 (E) | 65 (E) | 73 (-26) | 55 |
| Petr Straka | 47 (E) | 35 (E) | 77 (E) | 69 (E) | 70 (E) | 45 (E) | 44 (E) | 56 (E) | 31 (E) | 50 (E) | 53 (E) | 59 (E) | 53 (E) | 58 (E) | 48 (E) | 64 (-35) | 54 |
| Greg Nemisz | 49 (E) | 35 (E) | 78 (E) | 68 (E) | 77 (E) | 45 (E) | 40 (E) | 54 (E) | 32 (E) | 49 (E) | 50 (E) | 52 (E) | 51 (E) | 62 (E) | 57 (E) | 52 (-47) | 53 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Cameron Talbot | 87 (E) | 82 (E) | 86 (E) | 77 (E) | 86 (E) | 88 (E) | 86 (E) | 87 (E) | 88 (E) | 79 (E) | 65 (E) | 70 (E) | 57 (E) | 73 (-26) | 79 |
| Chad Johnson | 85 (E) | 73 (E) | 78 (E) | 77 (E) | 81 (E) | 86 (E) | 81 (E) | 81 (E) | 82 (E) | 87 (E) | 70 (E) | 72 (E) | 68 (E) | 80 (-19) | 77 |
| James Reimer | 81 (E) | 74 (E) | 81 (E) | 73 (E) | 80 (E) | 85 (E) | 83 (E) | 84 (E) | 85 (E) | 73 (E) | 76 (E) | 68 (E) | 71 (E) | 85 (-14) | 76 |
| Dan Ellis | 58 (E) | 60 (E) | 68 (E) | 69 (E) | 67 (E) | 67 (E) | 64 (E) | 64 (E) | 64 (E) | 67 (E) | 70 (E) | 82 (E) | 79 (E) | 51 (-48) | 65 |
| Nathan Lieuwen | 45 (E) | 52 (E) | 62 (E) | 85 (E) | 60 (E) | 58 (E) | 52 (E) | 52 (E) | 51 (E) | 57 (E) | 55 (E) | 60 (E) | 51 (E) | 71 (-28) | 57 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Andrew Ladd | 71 (E) | 50 (E) | 79 (E) | 74 (E) | 78 (E) | 85 (E) | 92 (E) | 79 (E) | 34 (E) | 69 (E) | 79 (E) | 69 (E) | 84 (E) | 74 (E) | 80 (E) | 82 (-17) | 72 |
| T.J. Oshie | 60 (E) | 39 (E) | 77 (E) | 79 (E) | 65 (E) | 82 (E) | 90 (E) | 78 (E) | 64 (E) | 72 (E) | 77 (E) | 75 (E) | 91 (E) | 72 (E) | 71 (E) | 82 (-17) | 72 |
| Cody Eakin | 62 (E) | 38 (E) | 75 (E) | 80 (E) | 68 (E) | 89 (E) | 99 (E) | 76 (E) | 73 (E) | 70 (E) | 75 (E) | 73 (E) | 68 (E) | 62 (E) | 61 (E) | 83 (-16) | 71 |
| John Carlson | 55 (E) | 36 (E) | 85 (E) | 74 (E) | 80 (E) | 86 (E) | 75 (E) | 68 (E) | 30 (E) | 72 (E) | 60 (E) | 86 (E) | 64 (E) | 64 (E) | 61 (E) | 76 (-23) | 70 |
| Rick Nash | 58 (E) | 38 (E) | 75 (E) | 71 (E) | 84 (E) | 69 (E) | 71 (E) | 78 (E) | 30 (E) | 68 (E) | 78 (E) | 71 (E) | 69 (E) | 76 (E) | 77 (E) | 72 (-27) | 69 |
| Niklas Hjalmarsson | 56 (E) | 36 (E) | 78 (E) | 67 (E) | 77 (E) | 82 (E) | 94 (E) | 47 (E) | 30 (E) | 60 (E) | 48 (E) | 90 (E) | 49 (E) | 70 (E) | 63 (E) | 81 (-18) | 68 |
| Thomas Vanek | 52 (E) | 36 (E) | 77 (E) | 77 (E) | 78 (E) | 65 (E) | 83 (E) | 71 (E) | 39 (E) | 72 (E) | 75 (E) | 58 (E) | 70 (E) | 76 (E) | 78 (E) | 83 (-16) | 68 |
| Roman Polak | 97 (E) | 65 (E) | 77 (E) | 66 (E) | 77 (E) | 67 (E) | 80 (E) | 46 (E) | 30 (E) | 53 (E) | 49 (E) | 82 (E) | 50 (E) | 72 (E) | 66 (E) | 78 (-21) | 68 |
| Nathan MacKinnon | 53 (E) | 37 (E) | 82 (E) | 82 (E) | 69 (E) | 78 (E) | 79 (E) | 75 (E) | 72 (E) | 75 (E) | 74 (E) | 62 (E) | 85 (E) | 54 (E) | 56 (E) | 73 (-26) | 68 |
| Pierre-Alexandre Parenteau | 53 (E) | 35 (E) | 66 (E) | 77 (E) | 70 (E) | 65 (E) | 77 (E) | 73 (E) | 35 (E) | 67 (E) | 72 (E) | 61 (E) | 84 (E) | 78 (E) | 70 (E) | 78 (-21) | 67 |
| Mathieu Perreault | 56 (E) | 36 (E) | 72 (E) | 79 (E) | 63 (E) | 65 (E) | 74 (E) | 75 (E) | 71 (E) | 78 (E) | 64 (E) | 61 (E) | 64 (E) | 68 (E) | 61 (E) | 83 (-16) | 67 |
| Carl Hagelin | 57 (E) | 36 (E) | 74 (E) | 77 (E) | 65 (E) | 63 (E) | 88 (E) | 72 (E) | 33 (E) | 70 (E) | 68 (E) | 74 (E) | 62 (E) | 68 (E) | 63 (E) | 83 (-16) | 67 |
| Ales Hemsky | 50 (E) | 35 (E) | 77 (E) | 83 (E) | 67 (E) | 50 (E) | 80 (E) | 74 (E) | 32 (E) | 75 (E) | 66 (E) | 60 (E) | 65 (E) | 78 (E) | 74 (E) | 74 (-25) | 67 |
| Kris Russell | 53 (E) | 36 (E) | 88 (E) | 72 (E) | 59 (E) | 84 (E) | 76 (E) | 53 (E) | 30 (E) | 57 (E) | 49 (E) | 80 (E) | 53 (E) | 70 (E) | 64 (E) | 80 (-19) | 65 |
| Tobias Enstrom | 49 (E) | 35 (E) | 70 (E) | 70 (E) | 61 (E) | 78 (E) | 79 (E) | 51 (E) | 30 (E) | 56 (E) | 48 (E) | 79 (E) | 51 (E) | 76 (E) | 71 (E) | 83 (-16) | 65 |
