Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joe Pavelski (MIN) | 82 | 49 |
| 2 | Sidney Crosby (PHI) | 84 | 48 |
| 3 | Patrice Bergeron (CHI) | 84 | 44 |
| 4 | Jonathan Toews (CBJ) | 81 | 42 |
| 5 | Jeff Skinner (TAM) | 84 | 42 |
| 6 | Tyler Seguin (PIT) | 79 | 41 |
| 7 | Filip Forsberg (WIN) | 84 | 41 |
| 8 | Steven Stamkos (CBJ) | 82 | 40 |
| 9 | Patrick Kane (WIN) | 77 | 39 |
| 10 | Frank Lalancette (PIT) | 84 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mark Giordano (NYI) | 84 | 66 |
| 2 | Frank Guy (NYI) | 83 | 64 |
| 3 | Brent Burns (CBJ) | 83 | 63 |
| 4 | Anze Kopitar (CHI) | 83 | 62 |
| 5 | Sidney Crosby (PHI) | 84 | 62 |
| 6 | Rod Brind'Amour (TAM) | 76 | 59 |
| 7 | Jonathan Toews (CBJ) | 81 | 57 |
| 8 | Patrice Bergeron (CHI) | 84 | 56 |
| 9 | Jamie Benn (LOS) | 83 | 55 |
| 10 | Claude Giroux (ANA) | 85 | 55 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jeff Skinner (TAM) | 84 | 398 |
| 2 | Patrice Bergeron (CHI) | 84 | 396 |
| 3 | Sidney Crosby (PHI) | 84 | 394 |
| 4 | Joe Pavelski (MIN) | 82 | 392 |
| 5 | Jamie Benn (LOS) | 83 | 374 |
| 6 | Johnny Gaudreau (MON) | 84 | 365 |
| 7 | Zach Parise (PHI) | 84 | 361 |
| 8 | Steven Stamkos (CBJ) | 82 | 355 |
| 9 | Patrick Kane (WIN) | 77 | 350 |
| 10 | Loui Eriksson (SAN) | 80 | 347 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kevin Bieksa (BUF) | 84 | 15,32% |
| 2 | Teddy Purcell (MIN) | 86 | 14,95% |
| 3 | Blake Comeau (CBJ) | 84 | 14,91% |
| 4 | Alex Pietrangelo (CBJ) | 77 | 14,85% |
| 5 | Jeff Carter (DAL) | 66 | 14,84% |
| 6 | Andrew Ladd (BOS) | 84 | 14,73% |
| 7 | Filip Forsberg (WIN) | 84 | 14,54% |
| 8 | Bryan Little (TAM) | 82 | 14,17% |
| 9 | Phil Kessel (ARZ) | 82 | 14,04% |
| 10 | Patrik Elias (NYI) | 78 | 13,98% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (PHI) | 84 | 48-62-110 |
| 2 | Patrice Bergeron (CHI) | 84 | 44-56-100 |
| 3 | Jonathan Toews (CBJ) | 81 | 42-57-99 |
| 4 | Joe Pavelski (MIN) | 82 | 49-46-95 |
| 5 | Frank Guy (NYI) | 83 | 30-64-94 |
| 6 | Ryan Kesler (TAM) | 84 | 38-54-92 |
| 7 | Claude Giroux (ANA) | 85 | 35-55-90 |
| 8 | Anze Kopitar (CHI) | 83 | 27-62-89 |
| 9 | John Tavares (NYI) | 84 | 34-53-87 |
| 10 | Steven Stamkos (CBJ) | 82 | 40-44-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Joe Pavelski (MIN) | 82 | 49-46-95 |
| 2 | Frank Guy (NYI) | 83 | 30-64-94 |
| 3 | Jamie Benn (LOS) | 83 | 37-55-92 |
| 4 | Filip Forsberg (WIN) | 84 | 41-49-90 |
| 5 | Mike Hoffman (TAM) | 84 | 39-49-88 |
| 6 | Zach Parise (PHI) | 84 | 30-54-84 |
| 7 | Jeff Skinner (TAM) | 84 | 42-40-82 |
| 8 | Frank Lalancette (PIT) | 84 | 39-43-82 |
| 9 | Michaël Fleury (CHI) | 82 | 31-46-77 |
| 10 | Wayne Simmonds (ARZ) | 83 | 35-41-76 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joe Pavelski (MIN) | 82 | 49-46-95 |
| 2 | Frank Guy (NYI) | 83 | 30-64-94 |
| 3 | Filip Forsberg (WIN) | 84 | 41-49-90 |
| 4 | Steven Stamkos (CBJ) | 82 | 40-44-84 |
| 5 | Patrick Kane (WIN) | 77 | 39-44-83 |
| 6 | Frank Lalancette (PIT) | 84 | 39-43-82 |
| 7 | Tyler Johnson (SAN) | 84 | 35-45-80 |
| 8 | Tyler Seguin (PIT) | 79 | 41-38-79 |
| 9 | Nikita Kucherov (TAM) | 84 | 34-44-78 |
| 10 | Michaël Fleury (CHI) | 82 | 31-46-77 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mark Giordano (NYI) | 84 | 19-66-85 |
| 2 | Brent Burns (CBJ) | 83 | 16-63-79 |
| 3 | Drew Doughty (BUF) | 84 | 16-53-69 |
| 4 | Yannick Turgeon (NJD) | 83 | 17-51-68 |
| 5 | Oliver Ekman-Larsson (CBJ) | 83 | 20-46-66 |
| 6 | Shayne Gostisbehere (NYI) | 85 | 16-50-66 |
| 7 | Shea Weber (MON) | 84 | 14-52-66 |
| 8 | Erik Johnson (ARZ) | 84 | 15-49-64 |
| 9 | Rasmus Ristolainen (WIN) | 86 | 15-48-63 |
| 10 | Kristopher Letang (CHI) | 82 | 14-49-63 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (PHI) | 84 | 1,25 |
| 2 | Patrice Bergeron (CHI) | 84 | 1,17 |
| 3 | Jonathan Toews (CBJ) | 81 | 1,17 |
| 4 | Michael Frolik (NAS) | 72 | 1,13 |
| 5 | Mike Hoffman (TAM) | 84 | 1,13 |
| 6 | Jamie Benn (LOS) | 83 | 1,11 |
| 7 | Ryan Kesler (TAM) | 84 | 1,09 |
| 8 | Filip Forsberg (WIN) | 84 | 1,07 |
| 9 | Patrick Kane (WIN) | 77 | 1,06 |
| 10 | Joe Pavelski (MIN) | 82 | 1,05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Boyd Gordon (CHI) | 50 | 59,41% |
| 2 | Jason Spezza (NAS) | 74 | 59,14% |
| 3 | Jordan Staal (LOS) | 71 | 58,72% |
| 4 | Jonathan Toews (CBJ) | 81 | 58,70% |
| 5 | Ryan O'Reilly (CBJ) | 79 | 58,21% |
| 6 | Ryan Kesler (TAM) | 84 | 58,07% |
| 7 | Tyler Bozak (SAN) | 83 | 57,93% |
| 8 | Martin Hanzal (BUF) | 84 | 57,77% |
| 9 | Patrice Bergeron (CHI) | 84 | 57,69% |
| 10 | Paul Stastny (TOR) | 83 | 57,65% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jonathan Toews (CBJ) | 81 | 45 |
| 2 | Mika Zibanejad (ARZ) | 79 | 34 |
| 3 | Patric Hornqvist (CBJ) | 82 | 32 |
| 4 | Dougie Hamilton (ANA) | 67 | 30 |
| 5 | Ryan Johansen (LOS) | 82 | 29 |
| 6 | Bryan Little (TAM) | 82 | 28 |
| 7 | Jeff Petry (TAM) | 84 | 28 |
| 8 | Jason Spezza (NAS) | 74 | 27 |
| 9 | Brent Burns (CBJ) | 83 | 27 |
| 10 | Ryan Kesler (TAM) | 84 | 27 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dion Phaneuf (NAS) | 84 | 154 |
| 2 | Roman Polak (BOS) | 84 | 150 |
| 3 | Erik Johnson (ARZ) | 84 | 145 |
| 4 | Dustin Byfuglien (TOR) | 79 | 121 |
| 5 | Marco Scandella (MIN) | 82 | 108 |
| 6 | Brooks Orpik (NJD) | 78 | 107 |
| 7 | Daniel Girardi (TAM) | 81 | 105 |
| 8 | Leo Komarov (NYI) | 84 | 103 |
| 9 | Dmitry Kulikov (TOR) | 84 | 102 |
| 10 | Alexei Emelin (MIN) | 79 | 101 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (BUF) | 84 | 169 |
| 2 | Andy Greene (NAS) | 83 | 156 |
| 3 | Kevin Klein (MON) | 84 | 155 |
| 4 | Alex Goligoski (TAM) | 84 | 153 |
| 5 | Marco Scandella (MIN) | 82 | 150 |
| 6 | Zdeno Chara (NJD) | 73 | 148 |
| 7 | Erik Johnson (ARZ) | 84 | 148 |
| 8 | T.J. Brodie (ANA) | 82 | 147 |
| 9 | Niklas Hjalmarsson (BOS) | 87 | 145 |
| 10 | Shea Weber (MON) | 84 | 140 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (PIT) | 77 | 23-54-77 |
| 2 | Reilly Smith (ANA) | 84 | 36-32-68 |
| 3 | Artemi Panarin (ANA) | 71 | 34-34-68 |
| 4 | Shayne Gostisbehere (NYI) | 85 | 16-50-66 |
| 5 | Vladislav Namestnikov (DAL) | 84 | 18-45-63 |
| 6 | Vincent Trocheck (CHI) | 82 | 24-35-59 |
| 7 | Dylan Larkin (MIN) | 84 | 24-28-52 |
| 8 | Jack Eichel (CBJ) | 78 | 19-31-50 |
| 9 | Sami Vatanen (LOS) | 84 | 11-36-47 |
| 10 | Tanner Pearson (NJD) | 84 | 18-20-38 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Leo Komarov (NYI) | 84 | 360 |
| 2 | Roman Polak (BOS) | 84 | 338 |
| 3 | Alexei Emelin (MIN) | 79 | 308 |
| 4 | Dion Phaneuf (NAS) | 84 | 306 |
| 5 | Michael Stone (ARZ) | 85 | 283 |
| 6 | Dustin Byfuglien (TOR) | 79 | 281 |
| 7 | Daniel Girardi (TAM) | 81 | 259 |
| 8 | Oliver Ekman-Larsson (CBJ) | 83 | 248 |
| 9 | Brent Burns (CBJ) | 83 | 246 |
| 10 | Zdeno Chara (NJD) | 73 | 242 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeff Skinner (TAM) | 84 | 14 |
| 2 | Yannick Turgeon (NJD) | 83 | 12 |
| 3 | Kevin Shattenkirk (CHI) | 85 | 12 |
| 4 | Oliver Ekman-Larsson (CBJ) | 83 | 11 |
| 5 | Ryan Kesler (TAM) | 84 | 11 |
| 6 | Reilly Smith (ANA) | 84 | 11 |
| 7 | Patrick Kane (WIN) | 77 | 10 |
| 8 | Bryan Little (TAM) | 82 | 10 |
| 9 | James Neal (CBJ) | 82 | 10 |
| 10 | Frank Lalancette (PIT) | 84 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Daniel Winnik (BUF) | 61 | 2 |
| 2 | Logan Couture (BUF) | 74 | 2 |
| 3 | Patrik Elias (NYI) | 78 | 2 |
| 4 | Mika Zibanejad (ARZ) | 79 | 2 |
| 5 | Joe Pavelski (MIN) | 82 | 2 |
| 6 | Zemgus Girgensons (TOR) | 83 | 2 |
| 7 | Adam Henrique (CBJ) | 84 | 2 |
| 8 | Casey Cizikas (TAM) | 84 | 2 |
| 9 | William Nylander (ANA) | 13 | 1 |
| 10 | Mark Stuart (MON) | 68 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alexander Ovechkin (CHI) | 84 | 10 |
| 2 | Jason Spezza (NAS) | 74 | 9 |
| 3 | Alex Galchenyuk (TAM) | 84 | 9 |
| 4 | Johnny Gaudreau (MON) | 84 | 8 |
| 5 | Brayden Schenn (BUF) | 75 | 7 |
| 6 | Tyler Seguin (PIT) | 79 | 7 |
| 7 | Vladimir Tarasenko (DAL) | 79 | 7 |
| 8 | Steven Stamkos (CBJ) | 82 | 7 |
| 9 | Sidney Crosby (PHI) | 84 | 7 |
| 10 | Patrice Bergeron (CHI) | 84 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Max Pacioretty (NYI) | 83 | 6 |
| 2 | Martin Hanzal (BUF) | 84 | 5 |
| 3 | Mike Hoffman (TAM) | 84 | 5 |
| 4 | Vladislav Namestnikov (DAL) | 84 | 5 |
| 5 | Artemi Panarin (ANA) | 71 | 4 |
| 6 | Patrick Kane (WIN) | 77 | 4 |
| 7 | Loui Eriksson (SAN) | 80 | 4 |
| 8 | Tomas Tatar (LOS) | 83 | 4 |
| 9 | Sidney Crosby (PHI) | 84 | 4 |
| 10 | Mark Stone (LOS) | 84 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jonathan Toews (CBJ) | 81 | 2 |
| 2 | Mathieu Perreault (BOS) | 84 | 2 |
| 3 | Roman Josi (CBJ) | 84 | 2 |
| 4 | Aleksander Barkov (COL) | 67 | 1 |
| 5 | Alexander Steen (ARZ) | 68 | 1 |
| 6 | Ben Smith (CBJ) | 69 | 1 |
| 7 | Ondrej Palat (ARZ) | 69 | 1 |
| 8 | Michael Frolik (NAS) | 72 | 1 |
| 9 | Pavel Datsyuk (DAL) | 73 | 1 |
| 10 | Patrik Elias (NYI) | 78 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Drew Doughty (BUF) | 84 | 2 186 |
| 2 | Alex Goligoski (TAM) | 84 | 2 134 |
| 3 | Mark Giordano (NYI) | 84 | 2 115 |
| 4 | Rasmus Ristolainen (WIN) | 86 | 2 111 |
| 5 | Marco Scandella (MIN) | 82 | 2 103 |
| 6 | Brent Burns (CBJ) | 83 | 2 097 |
| 7 | T.J. Brodie (ANA) | 82 | 2 095 |
| 8 | Jake Muzzin (BUF) | 84 | 2 087 |
| 9 | P.K. Subban (ANA) | 84 | 2 079 |
| 10 | Yannick Turgeon (NJD) | 83 | 2 074 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Steven Stamkos (CBJ) | 82 | 3 |
| 2 | Bryan Little (TAM) | 82 | 2 |
| 3 | Max Pacioretty (NYI) | 83 | 2 |
| 4 | Frank Lalancette (PIT) | 84 | 2 |
| 5 | Sidney Crosby (PHI) | 84 | 2 |
| 6 | Filip Forsberg (WIN) | 84 | 2 |
| 7 | Nikita Kucherov (TAM) | 84 | 2 |
| 8 | Tanner Pearson (NJD) | 84 | 2 |
| 9 | Alexander Steen (ARZ) | 68 | 1 |
| 10 | Ondrej Palat (ARZ) | 69 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Reilly Smith (ANA) | 84 | 4 |
| 2 | Joe Pavelski (MIN) | 82 | 3 |
| 3 | Michael Frolik (NAS) | 72 | 2 |
| 4 | Pavel Datsyuk (DAL) | 73 | 2 |
| 5 | Tyler Seguin (PIT) | 79 | 2 |
| 6 | Patric Hornqvist (CBJ) | 82 | 2 |
| 7 | Tyler Toffoli (NJD) | 83 | 2 |
| 8 | Justin Williams (BUF) | 84 | 2 |
| 9 | Ryan Kesler (TAM) | 84 | 2 |
| 10 | Patrice Bergeron (CHI) | 84 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrice Bergeron (CHI) | 84 | 9 |
| 2 | Vladislav Namestnikov (DAL) | 84 | 9 |
| 3 | Jared Spurgeon (PIT) | 84 | 7 |
| 4 | Justin Williams (BUF) | 84 | 6 |
| 5 | Rod Brind'Amour (TAM) | 76 | 5 |
| 6 | Mike Fisher (PHI) | 82 | 5 |
| 7 | Vincent Trocheck (CHI) | 82 | 5 |
| 8 | Frank Lalancette (PIT) | 84 | 5 |
| 9 | Jeff Carter (DAL) | 66 | 4 |
| 10 | Sean Monahan (PIT) | 79 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sidney Crosby (PHI) | 84 | 261 |
| 2 | Joe Pavelski (MIN) | 82 | 259 |
| 3 | Nicklas Backstrom (LOS) | 86 | 256 |
| 4 | Claude Giroux (ANA) | 85 | 248 |
| 5 | John Tavares (NYI) | 84 | 245 |
| 6 | Patrice Bergeron (CHI) | 84 | 243 |
| 7 | Tyler Bozak (SAN) | 83 | 237 |
| 8 | Jonathan Toews (CBJ) | 81 | 227 |
| 9 | Ryan Kesler (TAM) | 84 | 226 |
| 10 | Anze Kopitar (CHI) | 83 | 223 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jamie Benn (LOS) | 83 | 10 |
| 2 | Nicklas Backstrom (LOS) | 86 | 7 |
| 3 | Patrick Kane (WIN) | 77 | 5 |
| 4 | Jarome Iginla (NAS) | 84 | 5 |
| 5 | Mikael Backlund (MIN) | 84 | 5 |
| 6 | John Tavares (NYI) | 84 | 5 |
| 7 | Ryan Getzlaf (DAL) | 65 | 4 |
| 8 | Artemi Panarin (ANA) | 71 | 4 |
| 9 | Kyle Okposo (ANA) | 84 | 4 |
| 10 | Radim Vrbata (TAM) | 84 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Travis Hamonic (CHI) | 82 | 5 |
| 2 | Wayne Simmonds (ARZ) | 83 | 5 |
| 3 | Brent Seabrook (LOS) | 84 | 5 |
| 4 | Darnell Nurse (PHI) | 54 | 4 |
| 5 | Mark Stuart (MON) | 68 | 4 |
| 6 | Dion Phaneuf (NAS) | 84 | 4 |
| 7 | Blake Comeau (CBJ) | 84 | 4 |
| 8 | Kevin Klein (MON) | 84 | 4 |
| 9 | Roman Polak (BOS) | 84 | 4 |
| 10 | Dmitry Kulikov (TOR) | 84 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dmitry Kulikov (TOR) | 84 | 4 |
| 2 | Darnell Nurse (PHI) | 54 | 2 |
| 3 | Mark Stuart (MON) | 68 | 2 |
| 4 | Luke Schenn (NAS) | 72 | 2 |
| 5 | Dion Phaneuf (NAS) | 84 | 2 |
| 6 | Blake Comeau (CBJ) | 84 | 2 |
| 7 | Darren Helm (ARZ) | 84 | 2 |
| 8 | Evander Kane (MIN) | 84 | 2 |
| 9 | Rasmus Ristolainen (WIN) | 86 | 2 |
| 10 | Jimmy Frappier (COL) | 27 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tuukka Rask (BUF) | 75 | 0,911 |
| 2 | Roberto Luongo (MIN) | 84 | 0,910 |
| 3 | Cameron Talbot (ARZ) | 84 | 0,909 |
| 4 | Jaroslav Halak (MON) | 84 | 0,906 |
| 5 | Henrik Lundqvist (CHI) | 81 | 0,906 |
| 6 | Marc-Andre Fleury (BOS) | 76 | 0,906 |
| 7 | Frederik Andersen (TAM) | 84 | 0,906 |
| 8 | Ben Bishop (LOS) | 81 | 0,905 |
| 9 | Braden Holtby (SAN) | 84 | 0,904 |
| 10 | Steve Mason (ANA) | 83 | 0,903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ben Bishop (LOS) | 81 | 2,75 |
| 2 | Cameron Talbot (ARZ) | 84 | 2,76 |
| 3 | Braden Holtby (SAN) | 84 | 2,76 |
| 4 | Tuukka Rask (BUF) | 75 | 2,80 |
| 5 | Steve Mason (ANA) | 83 | 2,81 |
| 6 | Jaroslav Halak (MON) | 84 | 2,81 |
| 7 | Frederik Andersen (TAM) | 84 | 2,82 |
| 8 | Roberto Luongo (MIN) | 84 | 2,86 |
| 9 | Henrik Lundqvist (CHI) | 81 | 2,87 |
| 10 | Cory Schneider (WIN) | 76 | 2,88 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jaroslav Halak (MON) | 84 | 5 100 |
| 2 | Braden Holtby (SAN) | 84 | 5 078 |
| 3 | Ryan Miller (COL) | 84 | 4 999 |
| 4 | Roberto Luongo (MIN) | 84 | 4 998 |
| 5 | Frederik Andersen (TAM) | 84 | 4 976 |
| 6 | Cameron Talbot (ARZ) | 84 | 4 971 |
| 7 | Steve Mason (ANA) | 83 | 4 958 |
| 8 | Ben Bishop (LOS) | 81 | 4 933 |
| 9 | Pekka Rinne (NYI) | 84 | 4 933 |
| 10 | Devan Dubnyk (PHI) | 81 | 4 885 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Roberto Luongo (MIN) | 84 | 2656 |
| 2 | Jaroslav Halak (MON) | 84 | 2556 |
| 3 | Pekka Rinne (NYI) | 84 | 2552 |
| 4 | Ryan Miller (COL) | 84 | 2521 |
| 5 | Cameron Talbot (ARZ) | 84 | 2511 |
| 6 | Corey Crawford (TOR) | 83 | 2508 |
| 7 | Henrik Lundqvist (CHI) | 81 | 2488 |
| 8 | Frederik Andersen (TAM) | 84 | 2481 |
| 9 | Carey Price (CBJ) | 81 | 2460 |
| 10 | Devan Dubnyk (PHI) | 81 | 2439 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cameron Talbot (ARZ) | 84 | 8 |
| 2 | Marc-Andre Fleury (BOS) | 76 | 6 |
| 3 | Jaroslav Halak (MON) | 84 | 5 |
| 4 | Carey Price (CBJ) | 81 | 4 |
| 5 | Devan Dubnyk (PHI) | 81 | 4 |
| 6 | Steve Mason (ANA) | 83 | 4 |
| 7 | Braden Holtby (SAN) | 84 | 4 |
| 8 | Frederik Andersen (TAM) | 84 | 4 |
| 9 | Craig Anderson (DAL) | 74 | 3 |
| 10 | Tuukka Rask (BUF) | 75 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Frederik Andersen (TAM) | 84 | 53 |
| 2 | Cameron Talbot (ARZ) | 84 | 50 |
| 3 | Jon Quick (NAS) | 80 | 48 |
| 4 | Pekka Rinne (NYI) | 84 | 48 |
| 5 | Henrik Lundqvist (CHI) | 81 | 46 |
| 6 | Roberto Luongo (MIN) | 84 | 45 |
| 7 | Ben Bishop (LOS) | 81 | 44 |
| 8 | Devan Dubnyk (PHI) | 81 | 44 |
| 9 | Steve Mason (ANA) | 83 | 44 |
| 10 | Jaroslav Halak (MON) | 84 | 44 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Laurent Brossoit (NJD) | 9 | 1,000 |
| 2 | Roberto Luongo (MIN) | 44 | 0,909 |
| 3 | Sergei Bobrovsky (NJD) | 11 | 0,909 |
| 4 | Marc-Andre Fleury (BOS) | 21 | 0,857 |
| 5 | Cameron Talbot (ARZ) | 29 | 0,828 |
| 6 | Henrik Lundqvist (CHI) | 16 | 0,813 |
| 7 | Marek Mazanec (NJD) | 10 | 0,800 |
| 8 | Jon Quick (NAS) | 23 | 0,783 |
| 9 | Simeon Varlamov (DAL) | 13 | 0,769 |
| 10 | Ben Bishop (LOS) | 63 | 0,746 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Corey Crawford (TOR) | 83 | 44 |
| 2 | Carey Price (CBJ) | 81 | 42 |
| 3 | Ryan Miller (COL) | 84 | 40 |
| 4 | Craig Anderson (DAL) | 74 | 37 |
| 5 | Braden Holtby (SAN) | 84 | 35 |
| 6 | Roberto Luongo (MIN) | 84 | 34 |
| 7 | Jaroslav Halak (MON) | 84 | 33 |
| 8 | Henrik Lundqvist (CHI) | 81 | 31 |
| 9 | Marc-Andre Fleury (BOS) | 76 | 30 |
| 10 | Cameron Talbot (ARZ) | 84 | 30 |
|