Conférence de l'Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | TAMPABAY | 84 | 54 | 22 | 8 | 116 | 47 | 313 | 247 | 66 | 0,690 | 30-6-6 | 24-16-2 | 5-4-1 | 4-4-2 | 7-2-1 | W2 |
| 2 - Y | COLUMBUS | 84 | 50 | 26 | 8 | 108 | 47 | 328 | 258 | 70 | 0,643 | 24-14-4 | 26-12-4 | 6-3-1 | 5-5-0 | 5-2-3 | L1 |
| 3 - X | ISLANDERS | 84 | 48 | 28 | 8 | 104 | 44 | 306 | 276 | 30 | 0,619 | 27-11-4 | 21-17-4 | 5-4-1 | 8-0-2 | 3-6-1 | W1 |
| 4 - X | BUFFALO | 84 | 46 | 30 | 8 | 100 | 43 | 261 | 261 | 0 | 0,595 | 24-18-0 | 22-12-8 | 6-3-1 | 6-4-0 | 6-2-2 | W2 |
| 5 - X | PHILADELPHIE | 84 | 45 | 31 | 8 | 98 | 41 | 266 | 255 | 11 | 0,583 | 22-15-5 | 23-16-3 | 6-2-2 | 7-2-1 | 5-4-1 | L1 |
| 6 - X | MONTREAL | 84 | 44 | 33 | 7 | 95 | 38 | 267 | 247 | 20 | 0,565 | 26-13-3 | 18-20-4 | 6-1-3 | 5-3-2 | 7-2-1 | SOL1 |
| 7 - X | BOSTON | 84 | 40 | 37 | 7 | 87 | 37 | 229 | 260 | -31 | 0,518 | 21-18-3 | 19-19-4 | 6-4-0 | 6-3-1 | 6-4-0 | W1 |
| 8 - X | TORONTO | 84 | 33 | 44 | 7 | 73 | 30 | 249 | 268 | -19 | 0,435 | 19-21-2 | 14-23-5 | 1-7-2 | 3-7-0 | 3-4-3 | L6 |
| 9 - E | NEWJERSEY | 84 | 30 | 50 | 4 | 64 | 24 | 238 | 337 | -99 | 0,381 | 20-18-4 | 10-32-0 | 2-7-1 | 5-4-1 | 0-10-0 | L3 |
| 10 - E | PITTSBURGH | 84 | 28 | 49 | 7 | 63 | 28 | 227 | 305 | -78 | 0,375 | 15-23-4 | 13-26-3 | 5-5-0 | 4-6-0 | 3-7-0 | W2 |
Conférence de l'Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | ARIZONA | 84 | 50 | 30 | 4 | 104 | 43 | 259 | 243 | 16 | 0,619 | 26-15-1 | 24-15-3 | 4-4-2 | 7-3-0 | 4-4-2 | L3 |
| 2 - Y | CHICAGO | 84 | 48 | 32 | 4 | 100 | 46 | 278 | 252 | 26 | 0,595 | 25-15-2 | 23-17-2 | 7-2-1 | 6-4-0 | 5-4-1 | W3 |
| 3 - X | ANAHEIM | 84 | 44 | 27 | 13 | 101 | 37 | 267 | 248 | 19 | 0,601 | 22-13-7 | 22-14-6 | 4-5-1 | 7-2-1 | 2-6-2 | L1 |
| 4 - X | LOSANGELES | 84 | 45 | 28 | 11 | 101 | 36 | 271 | 248 | 23 | 0,601 | 23-15-4 | 22-13-7 | 3-7-0 | 3-7-0 | 4-6-0 | W1 |
| 5 - X | WINNIPEG | 84 | 44 | 32 | 8 | 96 | 38 | 278 | 257 | 21 | 0,571 | 21-17-4 | 23-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W3 |
| 6 - X | MINNESOTA | 84 | 45 | 34 | 5 | 95 | 34 | 265 | 242 | 23 | 0,565 | 23-15-4 | 22-19-1 | 5-5-0 | 4-6-0 | 4-5-1 | L1 |
| 7 - X | SANJOSE | 84 | 40 | 35 | 9 | 89 | 34 | 235 | 243 | -8 | 0,530 | 22-15-5 | 18-20-4 | 4-4-2 | 6-2-2 | 4-6-0 | L2 |
| 8 - X | COLORADO | 84 | 37 | 40 | 7 | 81 | 32 | 233 | 260 | -27 | 0,482 | 20-19-3 | 17-21-4 | 7-3-0 | 5-5-0 | 5-5-0 | W3 |
| 9 - E | DALLAS | 84 | 36 | 39 | 9 | 81 | 31 | 226 | 262 | -36 | 0,482 | 22-16-4 | 14-23-5 | 6-2-2 | 7-3-0 | 2-5-3 | L1 |
| 10 - E | NASHVILLE | 84 | 33 | 39 | 12 | 78 | 28 | 255 | 282 | -27 | 0,464 | 15-19-8 | 18-20-4 | 4-5-1 | 5-4-1 | 7-3-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | TAMPABAY | 84 | 54 | 22 | 8 | 116 | 47 | 313 | 247 | 66 | 0,690 | 30-6-6 | 24-16-2 | 5-4-1 | 4-4-2 | 7-2-1 | W2 |
| 2 - X | BUFFALO | 84 | 46 | 30 | 8 | 100 | 43 | 261 | 261 | 0 | 0,595 | 24-18-0 | 22-12-8 | 6-3-1 | 6-4-0 | 6-2-2 | W2 |
| 3 - X | MONTREAL | 84 | 44 | 33 | 7 | 95 | 38 | 267 | 247 | 20 | 0,565 | 26-13-3 | 18-20-4 | 6-1-3 | 5-3-2 | 7-2-1 | SOL1 |
| 4 - X | BOSTON | 84 | 40 | 37 | 7 | 87 | 37 | 229 | 260 | -31 | 0,518 | 21-18-3 | 19-19-4 | 6-4-0 | 6-3-1 | 6-4-0 | W1 |
| 5 - X | TORONTO | 84 | 33 | 44 | 7 | 73 | 30 | 249 | 268 | -19 | 0,435 | 19-21-2 | 14-23-5 | 1-7-2 | 3-7-0 | 3-4-3 | L6 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | COLUMBUS | 84 | 50 | 26 | 8 | 108 | 47 | 328 | 258 | 70 | 0,643 | 24-14-4 | 26-12-4 | 6-3-1 | 5-5-0 | 5-2-3 | L1 |
| 2 - X | ISLANDERS | 84 | 48 | 28 | 8 | 104 | 44 | 306 | 276 | 30 | 0,619 | 27-11-4 | 21-17-4 | 5-4-1 | 8-0-2 | 3-6-1 | W1 |
| 3 - X | PHILADELPHIE | 84 | 45 | 31 | 8 | 98 | 41 | 266 | 255 | 11 | 0,583 | 22-15-5 | 23-16-3 | 6-2-2 | 7-2-1 | 5-4-1 | L1 |
| 4 - E | NEWJERSEY | 84 | 30 | 50 | 4 | 64 | 24 | 238 | 337 | -99 | 0,381 | 20-18-4 | 10-32-0 | 2-7-1 | 5-4-1 | 0-10-0 | L3 |
| 5 - E | PITTSBURGH | 84 | 28 | 49 | 7 | 63 | 28 | 227 | 305 | -78 | 0,375 | 15-23-4 | 13-26-3 | 5-5-0 | 4-6-0 | 3-7-0 | W2 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | CHICAGO | 84 | 48 | 32 | 4 | 100 | 46 | 278 | 252 | 26 | 0,595 | 25-15-2 | 23-17-2 | 7-2-1 | 6-4-0 | 5-4-1 | W3 |
| 2 - X | WINNIPEG | 84 | 44 | 32 | 8 | 96 | 38 | 278 | 257 | 21 | 0,571 | 21-17-4 | 23-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W3 |
| 3 - X | MINNESOTA | 84 | 45 | 34 | 5 | 95 | 34 | 265 | 242 | 23 | 0,565 | 23-15-4 | 22-19-1 | 5-5-0 | 4-6-0 | 4-5-1 | L1 |
| 4 - E | DALLAS | 84 | 36 | 39 | 9 | 81 | 31 | 226 | 262 | -36 | 0,482 | 22-16-4 | 14-23-5 | 6-2-2 | 7-3-0 | 2-5-3 | L1 |
| 5 - E | NASHVILLE | 84 | 33 | 39 | 12 | 78 | 28 | 255 | 282 | -27 | 0,464 | 15-19-8 | 18-20-4 | 4-5-1 | 5-4-1 | 7-3-0 | L3 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | ARIZONA | 84 | 50 | 30 | 4 | 104 | 43 | 259 | 243 | 16 | 0,619 | 26-15-1 | 24-15-3 | 4-4-2 | 7-3-0 | 4-4-2 | L3 |
| 2 - X | ANAHEIM | 84 | 44 | 27 | 13 | 101 | 37 | 267 | 248 | 19 | 0,601 | 22-13-7 | 22-14-6 | 4-5-1 | 7-2-1 | 2-6-2 | L1 |
| 3 - X | LOSANGELES | 84 | 45 | 28 | 11 | 101 | 36 | 271 | 248 | 23 | 0,601 | 23-15-4 | 22-13-7 | 3-7-0 | 3-7-0 | 4-6-0 | W1 |
| 4 - X | SANJOSE | 84 | 40 | 35 | 9 | 89 | 34 | 235 | 243 | -8 | 0,530 | 22-15-5 | 18-20-4 | 4-4-2 | 6-2-2 | 4-6-0 | L2 |
| 5 - X | COLORADO | 84 | 37 | 40 | 7 | 81 | 32 | 233 | 260 | -27 | 0,482 | 20-19-3 | 17-21-4 | 7-3-0 | 5-5-0 | 5-5-0 | W3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | TAMPABAY | 84 | 54 | 22 | 8 | 116 | 47 | 313 | 247 | 66 | 0,690 | 30-6-6 | 24-16-2 | 5-4-1 | 4-4-2 | 7-2-1 | W2 |
| 2 - Y | COLUMBUS | 84 | 50 | 26 | 8 | 108 | 47 | 328 | 258 | 70 | 0,643 | 24-14-4 | 26-12-4 | 6-3-1 | 5-5-0 | 5-2-3 | L1 |
| 3 - X | ISLANDERS | 84 | 48 | 28 | 8 | 104 | 44 | 306 | 276 | 30 | 0,619 | 27-11-4 | 21-17-4 | 5-4-1 | 8-0-2 | 3-6-1 | W1 |
| 4 - Z | ARIZONA | 84 | 50 | 30 | 4 | 104 | 43 | 259 | 243 | 16 | 0,619 | 26-15-1 | 24-15-3 | 4-4-2 | 7-3-0 | 4-4-2 | L3 |
| 5 - X | ANAHEIM | 84 | 44 | 27 | 13 | 101 | 37 | 267 | 248 | 19 | 0,601 | 22-13-7 | 22-14-6 | 4-5-1 | 7-2-1 | 2-6-2 | L1 |
| 6 - X | LOSANGELES | 84 | 45 | 28 | 11 | 101 | 36 | 271 | 248 | 23 | 0,601 | 23-15-4 | 22-13-7 | 3-7-0 | 3-7-0 | 4-6-0 | W1 |
| 7 - Y | CHICAGO | 84 | 48 | 32 | 4 | 100 | 46 | 278 | 252 | 26 | 0,595 | 25-15-2 | 23-17-2 | 7-2-1 | 6-4-0 | 5-4-1 | W3 |
| 8 - X | BUFFALO | 84 | 46 | 30 | 8 | 100 | 43 | 261 | 261 | 0 | 0,595 | 24-18-0 | 22-12-8 | 6-3-1 | 6-4-0 | 6-2-2 | W2 |
| 9 - X | PHILADELPHIE | 84 | 45 | 31 | 8 | 98 | 41 | 266 | 255 | 11 | 0,583 | 22-15-5 | 23-16-3 | 6-2-2 | 7-2-1 | 5-4-1 | L1 |
| 10 - X | WINNIPEG | 84 | 44 | 32 | 8 | 96 | 38 | 278 | 257 | 21 | 0,571 | 21-17-4 | 23-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W3 |
| 11 - X | MONTREAL | 84 | 44 | 33 | 7 | 95 | 38 | 267 | 247 | 20 | 0,565 | 26-13-3 | 18-20-4 | 6-1-3 | 5-3-2 | 7-2-1 | SOL1 |
| 12 - X | MINNESOTA | 84 | 45 | 34 | 5 | 95 | 34 | 265 | 242 | 23 | 0,565 | 23-15-4 | 22-19-1 | 5-5-0 | 4-6-0 | 4-5-1 | L1 |
| 13 - X | SANJOSE | 84 | 40 | 35 | 9 | 89 | 34 | 235 | 243 | -8 | 0,530 | 22-15-5 | 18-20-4 | 4-4-2 | 6-2-2 | 4-6-0 | L2 |
| 14 - X | BOSTON | 84 | 40 | 37 | 7 | 87 | 37 | 229 | 260 | -31 | 0,518 | 21-18-3 | 19-19-4 | 6-4-0 | 6-3-1 | 6-4-0 | W1 |
| 15 - X | COLORADO | 84 | 37 | 40 | 7 | 81 | 32 | 233 | 260 | -27 | 0,482 | 20-19-3 | 17-21-4 | 7-3-0 | 5-5-0 | 5-5-0 | W3 |
| 16 - E | DALLAS | 84 | 36 | 39 | 9 | 81 | 31 | 226 | 262 | -36 | 0,482 | 22-16-4 | 14-23-5 | 6-2-2 | 7-3-0 | 2-5-3 | L1 |
| 17 - E | NASHVILLE | 84 | 33 | 39 | 12 | 78 | 28 | 255 | 282 | -27 | 0,464 | 15-19-8 | 18-20-4 | 4-5-1 | 5-4-1 | 7-3-0 | L3 |
| 18 - X | TORONTO | 84 | 33 | 44 | 7 | 73 | 30 | 249 | 268 | -19 | 0,435 | 19-21-2 | 14-23-5 | 1-7-2 | 3-7-0 | 3-4-3 | L6 |
| 19 - E | NEWJERSEY | 84 | 30 | 50 | 4 | 64 | 24 | 238 | 337 | -99 | 0,381 | 20-18-4 | 10-32-0 | 2-7-1 | 5-4-1 | 0-10-0 | L3 |
| 20 - E | PITTSBURGH | 84 | 28 | 49 | 7 | 63 | 28 | 227 | 305 | -78 | 0,375 | 15-23-4 | 13-26-3 | 5-5-0 | 4-6-0 | 3-7-0 | W2 |