Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (MON) | 70 | 80 | 85 | 85 | 99 | 86 | 75 | CAN | 55 | 2 years | 2 000 000 $ |
| Barry Trotz (BUF) | 70 | 90 | 95 | 65 | 99 | 87 | 76 | CAN | 54 | 2 years | 2 000 000 $ |
| Bruce Boudreau (LOS) | 60 | 90 | 90 | 80 | 96 | 82 | 68 | CAN | 62 | 1 years | 2 000 000 $ |
| Claude Julien (BOS) | 80 | 80 | 80 | 80 | 92 | 86 | 74 | CAN | 56 | 2 years | 2 000 000 $ |
| Dave Tippett (DAL) | 50 | 90 | 90 | 90 | 96 | 86 | 75 | CAN | 55 | 1 years | 2 000 000 $ |
| Joel Quenneville (CHI) | 61 | 99 | 99 | 61 | 99 | 87 | 72 | CAN | 58 | 1 years | 2 000 000 $ |
| John Stevens (NJD) | 80 | 85 | 80 | 75 | 80 | 80 | 80 | CAN | 50 | 1 years | 2 000 000 $ |
| Jon Cooper (TOR) | 80 | 80 | 80 | 80 | 66 | 82 | 82 | USA | 48 | 2 years | 2 000 000 $ |
| Ken Hitchcock (MIN) | 75 | 85 | 85 | 75 | 99 | 86 | 66 | CAN | 64 | 2 years | 2 000 000 $ |
| Lindy Ruff (SAN) | 70 | 93 | 82 | 75 | 99 | 86 | 74 | CAN | 56 | 1 years | 2 000 000 $ |
| Mike Babcock (NYI) | 67 | 90 | 95 | 68 | 99 | 88 | 77 | CAN | 53 | 1 years | 2 000 000 $ |
| Mike Keenan (PIT) | 75 | 85 | 90 | 70 | 99 | 85 | 63 | CAN | 67 | 1 years | 2 000 000 $ |
| Pat Quinn (PHI) | 66 | 94 | 94 | 66 | 99 | 85 | 56 | CAN | 74 | 2 years | 2 000 000 $ |
| Patrice Bourgon (ARZ) | 75 | 85 | 90 | 70 | 50 | 80 | 99 | CAN | 30 | 3 years | 2 000 000 $ |
| Paul MacLean (COL) | 60 | 90 | 94 | 76 | 79 | 82 | 72 | CAN | 58 | 1 years | 2 000 000 $ |
| Paul Maurice (WIN) | 75 | 85 | 85 | 75 | 99 | 84 | 81 | CAN | 49 | 1 years | 2 000 000 $ |
| Peter Laviolette (NAS) | 80 | 80 | 80 | 80 | 96 | 82 | 78 | USA | 52 | 2 years | 2 000 000 $ |
| Randy Carlyle (ANA) | 80 | 80 | 80 | 80 | 93 | 84 | 70 | CAN | 60 | 1 years | 2 000 000 $ |
| Steven D'Donne (CBJ) | 80 | 80 | 80 | 80 | 50 | 80 | 97 | CAN | 33 | 3 years | 2 000 000 $ |
| Todd McLellan (TAM) | 80 | 80 | 80 | 80 | 89 | 86 | 81 | USA | 49 | 1 years | 2 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bob Hartley (CHI) | 30 | 90 | 90 | 70 | 97 | 84 | 75 | CAN | 55 | 2 years | 2 000 000 $ |
| Claude Noel (ANA) | 70 | 70 | 70 | 70 | 88 | 73 | 69 | CAN | 61 | 1 years | 2 000 000 $ |
| Dan Bylsma (PHI) | 60 | 80 | 80 | 60 | 75 | 80 | 84 | USA | 46 | 1 years | 2 000 000 $ |
| Darryl Sutter (BUF) | 61 | 68 | 90 | 61 | 99 | 85 | 63 | CAN | 67 | 1 years | 2 000 000 $ |
| Dave Hakstol (MIN) | 65 | 75 | 75 | 65 | 72 | 77 | 82 | CAN | 48 | 2 years | 2 000 000 $ |
| Gerard Gallant (ARZ) | 65 | 70 | 75 | 70 | 75 | 81 | 78 | CAN | 52 | 1 years | 2 000 000 $ |
| Glen Gulutzan (NAS) | 70 | 70 | 70 | 70 | 67 | 80 | 86 | CAN | 44 | 2 years | 2 000 000 $ |
| Guy Boucher (CBJ) | 70 | 70 | 70 | 70 | 68 | 80 | 85 | CAN | 45 | 3 years | 2 000 000 $ |
| Jeff Blashill (LOS) | 70 | 70 | 70 | 70 | 69 | 80 | 88 | USA | 42 | 2 years | 2 000 000 $ |
| Joe Sacco (COL) | 70 | 70 | 80 | 60 | 68 | 80 | 82 | USA | 48 | 1 years | 2 000 000 $ |
| John Paddock (NYI) | 70 | 70 | 70 | 70 | 84 | 71 | 68 | CAN | 62 | 1 years | 350 000 $ |
| John Tortorella (SAN) | 65 | 74 | 71 | 70 | 99 | 85 | 72 | USA | 58 | 1 years | 2 000 000 $ |
| Kevin Dean (BOS) | 70 | 70 | 70 | 70 | 60 | 72 | 83 | USA | 47 | 3 years | 350 000 $ |
| Kurt Kleinendorst (NJD) | 70 | 75 | 70 | 65 | 66 | 71 | 74 | USA | 56 | 1 years | 350 000 $ |
| Michel Therrien (DAL) | 40 | 80 | 80 | 80 | 94 | 80 | 78 | CAN | 52 | 2 years | 2 000 000 $ |
| Mike Johnston (WIN) | 70 | 70 | 70 | 70 | 75 | 80 | 71 | CAN | 59 | 2 years | 2 000 000 $ |
| Mike Sullivan (PIT) | 70 | 70 | 70 | 70 | 66 | 83 | 82 | USA | 48 | 3 years | 2 000 000 $ |
| Peter DeBoer (TOR) | 70 | 70 | 70 | 70 | 88 | 81 | 82 | CAN | 48 | 3 years | 2 000 000 $ |
| Ron Wilson (MON) | 70 | 75 | 70 | 65 | 99 | 83 | 69 | CAN | 61 | 1 years | 2 000 000 $ |
| Ryan McGill (TAM) | 70 | 70 | 70 | 70 | 69 | 70 | 83 | USA | 47 | 1 years | 350 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx | 70 | 70 | 70 | 70 | 65 | 70 | 82 | CAN | 48 | 3 years | 350 000 $ |
| Bill Peters | 80 | 80 | 80 | 80 | 70 | 80 | 79 | CAN | 51 | 3 years | 2 000 000 $ |
| Brent Thompson | 70 | 70 | 70 | 70 | 62 | 70 | 85 | CAN | 45 | 3 years | 350 000 $ |
| Clark Donatelli | 70 | 70 | 70 | 70 | 57 | 70 | 82 | USA | 48 | 3 years | 350 000 $ |
| Craig Berube | 70 | 70 | 70 | 70 | 65 | 75 | 80 | CAN | 50 | 3 years | 350 000 $ |
| Dallas Eakins | 70 | 70 | 70 | 70 | 63 | 72 | 81 | USA | 49 | 3 years | 350 000 $ |
| Dan Lambert | 70 | 70 | 70 | 70 | 55 | 70 | 84 | CAN | 46 | 3 years | 350 000 $ |
| Dean Evason | 70 | 70 | 70 | 70 | 67 | 73 | 79 | CAN | 51 | 3 years | 350 000 $ |
| Derek Lalonde | 70 | 70 | 70 | 70 | 63 | 70 | 88 | USA | 42 | 3 years | 350 000 $ |
| Derek Laxdal | 70 | 70 | 70 | 70 | 66 | 71 | 80 | CAN | 50 | 3 years | 350 000 $ |
| Eric Veilleux | 70 | 70 | 70 | 70 | 62 | 70 | 86 | CAN | 44 | 3 years | 350 000 $ |
| Geordie Kinnear | 70 | 70 | 70 | 70 | 63 | 70 | 87 | CAN | 43 | 3 years | 350 000 $ |
| Gerry Fleming | 70 | 70 | 70 | 70 | 69 | 70 | 81 | CAN | 49 | 3 years | 350 000 $ |
| Jared Bednar | 80 | 80 | 80 | 80 | 64 | 80 | 86 | CAN | 44 | 3 years | 2 000 000 $ |
| John Hynes | 80 | 80 | 80 | 80 | 62 | 80 | 89 | USA | 41 | 3 years | 2 000 000 $ |
| John Madden | 70 | 70 | 70 | 70 | 53 | 72 | 87 | CAN | 43 | 3 years | 350 000 $ |
| Ken Gernander | 70 | 70 | 70 | 70 | 60 | 70 | 83 | USA | 47 | 3 years | 350 000 $ |
| Mark Lamb | 70 | 70 | 70 | 70 | 64 | 72 | 78 | CAN | 52 | 3 years | 350 000 $ |
| Mike Stothers | 70 | 70 | 70 | 70 | 71 | 71 | 76 | CAN | 54 | 3 years | 350 000 $ |
| Pascal Vincent | 70 | 70 | 70 | 70 | 66 | 70 | 86 | CAN | 44 | 3 years | 350 000 $ |
| Rick Kowalsky | 70 | 70 | 70 | 70 | 62 | 70 | 86 | CAN | 44 | 3 years | 350 000 $ |
| Ron Rolston | 70 | 70 | 70 | 70 | 72 | 73 | 81 | USA | 49 | 3 years | 350 000 $ |
| Roy Sommer | 70 | 70 | 70 | 70 | 77 | 70 | 71 | USA | 59 | 3 years | 350 000 $ |
| Ryan Huska | 70 | 70 | 70 | 70 | 64 | 71 | 89 | CAN | 41 | 3 years | 350 000 $ |
| Scott Gordon | 70 | 70 | 70 | 70 | 76 | 73 | 77 | USA | 53 | 3 years | 350 000 $ |
| Sheldon Keefe | 70 | 70 | 70 | 70 | 55 | 70 | 95 | CAN | 35 | 3 years | 350 000 $ |
| Sylvain Lefebvre | 70 | 70 | 70 | 70 | 59 | 72 | 82 | CAN | 48 | 3 years | 350 000 $ |
| Ted Dent | 70 | 70 | 70 | 70 | 62 | 70 | 84 | CAN | 46 | 3 years | 350 000 $ |
| Todd Nelson | 70 | 70 | 70 | 70 | 65 | 70 | 83 | CAN | 47 | 3 years | 350 000 $ |
| Travis Green | 70 | 70 | 70 | 70 | 55 | 70 | 85 | CAN | 45 | 3 years | 350 000 $ |
| Troy Mann | 70 | 70 | 70 | 70 | 61 | 70 | 84 | CAN | 46 | 3 years | 350 000 $ |
| Ulf Samuelsson | 70 | 70 | 70 | 70 | 59 | 75 | 78 | SWE | 52 | 3 years | 350 000 $ |
| Willie Desjardins | 80 | 80 | 80 | 80 | 69 | 80 | 71 | CAN | 59 | 3 years | 2 000 000 $ |
Back to the Top