Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Patrice Bergeron (CHI) | 18 | 19 |
| 2 | Vincent Trocheck (CHI) | 18 | 12 |
| 3 | Alexander Ovechkin (CHI) | 18 | 11 |
| 4 | Sidney Crosby (PHI) | 20 | 10 |
| 5 | Zach Parise (PHI) | 20 | 9 |
| 6 | Steven Stamkos (CBJ) | 9 | 8 |
| 7 | Jiri Hudler (MON) | 10 | 8 |
| 8 | Bryan Little (TAM) | 16 | 8 |
| 9 | Jamie Benn (LOS) | 16 | 8 |
| 10 | Jeff Skinner (TAM) | 16 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Patrice Bergeron (CHI) | 18 | 21 |
| 2 | Vincent Trocheck (CHI) | 18 | 19 |
| 3 | Kristopher Letang (CHI) | 18 | 17 |
| 4 | Kevin Shattenkirk (CHI) | 18 | 17 |
| 5 | Sidney Crosby (PHI) | 20 | 14 |
| 6 | Rod Brind'Amour (TAM) | 16 | 13 |
| 7 | Alexander Ovechkin (CHI) | 18 | 13 |
| 8 | Nicklas Backstrom (LOS) | 16 | 12 |
| 9 | Ryan Kesler (TAM) | 16 | 12 |
| 10 | Jamie Benn (LOS) | 16 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sidney Crosby (PHI) | 20 | 109 |
| 2 | Zach Parise (PHI) | 20 | 80 |
| 3 | Nikita Kucherov (TAM) | 16 | 78 |
| 4 | Patrice Bergeron (CHI) | 18 | 78 |
| 5 | Alexander Ovechkin (CHI) | 18 | 78 |
| 6 | Jamie Benn (LOS) | 16 | 76 |
| 7 | Vincent Trocheck (CHI) | 18 | 76 |
| 8 | Craig Smith (PHI) | 20 | 69 |
| 9 | Jeff Skinner (TAM) | 16 | 62 |
| 10 | Michaël Fleury (CHI) | 18 | 60 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jiri Hudler (MON) | 10 | 25,00% |
| 2 | Patrice Bergeron (CHI) | 18 | 24,36% |
| 3 | Johnny Boychuk (PHI) | 20 | 23,81% |
| 4 | Brandon Saad (LOS) | 16 | 23,08% |
| 5 | Claude Giroux (ANA) | 8 | 22,58% |
| 6 | T.J. Brodie (ANA) | 8 | 22,22% |
| 7 | Jonathan Huberdeau (MON) | 10 | 21,05% |
| 8 | Patrick Kane (WIN) | 7 | 20,00% |
| 9 | Steven Stamkos (CBJ) | 9 | 19,05% |
| 10 | Patric Hornqvist (CBJ) | 9 | 18,75% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Patrice Bergeron (CHI) | 18 | 19-21-40 |
| 2 | Vincent Trocheck (CHI) | 18 | 12-19-31 |
| 3 | Sidney Crosby (PHI) | 20 | 10-14-24 |
| 4 | Ryan Kesler (TAM) | 16 | 5-12-17 |
| 5 | Charlie Coyle (PHI) | 20 | 4-11-15 |
| 6 | Nicklas Backstrom (LOS) | 16 | 3-12-15 |
| 7 | Alex Galchenyuk (TAM) | 16 | 6-8-14 |
| 8 | Anze Kopitar (CHI) | 18 | 5-9-14 |
| 9 | Steven Stamkos (CBJ) | 9 | 8-5-13 |
| 10 | Bryan Little (TAM) | 16 | 8-5-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alexander Ovechkin (CHI) | 18 | 11-13-24 |
| 2 | Jamie Benn (LOS) | 16 | 8-11-19 |
| 3 | Zach Parise (PHI) | 20 | 9-9-18 |
| 4 | Jeff Skinner (TAM) | 16 | 8-8-16 |
| 5 | Alex Galchenyuk (TAM) | 16 | 6-8-14 |
| 6 | Jiri Hudler (MON) | 10 | 8-5-13 |
| 7 | Mika Zibanejad (ARZ) | 11 | 5-7-12 |
| 8 | Jussi Jokinen (PHI) | 20 | 2-9-11 |
| 9 | Tomas Tatar (LOS) | 16 | 6-4-10 |
| 10 | Jonathan Huberdeau (MON) | 10 | 4-6-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Vincent Trocheck (CHI) | 18 | 12-19-31 |
| 2 | Alexander Ovechkin (CHI) | 18 | 11-13-24 |
| 3 | Nikita Kucherov (TAM) | 16 | 8-10-18 |
| 4 | Charlie Coyle (PHI) | 20 | 4-11-15 |
| 5 | Steven Stamkos (CBJ) | 9 | 8-5-13 |
| 6 | Jiri Hudler (MON) | 10 | 8-5-13 |
| 7 | Bryan Little (TAM) | 16 | 8-5-13 |
| 8 | Mika Zibanejad (ARZ) | 11 | 5-7-12 |
| 9 | Craig Smith (PHI) | 20 | 4-7-11 |
| 10 | Jussi Jokinen (PHI) | 20 | 2-9-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kristopher Letang (CHI) | 18 | 5-17-22 |
| 2 | Kevin Shattenkirk (CHI) | 18 | 2-17-19 |
| 3 | Rod Brind'Amour (TAM) | 16 | 1-13-14 |
| 4 | Johnny Boychuk (PHI) | 20 | 5-8-13 |
| 5 | Justin Faulk (LOS) | 16 | 2-9-11 |
| 6 | Travis Hamonic (CHI) | 18 | 2-9-11 |
| 7 | Sami Vatanen (LOS) | 16 | 1-10-11 |
| 8 | Ron Hainsey (CHI) | 18 | 2-7-9 |
| 9 | Connor Murphy (PHI) | 14 | 3-5-8 |
| 10 | Alex Goligoski (TAM) | 16 | 3-5-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrice Bergeron (CHI) | 18 | 2,24 |
| 2 | Vincent Trocheck (CHI) | 18 | 1,58 |
| 3 | Steven Stamkos (CBJ) | 9 | 1,54 |
| 4 | Jiri Hudler (MON) | 10 | 1,43 |
| 5 | Claude Giroux (ANA) | 8 | 1,27 |
| 6 | Andre Burakovsky (CHI) | 18 | 1,23 |
| 7 | Kristopher Letang (CHI) | 18 | 1,21 |
| 8 | Alexander Ovechkin (CHI) | 18 | 1,20 |
| 9 | Tomas Plekanec (ANA) | 8 | 1,19 |
| 10 | Nikita Kucherov (TAM) | 16 | 1,19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Matt Cullen (MON) | 10 | 61,98% |
| 2 | Mikko Koivu (COL) | 7 | 61,74% |
| 3 | Claude Giroux (ANA) | 8 | 61,38% |
| 4 | Jonathan Toews (CBJ) | 9 | 61,26% |
| 5 | Kyle Turris (ANA) | 8 | 61,19% |
| 6 | Mikael Granlund (ANA) | 8 | 60,95% |
| 7 | Ryan Kesler (TAM) | 16 | 60,58% |
| 8 | Mika Zibanejad (ARZ) | 11 | 59,38% |
| 9 | Patrick Marleau (TAM) | 16 | 58,61% |
| 10 | Patrice Bergeron (CHI) | 18 | 58,14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alexander Ovechkin (CHI) | 18 | 19 |
| 2 | Patrice Bergeron (CHI) | 18 | 18 |
| 3 | Vincent Trocheck (CHI) | 18 | 18 |
| 4 | Ron Hainsey (CHI) | 18 | 10 |
| 5 | Kristopher Letang (CHI) | 18 | 10 |
| 6 | Karl Alzner (CHI) | 18 | 10 |
| 7 | Justin Braun (PHI) | 20 | 10 |
| 8 | Alexander Steen (ARZ) | 11 | 9 |
| 9 | David Backes (ARZ) | 11 | 9 |
| 10 | Mika Zibanejad (ARZ) | 11 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nick Holden (CBJ) | 9 | 29 |
| 2 | David Backes (ARZ) | 11 | 27 |
| 3 | Darnell Nurse (PHI) | 20 | 26 |
| 4 | Brent Burns (CBJ) | 9 | 23 |
| 5 | Charlie Coyle (PHI) | 20 | 23 |
| 6 | Shea Weber (MON) | 10 | 21 |
| 7 | Alexander Ovechkin (CHI) | 18 | 21 |
| 8 | Michael Stone (ARZ) | 11 | 20 |
| 9 | Mark Stuart (MON) | 10 | 18 |
| 10 | Jamie Benn (LOS) | 16 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rod Brind'Amour (TAM) | 16 | 33 |
| 2 | Johnny Boychuk (PHI) | 20 | 33 |
| 3 | Justin Braun (PHI) | 20 | 32 |
| 4 | Travis Hamonic (CHI) | 18 | 28 |
| 5 | Tyler Myers (PHI) | 20 | 27 |
| 6 | Erik Johnson (ARZ) | 11 | 24 |
| 7 | Willie Mitchell (CHI) | 15 | 24 |
| 8 | Ron Hainsey (CHI) | 18 | 24 |
| 9 | Morgan Rielly (PHI) | 20 | 22 |
| 10 | Daniel Girardi (TAM) | 16 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Vincent Trocheck (CHI) | 18 | 12-19-31 |
| 2 | Sami Vatanen (LOS) | 16 | 1-10-11 |
| 3 | Artemi Panarin (ANA) | 8 | 3-6-9 |
| 4 | Reilly Smith (ANA) | 8 | 3-5-8 |
| 5 | Connor Murphy (PHI) | 14 | 3-5-8 |
| 6 | T.J. Brodie (ANA) | 8 | 2-5-7 |
| 7 | Jean-Gabriel Pageau (CHI) | 18 | 4-2-6 |
| 8 | John Klingberg (LOS) | 16 | 0-6-6 |
| 9 | Joe Colborne (TAM) | 16 | 2-3-5 |
| 10 | Jack Eichel (CBJ) | 9 | 1-4-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alexander Ovechkin (CHI) | 18 | 55 |
| 2 | Brent Seabrook (LOS) | 16 | 49 |
| 3 | Craig Smith (PHI) | 20 | 49 |
| 4 | Charlie Coyle (PHI) | 20 | 47 |
| 5 | Darnell Nurse (PHI) | 20 | 47 |
| 6 | Michael Stone (ARZ) | 11 | 41 |
| 7 | Justin Faulk (LOS) | 16 | 40 |
| 8 | Ryan Kesler (TAM) | 16 | 39 |
| 9 | Justin Braun (PHI) | 20 | 39 |
| 10 | David Backes (ARZ) | 11 | 37 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kristopher Letang (CHI) | 18 | 4 |
| 2 | Ryan O'Reilly (CBJ) | 9 | 3 |
| 3 | Jeff Skinner (TAM) | 16 | 3 |
| 4 | Nikita Kucherov (TAM) | 16 | 3 |
| 5 | Patrice Bergeron (CHI) | 18 | 3 |
| 6 | Dany Laramée (MIN) | 4 | 2 |
| 7 | Chris Kunitz (COL) | 7 | 2 |
| 8 | Duncan Keith (COL) | 7 | 2 |
| 9 | Jiri Hudler (MON) | 10 | 2 |
| 10 | Alex Goligoski (TAM) | 16 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Frank Guy (NYI) | 4 | 1 |
| 2 | Bobby Ryan (MIN) | 4 | 1 |
| 3 | Travis Zajac (CBJ) | 9 | 1 |
| 4 | Vincent Trocheck (CHI) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Vincent Trocheck (CHI) | 18 | 6 |
| 2 | Nikita Kucherov (TAM) | 16 | 4 |
| 3 | Patrice Bergeron (CHI) | 18 | 4 |
| 4 | Patrick Kane (WIN) | 7 | 2 |
| 5 | Nino Niederreiter (COL) | 7 | 2 |
| 6 | Lee Stempniak (MON) | 10 | 2 |
| 7 | Tomas Tatar (LOS) | 16 | 2 |
| 8 | Jeff Skinner (TAM) | 16 | 2 |
| 9 | Anze Kopitar (CHI) | 18 | 2 |
| 10 | Sidney Crosby (PHI) | 20 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jamie McGinn (ARZ) | 11 | 2 |
| 2 | David Demers (BUF) | 5 | 1 |
| 3 | Tyler Johnson (SAN) | 5 | 1 |
| 4 | Patrick Kane (WIN) | 7 | 1 |
| 5 | Nick Bonino (WIN) | 7 | 1 |
| 6 | Jacob Trouba (COL) | 7 | 1 |
| 7 | Tobias Rieder (COL) | 7 | 1 |
| 8 | Artemi Panarin (ANA) | 8 | 1 |
| 9 | Brent Burns (CBJ) | 9 | 1 |
| 10 | Shane Doan (CBJ) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Niklas Kronwall (ARZ) | 11 | 1 |
| 2 | Sidney Crosby (PHI) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Johnny Boychuk (PHI) | 20 | 459 |
| 2 | Justin Braun (PHI) | 20 | 444 |
| 3 | Sidney Crosby (PHI) | 20 | 432 |
| 4 | Tyler Myers (PHI) | 20 | 414 |
| 5 | Alex Goligoski (TAM) | 16 | 405 |
| 6 | Ron Hainsey (CHI) | 18 | 404 |
| 7 | Zach Parise (PHI) | 20 | 402 |
| 8 | Alexander Ovechkin (CHI) | 18 | 399 |
| 9 | Charlie Coyle (PHI) | 20 | 398 |
| 10 | Jussi Jokinen (PHI) | 20 | 397 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrice Bergeron (CHI) | 18 | 2 |
| 2 | Patrick Kane (WIN) | 7 | 1 |
| 3 | Bryan Little (TAM) | 16 | 1 |
| 4 | Mike Hoffman (TAM) | 16 | 1 |
| 5 | Anze Kopitar (CHI) | 18 | 1 |
| 6 | Alexander Ovechkin (CHI) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joe Pavelski (MIN) | 4 | 3 |
| 2 | Claude Giroux (ANA) | 8 | 3 |
| 3 | Bobby Ryan (MIN) | 4 | 2 |
| 4 | Loui Eriksson (SAN) | 5 | 2 |
| 5 | Gabriel Landeskog (COL) | 7 | 2 |
| 6 | Matt Cullen (MON) | 10 | 2 |
| 7 | Antoine Vermette (MON) | 10 | 2 |
| 8 | Cody Franson (BOS) | 1 | 1 |
| 9 | Frank Guy (NYI) | 4 | 1 |
| 10 | Tobias Enstrom (BOS) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrice Bergeron (CHI) | 18 | 18 |
| 2 | Antoine Vermette (MON) | 10 | 6 |
| 3 | Kevin Shattenkirk (CHI) | 18 | 5 |
| 4 | Joe Pavelski (MIN) | 4 | 4 |
| 5 | Johnny Gaudreau (MON) | 10 | 4 |
| 6 | Shayne Gostisbehere (NYI) | 4 | 3 |
| 7 | Dany Laramée (MIN) | 4 | 3 |
| 8 | David Krejci (SAN) | 5 | 3 |
| 9 | Loui Eriksson (SAN) | 5 | 3 |
| 10 | Tyler Johnson (SAN) | 5 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sidney Crosby (PHI) | 20 | 62 |
| 2 | Nicklas Backstrom (LOS) | 16 | 55 |
| 3 | Patrice Bergeron (CHI) | 18 | 54 |
| 4 | Frans Nielsen (PHI) | 20 | 53 |
| 5 | Ryan Kesler (TAM) | 16 | 46 |
| 6 | Ryan Johansen (LOS) | 16 | 43 |
| 7 | Mike Fisher (PHI) | 20 | 41 |
| 8 | Mika Zibanejad (ARZ) | 11 | 39 |
| 9 | Anze Kopitar (CHI) | 18 | 39 |
| 10 | Zach Parise (PHI) | 20 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Filip Forsberg (WIN) | 7 | 2 |
| 2 | T.J. Oshie (BOS) | 4 | 1 |
| 3 | Jason Demers (TOR) | 4 | 1 |
| 4 | Braydon Coburn (WIN) | 7 | 1 |
| 5 | Cal Clutterbuck (COL) | 7 | 1 |
| 6 | Brent Burns (CBJ) | 9 | 1 |
| 7 | Nick Holden (CBJ) | 9 | 1 |
| 8 | David Backes (ARZ) | 11 | 1 |
| 9 | Wayne Simmonds (ARZ) | 11 | 1 |
| 10 | Brent Seabrook (LOS) | 16 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cal Clutterbuck (COL) | 7 | 1 |
| 2 | Filip Forsberg (WIN) | 7 | 1 |
| 3 | David Backes (ARZ) | 11 | 1 |
| 4 | Brent Seabrook (LOS) | 16 | 1 |
| 5 | Casey Cizikas (TAM) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Cory Schneider (WIN) | 7 | 0,917 |
| 2 | Frederik Andersen (TAM) | 16 | 0,915 |
| 3 | Ben Bishop (LOS) | 16 | 0,914 |
| 4 | Devan Dubnyk (PHI) | 20 | 0,912 |
| 5 | Henrik Lundqvist (CHI) | 18 | 0,911 |
| 6 | Cameron Talbot (ARZ) | 11 | 0,908 |
| 7 | Carey Price (CBJ) | 9 | 0,907 |
| 8 | Jaroslav Halak (MON) | 10 | 0,905 |
| 9 | Ryan Miller (COL) | 7 | 0,891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Cory Schneider (WIN) | 7 | 2,07 |
| 2 | Ben Bishop (LOS) | 16 | 2,43 |
| 3 | Frederik Andersen (TAM) | 16 | 2,51 |
| 4 | Devan Dubnyk (PHI) | 20 | 2,55 |
| 5 | Henrik Lundqvist (CHI) | 18 | 2,65 |
| 6 | Carey Price (CBJ) | 9 | 2,78 |
| 7 | Ryan Miller (COL) | 7 | 2,84 |
| 8 | Cameron Talbot (ARZ) | 11 | 2,85 |
| 9 | Jaroslav Halak (MON) | 10 | 2,98 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Devan Dubnyk (PHI) | 20 | 1 200 |
| 2 | Henrik Lundqvist (CHI) | 18 | 1 085 |
| 3 | Frederik Andersen (TAM) | 16 | 978 |
| 4 | Ben Bishop (LOS) | 16 | 940 |
| 5 | Cameron Talbot (ARZ) | 11 | 694 |
| 6 | Jaroslav Halak (MON) | 10 | 625 |
| 7 | Carey Price (CBJ) | 9 | 540 |
| 8 | Ryan Miller (COL) | 7 | 464 |
| 9 | Cory Schneider (WIN) | 7 | 435 |
| 10 | Steve Mason (ANA) | 7 | 394 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Devan Dubnyk (PHI) | 20 | 580 |
| 2 | Henrik Lundqvist (CHI) | 18 | 538 |
| 3 | Frederik Andersen (TAM) | 16 | 484 |
| 4 | Ben Bishop (LOS) | 16 | 440 |
| 5 | Cameron Talbot (ARZ) | 11 | 359 |
| 6 | Jaroslav Halak (MON) | 10 | 328 |
| 7 | Carey Price (CBJ) | 9 | 268 |
| 8 | Steve Mason (ANA) | 7 | 210 |
| 9 | Ryan Miller (COL) | 7 | 202 |
| 10 | Cory Schneider (WIN) | 7 | 181 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Devan Dubnyk (PHI) | 20 | 3 |
| 2 | Ben Bishop (LOS) | 16 | 1 |
| 3 | Frederik Andersen (TAM) | 16 | 1 |
| 4 | Henrik Lundqvist (CHI) | 18 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Henrik Lundqvist (CHI) | 18 | 16 |
| 2 | Devan Dubnyk (PHI) | 20 | 12 |
| 3 | Frederik Andersen (TAM) | 16 | 10 |
| 4 | Ben Bishop (LOS) | 16 | 9 |
| 5 | Jaroslav Halak (MON) | 10 | 6 |
| 6 | Carey Price (CBJ) | 9 | 5 |
| 7 | Steve Mason (ANA) | 7 | 4 |
| 8 | Cameron Talbot (ARZ) | 11 | 4 |
| 9 | Ryan Miller (COL) | 7 | 3 |
| 10 | Cory Schneider (WIN) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Devan Dubnyk (PHI) | 20 | 8 |
| 2 | Cameron Talbot (ARZ) | 11 | 6 |
| 3 | Ben Bishop (LOS) | 16 | 6 |
| 4 | Frederik Andersen (TAM) | 16 | 6 |
| 5 | Corey Crawford (TOR) | 4 | 4 |
| 6 | Carey Price (CBJ) | 9 | 4 |
| 7 | Marc-Andre Fleury (BOS) | 4 | 3 |
| 8 | Roberto Luongo (MIN) | 4 | 3 |
| 9 | Pekka Rinne (NYI) | 4 | 3 |
| 10 | Tuukka Rask (BUF) | 5 | 3 |
|