Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Patrice Bergeron (CHI) | X | | 18 | 19 | 21 | 40 | 18 | 2 | 0 | 22 | 54 | 78 | 0 | 0 | 24,36% | 4 | 357 | 19,86 | 3 | 7 | 10 | 10 | 34 | 0 | 0 | 0 | 0 | 0 |
| Vincent Trocheck (R) (CHI) | X | | 18 | 12 | 19 | 31 | 18 | 6 | 0 | 25 | 38 | 76 | 0 | 0 | 15,79% | 5 | 393 | 21,83 | 2 | 7 | 9 | 13 | 34 | 1 | 0 | 1 | 5 | 39 |
| Alexander Ovechkin (CHI) | X | | 18 | 11 | 13 | 24 | 19 | 21 | 5 | 55 | 23 | 78 | 0 | 0 | 14,10% | 2 | 399 | 22,17 | 1 | 5 | 6 | 12 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sidney Crosby (PHI) | X | | 20 | 10 | 14 | 24 | 9 | 4 | 0 | 14 | 62 | 109 | 0 | 0 | 9,17% | 5 | 432 | 21,62 | 2 | 3 | 5 | 27 | 61 | 0 | 0 | 0 | 2 | 31 |
| Kristopher Letang (CHI) | | X | 18 | 5 | 17 | 22 | 10 | 6 | 0 | 27 | 20 | 39 | 0 | 0 | 12,82% | 14 | 362 | 20,12 | 4 | 4 | 8 | 27 | 36 | 0 | 1 | 1 | 0 | 40 |
| Jamie Benn (LOS) | X | | 16 | 8 | 11 | 19 | 7 | 17 | 5 | 29 | 32 | 76 | 0 | 0 | 10,53% | 4 | 336 | 21,01 | 2 | 2 | 4 | 13 | 39 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shattenkirk (CHI) | | X | 18 | 2 | 17 | 19 | 9 | 12 | 0 | 29 | 16 | 36 | 0 | 0 | 5,56% | 8 | 390 | 21,65 | 2 | 2 | 4 | 17 | 39 | 0 | 0 | 0 | 0 | 12 |
| Zach Parise (PHI) | X | | 20 | 9 | 9 | 18 | 9 | 8 | 0 | 26 | 39 | 80 | 0 | 0 | 11,25% | 3 | 402 | 20,08 | 2 | 1 | 3 | 16 | 60 | 0 | 0 | 0 | 1 | 2 |
| Nikita Kucherov (TAM) | X | | 16 | 8 | 10 | 18 | 0 | 2 | 0 | 15 | 34 | 78 | 0 | 0 | 10,26% | 1 | 304 | 18,98 | 3 | 3 | 6 | 15 | 51 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kesler (TAM) | X | | 16 | 5 | 12 | 17 | 1 | 14 | 0 | 39 | 46 | 52 | 0 | 0 | 9,62% | 7 | 344 | 21,47 | 1 | 8 | 9 | 13 | 52 | 0 | 0 | 0 | 1 | 33 |
| Jeff Skinner (TAM) | X | | 16 | 8 | 8 | 16 | 0 | 2 | 0 | 4 | 27 | 62 | 0 | 0 | 12,90% | 0 | 308 | 19,26 | 3 | 5 | 8 | 17 | 52 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coyle (PHI) | X | | 20 | 4 | 11 | 15 | 8 | 23 | 5 | 47 | 22 | 43 | 0 | 0 | 9,30% | 0 | 398 | 19,89 | 1 | 1 | 2 | 11 | 60 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Backstrom (LOS) | X | | 16 | 3 | 12 | 15 | -4 | 6 | 0 | 24 | 55 | 50 | 0 | 0 | 6,00% | 1 | 361 | 22,54 | 0 | 4 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 0 |
| Alex Galchenyuk (TAM) | X | | 16 | 6 | 8 | 14 | 0 | 2 | 0 | 15 | 30 | 48 | 0 | 0 | 12,50% | 2 | 264 | 16,49 | 0 | 2 | 2 | 9 | 41 | 0 | 0 | 0 | 0 | 17 |
| Anze Kopitar (CHI) | X | | 18 | 5 | 9 | 14 | 4 | 10 | 0 | 33 | 39 | 58 | 0 | 0 | 8,62% | 9 | 354 | 19,67 | 2 | 3 | 5 | 8 | 42 | 0 | 0 | 0 | 0 | 0 |
| Rod Brind'Amour (TAM) | | X | 16 | 1 | 13 | 14 | 0 | 0 | 0 | 12 | 32 | 21 | 0 | 0 | 4,76% | 33 | 394 | 24,65 | 1 | 4 | 5 | 15 | 53 | 0 | 0 | 0 | 0 | 31 |
| Steven Stamkos (CBJ) | X | | 9 | 8 | 5 | 13 | 7 | 2 | 0 | 11 | 24 | 42 | 0 | 0 | 19,05% | 1 | 169 | 18,77 | 1 | 2 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 7 |
| Jiri Hudler (MON) | X | | 10 | 8 | 5 | 13 | 2 | 0 | 0 | 5 | 15 | 32 | 0 | 0 | 25,00% | 3 | 182 | 18,21 | 2 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 2 |
| Bryan Little (TAM) | X | | 16 | 8 | 5 | 13 | 4 | 0 | 0 | 21 | 32 | 43 | 0 | 0 | 18,60% | 3 | 300 | 18,73 | 1 | 1 | 2 | 7 | 42 | 0 | 0 | 0 | 0 | 5 |
| Frans Nielsen (PHI) | X | | 20 | 6 | 7 | 13 | -2 | 2 | 0 | 7 | 53 | 55 | 0 | 0 | 10,91% | 4 | 395 | 19,76 | 1 | 3 | 4 | 7 | 56 | 0 | 0 | 0 | 1 | 54 |
| Johnny Boychuk (PHI) | | X | 20 | 5 | 8 | 13 | 6 | 8 | 0 | 34 | 18 | 21 | 0 | 0 | 23,81% | 33 | 459 | 22,93 | 2 | 2 | 4 | 12 | 59 | 0 | 0 | 0 | 0 | 54 |
| Claude Giroux (ANA) | X | | 8 | 7 | 5 | 12 | 5 | 4 | 0 | 15 | 26 | 31 | 0 | 0 | 22,58% | 0 | 189 | 23,59 | 1 | 1 | 2 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Mika Zibanejad (ARZ) | X | | 11 | 5 | 7 | 12 | 9 | 0 | 0 | 2 | 39 | 36 | 0 | 0 | 13,89% | 2 | 248 | 22,58 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 10 |
| Craig Smith (PHI) | X | | 20 | 4 | 7 | 11 | -2 | 8 | 0 | 49 | 29 | 69 | 0 | 0 | 5,80% | 1 | 341 | 17,05 | 1 | 2 | 3 | 18 | 56 | 0 | 0 | 0 | 0 | 0 |
| Justin Faulk (LOS) | | X | 16 | 2 | 9 | 11 | 0 | 8 | 0 | 40 | 10 | 21 | 0 | 0 | 9,52% | 15 | 339 | 21,21 | 0 | 4 | 4 | 7 | 40 | 0 | 0 | 0 | 0 | 14 |
| Travis Hamonic (CHI) | | X | 18 | 2 | 9 | 11 | 3 | 10 | 0 | 34 | 16 | 18 | 0 | 0 | 11,11% | 28 | 369 | 20,51 | 2 | 5 | 7 | 8 | 38 | 0 | 0 | 0 | 0 | 37 |
| Jussi Jokinen (PHI) | X | | 20 | 2 | 9 | 11 | -2 | 4 | 0 | 27 | 38 | 47 | 0 | 0 | 4,26% | 5 | 397 | 19,84 | 1 | 2 | 3 | 9 | 56 | 0 | 0 | 0 | 1 | 54 |
| Sami Vatanen (R) (LOS) | | X | 16 | 1 | 10 | 11 | 1 | 6 | 0 | 14 | 22 | 29 | 0 | 0 | 3,45% | 19 | 395 | 24,68 | 0 | 2 | 2 | 10 | 42 | 0 | 0 | 0 | 0 | 37 |
| Tomas Tatar (LOS) | X | | 16 | 6 | 4 | 10 | 6 | 6 | 0 | 19 | 33 | 43 | 0 | 0 | 13,95% | 2 | 334 | 20,87 | 1 | 0 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberle (CHI) | X | | 18 | 6 | 4 | 10 | -1 | 4 | 0 | 14 | 7 | 36 | 0 | 0 | 16,67% | 0 | 234 | 12,99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau (MON) | X | | 10 | 4 | 6 | 10 | 2 | 6 | 0 | 14 | 24 | 19 | 0 | 0 | 21,05% | 1 | 171 | 17,07 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mike Ribeiro (CHI) | X | | 18 | 2 | 8 | 10 | -2 | 2 | 0 | 14 | 16 | 23 | 0 | 0 | 8,70% | 2 | 243 | 13,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gallagher (PHI) | X | | 20 | 2 | 8 | 10 | 5 | 4 | 0 | 7 | 23 | 41 | 0 | 0 | 4,88% | 2 | 238 | 11,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Saad (LOS) | X | | 16 | 6 | 3 | 9 | -4 | 2 | 0 | 11 | 25 | 26 | 0 | 0 | 23,08% | 3 | 287 | 17,91 | 2 | 1 | 3 | 3 | 42 | 0 | 0 | 0 | 0 | 6 |
| Nino Niederreiter (COL) | X | | 7 | 5 | 4 | 9 | 1 | 2 | 0 | 18 | 17 | 32 | 0 | 0 | 15,63% | 2 | 163 | 23,30 | 1 | 2 | 3 | 8 | 29 | 0 | 0 | 0 | 0 | 13 |
| Ryan Johansen (LOS) | X | | 16 | 5 | 4 | 9 | 3 | 4 | 0 | 27 | 43 | 33 | 0 | 0 | 15,15% | 3 | 331 | 20,71 | 2 | 1 | 3 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| Tomas Plekanec (ANA) | X | | 8 | 4 | 5 | 9 | -4 | 2 | 0 | 3 | 21 | 22 | 0 | 0 | 18,18% | 1 | 152 | 18,94 | 1 | 3 | 4 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| Artemi Panarin (R) (ANA) | X | | 8 | 3 | 6 | 9 | -5 | 2 | 0 | 10 | 21 | 40 | 0 | 0 | 7,50% | 0 | 153 | 19,17 | 1 | 3 | 4 | 11 | 26 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Reilly (CBJ) | X | | 9 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 18 | 34 | 0 | 0 | 8,82% | 0 | 217 | 24,12 | 3 | 1 | 4 | 11 | 27 | 0 | 0 | 0 | 0 | 34 |
| Ron Hainsey (CHI) | | X | 18 | 2 | 7 | 9 | 10 | 14 | 0 | 25 | 14 | 25 | 0 | 0 | 8,00% | 24 | 404 | 22,42 | 1 | 1 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 1 |
| Johnny Gaudreau (MON) | X | | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 20 | 29 | 0 | 0 | 17,24% | 3 | 201 | 20,08 | 0 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 2 |
| David Backes (ARZ) | X | | 11 | 5 | 3 | 8 | 9 | 27 | 5 | 37 | 14 | 28 | 0 | 0 | 17,86% | 1 | 258 | 23,43 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 1 | 22 |
| Alexander Steen (ARZ) | X | | 11 | 4 | 4 | 8 | 9 | 0 | 0 | 5 | 26 | 29 | 0 | 0 | 13,79% | 3 | 281 | 25,53 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 42 |
| Reilly Smith (R) (ANA) | X | | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 8 | 16 | 28 | 0 | 0 | 10,71% | 2 | 156 | 19,56 | 0 | 2 | 2 | 5 | 27 | 0 | 0 | 0 | 0 | 17 |
| Adam Henrique (CBJ) | X | | 9 | 3 | 5 | 8 | 7 | 0 | 0 | 6 | 14 | 28 | 0 | 0 | 10,71% | 0 | 170 | 18,84 | 0 | 0 | 0 | 4 | 23 | 0 | 1 | 1 | 3 | 34 |
| Connor Murphy (R) (PHI) | | X | 14 | 3 | 5 | 8 | 5 | 14 | 0 | 26 | 6 | 10 | 0 | 0 | 30,00% | 14 | 236 | 16,85 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Alex Goligoski (TAM) | | X | 16 | 3 | 5 | 8 | 1 | 8 | 0 | 32 | 15 | 20 | 0 | 0 | 15,00% | 18 | 405 | 25,29 | 2 | 0 | 2 | 12 | 54 | 0 | 0 | 0 | 0 | 30 |
| Mark Stone (LOS) | X | | 16 | 3 | 5 | 8 | -3 | 6 | 0 | 17 | 21 | 42 | 0 | 0 | 7,14% | 1 | 279 | 17,43 | 2 | 2 | 4 | 9 | 42 | 0 | 0 | 0 | 0 | 0 |
| Mike Fisher (PHI) | X | | 20 | 3 | 5 | 8 | 5 | 9 | 5 | 35 | 41 | 43 | 0 | 0 | 6,98% | 2 | 288 | 14,43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 51 |
| Dany Laramée (MIN) | | X | 4 | 2 | 6 | 8 | -2 | 4 | 0 | 4 | 8 | 13 | 0 | 0 | 15,38% | 5 | 105 | 26,35 | 2 | 1 | 3 | 7 | 12 | 0 | 0 | 0 | 1 | 15 |
| P.K. Subban (ANA) | | X | 8 | 2 | 6 | 8 | 0 | 4 | 0 | 17 | 6 | 11 | 0 | 0 | 18,18% | 8 | 199 | 24,84 | 1 | 1 | 2 | 9 | 26 | 0 | 0 | 0 | 0 | 3 |
| Antoine Vermette (MON) | X | | 10 | 2 | 6 | 8 | 2 | 7 | 5 | 27 | 20 | 27 | 0 | 0 | 7,41% | 4 | 224 | 22,41 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 25 |
| Brent Seabrook (LOS) | | X | 16 | 2 | 6 | 8 | 1 | 11 | 5 | 49 | 12 | 10 | 0 | 0 | 20,00% | 18 | 365 | 22,82 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 36 |
| Mikko Koivu (COL) | X | | 7 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 22 | 17 | 0 | 0 | 5,88% | 0 | 168 | 24,01 | 0 | 3 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 14 |
| Jonathan Toews (CBJ) | X | | 9 | 1 | 7 | 8 | 2 | 6 | 0 | 17 | 31 | 38 | 0 | 0 | 2,63% | 0 | 206 | 22,94 | 0 | 2 | 2 | 6 | 27 | 0 | 0 | 0 | 1 | 23 |
| Mike Hoffman (TAM) | X | | 16 | 5 | 2 | 7 | 4 | 0 | 0 | 19 | 22 | 35 | 0 | 0 | 14,29% | 0 | 291 | 18,18 | 1 | 0 | 1 | 11 | 42 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Boedker (CHI) | X | | 18 | 5 | 2 | 7 | 4 | 6 | 0 | 28 | 24 | 50 | 0 | 0 | 10,00% | 3 | 389 | 21,60 | 2 | 1 | 3 | 13 | 42 | 0 | 0 | 0 | 0 | 41 |
| Tomas Hertl (PHI) | X | | 20 | 4 | 3 | 7 | 5 | 2 | 0 | 15 | 21 | 46 | 0 | 0 | 8,70% | 1 | 250 | 12,48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pat Bussieres (MON) | X | | 10 | 3 | 4 | 7 | 2 | 6 | 0 | 12 | 10 | 32 | 0 | 0 | 9,38% | 0 | 209 | 20,94 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 7 |
| David Desharnais (TAM) | X | | 16 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 36 | 33 | 0 | 0 | 9,09% | 1 | 202 | 12,61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Okposo (ANA) | X | | 8 | 2 | 5 | 7 | -4 | 6 | 0 | 6 | 12 | 19 | 0 | 0 | 10,53% | 0 | 151 | 18,91 | 1 | 1 | 2 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
| T.J. Brodie (R) (ANA) | | X | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 12 | 9 | 0 | 0 | 22,22% | 17 | 210 | 26,22 | 1 | 2 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 14 |
| Michaël Fleury (CHI) | X | | 18 | 2 | 5 | 7 | 5 | 2 | 0 | 15 | 21 | 60 | 0 | 0 | 3,33% | 4 | 391 | 21,74 | 0 | 1 | 1 | 7 | 42 | 0 | 1 | 1 | 3 | 42 |
| Patrick Marleau (TAM) | X | | 16 | 1 | 6 | 7 | 4 | 0 | 0 | 19 | 32 | 27 | 0 | 0 | 3,70% | 2 | 272 | 17,03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| Jean-Gabriel Pageau (R) (CHI) | X | | 18 | 4 | 2 | 6 | -1 | 2 | 0 | 25 | 25 | 25 | 0 | 0 | 16,00% | 4 | 278 | 15,45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Gabriel Landeskog (COL) | X | | 7 | 3 | 3 | 6 | -6 | 6 | 0 | 28 | 18 | 32 | 0 | 0 | 9,38% | 1 | 157 | 22,43 | 1 | 0 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 12 |
| Lee Stempniak (MON) | X | | 10 | 3 | 3 | 6 | 3 | 2 | 0 | 7 | 11 | 17 | 0 | 0 | 17,65% | 0 | 111 | 11,13 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 27 |
| Oliver Ekman-Larsson (CBJ) | | X | 9 | 2 | 4 | 6 | 3 | 16 | 0 | 25 | 9 | 21 | 0 | 0 | 9,52% | 11 | 198 | 21,95 | 0 | 1 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 16 |
| Matt Cullen (MON) | X | | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 27 | 11 | 0 | 0 | 18,18% | 2 | 183 | 18,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Tyler Myers (PHI) | | X | 20 | 2 | 4 | 6 | -4 | 10 | 0 | 32 | 14 | 17 | 0 | 0 | 11,76% | 27 | 414 | 20,70 | 1 | 1 | 2 | 7 | 39 | 0 | 0 | 0 | 0 | 51 |
| Alex Pietrangelo (CBJ) | | X | 9 | 1 | 5 | 6 | 3 | 2 | 0 | 9 | 8 | 16 | 0 | 0 | 6,25% | 18 | 202 | 22,42 | 0 | 1 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 33 |
| Erik Johnson (ARZ) | | X | 11 | 1 | 5 | 6 | 4 | 10 | 0 | 27 | 20 | 17 | 0 | 0 | 5,88% | 24 | 299 | 27,19 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 40 |
| Darren Helm (ARZ) | X | | 11 | 1 | 5 | 6 | 6 | 0 | 0 | 11 | 6 | 19 | 0 | 0 | 5,26% | 0 | 107 | 9,71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Braun (PHI) | | X | 20 | 1 | 5 | 6 | 10 | 10 | 0 | 39 | 17 | 18 | 0 | 0 | 5,56% | 32 | 444 | 22,22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 52 |
| Thomas Hickey (TAM) | | X | 16 | 0 | 6 | 6 | 5 | 6 | 0 | 13 | 9 | 7 | 0 | 0 | 0,00% | 17 | 252 | 15,77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| John Klingberg (R) (LOS) | | X | 16 | 0 | 6 | 6 | 0 | 8 | 0 | 14 | 9 | 10 | 0 | 0 | 0,00% | 13 | 249 | 15,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrick Kane (WIN) | X | | 7 | 5 | 0 | 5 | 3 | 4 | 0 | 6 | 15 | 25 | 0 | 0 | 20,00% | 1 | 147 | 20,95 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| David Krejci (SAN) | X | | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 6 | 10 | 13 | 0 | 0 | 23,08% | 0 | 91 | 18,29 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Chris Kunitz (COL) | X | | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 14 | 4 | 23 | 0 | 0 | 13,04% | 1 | 165 | 23,54 | 2 | 1 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 14 |
| Duncan Keith (COL) | | X | 7 | 2 | 3 | 5 | -2 | 0 | 0 | 3 | 6 | 13 | 0 | 0 | 15,38% | 7 | 140 | 20,00 | 2 | 2 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 6 |
| Adam Larsson (ANA) | | X | 8 | 2 | 3 | 5 | -3 | 8 | 0 | 22 | 8 | 12 | 0 | 0 | 16,67% | 14 | 166 | 20,78 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 12 |
| Jason Pominville (MON) | X | | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 22 | 0 | 0 | 9,09% | 0 | 119 | 11,86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Niklas Kronwall (ARZ) | | X | 11 | 2 | 3 | 5 | 4 | 10 | 0 | 22 | 13 | 14 | 0 | 0 | 14,29% | 13 | 295 | 26,80 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 1 | 36 |
| Joe Colborne (R) (TAM) | X | | 16 | 2 | 3 | 5 | 1 | 8 | 0 | 33 | 9 | 17 | 0 | 0 | 11,76% | 2 | 207 | 12,91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Petry (TAM) | | X | 16 | 2 | 3 | 5 | -2 | 4 | 0 | 15 | 7 | 14 | 0 | 0 | 14,29% | 17 | 329 | 20,57 | 1 | 1 | 2 | 5 | 39 | 0 | 0 | 0 | 0 | 1 |
| Brent Burns (CBJ) | | X | 9 | 1 | 4 | 5 | -1 | 23 | 5 | 19 | 11 | 21 | 0 | 0 | 4,76% | 9 | 208 | 23,06 | 1 | 1 | 2 | 8 | 22 | 0 | 0 | 0 | 1 | 27 |
| Jack Eichel (R) (CBJ) | X | | 9 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 6,25% | 1 | 110 | 12,23 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Shea Weber (MON) | | X | 10 | 1 | 4 | 5 | 0 | 21 | 5 | 28 | 13 | 26 | 0 | 0 | 3,85% | 20 | 223 | 22,35 | 0 | 1 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 28 |
| Daniel Sedin (ANA) | X | | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 6 | 11 | 24 | 0 | 0 | 0,00% | 0 | 140 | 17,50 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi (CBJ) | | X | 9 | 0 | 5 | 5 | 4 | 4 | 0 | 12 | 17 | 6 | 0 | 0 | 0,00% | 9 | 219 | 24,38 | 0 | 3 | 3 | 3 | 30 | 0 | 1 | 1 | 0 | 34 |
| David Savard (MON) | | X | 10 | 0 | 5 | 5 | 4 | 8 | 0 | 20 | 14 | 5 | 0 | 0 | 0,00% | 11 | 200 | 20,00 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4 |
| Valtteri Filppula (ARZ) | X | | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0,00% | 1 | 163 | 14,84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 40 |
| Frank Guy (NYI) | X | | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 11 | 15 | 0 | 0 | 26,67% | 0 | 98 | 24,55 | 1 | 0 | 1 | 3 | 12 | 1 | 0 | 1 | 1 | 7 |
| Teddy Purcell (MIN) | X | | 4 | 4 | 0 | 4 | -3 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 33,33% | 0 | 72 | 18,10 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jamie McGinn (ARZ) | X | | 11 | 4 | 0 | 4 | 1 | 4 | 0 | 4 | 9 | 9 | 0 | 0 | 44,44% | 0 | 76 | 6,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Joe Pavelski (MIN) | X | | 4 | 3 | 1 | 4 | -5 | 0 | 0 | 1 | 6 | 18 | 0 | 0 | 16,67% | 0 | 87 | 21,85 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Loui Eriksson (SAN) | X | | 5 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 8 | 18 | 0 | 0 | 16,67% | 4 | 99 | 19,84 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
| Shane Doan (CBJ) | X | | 9 | 3 | 1 | 4 | 5 | 12 | 0 | 16 | 12 | 29 | 0 | 0 | 10,34% | 1 | 154 | 17,06 | 1 | 0 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 |
| Patric Hornqvist (CBJ) | X | | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 3 | 16 | 0 | 0 | 18,75% | 1 | 91 | 10,12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Jenner (R) (ARZ) | X | | 11 | 3 | 1 | 4 | 2 | 8 | 0 | 16 | 13 | 17 | 0 | 0 | 17,65% | 0 | 156 | 14,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 |
| Rick Nash (BOS) | X | | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 33,33% | 0 | 69 | 17,29 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 |
| Eric Staal (BUF) | X | | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 8 | 8 | 0 | 0 | 25,00% | 2 | 93 | 18,67 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
| Mattias Ekholm (ANA) | | X | 8 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 50,00% | 10 | 116 | 14,48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Pavel Bure (LOS) | X | | 16 | 2 | 2 | 4 | -2 | 5 | 5 | 1 | 9 | 24 | 0 | 0 | 8,33% | 0 | 204 | 12,77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaromir Jagr (MIN) | X | | 4 | 1 | 3 | 4 | -5 | 8 | 0 | 10 | 2 | 6 | 0 | 0 | 16,67% | 1 | 78 | 19,50 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| T.J. Oshie (BOS) | X | | 4 | 1 | 3 | 4 | -4 | 7 | 5 | 4 | 6 | 15 | 0 | 0 | 6,67% | 1 | 94 | 23,44 | 1 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 15 |
| Zach Bogosian (TAM) | | X | 4 | 1 | 3 | 4 | 3 | 4 | 0 | 5 | 2 | 5 | 0 | 0 | 20,00% | 3 | 49 | 12,32 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Brian Gionta (SAN) | X | | 5 | 1 | 3 | 4 | -1 | 4 | 0 | 1 | 4 | 8 | 0 | 0 | 12,50% | 2 | 91 | 18,26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
