Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Rank # | Team | Pick |
| Round #1 |
| 1 | CAROLINE | Rasmus Dahlin |
| 2 | ARIZONA | Brady Tkachuk |
| 3 | WINNIPEG (CHICAGO) | Andrei Svechnikov |
| 4 | MONTREAL (FLORIDE) | Jesperi Kotkaniemi |
| 5 | MONTREAL (WINNIPEG) | Quinn Hughes |
| 6 | TORONTO | Evan Bouchard |
| 7 | EDMONTON (COLORADO) | Adam Boqvist |
| 8 | COLORADO (EDMONTON) | Vitali Kravtsov |
| 9 | NEWJERSEY | Barrett Hayton |
| 10 | ISLANDERS | Filip Zadina |
| 11 | TAMPABAY | Oliver Wahlstrom |
| 12 | CAROLINE (PHILADELPHIE) | Noah Dobson |
| 13 | COLUMBUS (NASHVILLE) | Taro Hirose |
| 14 | ANAHEIM | Joel Farabee |
| 15 | EDMONTON (BUFFALO) | Grigori Denisenko |
| 16 | PHILADELPHIE (COLUMBUS) | Ty Smith |
| 17 | MINNESOTA | Ty Dellandrea |
| 18 | WINNIPEG (VEGAS) | Rasmus Sandin |
| 19 | COLORADO (VANCOUVER) | Emil Bemstrom |
| 20 | ARIZONA (MONTREAL) | Martin Kaut |
| Round #2 |
| 21 | WINNIPEG (CAROLINE) | Rasmus Kupari |
| 22 | CHICAGO (ARIZONA) | Joe Veleno |
| 23 | COLORADO (CHICAGO) | Ryan Merkley |
| 24 | TORONTO (FLORIDE) | Ian Scott |
| 25 | ARIZONA (WINNIPEG) | Jimmy Schuldt |
| 26 | CAROLINE (TORONTO) | Jesse Ylonen |
| 27 | COLORADO | Alexander Romanov |
| 28 | WINNIPEG (EDMONTON) | Liam Foudy |
| 29 | NEWJERSEY | Olof Lindbom |
| 30 | ISLANDERS | Alexander Alexeyev |
| 31 | TAMPABAY | Nicolas Beaudin |
| 32 | CAROLINE (PHILADELPHIE) | Oskari Laaksonen |
| 33 | EDMONTON (NASHVILLE) | Isac Lundestrom |
| 34 | ANAHEIM | Dominik Bokk |
| 35 | COLORADO (BUFFALO) | Jay O'Brien |
| 36 | COLORADO (COLUMBUS) | K'Andre Miller |
| 37 | MINNESOTA | Filip Johansson |
| 38 | WINNIPEG (VEGAS) | Jared McIsaac |
| 39 | WINNIPEG (VANCOUVER) | Akil Thomas |
| 40 | COLORADO (MONTREAL) | Jacob Bernard-Docker |
| Round #3 |
| 41 | CAROLINE | Philipp Kurashev |
| 42 | ARIZONA | Jett Woo |
| 43 | ANAHEIM (CHICAGO) | Serron Noel |
| 44 | MONTREAL (FLORIDE) | Kirill Marchenko |
| 45 | MONTREAL (WINNIPEG) | Dominik Kahun |
| 46 | PHILADELPHIE (TORONTO) | Calen Addison |
| 47 | TORONTO (COLORADO) | Ilya Mikheyev |
| 48 | WINNIPEG (EDMONTON) | Jonatan Berggren |
| 49 | CAROLINE (NEWJERSEY) | Oliwer Kaski |
| 50 | WINNIPEG (ISLANDERS) | Olivier Rodrigue |
| 51 | TAMPABAY | Vladislav Kotkov |
| 52 | MONTREAL (PHILADELPHIE) | Dominik Kubalik |
| 53 | CHICAGO (NASHVILLE) | Maxime Lajoie |
| 54 | ANAHEIM | Benoit-Olivier Groulx |
| 55 | CHICAGO (BUFFALO) | Alexander Khovanov |
| 56 | WINNIPEG (COLUMBUS) | Jack Drury |
| 57 | MINNESOTA | Nils Lundkvist |
| 58 | CAROLINE (VEGAS) | Kevin Bahl |
| 59 | TAMPABAY (VANCOUVER) | Gabriel Fortier |
| 60 | VANCOUVER (MONTREAL) | Mattias Samuelsson |
| Round #4 |
| 61 | CAROLINE | Tyler Madden |
| 62 | ARIZONA | Chase Priskie |
| 63 | ISLANDERS (CHICAGO) | Zach Sanford |
| 64 | MONTREAL (FLORIDE) | David Rittich |
| 65 | VANCOUVER (WINNIPEG) | Ryan McLeod |
| 66 | EDMONTON (TORONTO) | Martin Fehervary |
| 67 | COLORADO | Karson Kuhlman |
| 68 | WINNIPEG (EDMONTON) | Lukas Dostal |
| 69 | PHILADELPHIE (NEWJERSEY) | Justin Almeida |
| 70 | ISLANDERS | Marcus Sorensen |
| 71 | TAMPABAY | Dylan Ferguson |
| 72 | MONTREAL (PHILADELPHIE) | Daniil Tarasov |
| 73 | WINNIPEG (NASHVILLE) | Nate Schnarr |
| 74 | ANAHEIM | Casey DeSmith |
| 75 | ANAHEIM (BUFFALO) | Ruslan Iskhakov |
| 76 | CAROLINE (COLUMBUS) | Ben Jones |
| 77 | MINNESOTA | Albin Eriksson |
| 78 | WINNIPEG (VEGAS) | Trey Fix-Wolansky |
| 79 | TORONTO (VANCOUVER) | Tomas Nosek |
| 80 | MONTREAL | Dmitri Samorukov |
| Round #5 |
| 81 | CAROLINE | Joe Hicketts |
| 82 | VANCOUVER (ARIZONA) | Scott Perunovich |
| 83 | COLORADO (CHICAGO) | Kaapo Kähkönen |
| 84 | FLORIDE | Connor Dewar |
| 85 | ARIZONA (WINNIPEG) | Blake Lizotte |
| 86 | MONTREAL (TORONTO) | Emilio Pettersen |
| 87 | COLORADO | David Gustafsson |
| 88 | WINNIPEG (EDMONTON) | Nick Henry |
| 89 | NEWJERSEY | Allan McShane |
| 90 | ISLANDERS | Nick Jensen |
| 91 | PHILADELPHIE (TAMPABAY) | Max Véronneau |
| 92 | MONTREAL (PHILADELPHIE) | Jeremy Davies |
| 93 | VANCOUVER (NASHVILLE) | Kody Clark |
| 94 | ANAHEIM | Mac Hollowell |
| 95 | FLORIDE (BUFFALO) | Jonathan Gruden |
| 96 | VANCOUVER (COLUMBUS) | Jonny Tychonick |
| 97 | MINNESOTA | Adam Ginning |
| 98 | VANCOUVER (VEGAS) | Sean Durzi |
| 99 | VANCOUVER | Jacob Olofsson |
| 100 | CAROLINE (MONTREAL) | Joey Anderson |
| Round #6 |
| 101 | CAROLINE | Luke Philp |
| 102 | PHILADELPHIE (ARIZONA) | Aidan Dudas |
| 103 | EDMONTON (CHICAGO) | Mathias Laferriere |
| 104 | MONTREAL (FLORIDE) | Samuel Ersson |
| 105 | WINNIPEG | Ivan Prosvetov |
| 106 | MONTREAL (TORONTO) | Filip Larsson |
| 107 | WINNIPEG (COLORADO) | Riley Damiani |
| 108 | EDMONTON | Artem Manukyan |
| 109 | NEWJERSEY | Liam Hawel |
| 110 | ISLANDERS | Devon Toews |
| 111 | ARIZONA (TAMPABAY) | Tye Felhaber |
| 112 | FLORIDE (PHILADELPHIE) | Ivan Morozov |
| 113 | WINNIPEG (NASHVILLE) | Jakub Skarek |
| 114 | ANAHEIM | Joel Hofer |
| 115 | CHICAGO (BUFFALO) | Akira Schmid |
| 116 | VANCOUVER (COLUMBUS) | Filip Hallander |
| 117 | MINNESOTA | Axel Andersson |
| 118 | VANCOUVER (VEGAS) | Justus Annunen |
| 119 | VANCOUVER | Mikhail Berdin |
| 120 | MONTREAL | Mikhail Berdin |
| Round #7 |
| 121 | CAROLINE | Jake Evans |
| 122 | COLUMBUS (ARIZONA) | Joey Daccord |
| 123 | MONTREAL (CHICAGO) | Evan Cormier |
| 124 | CHICAGO (FLORIDE) | Jake Wise |
| 125 | COLUMBUS (WINNIPEG) | Trevor Moore |
| 126 | MONTREAL (TORONTO) | Jake Kielly |
| 127 | VANCOUVER (COLORADO) | Oskar Back |
| 128 | COLUMBUS (EDMONTON) | Mat Robson |
| 129 | NEWJERSEY | Jack McBain |
| 130 | ISLANDERS | Austin Czarnik |
| 131 | TAMPABAY | Jesper Eliasson |
| 132 | MONTREAL (PHILADELPHIE) | Michael Anderson |
| 133 | WINNIPEG (NASHVILLE) | Jordan Harris |
| 134 | ARIZONA (ANAHEIM) | Joe Snively |
| 135 | CHICAGO (BUFFALO) | Jakub Lauko |
| 136 | MINNESOTA (COLUMBUS) | Jan Jenik |
| 137 | MINNESOTA | Cam Hillis |
| 138 | VANCOUVER (VEGAS) | Logan Hutsko |
| 139 | VANCOUVER | Jachym Kondelik |
| 140 | NEWJERSEY (MONTREAL) | Curtis Douglas |
| Round #8 |
| 141 | CAROLINE | Alexander True |
| 142 | ARIZONA | Josh Teves |
| 143 | WINNIPEG (CHICAGO) | Alec Regula |
| 144 | MONTREAL (FLORIDE) | Jacob Elmer |
| 145 | TAMPABAY (WINNIPEG) | Jakob Ragnarsson |
| 146 | MONTREAL (TORONTO) | Sheldon Rempal |
| 147 | WINNIPEG (COLORADO) | Slava Demin |
| 148 | EDMONTON | Milos Roman |
| 149 | NEWJERSEY | Ty Emberson |
| 150 | ISLANDERS | Travis Boyd |
| 151 | TAMPABAY | Niklas Nordgren |
| 152 | WINNIPEG (PHILADELPHIE) | Sampo Ranta |
| 153 | WINNIPEG (NASHVILLE) | Stuart Skinner |
| 154 | ANAHEIM | Blake McLaughlin |
| 155 | WINNIPEG (BUFFALO) | Matthew Strome |
| 156 | CAROLINE (COLUMBUS) | Vladislav Gavrikov |
| 157 | MINNESOTA | Semyon Der-Arguchintsev |
| 158 | CAROLINE (VEGAS) | Collin Delia |
| 159 | CAROLINE (VANCOUVER) | Juho Lammikko |
| 160 | MONTREAL | Egor Zamula |
Availables Prospect
Back to the Top