Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
ANAHEIM
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Claude Giroux(C) | X | | | | 100,00 | | 61 | 41 | 90 | 87 | 67 | 87 | 99 | 94 | 98 | 98 | 78 | 73 | 63 | 80 | 84 | 99 | 78 | | 0 | 32 | 2 | 12 000 000 $ | Link |
2 | Ryan Johansen | X | | | | 100,00 | | 77 | 45 | 84 | 77 | 80 | 83 | 97 | 86 | 94 | 91 | 71 | 66 | 62 | 72 | 74 | 99 | 74 | | 0 | 27 | 2 | 5 000 000 $ | Link |
3 | Frans Nielsen | X | | | | 100,00 | | 76 | 43 | 93 | 84 | 69 | 74 | 93 | 74 | 85 | 77 | 66 | 75 | 84 | 81 | 83 | 99 | 71 | | 0 | 35 | 1 | 5 000 000 $ | Link |
4 | Kyle Turris | X | | | | 100,00 | | 63 | 53 | 82 | 82 | 71 | 72 | 77 | 73 | 84 | 74 | 64 | 54 | 71 | 74 | 76 | 99 | 68 | | 0 | 30 | 2 | 4 000 000 $ | Link |
5 | Oscar Lindberg | X | X | | | 100,00 | | 84 | 45 | 85 | 80 | 74 | 63 | 76 | 64 | 56 | 65 | 70 | 64 | 25 | 62 | 63 | 99 | 66 | | 0 | 28 | 2 | 1 750 000 $ | Link |
6 | Charles Hudon | X | X | | | 100,00 | | 88 | 45 | 85 | 74 | 66 | 61 | 69 | 68 | 39 | 56 | 59 | 56 | 75 | 57 | 57 | 99 | 62 | | 0 | 25 | 1 | 500 000 $ | Link |
7 | Mark Letestu | X | | X | | 100,00 | | 76 | 69 | 91 | 70 | 69 | 83 | 88 | 67 | 80 | 62 | 62 | 73 | 59 | 71 | 73 | 99 | 67 | | 0 | 35 | 2 | 3 000 000 $ | Link |
8 | Mike Vecchione | X | | X | | 100,00 | | 73 | 68 | 84 | 63 | 68 | 78 | 83 | 60 | 75 | 58 | 58 | 63 | 55 | 44 | 44 | 99 | 61 | | 0 | 26 | 1 | 500 000 $ | Link |
9 | J.T. Miller | X | X | X | | 100,00 | | 80 | 45 | 87 | 88 | 78 | 69 | 96 | 82 | 75 | 82 | 70 | 63 | 80 | 69 | 72 | 99 | 73 | | 0 | 26 | 1 | 2 000 000 $ | Link |
10 | Rickard Rakell | X | X | X | | 100,00 | | 77 | 54 | 88 | 87 | 74 | 79 | 90 | 80 | 37 | 78 | 77 | 67 | 63 | 66 | 68 | 99 | 73 | | 0 | 26 | 1 | 2 000 000 $ | Link |
11 | Jaden Schwartz | X | X | X | | 100,00 | | 73 | 43 | 92 | 86 | 68 | 78 | 83 | 77 | 43 | 78 | 70 | 63 | 25 | 70 | 72 | 99 | 71 | | 0 | 27 | 1 | 3 500 000 $ | Link |
12 | Vinnie Hinostroza | X | X | X | | 100,00 | | 75 | 42 | 93 | 81 | 61 | 70 | 90 | 73 | 42 | 76 | 73 | 70 | 75 | 59 | 59 | 99 | 69 | | 0 | 25 | 1 | 500 000 $ | Link |
13 | Darren Helm | X | X | X | | 100,00 | | 71 | 43 | 89 | 85 | 71 | 68 | 85 | 61 | 40 | 63 | 60 | 83 | 63 | 75 | 80 | 99 | 69 | | 0 | 33 | 1 | 3 500 000 $ | Link |
14 | Max Domi | | X | | | 100,00 | | 67 | 55 | 73 | 88 | 70 | 76 | 99 | 77 | 80 | 87 | 85 | 61 | 25 | 64 | 64 | 99 | 73 | | 0 | 24 | 4 | 4 500 000 $ | Link |
15 | Scott Wilson | | X | | | 100,00 | | 84 | 44 | 91 | 73 | 66 | 59 | 68 | 58 | 34 | 65 | 55 | 81 | 25 | 58 | 59 | 99 | 65 | | 0 | 27 | 3 | 1 500 000 $ | Link |
16 | Artemi Panarin | | X | X | | 100,00 | | 59 | 50 | 90 | 92 | 62 | 84 | 97 | 83 | 31 | 97 | 85 | 52 | 80 | 66 | 67 | 99 | 75 | | 0 | 28 | 2 | 6 000 000 $ | Link |
17 | Mikael Granlund | | X | X | | 100,00 | | 67 | 42 | 90 | 87 | 66 | 79 | 95 | 80 | 54 | 84 | 72 | 66 | 25 | 69 | 71 | 99 | 72 | | 0 | 27 | 1 | 4 500 000 $ | Link |
18 | Michael Grabner | | X | X | | 100,00 | | 69 | 42 | 93 | 88 | 69 | 68 | 78 | 60 | 37 | 63 | 73 | 89 | 25 | 72 | 73 | 99 | 70 | | 0 | 32 | 2 | 4 000 000 $ | Link |
19 | Kevin Labanc | | X | X | | 100,00 | | 71 | 42 | 86 | 78 | 67 | 67 | 98 | 78 | 37 | 84 | 72 | 53 | 75 | 60 | 61 | 99 | 70 | | 0 | 24 | 1 | 1 000 000 $ | Link |
20 | Frank Vatrano | | X | X | | 100,00 | | 82 | 44 | 86 | 82 | 70 | 68 | 78 | 73 | 37 | 65 | 81 | 64 | 25 | 64 | 64 | 99 | 69 | | 0 | 25 | 1 | 1 000 000 $ | Link |
21 | Ryan Hartman(R) | | X | X | | 100,00 | | 78 | 56 | 75 | 83 | 67 | 64 | 98 | 60 | 32 | 63 | 66 | 69 | 25 | 60 | 61 | 99 | 66 | | 0 | 25 | 3 | 850 000 $ | Link |
22 | Emerson Etem | | X | X | | 100,00 | | 84 | 77 | 99 | 65 | 77 | 42 | 42 | 46 | 50 | 38 | 48 | 66 | 46 | 51 | 51 | 99 | 58 | | 0 | 27 | 1 | 500 000 $ | Link |
23 | Kyle Okposo | | | X | | 100,00 | | 76 | 54 | 84 | 83 | 79 | 67 | 94 | 73 | 47 | 65 | 71 | 63 | 75 | 77 | 79 | 99 | 69 | | 0 | 31 | 1 | 4 000 000 $ | Link |
24 | Connor Brown | | | X | | 100,00 | | 63 | 41 | 93 | 78 | 68 | 66 | 99 | 60 | 38 | 71 | 59 | 81 | 25 | 64 | 65 | 99 | 67 | | 0 | 25 | 1 | 1 000 000 $ | Link |
25 | Brandon Montour | | | | X | 100,00 | | 77 | 44 | 80 | 94 | 70 | 98 | 99 | 84 | 25 | 74 | 58 | 89 | 75 | 62 | 63 | 99 | 73 | N | 0 | 25 | 1 | 500 000 $ | Link |
26 | Mattias Ekholm | | | | X | 100,00 | | 73 | 54 | 83 | 84 | 82 | 88 | 98 | 71 | 25 | 72 | 50 | 81 | 25 | 68 | 70 | 99 | 70 | | 0 | 29 | 1 | 3 000 000 $ | Link |
27 | P.K. Subban(A) | | | | X | 100,00 | | 73 | 44 | 74 | 90 | 76 | 86 | 90 | 82 | 25 | 67 | 56 | 76 | 25 | 73 | 77 | 99 | 70 | | 0 | 30 | 3 | 3 000 000 $ | Link |
28 | Adam Larsson | | | | X | 100,00 | | 96 | 47 | 84 | 79 | 80 | 84 | 90 | 62 | 25 | 56 | 48 | 84 | 25 | 70 | 71 | 99 | 70 | | 0 | 26 | 1 | 2 500 000 $ | Link |
29 | Jared Spurgeon | | | | X | 100,00 | | 76 | 41 | 91 | 88 | 49 | 90 | 89 | 78 | 25 | 67 | 60 | 83 | 25 | 74 | 76 | 99 | 70 | | 0 | 29 | 1 | 5 750 000 $ | Link |
30 | T.J. Brodie | | | | X | 100,00 | | 61 | 41 | 90 | 88 | 68 | 83 | 93 | 68 | 25 | 66 | 51 | 78 | 25 | 71 | 72 | 99 | 68 | | 0 | 29 | 2 | 2 000 000 $ | Link |
31 | Johnny Boychuk | | | | X | 100,00 | | 84 | 56 | 89 | 74 | 83 | 76 | 83 | 63 | 25 | 57 | 48 | 80 | 25 | 75 | 80 | 99 | 68 | | 0 | 35 | 1 | 5 000 000 $ | Link |
32 | John Moore | | | | X | 100,00 | | 78 | 45 | 87 | 88 | 78 | 76 | 88 | 59 | 25 | 52 | 49 | 80 | 69 | 70 | 72 | 99 | 68 | | 0 | 28 | 3 | 2 250 000 $ | Link |
33 | Jonathon Merrill | | | | X | 100,00 | | 77 | 55 | 74 | 82 | 78 | 74 | 75 | 65 | 25 | 56 | 48 | 84 | 25 | 66 | 67 | 99 | 67 | | 0 | 27 | 1 | 500 000 $ | Link |
34 | Andrej Sekera | | | | X | 100,00 | | 69 | 43 | 91 | 79 | 73 | 70 | 55 | 65 | 25 | 53 | 47 | 76 | 25 | 79 | 80 | 99 | 66 | | 0 | 33 | 1 | 1 750 000 $ | Link |
35 | Rinat Valiev | | | | X | 100,00 | | 79 | 80 | 75 | 64 | 80 | 64 | 68 | 51 | 25 | 46 | 41 | 63 | 39 | 44 | 44 | 99 | 58 | | 0 | 24 | 4 | 700 000 $ | Link |
36 | Adam Clendening | | | | X | 100,00 | | 63 | 71 | 43 | 67 | 71 | 62 | 63 | 61 | 25 | 63 | 42 | 61 | 40 | 55 | 55 | 99 | 58 | | 0 | 27 | 3 | 900 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100,00 | | 80 | 90 | 86 | 84 | 78 | 82 | 64 | 81 | 82 | 80 | 92 | 64 | 64 | 99 | 79 | * | 0 | 29 | 1 | 4 750 000 $ | Link |
Casey DeSmith | G | 100,00 | | 82 | 68 | 65 | 66 | 88 | 76 | 64 | 79 | 85 | 82 | 59 | 48 | 48 | 99 | 71 | | 0 | 28 | 3 | 850 000 $ | Link |
Martin Jones | G | 100,00 | | 62 | 91 | 87 | 81 | 56 | 68 | 60 | 66 | 62 | 62 | 93 | 65 | 67 | 99 | 69 | | 0 | 29 | 1 | 3 500 000 $ | Link |
Craig Anderson | G | 100,00 | | 67 | 84 | 83 | 73 | 65 | 69 | 47 | 68 | 71 | 67 | 78 | 75 | 77 | 99 | 69 | | 0 | 38 | 2 | 1 000 000 $ | Link |
Tristan Jarry(R) | G | 100,00 | | 62 | 70 | 88 | 76 | 62 | 65 | 55 | 65 | 60 | 59 | 30 | 46 | 46 | 99 | 60 | | 0 | 24 | 3 | 850 000 $ | Link |
ARIZONA
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Pierre-Edouard Bellemare | X | | | | 100,00 | | 73 | 43 | 97 | 79 | 71 | 63 | 91 | 59 | 89 | 61 | 58 | 76 | 25 | 66 | 68 | 99 | 67 | | 0 | 34 | 1 | 3 500 000 $ | Link |
2 | Boone Jenner | X | X | | | 100,00 | | 86 | 46 | 84 | 84 | 76 | 75 | 93 | 73 | 96 | 74 | 72 | 84 | 75 | 69 | 70 | 99 | 72 | * | 0 | 26 | 2 | 2 000 000 $ | Link |
3 | Adam Henrique | X | X | | | 100,00 | | 75 | 43 | 92 | 81 | 71 | 96 | 99 | 77 | 92 | 74 | 73 | 72 | 37 | 72 | 74 | 99 | 72 | N | 0 | 29 | 3 | 4 000 000 $ | Link |
4 | Luke Glendening | X | | X | | 100,00 | | 90 | 55 | 93 | 77 | 69 | 73 | 91 | 58 | 97 | 63 | 64 | 94 | 25 | 68 | 69 | 99 | 71 | | 0 | 30 | 2 | 4 000 000 $ | Link |
5 | Mika Zibanejad | X | X | X | | 100,00 | | 81 | 55 | 83 | 89 | 83 | 85 | 94 | 85 | 88 | 87 | 86 | 80 | 83 | 69 | 70 | 99 | 77 | | 0 | 26 | 3 | 10 000 000 $ | Link |
6 | Vladislav Namestnikov | X | X | X | | 100,00 | | 83 | 44 | 83 | 81 | 66 | 72 | 97 | 71 | 39 | 71 | 66 | 82 | 25 | 65 | 67 | 99 | 70 | | 0 | 27 | 1 | 3 000 000 $ | Link |
7 | Alexander Kerfoot(R) | X | X | X | | 100,00 | | 61 | 40 | 85 | 80 | 63 | 69 | 96 | 77 | 81 | 77 | 71 | 58 | 25 | 63 | 64 | 99 | 69 | | 0 | 25 | 3 | 850 000 $ | Link |
8 | Melker Karlsson | X | X | X | | 100,00 | | 71 | 42 | 89 | 78 | 65 | 59 | 92 | 59 | 51 | 55 | 68 | 74 | 75 | 65 | 67 | 99 | 65 | | 0 | 29 | 2 | 1 750 000 $ | Link |
9 | Ryan Spooner | X | X | X | | 100,00 | | 71 | 42 | 98 | 75 | 66 | 59 | 76 | 65 | 57 | 61 | 57 | 54 | 50 | 65 | 65 | 99 | 63 | | 0 | 27 | 1 | 2 000 000 $ | Link |
10 | Andrew Ladd | | X | | | 100,00 | | 79 | 44 | 82 | 76 | 73 | 67 | 68 | 64 | 36 | 75 | 62 | 69 | 69 | 84 | 88 | 99 | 68 | | 0 | 34 | 2 | 3 000 000 $ | Link |
11 | Milan Lucic | | X | | | 100,00 | | 98 | 71 | 69 | 70 | 87 | 65 | 98 | 72 | 54 | 64 | 58 | 62 | 25 | 80 | 86 | 99 | 68 | | 0 | 31 | 1 | 4 000 000 $ | Link |
12 | Pat Maroon(R) | | X | | | 100,00 | | 83 | 94 | 76 | 72 | 86 | 67 | 91 | 74 | 35 | 69 | 66 | 55 | 25 | 70 | 73 | 99 | 67 | | 0 | 31 | 1 | 3 000 000 $ | Link |
13 | Gustav Nyquist | | X | X | | 100,00 | | 63 | 41 | 94 | 84 | 66 | 77 | 99 | 79 | 45 | 83 | 78 | 60 | 61 | 71 | 73 | 99 | 73 | | 0 | 30 | 2 | 6 000 000 $ | Link |
14 | Ryan Dzingel | | X | X | | 100,00 | | 69 | 52 | 88 | 82 | 70 | 75 | 96 | 72 | 41 | 79 | 84 | 57 | 25 | 62 | 62 | 99 | 71 | | 0 | 27 | 1 | 1 500 000 $ | Link |
15 | Colton Sceviour | | X | X | | 100,00 | | 80 | 55 | 91 | 75 | 70 | 63 | 85 | 59 | 43 | 63 | 58 | 83 | 59 | 68 | 69 | 99 | 67 | | 0 | 30 | 2 | 2 000 000 $ | Link |
16 | James Neal | | X | X | | 100,00 | | 69 | 43 | 86 | 74 | 81 | 68 | 84 | 74 | 38 | 65 | 60 | 58 | 63 | 78 | 82 | 99 | 67 | | 0 | 32 | 1 | 6 000 000 $ | Link |
17 | Brendan Leipsic | | X | X | | 100,00 | | 73 | 42 | 88 | 71 | 65 | 66 | 77 | 72 | 50 | 71 | 60 | 56 | 25 | 59 | 59 | 99 | 65 | | 0 | 25 | 3 | 1 000 000 $ | Link |
18 | Jordan Eberle | | | X | | 100,00 | | 65 | 52 | 92 | 84 | 68 | 74 | 97 | 83 | 39 | 68 | 75 | 61 | 68 | 75 | 75 | 99 | 71 | | 0 | 29 | 1 | 4 000 000 $ | Link |
19 | Jason Pominville | | | X | | 100,00 | | 59 | 41 | 98 | 70 | 67 | 63 | 95 | 67 | 48 | 66 | 73 | 57 | 76 | 86 | 90 | 99 | 67 | * | 0 | 37 | 1 | 5 000 000 $ | Link |
20 | Ty Rattie | | | X | | 100,00 | | 76 | 43 | 97 | 70 | 67 | 59 | 76 | 65 | 34 | 62 | 58 | 56 | 25 | 55 | 55 | 99 | 62 | | 0 | 26 | 2 | 500 000 $ | Link |
21 | Brent Seabrook | | | | X | 100,00 | | 81 | 55 | 84 | 79 | 82 | 78 | 97 | 70 | 25 | 64 | 48 | 85 | 75 | 88 | 94 | 99 | 72 | | 0 | 34 | 2 | 6 000 000 $ | Link |
22 | Jack Johnson | | | | X | 100,00 | | 93 | 57 | 85 | 76 | 82 | 78 | 99 | 59 | 25 | 52 | 47 | 85 | 62 | 81 | 82 | 99 | 70 | | 0 | 33 | 1 | 5 000 000 $ | Link |
23 | Danny DeKeyser | | | | X | 100,00 | | 80 | 55 | 79 | 76 | 73 | 84 | 76 | 62 | 25 | 64 | 50 | 91 | 25 | 70 | 71 | 97 | 69 | | 0 | 29 | 3 | 2 250 000 $ | Link |
24 | Brady Skjei | | | | X | 100,00 | | 88 | 46 | 83 | 86 | 79 | 82 | 97 | 60 | 25 | 57 | 50 | 85 | 25 | 64 | 65 | 99 | 69 | | 0 | 25 | 3 | 2 000 000 $ | Link |
25 | Nikita Zaitsev | | | | X | 100,00 | | 82 | 45 | 92 | 80 | 73 | 81 | 88 | 59 | 25 | 52 | 48 | 94 | 25 | 60 | 61 | 99 | 69 | | 0 | 28 | 1 | 3 000 000 $ | Link |
26 | Nick Leddy | | | | X | 100,00 | | 73 | 43 | 92 | 88 | 73 | 84 | 98 | 80 | 25 | 62 | 48 | 72 | 63 | 74 | 78 | 99 | 69 | | 0 | 28 | 2 | 2 000 000 $ | Link |
27 | Trevor Daley | | | | X | 100,00 | | 61 | 41 | 91 | 81 | 70 | 76 | 62 | 57 | 25 | 52 | 48 | 86 | 63 | 84 | 87 | 99 | 67 | | 0 | 35 | 1 | 5 000 000 $ | Link |
28 | Torey Krug | | | | X | 100,00 | | 71 | 52 | 84 | 86 | 66 | 83 | 87 | 91 | 25 | 86 | 50 | 57 | 42 | 68 | 70 | 99 | 66 | | 0 | 28 | 2 | 2 000 000 $ | Link |
29 | Shea Theodore | | | | X | 100,00 | | 61 | 41 | 91 | 84 | 73 | 80 | 91 | 80 | 25 | 66 | 58 | 65 | 75 | 59 | 61 | 99 | 66 | | 0 | 24 | 3 | 2 250 000 $ | Link |
30 | Matt Benning | | | | X | 100,00 | | 81 | 55 | 86 | 82 | 74 | 66 | 89 | 65 | 25 | 53 | 49 | 71 | 25 | 59 | 59 | 99 | 65 | | 0 | 25 | 1 | 1 000 000 $ | Link |
31 | Derrick Pouliot | | | | X | 100,00 | | 77 | 44 | 85 | 77 | 74 | 72 | 84 | 68 | 25 | 52 | 48 | 67 | 25 | 62 | 63 | 99 | 64 | | 0 | 26 | 2 | 500 000 $ | Link |
32 | Trevor van Riemsdyk | | | | X | 100,00 | | 65 | 42 | 95 | 80 | 70 | 67 | 96 | 58 | 25 | 52 | 48 | 70 | 25 | 64 | 65 | 94 | 64 | | 0 | 28 | 2 | 3 000 000 $ | Link |
33 | Cameron Gaunce | | | | X | 100,00 | | 76 | 78 | 71 | 67 | 78 | 76 | 80 | 63 | 25 | 57 | 52 | 68 | 49 | 56 | 56 | 99 | 63 | * | 0 | 29 | 2 | 1 250 000 $ | Link |
34 | Joseph Morrow | | | | X | 100,00 | | 73 | 56 | 85 | 77 | 72 | 63 | 66 | 53 | 25 | 52 | 47 | 62 | 25 | 59 | 60 | 99 | 61 | | 0 | 26 | 2 | 1 750 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marc-Andre Fleury | G | 100,00 | | 81 | 83 | 83 | 70 | 77 | 84 | 70 | 82 | 83 | 81 | 85 | 80 | 85 | 99 | 79 | | 0 | 34 | 2 | 5 000 000 $ | Link |
Jonathan Quick | G | 100,00 | | 59 | 85 | 83 | 80 | 59 | 58 | 50 | 62 | 58 | 59 | 95 | 74 | 79 | 99 | 67 | | 0 | 33 | 2 | 1 000 000 $ | Link |
Antoine Bibeau | G | 100,00 | | 55 | 68 | 85 | 82 | 53 | 58 | 50 | 59 | 53 | 52 | 30 | 44 | 44 | 99 | 56 | | 0 | 25 | 3 | 900 000 $ | Link |
BUFFALO
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom | X | | | | 100,00 | | 69 | 43 | 88 | 89 | 77 | 84 | 98 | 92 | 86 | 92 | 79 | 69 | 69 | 80 | 86 | 99 | 78 | | 0 | 32 | 2 | 12 000 000 $ | Link |
2 | Frederik Gauthier | X | | | | 100,00 | | 79 | 46 | 94 | 70 | 88 | 52 | 85 | 59 | 79 | 63 | 56 | 72 | 25 | 60 | 60 | 99 | 65 | | 0 | 24 | 2 | 850 000 $ | Link |
3 | Brock Nelson | X | X | | | 100,00 | | 67 | 43 | 89 | 82 | 79 | 78 | 99 | 78 | 85 | 77 | 81 | 73 | 61 | 71 | 72 | 99 | 73 | | 0 | 28 | 2 | 5 750 000 $ | Link |
4 | Phillip Danault | X | X | | | 100,00 | | 77 | 54 | 85 | 81 | 73 | 77 | 84 | 65 | 97 | 85 | 68 | 83 | 25 | 63 | 63 | 99 | 71 | | 0 | 26 | 2 | 3 000 000 $ | Link |
5 | Andreas Athanasiou | X | X | X | | 100,00 | | 63 | 41 | 85 | 92 | 70 | 75 | 91 | 74 | 61 | 76 | 87 | 58 | 75 | 65 | 66 | 99 | 72 | | 0 | 25 | 3 | 2 000 000 $ | Link |
6 | Mattias Janmark | X | X | X | | 100,00 | | 61 | 41 | 90 | 82 | 72 | 70 | 98 | 64 | 36 | 68 | 58 | 79 | 25 | 62 | 63 | 99 | 67 | | 0 | 27 | 3 | 2 250 000 $ | Link |
7 | Curtis Lazar | X | X | X | | 100,00 | | 76 | 74 | 81 | 72 | 74 | 74 | 77 | 65 | 80 | 59 | 64 | 70 | 61 | 64 | 65 | 99 | 65 | | 0 | 24 | 2 | 500 000 $ | Link |
8 | Connor Brickley | X | X | X | | 100,00 | | 90 | 91 | 81 | 70 | 75 | 52 | 72 | 54 | 27 | 66 | 58 | 67 | 25 | 57 | 57 | 99 | 63 | | 0 | 27 | 0 | 0 $ | Link |
9 | Chris Kreider | | X | | | 100,00 | | 85 | 56 | 79 | 91 | 82 | 76 | 86 | 83 | 39 | 75 | 85 | 62 | 63 | 71 | 75 | 99 | 74 | | 0 | 28 | 1 | 6 500 000 $ | Link |
10 | Filip Forsberg | | X | X | | 100,00 | | 81 | 45 | 87 | 86 | 75 | 80 | 83 | 86 | 29 | 77 | 90 | 65 | 57 | 68 | 70 | 99 | 75 | | 0 | 24 | 1 | 4 000 000 $ | Link |
11 | Tomas Tatar | | X | X | | 100,00 | | 75 | 43 | 87 | 85 | 65 | 74 | 98 | 81 | 34 | 80 | 82 | 62 | 55 | 69 | 71 | 99 | 73 | | 0 | 29 | 1 | 3 000 000 $ | Link |
12 | Andrew Cogliano | | X | X | | 100,00 | | 73 | 42 | 90 | 91 | 63 | 63 | 96 | 63 | 36 | 62 | 58 | 81 | 72 | 84 | 87 | 99 | 69 | | 0 | 32 | 2 | 3 000 000 $ | Link |
13 | Matt Calvert | | X | X | | 100,00 | | 79 | 89 | 80 | 78 | 70 | 67 | 93 | 62 | 42 | 64 | 64 | 84 | 35 | 69 | 70 | 99 | 69 | | 0 | 29 | 1 | 2 750 000 $ | Link |
14 | Valeri Nichushkin(R) | | X | X | | 100,00 | | 77 | 44 | 99 | 70 | 78 | 62 | 71 | 63 | 44 | 64 | 55 | 68 | 25 | 61 | 61 | 99 | 65 | | 0 | 24 | 2 | 850 000 $ | Link |
15 | Valentin Zykov | | X | X | | 100,00 | | 73 | 44 | 97 | 71 | 80 | 55 | 71 | 69 | 32 | 60 | 58 | 52 | 25 | 46 | 46 | 99 | 62 | | 0 | 24 | 2 | 850 000 $ | Link |
16 | Jeremy Morin | | X | X | | 100,00 | | 52 | 36 | 72 | 70 | 72 | 47 | 44 | 58 | 30 | 52 | 55 | 52 | 57 | 64 | 60 | 99 | 57 | | 0 | 28 | 1 | 700 000 $ | Link |
17 | T.J. Oshie | | | X | | 100,00 | | 84 | 45 | 84 | 82 | 71 | 79 | 89 | 89 | 49 | 81 | 86 | 66 | 91 | 76 | 80 | 99 | 75 | | 0 | 33 | 1 | 6 000 000 $ | Link |
18 | Cam Atkinson | | | X | | 100,00 | | 61 | 40 | 91 | 85 | 61 | 81 | 90 | 80 | 38 | 77 | 94 | 65 | 74 | 73 | 74 | 99 | 74 | | 0 | 30 | 2 | 4 000 000 $ | Link |
19 | Joel Armia | | | X | | 100,00 | | 85 | 45 | 91 | 81 | 77 | 72 | 85 | 71 | 31 | 64 | 74 | 76 | 75 | 62 | 63 | 99 | 70 | | 0 | 26 | 2 | 1 000 000 $ | Link |
20 | Iiro Pakarinen | | | X | | 100,00 | | 72 | 41 | 81 | 67 | 78 | 74 | 79 | 59 | 53 | 59 | 63 | 70 | 68 | 55 | 53 | 99 | 64 | | 0 | 28 | 1 | 500 000 $ | Link |
21 | Shea Weber | | | | X | 100,00 | | 87 | 47 | 85 | 82 | 86 | 89 | 61 | 79 | 25 | 66 | 64 | 90 | 25 | 83 | 86 | 99 | 74 | | 0 | 35 | 1 | 6 000 000 $ | Link |
22 | Drew Doughty(A) | | | | X | 100,00 | | 85 | 45 | 84 | 94 | 74 | 97 | 99 | 82 | 25 | 72 | 50 | 85 | 50 | 81 | 86 | 99 | 74 | | 0 | 30 | 1 | 7 000 000 $ | Link |
23 | Ryan McDonagh(A) | | | | X | 100,00 | | 77 | 44 | 87 | 86 | 78 | 85 | 90 | 63 | 25 | 72 | 51 | 92 | 25 | 73 | 79 | 99 | 72 | | 0 | 30 | 2 | 5 000 000 $ | Link |
24 | Tyson Barrie | | | | X | 100,00 | | 67 | 42 | 86 | 98 | 68 | 97 | 99 | 99 | 25 | 87 | 68 | 69 | 53 | 69 | 70 | 99 | 72 | N | 0 | 27 | 3 | 2 250 000 $ | Link |
25 | Ian Cole | | | | X | 100,00 | | 80 | 99 | 57 | 74 | 81 | 80 | 86 | 61 | 25 | 54 | 48 | 98 | 25 | 70 | 72 | 99 | 69 | | 0 | 30 | 2 | 2 000 000 $ | Link |
26 | Ben Hutton | | | | X | 100,00 | | 71 | 53 | 82 | 81 | 77 | 86 | 82 | 73 | 25 | 57 | 49 | 84 | 25 | 66 | 66 | 99 | 68 | | 0 | 26 | 0 | 0 $ | Link |
27 | Adam Pelech | | | | X | 100,00 | | 84 | 46 | 90 | 72 | 81 | 76 | 95 | 62 | 25 | 56 | 48 | 83 | 25 | 59 | 59 | 99 | 67 | | 0 | 25 | 2 | 850 000 $ | Link |
28 | Greg Pateryn | | | | X | 100,00 | | 83 | 56 | 85 | 71 | 82 | 72 | 94 | 60 | 25 | 48 | 47 | 87 | 25 | 64 | 65 | 99 | 67 | | 0 | 29 | 1 | 2 750 000 $ | Link |
29 | Michael Stone | | | | X | 100,00 | | 84 | 46 | 80 | 76 | 79 | 69 | 67 | 60 | 25 | 60 | 47 | 78 | 25 | 67 | 68 | 99 | 66 | | 0 | 29 | 3 | 2 250 000 $ | Link |
30 | Griffin Reinhart | | | | X | 100,00 | | 82 | 80 | 88 | 64 | 80 | 75 | 83 | 48 | 25 | 37 | 41 | 67 | 39 | 55 | 56 | 99 | 61 | | 0 | 25 | 3 | 700 000 $ | Link |
31 | Luca Sbisa | | | | X | 100,00 | | 83 | 76 | 99 | 77 | 76 | 45 | 46 | 44 | 25 | 28 | 39 | 70 | 37 | 71 | 73 | 99 | 61 | | 0 | 30 | 2 | 4 000 000 $ | Link |
32 | Brett Lernout | | | | X | 100,00 | | 81 | 80 | 83 | 74 | 80 | 59 | 63 | 46 | 25 | 33 | 41 | 66 | 39 | 55 | 55 | 99 | 59 | | 0 | 24 | 4 | 700 000 $ | Link |
33 | Matt Bartkowski | | | | X | 100,00 | | 74 | 72 | 79 | 69 | 72 | 59 | 62 | 50 | 25 | 39 | 41 | 66 | 39 | 64 | 65 | 99 | 59 | | 0 | 31 | 1 | 1 500 000 $ | Link |
34 | Andreas Borgman | | | | X | 100,00 | | 71 | 70 | 72 | 77 | 70 | 70 | 75 | 52 | 25 | 45 | 42 | 62 | 40 | 55 | 55 | 99 | 59 | | 0 | 24 | 1 | 500 000 $ | Link |
35 | Brian Strait | | | | X | 100,00 | | 76 | 75 | 77 | 65 | 75 | 53 | 57 | 42 | 25 | 28 | 39 | 62 | 37 | 54 | 54 | 99 | 56 | | 0 | 31 | 1 | 700 000 $ | Link |
