Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Oskar Lindblom (FLO) | 21 | 16 |
2 | Bryan Little (VGK) | 24 | 15 |
3 | Maxime Comtois (CAR) | 18 | 10 |
4 | Kyle Okposo (SAN) | 17 | 9 |
5 | Reid Boucher (FLO) | 21 | 9 |
6 | Leo Komarov (VGK) | 24 | 9 |
7 | Riley Sheahan (VGK) | 12 | 8 |
8 | Jesse Puljujarvi (VGK) | 24 | 8 |
9 | Warren Foegele (VGK) | 24 | 8 |
10 | Ryan Donato (SAN) | 11 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Anthony Beauvillier (VGK) | 24 | 17 |
2 | Marc Levesque (FLO) | 20 | 16 |
3 | Jakob Chychrun (SAN) | 17 | 14 |
4 | Reid Boucher (FLO) | 21 | 14 |
5 | Jake McCabe (FLO) | 21 | 14 |
6 | Samuel Girard (VGK) | 24 | 14 |
7 | Kyle Brodziak (VGK) | 24 | 14 |
8 | Bryan Little (VGK) | 24 | 14 |
9 | Tomas Plekanec (CAR) | 18 | 13 |
10 | Jordie Benn (FLO) | 21 | 13 |
|
Shots |
# | Player Name | GP | SHT |
1 | Bryan Little (VGK) | 24 | 90 |
2 | Casey Mittelstadt (VGK) | 24 | 85 |
3 | Warren Foegele (VGK) | 24 | 74 |
4 | Lawson Crouse (SAN) | 17 | 71 |
5 | Jesse Puljujarvi (VGK) | 24 | 71 |
6 | Leo Komarov (VGK) | 24 | 71 |
7 | Oskar Lindblom (FLO) | 21 | 69 |
8 | Anthony Beauvillier (VGK) | 24 | 67 |
9 | Kyle Okposo (SAN) | 17 | 65 |
10 | Kyle Brodziak (VGK) | 24 | 65 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Joey Anderson (CAR) | 13 | 26,92% |
2 | Brendan Perlini (MIN) | 11 | 23,81% |
3 | Curtis Lazar (BUF) | 7 | 23,53% |
4 | Oskar Lindblom (FLO) | 21 | 23,19% |
5 | Ben King (BUF) | 7 | 22,22% |
6 | Greg Pateryn (BUF) | 7 | 22,22% |
7 | Jan Rutta (ISL) | 13 | 21,05% |
8 | Martin Charron (NJD) | 7 | 20,69% |
9 | Ryan Donato (SAN) | 11 | 20,59% |
10 | Miles Wood (MIN) | 11 | 20,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Bryan Little (VGK) | 24 | 15-14-29 |
2 | Anthony Beauvillier (VGK) | 24 | 5-17-22 |
3 | Tomas Plekanec (CAR) | 18 | 7-13-20 |
4 | Kyle Brodziak (VGK) | 24 | 6-14-20 |
5 | Joel Eriksson Ek (FLO) | 21 | 7-12-19 |
6 | Devin Shore (PHI) | 14 | 7-9-16 |
7 | Stan Mikita (PHI) | 14 | 6-10-16 |
8 | Casey Mittelstadt (VGK) | 24 | 6-8-14 |
9 | Riley Sheahan (VGK) | 12 | 8-5-13 |
10 | Ryan Donato (SAN) | 11 | 7-5-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Oskar Lindblom (FLO) | 21 | 16-8-24 |
2 | Reid Boucher (FLO) | 21 | 9-14-23 |
3 | Anthony Beauvillier (VGK) | 24 | 5-17-22 |
4 | Leo Komarov (VGK) | 24 | 9-10-19 |
5 | Joel Eriksson Ek (FLO) | 21 | 7-12-19 |
6 | Maxime Comtois (CAR) | 18 | 10-6-16 |
7 | Devin Shore (PHI) | 14 | 7-9-16 |
8 | Stan Mikita (PHI) | 14 | 6-10-16 |
9 | Carl Grundstrom (CAR) | 18 | 5-11-16 |
10 | Conor Garland (SAN) | 17 | 6-9-15 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Bryan Little (VGK) | 24 | 15-14-29 |
2 | Reid Boucher (FLO) | 21 | 9-14-23 |
3 | Anthony Beauvillier (VGK) | 24 | 5-17-22 |
4 | Leo Komarov (VGK) | 24 | 9-10-19 |
5 | Joel Eriksson Ek (FLO) | 21 | 7-12-19 |
6 | Kyle Okposo (SAN) | 17 | 9-9-18 |
7 | Jesse Puljujarvi (VGK) | 24 | 8-9-17 |
8 | Devin Shore (PHI) | 14 | 7-9-16 |
9 | Stan Mikita (PHI) | 14 | 6-10-16 |
10 | Carl Grundstrom (CAR) | 18 | 5-11-16 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jake McCabe (FLO) | 21 | 4-14-18 |
2 | Marc Levesque (FLO) | 20 | 2-16-18 |
3 | Samuel Girard (VGK) | 24 | 2-14-16 |
4 | Johnny Boychuk (SAN) | 17 | 4-11-15 |
5 | Jonathon Merrill (SAN) | 17 | 4-11-15 |
6 | Gavin Bayreuther (VGK) | 24 | 3-12-15 |
7 | Marcus Pettersson (CAR) | 18 | 3-11-14 |
8 | Thomas Hickey (FLO) | 21 | 3-11-14 |
9 | Jordie Benn (FLO) | 21 | 1-13-14 |
10 | Jakob Chychrun (SAN) | 17 | 0-14-14 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Janne Kuokkanen (BUF) | 7 | 2,05 |
2 | Martin Charron (NJD) | 7 | 1,52 |
3 | Derek MacKenzie (NJD) | 7 | 1,41 |
4 | Erik Condra (NJD) | 7 | 1,36 |
5 | Lucas Wallmark (MIN) | 11 | 1,35 |
6 | Miles Wood (MIN) | 11 | 1,31 |
7 | Ryan Donato (SAN) | 11 | 1,18 |
8 | Oskar Lindblom (FLO) | 21 | 1,17 |
9 | Robert Thomas (WIN) | 7 | 1,14 |
10 | Stan Mikita (PHI) | 14 | 1,11 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Christian Dvorak (VAN) | 12 | 64,40% |
2 | Derek MacKenzie (NJD) | 7 | 63,95% |
3 | Nolan Patrick (BUF) | 7 | 63,51% |
4 | Bryan Little (VGK) | 24 | 63,18% |
5 | Tomas Plekanec (CAR) | 18 | 62,41% |
6 | Kyle Brodziak (VGK) | 24 | 60,92% |
7 | Frederik Gauthier (BUF) | 7 | 60,58% |
8 | David Backes (FLO) | 21 | 60,30% |
9 | Michael Chaput (CAR) | 18 | 59,56% |
10 | Kyle Turris (SAN) | 17 | 59,51% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Reid Boucher (FLO) | 21 | 19 |
2 | Oskar Lindblom (FLO) | 21 | 16 |
3 | Joel Eriksson Ek (FLO) | 21 | 15 |
4 | Zac Dalpe (PHI) | 14 | 9 |
5 | Dalton Prout (PHI) | 14 | 9 |
6 | Hudson Fasching (PHI) | 14 | 9 |
7 | Johnny Boychuk (SAN) | 17 | 9 |
8 | Kyle Okposo (SAN) | 17 | 9 |
9 | Lawson Crouse (SAN) | 17 | 9 |
10 | Steven Kampfer (VGK) | 20 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Kevan Miller (VAN) | 12 | 48 |
2 | Kevin Stenlund (FLO) | 21 | 48 |
3 | Zach Redmond (CAR) | 18 | 35 |
4 | Greg Pateryn (BUF) | 7 | 32 |
5 | Brandon Davidson (MIN) | 11 | 31 |
6 | Zack Kassian (PHI) | 14 | 29 |
7 | Leo Komarov (VGK) | 24 | 27 |
8 | Xavier Ouellet (SAN) | 13 | 24 |
9 | Gavin Bayreuther (VGK) | 24 | 24 |
10 | Marc Methot (PHI) | 14 | 23 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Gavin Bayreuther (VGK) | 24 | 37 |
2 | Johnny Boychuk (SAN) | 17 | 31 |
3 | MacKenzie Weegar (WIN) | 7 | 29 |
4 | Andrej Sekera (SAN) | 17 | 29 |
5 | Jake McCabe (FLO) | 21 | 29 |
6 | Ryan Graves (VGK) | 24 | 29 |
7 | Samuel Girard (VGK) | 24 | 28 |
8 | Marcus Pettersson (CAR) | 18 | 27 |
9 | Thomas Hickey (FLO) | 21 | 27 |
10 | Charles Norris (CAR) | 18 | 26 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Marc Levesque (FLO) | 20 | 2-16-18 |
2 | Maxime Comtois (CAR) | 18 | 10-6-16 |
3 | Stan Mikita (PHI) | 14 | 6-10-16 |
4 | Carl Grundstrom (CAR) | 18 | 5-11-16 |
5 | Samuel Girard (VGK) | 24 | 2-14-16 |
6 | Casey Mittelstadt (VGK) | 24 | 6-8-14 |
7 | Dominik Kahun (CAR) | 17 | 5-8-13 |
8 | Mikhail Sergachev (CAR) | 18 | 1-12-13 |
9 | Mathieu Joseph (CAR) | 18 | 4-6-10 |
10 | Joey Anderson (CAR) | 13 | 7-2-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Zack Kassian (PHI) | 14 | 57 |
2 | Leo Komarov (VGK) | 24 | 57 |
3 | Maxime Comtois (CAR) | 18 | 55 |
4 | Jonathon Merrill (SAN) | 17 | 52 |
5 | Lawson Crouse (SAN) | 17 | 49 |
6 | Thomas Hickey (FLO) | 21 | 49 |
7 | Joel Eriksson Ek (FLO) | 21 | 49 |
8 | Jake McCabe (FLO) | 21 | 49 |
9 | Kevan Miller (VAN) | 12 | 47 |
10 | Jordie Benn (FLO) | 21 | 45 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Devin Shore (PHI) | 14 | 5 |
2 | Bryan Little (VGK) | 24 | 5 |
3 | Jake McCabe (FLO) | 21 | 4 |
4 | Corey Perry (MIN) | 11 | 3 |
5 | Conor Garland (SAN) | 17 | 3 |
6 | Reid Boucher (FLO) | 21 | 3 |
7 | Luke Schenn (NAS) | 4 | 2 |
8 | Noah Hanifin (TAM) | 5 | 2 |
9 | Brendan Guhle (MON) | 5 | 2 |
10 | Mark Jankowski (TAM) | 5 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Andrew Copp (MIN) | 9 | 1 |
2 | Riley Sheahan (VGK) | 12 | 1 |
3 | Jake Virtanen (VAN) | 12 | 1 |
4 | Derrick Pouliot (PHI) | 14 | 1 |
5 | Lukas Sedlak (FLO) | 21 | 1 |
6 | Leo Komarov (VGK) | 24 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Oskar Lindblom (FLO) | 21 | 5 |
2 | Reid Boucher (FLO) | 21 | 3 |
3 | Gavin Bayreuther (VGK) | 24 | 3 |
4 | Ryan Donato (SAN) | 11 | 2 |
5 | Brendan Perlini (MIN) | 11 | 2 |
6 | Alexander Nylander (VAN) | 12 | 2 |
7 | Nate Thompson (VAN) | 12 | 2 |
8 | Gustav Forsling (VAN) | 12 | 2 |
9 | Riley Sheahan (VGK) | 12 | 2 |
10 | Joey Anderson (CAR) | 13 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Leo Komarov (VGK) | 24 | 2 |
2 | Anthony Beauvillier (VGK) | 24 | 2 |
3 | Logan Shaw (TAM) | 5 | 1 |
4 | Erik Brannstrom (WIN) | 7 | 1 |
5 | Alexandre Texier (WIN) | 7 | 1 |
6 | Maxime Lajoie (BUF) | 7 | 1 |
7 | Nolan Patrick (BUF) | 7 | 1 |
8 | Corey Perry (MIN) | 11 | 1 |
9 | Miles Wood (MIN) | 11 | 1 |
10 | Nate Thompson (VAN) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Reid Boucher (FLO) | 21 | 1 |
2 | Lukas Sedlak (FLO) | 21 | 1 |
3 | Oskar Lindblom (FLO) | 21 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Bryan Little (VGK) | 24 | 602 |
2 | Samuel Girard (VGK) | 24 | 584 |
3 | Gavin Bayreuther (VGK) | 24 | 535 |
4 | Anthony Beauvillier (VGK) | 24 | 522 |
5 | Jordie Benn (FLO) | 21 | 491 |
6 | Leo Komarov (VGK) | 24 | 489 |
7 | Kyle Brodziak (VGK) | 24 | 485 |
8 | Ryan Graves (VGK) | 24 | 475 |
9 | Jake McCabe (FLO) | 21 | 462 |
10 | Reid Boucher (FLO) | 21 | 462 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ben King (BUF) | 7 | 1 |
2 | Corey Perry (MIN) | 11 | 1 |
3 | Riley Sheahan (VGK) | 12 | 1 |
4 | Kyle Okposo (SAN) | 17 | 1 |
5 | Kyle Brodziak (VGK) | 24 | 1 |
6 | Bryan Little (VGK) | 24 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Martin Charron (NJD) | 7 | 6 |
2 | Darren Helm (SAN) | 12 | 3 |
3 | Matt Puempel (NAS) | 4 | 2 |
4 | Andrew Cogliano (BUF) | 7 | 2 |
5 | Derek MacKenzie (NJD) | 7 | 2 |
6 | Bob Bissonnette (EDM) | 4 | 1 |
7 | Henrik Borgstrom (NAS) | 4 | 1 |
8 | Joonas Donskoi (EDM) | 4 | 1 |
9 | Devante Smith-Pelly (STL) | 5 | 1 |
10 | Noah Hanifin (TAM) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Devin Shore (PHI) | 14 | 8 |
2 | Martin Charron (NJD) | 7 | 6 |
3 | Mark Jankowski (TAM) | 5 | 5 |
4 | Clayton Keller (NJD) | 7 | 5 |
5 | Tyler Ennis (NJD) | 7 | 5 |
6 | Andrew Cogliano (BUF) | 7 | 4 |
7 | Derek MacKenzie (NJD) | 7 | 4 |
8 | Darren Helm (SAN) | 12 | 4 |
9 | Colton Sceviour (FLO) | 13 | 4 |
10 | Kyle Okposo (SAN) | 17 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Bryan Little (VGK) | 24 | 94 |
2 | Kyle Brodziak (VGK) | 24 | 83 |
3 | Michael Chaput (CAR) | 18 | 70 |
4 | Joel Eriksson Ek (FLO) | 21 | 62 |
5 | Tomas Plekanec (CAR) | 18 | 58 |
6 | Casey Mittelstadt (VGK) | 24 | 57 |
7 | Reid Boucher (FLO) | 21 | 51 |
8 | Devin Shore (PHI) | 14 | 50 |
9 | Leo Komarov (VGK) | 24 | 50 |
10 | Anthony Beauvillier (VGK) | 24 | 47 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Greg Pateryn (BUF) | 7 | 4 |
2 | Marc Methot (PHI) | 14 | 3 |
3 | Zach Redmond (CAR) | 18 | 3 |
4 | Sam Bennett (BUF) | 7 | 2 |
5 | Kevan Miller (VAN) | 12 | 2 |
6 | Alexander Volkov (PHI) | 14 | 2 |
7 | Zac Dalpe (PHI) | 14 | 2 |
8 | Kevin Stenlund (FLO) | 21 | 2 |
9 | Pat Maroon (STL) | 5 | 1 |
10 | Julien Gauthier (TAM) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Marc Methot (PHI) | 14 | 3 |
2 | Sam Bennett (BUF) | 7 | 1 |
3 | Scott Mayfield (ISL) | 13 | 1 |
4 | Martin Hanzal (VGK) | 14 | 1 |
5 | Alexander Volkov (PHI) | 14 | 1 |
6 | Leo Komarov (VGK) | 24 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Philipp Grubauer (VAN) | 12 | 0,928 |
2 | Carter Hart (VGK) | 24 | 0,916 |
3 | Tuukka Rask (NJD) | 7 | 0,907 |
4 | Pheonix Copley (ISL) | 13 | 0,907 |
5 | Brian Elliott (FLO) | 21 | 0,906 |
6 | Martin Jones (SAN) | 10 | 0,895 |
7 | Louis Domingue (CAR) | 17 | 0,891 |
8 | Cam Talbot (BUF) | 7 | 0,882 |
9 | Alex Nedeljkovic (PHI) | 14 | 0,878 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Philipp Grubauer (VAN) | 12 | 1,61 |
2 | Brian Elliott (FLO) | 21 | 2,28 |
3 | Carter Hart (VGK) | 24 | 2,48 |
4 | Pheonix Copley (ISL) | 13 | 2,69 |
5 | Tuukka Rask (NJD) | 7 | 2,82 |
6 | Louis Domingue (CAR) | 17 | 3,03 |
7 | Martin Jones (SAN) | 10 | 3,05 |
8 | Alex Nedeljkovic (PHI) | 14 | 3,41 |
9 | Cam Talbot (BUF) | 7 | 3,86 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Carter Hart (VGK) | 24 | 1 477 |
2 | Brian Elliott (FLO) | 21 | 1 262 |
3 | Louis Domingue (CAR) | 17 | 1 049 |
4 | Alex Nedeljkovic (PHI) | 14 | 862 |
5 | Pheonix Copley (ISL) | 13 | 804 |
6 | Philipp Grubauer (VAN) | 12 | 747 |
7 | Martin Jones (SAN) | 10 | 591 |
8 | Cam Talbot (BUF) | 7 | 450 |
9 | Tuukka Rask (NJD) | 7 | 446 |
10 | Cory Schneider (MIN) | 7 | 411 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Carter Hart (VGK) | 24 | 724 |
2 | Brian Elliott (FLO) | 21 | 509 |
3 | Louis Domingue (CAR) | 17 | 488 |
4 | Alex Nedeljkovic (PHI) | 14 | 402 |
5 | Pheonix Copley (ISL) | 13 | 387 |
6 | Martin Jones (SAN) | 10 | 286 |
7 | Philipp Grubauer (VAN) | 12 | 277 |
8 | Cam Talbot (BUF) | 7 | 246 |
9 | Tuukka Rask (NJD) | 7 | 227 |
10 | Dustin Tokarski (WIN) | 7 | 222 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Philipp Grubauer (VAN) | 12 | 2 |
2 | Craig Anderson (SAN) | 7 | 1 |
3 | Tuukka Rask (NJD) | 7 | 1 |
4 | Pheonix Copley (ISL) | 13 | 1 |
5 | Brian Elliott (FLO) | 21 | 1 |
6 | Carter Hart (VGK) | 24 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Brian Elliott (FLO) | 21 | 16 |
2 | Carter Hart (VGK) | 24 | 12 |
3 | Louis Domingue (CAR) | 17 | 10 |
4 | Philipp Grubauer (VAN) | 12 | 7 |
5 | Alex Nedeljkovic (PHI) | 14 | 7 |
6 | Martin Jones (SAN) | 10 | 6 |
7 | Pheonix Copley (ISL) | 13 | 6 |
8 | Cory Schneider (MIN) | 7 | 4 |
9 | Sergei Bobrovsky (MIN) | 3 | 3 |
10 | Craig Anderson (SAN) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Carter Hart (VGK) | 24 | 8 |
2 | Pheonix Copley (ISL) | 13 | 7 |
3 | Louis Domingue (CAR) | 17 | 7 |
4 | Alex Nedeljkovic (PHI) | 14 | 5 |
5 | Brian Elliott (FLO) | 21 | 5 |
6 | Jonathan Quick (STL) | 5 | 4 |
7 | Joonas Korpisalo (MON) | 5 | 4 |
8 | Craig Anderson (SAN) | 7 | 4 |
9 | Dustin Tokarski (WIN) | 7 | 4 |
10 | Jon Gillies (NAS) | 4 | 3 |
|