Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Elias Lindholm (FLO) | 22 | 12 |
2 | Patrice Bergeron (VAN) | 26 | 12 |
3 | Dylan Larkin (FLO) | 22 | 11 |
4 | Jonathan Huberdeau (COL) | 19 | 10 |
5 | Ryan Nugent-Hopkins (VAN) | 26 | 10 |
6 | Ryan O'Reilly (TAM) | 18 | 9 |
7 | Gabriel Landeskog (COL) | 19 | 9 |
8 | Aleksander Barkov (COL) | 19 | 9 |
9 | Leon Draisaitl (VAN) | 25 | 9 |
10 | Kevin Hayes (FLO) | 22 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Elias Lindholm (FLO) | 22 | 19 |
2 | Kris Letang (VAN) | 26 | 18 |
3 | Ryan O'Reilly (TAM) | 18 | 17 |
4 | Mathew Dumba (FLO) | 22 | 16 |
5 | Jacob Trouba (COL) | 19 | 15 |
6 | Aleksander Barkov (COL) | 19 | 15 |
7 | Kevin Hayes (FLO) | 22 | 15 |
8 | Alex Pietrangelo (FLO) | 22 | 15 |
9 | John Klingberg (VAN) | 26 | 15 |
10 | Seth Jones (TAM) | 18 | 14 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (VAN) | 25 | 88 |
2 | Aleksander Barkov (COL) | 19 | 81 |
3 | Ryan Nugent-Hopkins (VAN) | 26 | 76 |
4 | Patrice Bergeron (VAN) | 26 | 75 |
5 | Elias Lindholm (FLO) | 22 | 69 |
6 | Dylan Larkin (FLO) | 22 | 66 |
7 | Ryan O'Reilly (TAM) | 18 | 65 |
8 | Jeff Skinner (TAM) | 18 | 64 |
9 | Sean Couturier (TAM) | 18 | 63 |
10 | Nikita Kucherov (TAM) | 18 | 60 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tyler Bozak (NAS) | 7 | 27,27% |
2 | Brock Nelson (BUF) | 7 | 27,27% |
3 | Oliver Ekman-Larsson (EDM) | 7 | 26,67% |
4 | James van Riemsdyk (ISL) | 8 | 25,00% |
5 | Mikko Koivu (TOR) | 10 | 23,53% |
6 | Matt Duchene (BUF) | 7 | 22,73% |
7 | Travis Hamonic (NAS) | 7 | 22,22% |
8 | Danny DeKeyser (NAS) | 7 | 22,22% |
9 | Hampus Lindholm (WIN) | 13 | 22,22% |
10 | Jeff Petry (TAM) | 18 | 21,88% |
|
Centers |
# | Player Name | GP | PTS |
1 | Elias Lindholm (FLO) | 22 | 12-19-31 |
2 | Ryan O'Reilly (TAM) | 18 | 9-17-26 |
3 | Ryan Nugent-Hopkins (VAN) | 26 | 10-14-24 |
4 | Aleksander Barkov (COL) | 19 | 9-15-24 |
5 | Kevin Hayes (FLO) | 22 | 8-15-23 |
6 | Patrice Bergeron (VAN) | 26 | 12-10-22 |
7 | Dylan Larkin (FLO) | 22 | 11-11-22 |
8 | Leon Draisaitl (VAN) | 25 | 9-13-22 |
9 | Sean Couturier (TAM) | 18 | 7-9-16 |
10 | Sidney Crosby (ISL) | 13 | 7-8-15 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ryan O'Reilly (TAM) | 18 | 9-17-26 |
2 | Ryan Nugent-Hopkins (VAN) | 26 | 10-14-24 |
3 | Kevin Hayes (FLO) | 22 | 8-15-23 |
4 | Dylan Larkin (FLO) | 22 | 11-11-22 |
5 | Gabriel Landeskog (COL) | 19 | 9-13-22 |
6 | Leon Draisaitl (VAN) | 25 | 9-13-22 |
7 | Alexander Radulov (VAN) | 26 | 7-12-19 |
8 | Jeff Skinner (TAM) | 18 | 5-11-16 |
9 | Jonathan Huberdeau (COL) | 19 | 10-5-15 |
10 | Alex Ovechkin (TAM) | 18 | 7-7-14 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Elias Lindholm (FLO) | 22 | 12-19-31 |
2 | Kevin Hayes (FLO) | 22 | 8-15-23 |
3 | Dylan Larkin (FLO) | 22 | 11-11-22 |
4 | Leon Draisaitl (VAN) | 25 | 9-13-22 |
5 | Alexander Radulov (VAN) | 26 | 7-12-19 |
6 | Mark Stone (VAN) | 24 | 8-7-15 |
7 | Alex Ovechkin (TAM) | 18 | 7-7-14 |
8 | Kyle Palmieri (FLO) | 22 | 8-5-13 |
9 | Blake Wheeler (VAN) | 26 | 6-7-13 |
10 | Tom Wilson (WIN) | 13 | 6-6-12 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alex Pietrangelo (FLO) | 22 | 6-15-21 |
2 | Kris Letang (VAN) | 26 | 3-18-21 |
3 | John Klingberg (VAN) | 26 | 4-15-19 |
4 | Jacob Trouba (COL) | 19 | 3-15-18 |
5 | Mathew Dumba (FLO) | 22 | 2-16-18 |
6 | Jeff Petry (TAM) | 18 | 7-8-15 |
7 | Marc-Edouard Vlasic (FLO) | 22 | 4-11-15 |
8 | Erik Johnson (VAN) | 26 | 4-11-15 |
9 | Seth Jones (TAM) | 18 | 1-14-15 |
10 | Oscar Klefbom (VAN) | 26 | 1-13-14 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brandon Sutter (MON) | 7 | 1,48 |
2 | Elias Lindholm (FLO) | 22 | 1,39 |
3 | Dan Duch (VGK) | 7 | 1,36 |
4 | Ryan O'Reilly (TAM) | 18 | 1,26 |
5 | Tyler Seguin (VGK) | 7 | 1,25 |
6 | Sebastian Aho (BUF) | 7 | 1,24 |
7 | Jonathan Marchessault (VGK) | 7 | 1,19 |
8 | Aleksander Barkov (COL) | 19 | 1,17 |
9 | Tom Wilson (WIN) | 13 | 1,15 |
10 | Phil Kessel (VGK) | 7 | 1,13 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Leon Draisaitl (VAN) | 25 | 64,53% |
2 | Joe Pavelski (VGK) | 7 | 63,33% |
3 | Ryan Getzlaf (VGK) | 7 | 63,00% |
4 | Patrice Bergeron (VAN) | 26 | 61,92% |
5 | Ryan Johansen (SAN) | 13 | 60,95% |
6 | Claude Giroux (SAN) | 13 | 60,49% |
7 | Phillip Danault (BUF) | 7 | 60,22% |
8 | Tyler Bozak (NAS) | 7 | 58,33% |
9 | Mikko Koivu (TOR) | 10 | 58,10% |
10 | Ryan Kesler (VAN) | 26 | 58,05% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Aaron Ekblad (COL) | 19 | 14 |
2 | Mathew Dumba (FLO) | 22 | 14 |
3 | Kevin Hayes (FLO) | 22 | 13 |
4 | Blake Wheeler (VAN) | 26 | 13 |
5 | Jacob Trouba (COL) | 19 | 12 |
6 | Lars Eller (FLO) | 22 | 11 |
7 | Ryan McDonagh (FLO) | 22 | 11 |
8 | Leon Draisaitl (VAN) | 25 | 11 |
9 | Roman Josi (FLO) | 22 | 10 |
10 | Boone Jenner (FLO) | 22 | 10 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Rasmus Ristolainen (COL) | 19 | 46 |
2 | Esa Lindell (VAN) | 26 | 33 |
3 | Erik Johnson (VAN) | 26 | 32 |
4 | Anthony Mantha (COL) | 19 | 30 |
5 | Mark Stone (VAN) | 24 | 29 |
6 | Dan Girardi (TAM) | 18 | 26 |
7 | Shea Weber (FLO) | 22 | 26 |
8 | Blake Coleman (FLO) | 22 | 25 |
9 | Christian Folin (COL) | 19 | 23 |
10 | Boone Jenner (FLO) | 22 | 21 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Esa Lindell (VAN) | 26 | 46 |
2 | Rod LittleBitOfLove (TAM) | 18 | 35 |
3 | Rasmus Ristolainen (COL) | 19 | 34 |
4 | Erik Johnson (VAN) | 26 | 32 |
5 | Ryan Murray (ISL) | 13 | 31 |
6 | Dan Girardi (TAM) | 18 | 31 |
7 | Jacob Trouba (COL) | 19 | 31 |
8 | Olli Maatta (TAM) | 18 | 29 |
9 | Hampus Lindholm (WIN) | 13 | 28 |
10 | Cody Ceci (TOR) | 11 | 27 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nico Hischier (WIN) | 13 | 7-8-15 |
2 | Timo Meier (ISL) | 13 | 4-5-9 |
3 | Thomas Chabot (EDM) | 7 | 1-2-3 |
4 | Andrei Svechnikov (WIN) | 12 | 1-1-2 |
5 | Caleb Jones (EDM) | 7 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Rasmus Ristolainen (COL) | 19 | 93 |
2 | Esa Lindell (VAN) | 26 | 75 |
3 | Nick Foligno (COL) | 19 | 59 |
4 | Dylan Larkin (FLO) | 22 | 55 |
5 | Tom Wilson (WIN) | 13 | 54 |
6 | Mathew Dumba (FLO) | 22 | 53 |
7 | Kris Letang (VAN) | 26 | 53 |
8 | Seth Jones (TAM) | 18 | 50 |
9 | Alex Ovechkin (TAM) | 18 | 49 |
10 | Gabriel Landeskog (COL) | 19 | 49 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Oliver Ekman-Larsson (EDM) | 7 | 4 |
2 | Alex Pietrangelo (FLO) | 22 | 4 |
3 | Dylan Larkin (FLO) | 22 | 4 |
4 | Mark Stone (VAN) | 24 | 4 |
5 | Jeff Petry (TAM) | 18 | 3 |
6 | Jonathan Huberdeau (COL) | 19 | 3 |
7 | Jacob Trouba (COL) | 19 | 3 |
8 | Kevin Hayes (FLO) | 22 | 3 |
9 | Patrice Bergeron (VAN) | 26 | 3 |
10 | Evander Kane (VGK) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brock Nelson (BUF) | 7 | 1 |
2 | Casey Cizikas (TAM) | 18 | 1 |
3 | Gabriel Landeskog (COL) | 19 | 1 |
4 | Aleksander Barkov (COL) | 19 | 1 |
5 | Oscar Klefbom (VAN) | 26 | 1 |
6 | Zach Hyman (VAN) | 26 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Patrice Bergeron (VAN) | 26 | 5 |
2 | Aleksander Barkov (COL) | 19 | 4 |
3 | Jeff Skinner (TAM) | 18 | 3 |
4 | Dylan Larkin (FLO) | 22 | 3 |
5 | Dylan Strome (SAN) | 13 | 2 |
6 | Tom Wilson (WIN) | 13 | 2 |
7 | Hampus Lindholm (WIN) | 13 | 2 |
8 | Kyle Connor (SAN) | 13 | 2 |
9 | Sean Couturier (TAM) | 18 | 2 |
10 | Nikita Kucherov (TAM) | 18 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Gabriel Landeskog (COL) | 19 | 2 |
2 | Leon Draisaitl (VAN) | 25 | 2 |
3 | Auston Matthews (MON) | 7 | 1 |
4 | David Savard (NAS) | 7 | 1 |
5 | Yanni Gourde (VGK) | 7 | 1 |
6 | Micheal Ferland (NAS) | 7 | 1 |
7 | Zach Werenski (MON) | 7 | 1 |
8 | Jonathan Marchessault (VGK) | 7 | 1 |
9 | Jordan Eberle (TOR) | 11 | 1 |
10 | Alex Galchenyuk (TOR) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | John Moore (SAN) | 13 | 1 |
2 | Evan Rodrigues (ISL) | 13 | 1 |
3 | Timo Meier (ISL) | 13 | 1 |
4 | Gabriel Landeskog (COL) | 19 | 1 |
5 | Jonathan Huberdeau (COL) | 19 | 1 |
6 | Colton Sissons (VAN) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Kris Letang (VAN) | 26 | 595 |
2 | Esa Lindell (VAN) | 26 | 592 |
3 | Erik Johnson (VAN) | 26 | 588 |
4 | Alex Pietrangelo (FLO) | 22 | 530 |
5 | Sami Vatanen (VAN) | 26 | 505 |
6 | John Klingberg (VAN) | 26 | 504 |
7 | Ryan Nugent-Hopkins (VAN) | 26 | 501 |
8 | Marc-Edouard Vlasic (FLO) | 22 | 496 |
9 | Blake Wheeler (VAN) | 26 | 482 |
10 | Patrice Bergeron (VAN) | 26 | 480 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sean Couturier (TAM) | 18 | 1 |
2 | Aaron Ekblad (COL) | 19 | 1 |
3 | Jonathan Huberdeau (COL) | 19 | 1 |
4 | Boone Jenner (FLO) | 22 | 1 |
5 | Dylan Larkin (FLO) | 22 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Matt Duchene (BUF) | 7 | 4 |
2 | Jonathan Marchessault (VGK) | 7 | 3 |
3 | Nazem Kadri (PHI) | 6 | 2 |
4 | Jared McCann (PHI) | 6 | 2 |
5 | Yanni Gourde (VGK) | 7 | 2 |
6 | Timo Meier (ISL) | 13 | 2 |
7 | Matthew Tkachuk (ISL) | 13 | 2 |
8 | Dustin Brown (TAM) | 18 | 2 |
9 | Nick Foligno (COL) | 19 | 2 |
10 | Trevor Lewis (ISL) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Frank Lalancette (MON) | 7 | 5 |
2 | Brock Boeser (BUF) | 7 | 5 |
3 | Jonathan Marchessault (VGK) | 7 | 5 |
4 | Aleksander Barkov (COL) | 19 | 5 |
5 | Jared McCann (PHI) | 6 | 4 |
6 | Matt Duchene (BUF) | 7 | 4 |
7 | Alexander Edler (PHI) | 6 | 3 |
8 | William Karlsson (CBJ) | 6 | 3 |
9 | Nick Leddy (CBJ) | 6 | 3 |
10 | Richard Panik (CBJ) | 6 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Lindholm (FLO) | 22 | 60 |
2 | Patrice Bergeron (VAN) | 26 | 57 |
3 | Anze Kopitar (FLO) | 22 | 54 |
4 | Ryan O'Reilly (TAM) | 18 | 53 |
5 | Aleksander Barkov (COL) | 19 | 52 |
6 | Claude Giroux (SAN) | 13 | 48 |
7 | Sean Couturier (TAM) | 18 | 48 |
8 | Leon Draisaitl (VAN) | 25 | 48 |
9 | Nico Hischier (WIN) | 13 | 46 |
10 | Travis Zajac (FLO) | 22 | 45 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Max Domi (SAN) | 13 | 2 |
2 | Anthony Mantha (COL) | 19 | 2 |
3 | Erik Johnson (VAN) | 26 | 2 |
4 | Ryan Kesler (VAN) | 26 | 2 |
5 | Zdeno Chara (CBJ) | 6 | 1 |
6 | Zach Parise (MON) | 7 | 1 |
7 | Ivan Barbashev (EDM) | 7 | 1 |
8 | Jake Gardiner (EDM) | 7 | 1 |
9 | Gabriel Bourque (EDM) | 7 | 1 |
10 | Dmitry Orlov (EDM) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Zdeno Chara (CBJ) | 6 | 1 |
2 | Ivan Barbashev (EDM) | 7 | 1 |
3 | Gabriel Bourque (EDM) | 7 | 1 |
4 | Yanni Gourde (VGK) | 7 | 1 |
5 | Dustin Brown (TAM) | 18 | 1 |
6 | Jeff Petry (TAM) | 18 | 1 |
7 | Anthony Mantha (COL) | 19 | 1 |
8 | Lars Eller (FLO) | 22 | 1 |
9 | Erik Johnson (VAN) | 26 | 1 |
10 | Ryan Kesler (VAN) | 26 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ben Bishop (NAS) | 7 | 0,906 |
2 | Semyon Varlamov (EDM) | 7 | 0,902 |
3 | Frederik Andersen (FLO) | 22 | 0,902 |
4 | Jaroslav Halak (ISL) | 13 | 0,901 |
5 | Robin Lehner (BUF) | 7 | 0,896 |
6 | John Gibson (VAN) | 25 | 0,888 |
7 | Jordan Binnington (WIN) | 13 | 0,883 |
8 | Jacob Markstrom (SAN) | 13 | 0,883 |
9 | Jimmy Howard (COL) | 19 | 0,882 |
10 | Devan Dubnyk (TOR) | 11 | 0,882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Frederik Andersen (FLO) | 22 | 2,40 |
2 | John Gibson (VAN) | 25 | 2,48 |
3 | Ben Bishop (NAS) | 7 | 2,53 |
4 | Semyon Varlamov (EDM) | 7 | 2,68 |
5 | Jacob Markstrom (SAN) | 13 | 3,08 |
6 | Jaroslav Halak (ISL) | 13 | 3,09 |
7 | Jimmy Howard (COL) | 19 | 3,17 |
8 | Robin Lehner (BUF) | 7 | 3,25 |
9 | Andrei Vasilevskiy (TAM) | 18 | 3,33 |
10 | Jordan Binnington (WIN) | 13 | 3,57 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | John Gibson (VAN) | 25 | 1 521 |
2 | Frederik Andersen (FLO) | 22 | 1 373 |
3 | Andrei Vasilevskiy (TAM) | 18 | 1 172 |
4 | Jimmy Howard (COL) | 19 | 1 099 |
5 | Jaroslav Halak (ISL) | 13 | 797 |
6 | Jordan Binnington (WIN) | 13 | 756 |
7 | Jacob Markstrom (SAN) | 13 | 700 |
8 | Devan Dubnyk (TOR) | 11 | 604 |
9 | Robin Lehner (BUF) | 7 | 480 |
10 | Semyon Varlamov (EDM) | 7 | 448 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | John Gibson (VAN) | 25 | 564 |
2 | Frederik Andersen (FLO) | 22 | 559 |
3 | Andrei Vasilevskiy (TAM) | 18 | 515 |
4 | Jimmy Howard (COL) | 19 | 493 |
5 | Jaroslav Halak (ISL) | 13 | 413 |
6 | Jordan Binnington (WIN) | 13 | 386 |
7 | Devan Dubnyk (TOR) | 11 | 346 |
8 | Jacob Markstrom (SAN) | 13 | 307 |
9 | Robin Lehner (BUF) | 7 | 251 |
10 | Semyon Varlamov (EDM) | 7 | 204 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Frederik Andersen (FLO) | 22 | 3 |
2 | John Gibson (VAN) | 25 | 2 |
3 | Darcy Kuemper (MIN) | 6 | 1 |
4 | Jordan Binnington (WIN) | 13 | 1 |
5 | Andrei Vasilevskiy (TAM) | 18 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | John Gibson (VAN) | 25 | 16 |
2 | Frederik Andersen (FLO) | 22 | 14 |
3 | Jimmy Howard (COL) | 19 | 11 |
4 | Andrei Vasilevskiy (TAM) | 18 | 9 |
5 | Jaroslav Halak (ISL) | 13 | 6 |
6 | Jacob Markstrom (SAN) | 13 | 6 |
7 | Jordan Binnington (WIN) | 13 | 6 |
8 | Devan Dubnyk (TOR) | 11 | 5 |
9 | Carey Price (VGK) | 7 | 3 |
10 | Pekka Rinne (MON) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Andrei Vasilevskiy (TAM) | 18 | 8 |
2 | Jimmy Howard (COL) | 19 | 8 |
3 | Jordan Binnington (WIN) | 13 | 7 |
4 | John Gibson (VAN) | 25 | 7 |
5 | Devan Dubnyk (TOR) | 11 | 5 |
6 | Jaroslav Halak (ISL) | 13 | 5 |
7 | Frederik Andersen (FLO) | 22 | 5 |
8 | Darcy Kuemper (MIN) | 6 | 4 |
9 | Pekka Rinne (MON) | 7 | 4 |
10 | Jacob Markstrom (SAN) | 13 | 4 |
|