Rerate DifferenceLast Update - 26 mai 2020 at 17:23
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

BUFFALO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nicklas Backstrom69 (E)43 (E)88 (E)89 (E)77 (E)84 (E)98 (E)92 (E)86 (E)92 (E)79 (E)69 (E)69 (E)80 (E)86 (E)80 (-19)78 (E)
Ivan Provorov80 (E)44 (E)88 (E)89 (E)74 (E)93 (E)99 (E)84 (E)25 (E)82 (E)86 (E)93 (E)25 (E)63 (E)64 (E)80 (-19)76 (E)
Matt Duchene63 (E)41 (E)96 (E)93 (E)70 (E)80 (E)95 (E)79 (E)97 (E)86 (E)90 (E)57 (E)70 (E)76 (E)77 (E)81 (-18)76 (E)
Filip Forsberg81 (E)45 (E)87 (E)86 (E)75 (E)80 (E)83 (E)86 (E)29 (E)77 (E)90 (E)65 (E)57 (E)68 (E)70 (E)80 (-19)75 (E)
T.J. Oshie84 (E)45 (E)84 (E)82 (E)71 (E)79 (E)89 (E)89 (E)49 (E)81 (E)86 (E)66 (E)91 (E)76 (E)80 (E)80 (-19)75 (E)
Sebastian Aho71 (E)42 (E)89 (E)91 (E)63 (E)84 (E)97 (E)83 (E)86 (E)92 (E)86 (E)65 (E)53 (E)60 (E)60 (E)81 (-18)75 (E)
Brock Boeser59 (E)41 (E)89 (E)88 (E)71 (E)81 (E)83 (E)92 (E)43 (E)81 (E)87 (E)53 (E)53 (E)63 (E)63 (E)80 (-19)74 (E)
Chris Kreider85 (E)56 (E)79 (E)91 (E)82 (E)76 (E)86 (E)83 (E)39 (E)75 (E)85 (E)62 (E)63 (E)71 (E)75 (E)80 (-19)74 (E)
Brock Nelson67 (E)43 (E)89 (E)82 (E)79 (E)78 (E)99 (E)78 (E)85 (E)77 (E)81 (E)73 (E)61 (E)71 (E)72 (E)80 (-19)73 (E)
Andreas Athanasiou63 (E)41 (E)85 (E)92 (E)70 (E)75 (E)91 (E)74 (E)61 (E)76 (E)87 (E)58 (E)75 (E)65 (E)66 (E)80 (-19)72 (E)
Tyson Barrie67 (E)42 (E)86 (E)98 (E)68 (E)97 (E)99 (E)99 (E)25 (E)87 (E)68 (E)69 (E)53 (E)69 (E)70 (E)80 (-19)72 (E)
Ryan Dzingel69 (E)52 (E)88 (E)82 (E)70 (E)75 (E)96 (E)72 (E)41 (E)79 (E)84 (E)57 (E)25 (E)62 (E)62 (E)80 (-19)71 (E)
Phillip Danault77 (E)54 (E)85 (E)81 (E)73 (E)77 (E)84 (E)65 (E)97 (E)85 (E)68 (E)83 (E)25 (E)63 (E)63 (E)80 (-19)71 (E)
Joel Armia85 (E)45 (E)91 (E)81 (E)77 (E)72 (E)85 (E)71 (E)31 (E)64 (E)74 (E)76 (E)75 (E)62 (E)63 (E)80 (-19)70 (E)
Ian Cole80 (E)99 (E)57 (E)74 (E)81 (E)80 (E)86 (E)61 (E)25 (E)54 (E)48 (E)98 (E)25 (E)70 (E)72 (E)77 (-22)69 (E)
Andrew Cogliano73 (E)42 (E)90 (E)91 (E)63 (E)63 (E)96 (E)63 (E)36 (E)62 (E)58 (E)81 (E)72 (E)84 (E)87 (E)66 (-33)69 (E)
Charlie McAvoy82 (E)56 (E)77 (E)91 (E)75 (E)86 (E)76 (E)72 (E)25 (E)69 (E)54 (E)82 (E)25 (E)61 (E)62 (E)81 (-18)69 (E)
Nolan Patrick75 (E)54 (E)88 (E)80 (E)74 (E)70 (E)90 (E)71 (E)86 (E)70 (E)71 (E)64 (E)75 (E)57 (E)58 (E)73 (-26)68 (E)
Ben Hutton71 (E)53 (E)82 (E)81 (E)77 (E)86 (E)82 (E)73 (E)25 (E)57 (E)49 (E)84 (E)25 (E)66 (E)66 (E)79 (-20)68 (E)
Danton Heinen69 (E)42 (E)92 (E)80 (E)69 (E)67 (E)96 (E)68 (E)30 (E)75 (E)66 (E)60 (E)25 (E)60 (E)61 (E)72 (-27)67 (E)
Greg Pateryn83 (E)56 (E)85 (E)71 (E)82 (E)72 (E)94 (E)60 (E)25 (E)48 (E)47 (E)87 (E)25 (E)64 (E)65 (E)71 (-28)67 (E)
Sam Bennett82 (E)89 (E)65 (E)83 (E)76 (E)65 (E)94 (E)71 (E)57 (E)65 (E)71 (E)60 (E)25 (E)64 (E)65 (E)86 (-13)67 (E)
Trevor Daley61 (E)41 (E)91 (E)81 (E)70 (E)76 (E)62 (E)57 (E)25 (E)52 (E)48 (E)86 (E)63 (E)84 (E)87 (E)20 (-79)67 (E)
Adam Pelech84 (E)46 (E)90 (E)72 (E)81 (E)76 (E)95 (E)62 (E)25 (E)56 (E)48 (E)83 (E)25 (E)59 (E)59 (E)80 (-19)67 (E)
Mattias Janmark61 (E)41 (E)90 (E)82 (E)72 (E)70 (E)98 (E)64 (E)36 (E)68 (E)58 (E)79 (E)25 (E)62 (E)63 (E)79 (-20)67 (E)
Michael Stone84 (E)46 (E)80 (E)76 (E)79 (E)69 (E)67 (E)60 (E)25 (E)60 (E)47 (E)78 (E)25 (E)67 (E)68 (E)72 (-27)66 (E)
Curtis Lazar76 (E)74 (E)81 (E)72 (E)74 (E)74 (E)77 (E)65 (E)80 (E)59 (E)64 (E)70 (E)61 (E)64 (E)65 (E)85 (-14)65 (E)
Frederik Gauthier79 (E)46 (E)94 (E)70 (E)88 (E)52 (E)85 (E)59 (E)79 (E)63 (E)56 (E)72 (E)25 (E)60 (E)60 (E)81 (-18)65 (E)
Maxime Lajoie67 (E)42 (E)88 (E)77 (E)68 (E)77 (E)75 (E)70 (E)25 (E)52 (E)54 (E)83 (E)25 (E)50 (E)50 (E)83 (-16)65 (E)
Valeri Nichushkin77 (E)44 (E)99 (E)70 (E)78 (E)62 (E)71 (E)63 (E)44 (E)64 (E)55 (E)68 (E)25 (E)61 (E)61 (E)85 (-14)65 (E)
Iiro Pakarinen72 (E)41 (E)81 (E)67 (E)78 (E)74 (E)79 (E)59 (E)53 (E)59 (E)63 (E)70 (E)68 (E)55 (E)53 (E)80 (-19)64 (E)
Ben King36 (E)36 (E)85 (E)76 (E)65 (E)83 (E)83 (E)65 (E)36 (E)70 (E)80 (E)48 (E)36 (E)43 (E)44 (E)79 (-20)64 (E)
Janne Kuokkanen75 (E)69 (E)89 (E)76 (E)69 (E)74 (E)77 (E)65 (E)80 (E)65 (E)61 (E)66 (E)58 (E)50 (E)50 (E)85 (-14)64 (E)
Nicolas Deslauriers93 (E)71 (E)86 (E)71 (E)79 (E)56 (E)77 (E)57 (E)25 (E)56 (E)56 (E)63 (E)25 (E)65 (E)65 (E)17 (-82)64 (E)
Otto Koivula84 (E)83 (E)87 (E)66 (E)83 (E)74 (E)77 (E)62 (E)50 (E)59 (E)61 (E)69 (E)58 (E)44 (E)44 (E)75 (-24)64 (E)
Nathan Beaulieu78 (E)86 (E)77 (E)77 (E)77 (E)67 (E)71 (E)62 (E)25 (E)55 (E)48 (E)68 (E)25 (E)65 (E)66 (E)71 (-28)63 (E)
Valentin Zykov73 (E)44 (E)97 (E)71 (E)80 (E)55 (E)71 (E)69 (E)32 (E)60 (E)58 (E)52 (E)25 (E)46 (E)46 (E)81 (-18)62 (E)
Griffin Reinhart82 (E)80 (E)88 (E)64 (E)80 (E)75 (E)83 (E)48 (E)25 (E)37 (E)41 (E)67 (E)39 (E)55 (E)56 (E)63 (-36)61 (E)
Luca Sbisa83 (E)76 (E)99 (E)77 (E)76 (E)45 (E)46 (E)44 (E)25 (E)28 (E)39 (E)70 (E)37 (E)71 (E)73 (E)81 (-18)61 (E)
Jarred Tinordi82 (E)88 (E)69 (E)65 (E)88 (E)76 (E)84 (E)49 (E)25 (E)39 (E)43 (E)65 (E)41 (E)48 (E)48 (E)22 (-77)60 (E)
Brett Lernout81 (E)80 (E)83 (E)74 (E)80 (E)59 (E)63 (E)46 (E)25 (E)33 (E)41 (E)66 (E)39 (E)55 (E)55 (E)20 (-79)59 (E)
Oliver Kylington61 (E)41 (E)91 (E)79 (E)67 (E)60 (E)76 (E)56 (E)25 (E)51 (E)49 (E)61 (E)25 (E)47 (E)47 (E)29 (-70)59 (E)
Andreas Borgman71 (E)70 (E)72 (E)77 (E)70 (E)70 (E)75 (E)52 (E)25 (E)45 (E)42 (E)62 (E)40 (E)55 (E)55 (E)22 (-77)59 (E)
Matt Bartkowski74 (E)72 (E)79 (E)69 (E)72 (E)59 (E)62 (E)50 (E)25 (E)39 (E)41 (E)66 (E)39 (E)64 (E)65 (E)20 (-79)59 (E)
Kieffer Bellows71 (E)71 (E)70 (E)69 (E)71 (E)74 (E)80 (E)52 (E)50 (E)44 (E)56 (E)60 (E)53 (E)44 (E)44 (E)77 (-22)58 (E)
Jeremy Morin52 (E)36 (E)72 (E)70 (E)72 (E)47 (E)44 (E)58 (E)30 (E)52 (E)55 (E)52 (E)57 (E)64 (E)60 (E)48 (-51)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Robin Lehner91 (E)79 (E)77 (E)95 (E)94 (E)88 (E)84 (E)86 (E)95 (E)91 (E)44 (E)65 (E)66 (E)81 (-18)81 (E)
Alexandar Georgiev74 (E)75 (E)71 (E)66 (E)74 (E)73 (E)60 (E)74 (E)84 (E)74 (E)75 (E)47 (E)47 (E)80 (-19)70 (E)
Cam Talbot61 (E)81 (E)79 (E)82 (E)68 (E)54 (E)50 (E)61 (E)60 (E)61 (E)66 (E)65 (E)66 (E)82 (-17)64 (E)
Michael DiPietro65 (E)51 (E)70 (E)68 (E)66 (E)65 (E)60 (E)65 (E)64 (E)62 (E)50 (E)42 (E)42 (E)81 (-18)60 (E)
Mike McKenna49 (E)60 (E)58 (E)75 (E)50 (E)48 (E)43 (E)49 (E)60 (E)50 (E)45 (E)47 (E)47 (E)22 (-77)53 (E)

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Point63 (E)40 (E)89 (E)95 (E)60 (E)80 (E)98 (E)88 (E)86 (E)92 (E)95 (E)61 (E)63 (E)64 (E)65 (E)64 (-35)77 (E)
Elias Pettersson67 (E)41 (E)94 (E)90 (E)63 (E)79 (E)75 (E)91 (E)73 (E)87 (E)87 (E)54 (E)63 (E)53 (E)53 (E)53 (-46)74 (E)
Jesper Bratt69 (E)42 (E)95 (E)88 (E)63 (E)70 (E)80 (E)78 (E)54 (E)84 (E)70 (E)67 (E)25 (E)59 (E)60 (E)45 (-54)71 (E)
Calle Jarnkrok69 (E)42 (E)94 (E)80 (E)67 (E)70 (E)93 (E)73 (E)63 (E)73 (E)72 (E)76 (E)75 (E)69 (E)71 (E)69 (-30)70 (E)
Anton Stralman78 (E)44 (E)94 (E)78 (E)69 (E)81 (E)81 (E)58 (E)25 (E)66 (E)48 (E)89 (E)25 (E)79 (E)85 (E)53 (-46)70 (E)
Chris Tierney63 (E)42 (E)89 (E)84 (E)72 (E)75 (E)99 (E)71 (E)89 (E)84 (E)60 (E)79 (E)25 (E)67 (E)69 (E)69 (-30)70 (E)
Magnus Paajarvi71 (E)43 (E)97 (E)84 (E)77 (E)65 (E)97 (E)60 (E)38 (E)60 (E)66 (E)85 (E)41 (E)68 (E)69 (E)57 (-42)70 (E)
Brandon Dubinsky89 (E)67 (E)83 (E)78 (E)77 (E)63 (E)79 (E)60 (E)95 (E)61 (E)59 (E)83 (E)56 (E)81 (E)84 (E)68 (-31)69 (E)
Michael Frolik73 (E)43 (E)87 (E)82 (E)71 (E)65 (E)85 (E)61 (E)36 (E)73 (E)76 (E)67 (E)38 (E)78 (E)80 (E)69 (-30)69 (E)
Jason Spezza59 (E)52 (E)88 (E)70 (E)79 (E)65 (E)94 (E)77 (E)93 (E)70 (E)60 (E)59 (E)70 (E)87 (E)91 (E)59 (-40)68 (E)
Patrik Berglund76 (E)45 (E)91 (E)73 (E)81 (E)65 (E)60 (E)66 (E)77 (E)59 (E)59 (E)82 (E)45 (E)76 (E)79 (E)69 (-30)68 (E)
Niklas Kronwall76 (E)43 (E)85 (E)74 (E)70 (E)80 (E)96 (E)73 (E)25 (E)65 (E)48 (E)73 (E)53 (E)82 (E)88 (E)34 (-65)68 (E)
Antoine Roussel78 (E)64 (E)52 (E)81 (E)72 (E)67 (E)86 (E)63 (E)46 (E)77 (E)66 (E)78 (E)75 (E)71 (E)72 (E)61 (-38)68 (E)
Robert Hagg96 (E)57 (E)78 (E)72 (E)75 (E)72 (E)93 (E)58 (E)25 (E)54 (E)48 (E)88 (E)25 (E)55 (E)56 (E)66 (-33)67 (E)
Korbinian Holzer93 (E)47 (E)88 (E)68 (E)79 (E)69 (E)53 (E)60 (E)25 (E)52 (E)48 (E)90 (E)25 (E)59 (E)59 (E)46 (-53)67 (E)
Mark Pysyk84 (E)45 (E)88 (E)80 (E)74 (E)75 (E)93 (E)59 (E)25 (E)52 (E)47 (E)82 (E)25 (E)65 (E)65 (E)69 (-30)67 (E)
Mirco Mueller79 (E)56 (E)89 (E)68 (E)79 (E)75 (E)61 (E)63 (E)25 (E)55 (E)47 (E)85 (E)25 (E)57 (E)58 (E)51 (-48)66 (E)
Jamie McGinn83 (E)45 (E)89 (E)78 (E)75 (E)57 (E)67 (E)65 (E)25 (E)63 (E)72 (E)55 (E)25 (E)75 (E)77 (E)86 (-13)66 (E)
Michael Chaput82 (E)45 (E)86 (E)73 (E)75 (E)59 (E)84 (E)58 (E)80 (E)63 (E)55 (E)78 (E)25 (E)60 (E)60 (E)77 (-22)66 (E)
Mikhail Sergachev78 (E)45 (E)88 (E)86 (E)80 (E)74 (E)94 (E)70 (E)44 (E)67 (E)49 (E)66 (E)25 (E)58 (E)59 (E)80 (-19)66 (E)
Joe Hicketts80 (E)43 (E)99 (E)66 (E)61 (E)76 (E)87 (E)57 (E)25 (E)40 (E)47 (E)95 (E)25 (E)48 (E)48 (E)60 (-39)66 (E)
Tomas Plekanec63 (E)44 (E)79 (E)79 (E)67 (E)70 (E)65 (E)65 (E)89 (E)71 (E)64 (E)68 (E)65 (E)89 (E)70 (E)79 (-20)66 (E)
Dominik Kahun59 (E)40 (E)97 (E)82 (E)62 (E)68 (E)79 (E)67 (E)38 (E)74 (E)70 (E)60 (E)25 (E)55 (E)55 (E)79 (-20)66 (E)
Maxime Comtois92 (E)99 (E)80 (E)77 (E)78 (E)68 (E)56 (E)66 (E)37 (E)75 (E)70 (E)67 (E)25 (E)44 (E)44 (E)82 (-17)66 (E)
Charles Norris77 (E)40 (E)79 (E)72 (E)71 (E)77 (E)77 (E)72 (E)37 (E)68 (E)51 (E)81 (E)37 (E)49 (E)52 (E)82 (-17)66 (E)
Carl Grundstrom90 (E)46 (E)87 (E)76 (E)70 (E)68 (E)71 (E)75 (E)25 (E)57 (E)75 (E)56 (E)25 (E)45 (E)45 (E)84 (-15)65 (E)
Kyle Clifford81 (E)94 (E)64 (E)75 (E)80 (E)56 (E)78 (E)64 (E)35 (E)62 (E)68 (E)65 (E)25 (E)73 (E)76 (E)37 (-62)65 (E)
Tom Kuhnhackl78 (E)44 (E)90 (E)77 (E)73 (E)63 (E)70 (E)58 (E)25 (E)62 (E)60 (E)71 (E)25 (E)59 (E)61 (E)68 (-31)65 (E)
Stephen Johns82 (E)43 (E)81 (E)68 (E)86 (E)70 (E)65 (E)57 (E)30 (E)58 (E)48 (E)78 (E)73 (E)56 (E)62 (E)72 (-27)65 (E)
Mathieu Joseph83 (E)44 (E)88 (E)82 (E)65 (E)59 (E)87 (E)60 (E)34 (E)65 (E)71 (E)68 (E)25 (E)52 (E)52 (E)87 (-12)65 (E)
Marcus Pettersson77 (E)75 (E)78 (E)79 (E)72 (E)70 (E)92 (E)68 (E)25 (E)62 (E)47 (E)74 (E)25 (E)55 (E)56 (E)78 (-21)65 (E)
Zach Redmond78 (E)76 (E)82 (E)73 (E)76 (E)76 (E)79 (E)66 (E)25 (E)55 (E)60 (E)70 (E)57 (E)59 (E)59 (E)78 (-21)65 (E)
Robert Bortuzzo81 (E)56 (E)77 (E)70 (E)82 (E)68 (E)83 (E)60 (E)25 (E)52 (E)48 (E)77 (E)25 (E)65 (E)66 (E)39 (-60)65 (E)
Brett Kulak84 (E)56 (E)84 (E)75 (E)71 (E)75 (E)91 (E)61 (E)25 (E)55 (E)51 (E)66 (E)25 (E)61 (E)61 (E)87 (-12)64 (E)
Denis Gurianov76 (E)44 (E)99 (E)69 (E)76 (E)58 (E)92 (E)63 (E)44 (E)62 (E)57 (E)63 (E)25 (E)55 (E)55 (E)87 (-12)64 (E)
Joey Anderson77 (E)43 (E)93 (E)70 (E)69 (E)64 (E)60 (E)63 (E)50 (E)59 (E)62 (E)79 (E)25 (E)47 (E)47 (E)82 (-17)64 (E)
Juho Lammikko76 (E)44 (E)94 (E)68 (E)76 (E)58 (E)83 (E)58 (E)73 (E)62 (E)55 (E)78 (E)25 (E)50 (E)50 (E)80 (-19)64 (E)
Jordan Schroeder71 (E)61 (E)94 (E)74 (E)61 (E)79 (E)83 (E)65 (E)80 (E)61 (E)62 (E)67 (E)59 (E)61 (E)62 (E)78 (-21)64 (E)
John Hayden83 (E)80 (E)85 (E)73 (E)83 (E)54 (E)80 (E)60 (E)34 (E)54 (E)57 (E)65 (E)25 (E)56 (E)56 (E)21 (-78)63 (E)
Austin Wagner88 (E)45 (E)91 (E)62 (E)66 (E)53 (E)78 (E)59 (E)34 (E)62 (E)71 (E)57 (E)25 (E)59 (E)59 (E)80 (-19)63 (E)
Dylan Gambrell76 (E)71 (E)88 (E)62 (E)71 (E)67 (E)67 (E)67 (E)80 (E)65 (E)66 (E)66 (E)63 (E)44 (E)44 (E)63 (-36)63 (E)
Ty Rattie76 (E)43 (E)97 (E)70 (E)67 (E)59 (E)76 (E)65 (E)34 (E)62 (E)58 (E)56 (E)25 (E)55 (E)55 (E)21 (-78)62 (E)
Nick Merkley73 (E)68 (E)83 (E)69 (E)68 (E)60 (E)60 (E)63 (E)79 (E)65 (E)57 (E)63 (E)54 (E)44 (E)44 (E)38 (-61)61 (E)
Antti Suomela63 (E)41 (E)94 (E)74 (E)64 (E)59 (E)82 (E)58 (E)74 (E)65 (E)60 (E)55 (E)25 (E)46 (E)46 (E)35 (-64)61 (E)
Dillon Dube63 (E)41 (E)94 (E)76 (E)66 (E)56 (E)78 (E)58 (E)43 (E)63 (E)56 (E)64 (E)25 (E)46 (E)46 (E)30 (-69)61 (E)
Samuel Morin62 (E)43 (E)74 (E)52 (E)94 (E)52 (E)46 (E)56 (E)30 (E)59 (E)54 (E)77 (E)55 (E)50 (E)52 (E)63 (-36)61 (E)
William Carrier84 (E)78 (E)99 (E)76 (E)78 (E)59 (E)63 (E)45 (E)50 (E)38 (E)44 (E)67 (E)42 (E)56 (E)57 (E)19 (-80)60 (E)
Chris Bigras74 (E)71 (E)80 (E)69 (E)71 (E)66 (E)70 (E)54 (E)25 (E)49 (E)41 (E)65 (E)39 (E)57 (E)57 (E)20 (-79)60 (E)
Vladislav Gavrikov60 (E)40 (E)85 (E)70 (E)70 (E)60 (E)60 (E)60 (E)25 (E)55 (E)48 (E)65 (E)25 (E)50 (E)50 (E)28 (-71)59 (E)
Michael Bournival60 (E)45 (E)67 (E)61 (E)69 (E)64 (E)65 (E)60 (E)51 (E)59 (E)60 (E)60 (E)60 (E)55 (E)53 (E)19 (-80)59 (E)
Max Reinhart60 (E)43 (E)71 (E)60 (E)72 (E)56 (E)65 (E)56 (E)67 (E)55 (E)57 (E)60 (E)57 (E)51 (E)51 (E)19 (-80)58 (E)
Christian Thomas51 (E)41 (E)76 (E)60 (E)57 (E)64 (E)65 (E)61 (E)50 (E)59 (E)63 (E)60 (E)63 (E)51 (E)51 (E)20 (-79)58 (E)
Matt Taormina72 (E)66 (E)86 (E)65 (E)66 (E)60 (E)64 (E)48 (E)25 (E)41 (E)39 (E)59 (E)37 (E)44 (E)44 (E)20 (-79)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Louis Domingue71 (E)66 (E)65 (E)83 (E)73 (E)68 (E)61 (E)72 (E)78 (E)71 (E)87 (E)58 (E)58 (E)78 (-21)70 (E)
Collin Delia70 (E)70 (E)66 (E)75 (E)76 (E)64 (E)45 (E)67 (E)78 (E)70 (E)45 (E)45 (E)45 (E)41 (-58)64 (E)
Al Montoya46 (E)47 (E)59 (E)78 (E)44 (E)45 (E)50 (E)52 (E)46 (E)47 (E)30 (E)61 (E)61 (E)51 (-48)50 (E)
Richard Bachman48 (E)52 (E)65 (E)62 (E)46 (E)48 (E)50 (E)54 (E)48 (E)48 (E)30 (E)48 (E)48 (E)67 (-32)50 (E)

CHICAGO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrick Kane61 (E)41 (E)91 (E)95 (E)64 (E)90 (E)99 (E)90 (E)30 (E)99 (E)95 (E)55 (E)76 (E)81 (E)88 (E)64 (-35)80 (E)
Taylor Hall69 (E)43 (E)85 (E)94 (E)75 (E)83 (E)72 (E)91 (E)45 (E)99 (E)84 (E)62 (E)55 (E)71 (E)72 (E)17 (-82)77 (E)
Johnny Gaudreau57 (E)39 (E)90 (E)94 (E)56 (E)84 (E)98 (E)88 (E)34 (E)98 (E)90 (E)56 (E)43 (E)67 (E)68 (E)51 (-48)77 (E)
John Tavares69 (E)43 (E)87 (E)85 (E)75 (E)81 (E)99 (E)81 (E)96 (E)85 (E)96 (E)66 (E)58 (E)77 (E)79 (E)63 (-36)76 (E)
Michaël Fleury40 (E)40 (E)74 (E)87 (E)80 (E)97 (E)97 (E)88 (E)40 (E)87 (E)89 (E)57 (E)40 (E)71 (E)78 (E)47 (-52)75 (E)
Artemi Panarin59 (E)50 (E)90 (E)92 (E)62 (E)84 (E)97 (E)83 (E)31 (E)97 (E)85 (E)52 (E)80 (E)66 (E)67 (E)54 (-45)75 (E)
Radko Gudas98 (E)70 (E)77 (E)77 (E)74 (E)75 (E)95 (E)62 (E)25 (E)56 (E)48 (E)92 (E)25 (E)67 (E)68 (E)70 (-29)70 (E)
Brett Pesce69 (E)43 (E)89 (E)83 (E)76 (E)81 (E)86 (E)58 (E)25 (E)65 (E)50 (E)87 (E)80 (E)66 (E)66 (E)54 (-45)69 (E)
Marcus Foligno90 (E)88 (E)81 (E)73 (E)87 (E)62 (E)97 (E)62 (E)40 (E)62 (E)59 (E)83 (E)25 (E)69 (E)70 (E)56 (-43)69 (E)
Anthony Duclair63 (E)41 (E)93 (E)87 (E)69 (E)64 (E)82 (E)70 (E)29 (E)65 (E)77 (E)56 (E)84 (E)66 (E)66 (E)68 (-31)68 (E)
Jonathan Ericsson84 (E)57 (E)81 (E)71 (E)83 (E)72 (E)84 (E)56 (E)25 (E)44 (E)48 (E)87 (E)25 (E)75 (E)79 (E)69 (-30)68 (E)
Joakim Nordstrom77 (E)54 (E)93 (E)74 (E)70 (E)65 (E)90 (E)58 (E)43 (E)57 (E)59 (E)78 (E)25 (E)66 (E)67 (E)59 (-40)66 (E)
Ben Chiarot87 (E)46 (E)78 (E)69 (E)80 (E)76 (E)85 (E)58 (E)25 (E)55 (E)48 (E)79 (E)80 (E)67 (E)68 (E)73 (-26)66 (E)
Mark Borowiecki99 (E)99 (E)55 (E)68 (E)79 (E)68 (E)70 (E)60 (E)25 (E)48 (E)47 (E)88 (E)25 (E)65 (E)66 (E)79 (-20)66 (E)
Ben Harpur82 (E)99 (E)70 (E)70 (E)88 (E)74 (E)73 (E)58 (E)25 (E)48 (E)47 (E)88 (E)25 (E)59 (E)59 (E)56 (-43)66 (E)
Colin Miller84 (E)45 (E)80 (E)79 (E)72 (E)79 (E)91 (E)78 (E)25 (E)70 (E)48 (E)63 (E)25 (E)64 (E)65 (E)24 (-75)66 (E)
Jacob de La Rose77 (E)44 (E)91 (E)77 (E)79 (E)59 (E)80 (E)58 (E)65 (E)60 (E)57 (E)78 (E)25 (E)61 (E)62 (E)54 (-45)66 (E)
Filip Hronek79 (E)43 (E)81 (E)80 (E)61 (E)80 (E)88 (E)75 (E)25 (E)69 (E)51 (E)73 (E)25 (E)48 (E)48 (E)37 (-62)65 (E)
Jordan Weal63 (E)41 (E)90 (E)71 (E)63 (E)65 (E)83 (E)69 (E)90 (E)66 (E)64 (E)58 (E)75 (E)58 (E)59 (E)36 (-63)64 (E)
Chris Butler78 (E)44 (E)99 (E)68 (E)72 (E)64 (E)81 (E)60 (E)25 (E)48 (E)49 (E)73 (E)25 (E)71 (E)72 (E)61 (-38)64 (E)
Karl Alzner83 (E)80 (E)90 (E)67 (E)80 (E)72 (E)79 (E)49 (E)25 (E)37 (E)40 (E)73 (E)38 (E)75 (E)78 (E)59 (-40)63 (E)
Daniel O'Regan70 (E)64 (E)83 (E)72 (E)64 (E)82 (E)87 (E)62 (E)78 (E)59 (E)60 (E)64 (E)57 (E)53 (E)53 (E)49 (-50)63 (E)
Nicholas Baptiste80 (E)75 (E)90 (E)73 (E)75 (E)80 (E)87 (E)56 (E)50 (E)50 (E)58 (E)65 (E)55 (E)45 (E)45 (E)61 (-38)62 (E)
Adam Fox62 (E)40 (E)91 (E)82 (E)63 (E)70 (E)70 (E)65 (E)25 (E)60 (E)55 (E)67 (E)25 (E)50 (E)50 (E)74 (-25)62 (E)
Philippe Myers85 (E)45 (E)96 (E)74 (E)76 (E)67 (E)78 (E)62 (E)25 (E)45 (E)48 (E)63 (E)25 (E)45 (E)45 (E)36 (-63)61 (E)
Joseph Blandisi64 (E)66 (E)58 (E)73 (E)66 (E)71 (E)73 (E)66 (E)80 (E)63 (E)62 (E)63 (E)59 (E)56 (E)56 (E)27 (-72)61 (E)
Joel Farabee60 (E)40 (E)88 (E)75 (E)62 (E)55 (E)65 (E)60 (E)40 (E)62 (E)62 (E)58 (E)25 (E)45 (E)45 (E)57 (-42)60 (E)
Cody Glass50 (E)40 (E)85 (E)75 (E)65 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)25 (E)50 (E)50 (E)69 (-30)60 (E)
Conor Timmins62 (E)40 (E)90 (E)75 (E)65 (E)70 (E)70 (E)55 (E)25 (E)48 (E)42 (E)64 (E)25 (E)50 (E)50 (E)79 (-20)59 (E)
Oliver Wahlstrom62 (E)40 (E)85 (E)68 (E)66 (E)60 (E)65 (E)60 (E)40 (E)58 (E)58 (E)58 (E)25 (E)45 (E)45 (E)79 (-20)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Allen72 (E)82 (E)79 (E)78 (E)72 (E)72 (E)62 (E)74 (E)75 (E)72 (E)91 (E)65 (E)66 (E)83 (-16)73 (E)
Curtis McElhinney74 (E)55 (E)56 (E)80 (E)77 (E)72 (E)68 (E)74 (E)82 (E)75 (E)69 (E)63 (E)64 (E)80 (-19)70 (E)
Jonathan Bernier64 (E)66 (E)66 (E)67 (E)64 (E)64 (E)55 (E)65 (E)73 (E)65 (E)68 (E)66 (E)67 (E)57 (-42)65 (E)
Igor Shesterkin68 (E)55 (E)55 (E)70 (E)75 (E)70 (E)65 (E)68 (E)68 (E)65 (E)50 (E)50 (E)50 (E)86 (-13)63 (E)
Zane McIntyre57 (E)75 (E)94 (E)79 (E)51 (E)59 (E)58 (E)64 (E)56 (E)56 (E)30 (E)44 (E)44 (E)47 (-52)59 (E)
Andrew Hammond54 (E)55 (E)69 (E)81 (E)55 (E)58 (E)50 (E)58 (E)56 (E)55 (E)30 (E)50 (E)51 (E)33 (-66)56 (E)

COLORADO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
